Washougal "Panthers" Team Stats
WIAA 2012-2014 Classification: 2A , based on enrollment of 699.88.
WIAA 2010-2012 Classification: 2A , based on enrollment of 705.
Washougal 2011 Team Rushing: 377 carries for 2596 yards, 32 touchdowns.
Washougal 2011 Team Passing: 50 of 82 for 958 yards, 7 touchdowns & 4 interceptions. 109.71 Passer Rating.
Washougal 2011 Team Receiving: 50 catches for 958 yards, 7 touchdowns.
| Name | Position | Year | Height/Weight | |
|---|---|---|---|---|
| 2 | Sam O'Hara | RB | Senior | 0.00 |
| 29 | Zach Boland | TE | Senior | 0.00 |
| 25 | Stephen Camden | RB | Junior | 0.00 |
| 14 | Caleb Howard | QB | Senior | 0.00 |
| 14 | Caleb Howard | QB | Senior | 0.00 |
| 0 | Bobby Jacobs | RB | Sophomore | 0.00 |
| 0 | Jeremiah Palmer | RB | Sophomore | 0.00 |
| 4 | Karsten Short | WR | Junior | 0.00 |
| 7 | Colton Sullivan | QB | Senior | 0.00 |
| 22 | Austin Tofell | RB | Junior | 0.00 |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Sam O'Hara (G) + | 9 | 117 | 904 | 7.73 | 11 | 100.4 |
| 2 | Caleb Howard (G) + | 7 | 79 | 594 | 7.52 | 7 | 84.9 |
| 3 | Austin Tofell (G) + | 9 | 68 | 424 | 6.24 | 2 | 47.1 |
| 4 | Bobby Jacobs (G) + | 5 | 15 | 245 | 16.33 | 5 | 49.0 |
| 5 | Stephen Camden (G) + | 6 | 42 | 240 | 5.71 | 3 | 40.0 |
| 6 | Colton Sullivan (G) + | 9 | 42 | 148 | 3.52 | 4 | 16.4 |
| 7 | Caleb Howard (G) + | 1 | 9 | 30 | 3.33 | 0 | 30.0 |
| 8 | Jeremiah Palmer (G) + | 1 | 1 | 7 | 7.00 | 0 | 7.0 |
| 9 | Karsten Short (G) + | 8 | 4 | 4 | 1.00 | 0 | 0.5 |
| 377 | 2596 | 6.89 | 32 | 288.4 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colton Sullivan (G) + | 9 | 82 | 50.00 | 61.0% | 958 | 19.16 | 7 | 4 | 106.4 |
| 82 | 50.00 | 61.0% | 958 | 19.16 | 7 | 4 | 106.4 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Karsten Short (G) + | 8 | 12 | 364 | 30.33 | 4 | 45.5 |
| 2 | Zach Boland (G) + | 6 | 13 | 307 | 23.62 | 2 | 51.2 |
| 3 | Caleb Howard (G) + | 7 | 9 | 109 | 12.11 | 0 | 15.6 |
| 4 | Austin Tofell (G) + | 9 | 10 | 105 | 10.50 | 0 | 11.7 |
| 5 | Wyatt King (G) + | 1 | 1 | 31 | 31.00 | 0 | 31.0 |
| 6 | Nathan Adamas (G) + | 1 | 1 | 22 | 22.00 | 0 | 22.0 |
| 7 | Caleb Howard (G) + | 1 | 1 | 11 | 11.00 | 0 | 11.0 |
| 8 | Sam O'Hara (G) + | 9 | 3 | 9 | 3.00 | 1 | 1.0 |
| 50 | 958 | 19.16 | 7 | 106.4 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Sam O'Hara (G) + | 120 | 913 | 7.61 | 101.4 |
| 2 | Caleb Howard (G) + | 88 | 703 | 7.99 | 100.4 |
| 3 | Austin Tofell (G) + | 78 | 529 | 6.78 | 58.8 |
| 4 | Karsten Short (G) + | 16 | 368 | 23.00 | 46.0 |
| 5 | Zach Boland (G) + | 13 | 307 | 23.62 | 51.2 |
| 6 | Bobby Jacobs (G) + | 15 | 245 | 16.33 | 49.0 |
| 7 | Stephen Camden (G) + | 42 | 240 | 5.71 | 40.0 |
| 8 | Colton Sullivan (G) + | 42 | 148 | 3.52 | 16.4 |
| 9 | Caleb Howard (G) + | 10 | 41 | 4.10 | 41.0 |
| 10 | Wyatt King (G) + | 1 | 31 | 31.00 | 31.0 |
| 11 | Nathan Adamas (G) + | 1 | 22 | 22.00 | 22.0 |
| 12 | Jeremiah Palmer (G) + | 1 | 7 | 7.00 | 7.0 |
| 427 | 3554 | 8.32 | 394.9 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Colton Sullivan (G) + | 124 | 1106 | 8.92 | 122.9 |
| 2 | Sam O'Hara (G) + | 117 | 904 | 7.73 | 100.4 |
| 3 | Caleb Howard (G) + | 79 | 594 | 7.52 | 84.9 |
| 4 | Austin Tofell (G) + | 68 | 424 | 6.24 | 47.1 |
| 5 | Bobby Jacobs (G) + | 15 | 245 | 16.33 | 49.0 |
| 6 | Stephen Camden (G) + | 42 | 240 | 5.71 | 40.0 |
| 7 | Caleb Howard (G) + | 9 | 30 | 3.33 | 30.0 |
| 8 | Jeremiah Palmer (G) + | 1 | 7 | 7.00 | 7.0 |
| 9 | Karsten Short (G) + | 4 | 4 | 1.00 | 0.5 |
| 509 | 4512 | 8.86 | 501.3 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Sam O'Hara (G) + | 12 | 0 / 0 | 0 | 72 | 8.0 |
| 2 | Caleb Howard (G) + | 7 | 0 / 0 | 0 | 42 | 6.0 |
| 3 | Austin Tofell (G) + | 2 | 0 / 0 | 0 | 12 | 1.3 |
| 4 | Karsten Short (G) + | 4 | 0 / 0 | 0 | 24 | 3.0 |
| 5 | Zach Boland (G) + | 2 | 0 / 0 | 0 | 12 | 2.0 |
| 6 | Bobby Jacobs (G) + | 5 | 0 / 0 | 0 | 30 | 6.0 |
| 7 | Stephen Camden (G) + | 3 | 0 / 0 | 0 | 18 | 3.0 |
| 8 | Colton Sullivan (G) + | 4 | 0 / 0 | 0 | 24 | 2.7 |
| 9 | Caleb Howard (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 10 | Wyatt King (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 11 | Nathan Adamas (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 12 | Jeremiah Palmer (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 39 | 0 / 0 | 0 | 234 | 26.0 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/02/2011 | Hudson's Bay | Home | W 9-41 | |
| View|| Add Stats | 09/09/2011 | White Salmon | Home | W 56-0 | |
| View|| Add Stats | 09/16/2011 | Fort Vancouver | Away | 0-0 | |
| View|| Add Stats | 09/23/2011 | Clatskanie | Home | W 40-14 | |
| View|| Add Stats | 09/30/2011 | R. A. Long | Home | W 42-14 | |
| View|| Add Stats | 10/07/2011 | Crook County | Away | 0-0 | |
| View|| Add Stats | 10/14/2011 | Woodland | Home | 0-0 | |
| View|| Add Stats | 10/21/2011 | Mark Morris | Away | 0-0 | |
| View|| Add Stats | 10/28/2011 | Hockinson | Away | 0-0 | |
| Season Record: - , League: - | - | ||||
All-Time Playoff Performance
Appearances / Appearance % (Rank):
2 (53) / 5.4% (57)
Championships (Rank):
0 (34)
•
Second Place (Rank):
0 (35)
Record (Rank):
1 (49) / 2 (49)
Winning % (Rank):
33.3% (39)
Points Scored/Allowed (Rank):
39 (54) / 62 (6)
Longest Winning/Losing Streak (Rank):
1 (45) / 2 (13)
Source: WIAA Tournament History
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
