Union "Titans" Team Stats
WIAA 2012-2014 Classification: 4A , based on enrollment of 1458.05.
WIAA 2010-2012 Classification: , based on enrollment of .
Union 2011 Team Rushing: 398 carries for 2689 yards, 40 touchdowns.
Union 2011 Team Passing: 87 of 166 for 1341 yards, 7 touchdowns & 5 interceptions. 80.92 Passer Rating.
Union 2011 Team Receiving: 87 catches for 1379 yards, 7 touchdowns.
| Name | Position | Year | Height/Weight | |
|---|---|---|---|---|
| 0 | TEAM | Senior | 0.00 | |
| 5 | A.J. Anderson | Senior | 0.00 | |
| 18 | Connor Bartmess | QB/CB | Junior | 5'9 145.00 |
| 43 | Brandon Brody-Heim | RB/SS | Senior | 5'10" 195.00 |
| 0 | Core Buendicho | Sophomore | 0.00 | |
| 8 | Ray Burney | WR/CB | Senior | 5'11 165.00 |
| 10 | Tre Christensen | WR/CB | Senior | 6'1 170.00 |
| 0 | Trent Cowan | WR | Sophomore | 0.00 |
| 0 | Treve Ensley | RB | Senior | 0.00 |
| 28 | Cody Gromes | Sophomore | 0.00 | |
| 0 | Jake Hawken | WR | Sophomore | 0.00 |
| 4 | Kaben Humphrey-Butler | QB/CB | Senior | 6'3 175.00 |
| 0 | Taala Letioa | RB | Sophomore | 0.00 |
| 11 | Tanner Nelson | QB/CB | Senior | 6'2" 180.00 |
| 0 | Brendin Quinn | Senior | 0.00 | |
| 2 | Gabe Rego | WR/SS | Senior | 6'1 190.00 |
| 6 | Jo Jo Reynolds | Senior | 0.00 | |
| 0 | Jon Reynolds | Senior | 0.00 | |
| 0 | Leon Siffloeo | RB | Senior | 0.00 |
| 0 | Brock Sparks | Senior | 0.00 | |
| 41 | Ryan Stanford | RB/CB | Senior | 5'10 155.00 |
| 0 | Nick Terhune | RB | Sophomore | 0.00 |
| 0 | Logan Verzosa | Sophomore | 0.00 |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Brody-Heim (G) + | 8 | 127 | 861 | 6.78 | 16 | 107.6 |
| 2 | Gabe Rego (G) + | 11 | 93 | 771 | 8.29 | 12 | 70.1 |
| 3 | Treve Ensley (G) + | 5 | 16 | 214 | 13.38 | 4 | 42.8 |
| 4 | Tanner Nelson (G) + | 11 | 20 | 199 | 9.95 | 1 | 18.1 |
| 5 | Kaben Humphrey-Butler (G) + | 11 | 57 | 129 | 2.26 | 3 | 11.7 |
| 6 | A.J. Anderson (G) + | 7 | 15 | 99 | 6.60 | 1 | 14.1 |
| 7 | Taala Letioa (G) + | 6 | 12 | 83 | 6.92 | 0 | 13.8 |
| 8 | Core Buendicho (G) + | 5 | 6 | 83 | 13.83 | 0 | 16.6 |
| 9 | Jo Jo Reynolds (G) + | 2 | 15 | 77 | 5.13 | 1 | 38.5 |
| 10 | Jon Reynolds (G) + | 4 | 15 | 59 | 3.93 | 0 | 14.8 |
| 11 | Trent Cowan (G) + | 7 | 2 | 53 | 26.50 | 1 | 7.6 |
| 12 | Ryan Stanford (G) + | 3 | 6 | 33 | 5.50 | 0 | 11.0 |
| 13 | Brock Sparks (G) + | 2 | 3 | 24 | 8.00 | 1 | 12.0 |
| 14 | Nick Terhune (G) + | 1 | 5 | 23 | 4.60 | 0 | 23.0 |
| 15 | Leon Siffloeo (G) + | 1 | 2 | 7 | 3.50 | 0 | 7.0 |
| 16 | Cody Gromes (G) + | 1 | 2 | 5 | 2.50 | 0 | 5.0 |
| 17 | Brendin Quinn (G) + | 3 | 1 | 2 | 2.00 | 0 | 0.7 |
| 18 | TEAM (G) + | 1 | 1 | -33 | -33.00 | 0 | -33.0 |
| 398 | 2689 | 6.76 | 40 | 336.1 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaben Humphrey-Butler (G) + | 11 | 151 | 79.00 | 52.3% | 1230 | 15.57 | 7 | 5 | 111.8 |
| 2 | Jake Hawken (G) + | 3 | 12 | 7.00 | 58.3% | 105 | 15.00 | 0 | 0 | 35.0 |
| 3 | Tanner Nelson (G) + | 11 | 2 | 1.00 | 50.0% | 6 | 6.00 | 0 | 0 | 0.5 |
| 4 | Gabe Rego (G) + | 11 | 1 | 0.00 | 0.0% | 0 | 0 | 0 | 0.0 | |
| 166 | 87.00 | 52.4% | 1341 | 15.41 | 7 | 5 | 121.9 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Tanner Nelson (G) + | 11 | 28 | 466 | 16.64 | 3 | 42.4 |
| 2 | Gabe Rego (G) + | 11 | 12 | 205 | 17.08 | 2 | 18.6 |
| 3 | Trent Cowan (G) + | 7 | 8 | 204 | 25.50 | 0 | 29.1 |
| 4 | A.J. Anderson (G) + | 7 | 12 | 180 | 15.00 | 0 | 25.7 |
| 5 | Brandon Brody-Heim (G) + | 8 | 11 | 114 | 10.36 | 1 | 14.2 |
| 6 | Treve Ensley (G) + | 5 | 8 | 98 | 12.25 | 0 | 19.6 |
| 7 | Brendin Quinn (G) + | 3 | 4 | 57 | 14.25 | 0 | 19.0 |
| 8 | Jake Hawken (G) + | 3 | 2 | 30 | 15.00 | 1 | 10.0 |
| 9 | Core Buendicho (G) + | 5 | 2 | 25 | 12.50 | 0 | 5.0 |
| 87 | 1379 | 15.85 | 7 | 172.4 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Gabe Rego (G) + | 105 | 976 | 9.30 | 88.7 |
| 2 | Brandon Brody-Heim (G) + | 138 | 975 | 7.07 | 121.9 |
| 3 | Tanner Nelson (G) + | 48 | 665 | 13.85 | 60.5 |
| 4 | Treve Ensley (G) + | 24 | 312 | 13.00 | 62.4 |
| 5 | A.J. Anderson (G) + | 27 | 279 | 10.33 | 39.9 |
| 6 | Trent Cowan (G) + | 10 | 257 | 25.70 | 36.7 |
| 7 | Kaben Humphrey-Butler (G) + | 57 | 129 | 2.26 | 11.7 |
| 8 | Core Buendicho (G) + | 8 | 108 | 13.50 | 21.6 |
| 9 | Taala Letioa (G) + | 12 | 83 | 6.92 | 13.8 |
| 10 | Jo Jo Reynolds (G) + | 15 | 77 | 5.13 | 38.5 |
| 11 | Jon Reynolds (G) + | 15 | 59 | 3.93 | 14.8 |
| 12 | Brendin Quinn (G) + | 5 | 59 | 11.80 | 19.7 |
| 13 | Ryan Stanford (G) + | 6 | 33 | 5.50 | 11.0 |
| 14 | Jake Hawken (G) + | 2 | 30 | 15.00 | 10.0 |
| 15 | Brock Sparks (G) + | 3 | 24 | 8.00 | 12.0 |
| 16 | Nick Terhune (G) + | 5 | 23 | 4.60 | 23.0 |
| 17 | Leon Siffloeo (G) + | 2 | 7 | 3.50 | 7.0 |
| 18 | Cody Gromes (G) + | 2 | 5 | 2.50 | 5.0 |
| 19 | TEAM (G) + | 1 | -33 | -33.00 | -33.0 |
| 485 | 4068 | 8.39 | 508.5 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Kaben Humphrey-Butler (G) + | 208 | 1359 | 6.53 | 123.5 |
| 2 | Brandon Brody-Heim (G) + | 127 | 861 | 6.78 | 107.6 |
| 3 | Gabe Rego (G) + | 94 | 771 | 8.20 | 70.1 |
| 4 | Treve Ensley (G) + | 16 | 214 | 13.38 | 42.8 |
| 5 | Tanner Nelson (G) + | 22 | 205 | 9.32 | 18.6 |
| 6 | Jake Hawken (G) + | 12 | 105 | 8.75 | 35.0 |
| 7 | A.J. Anderson (G) + | 15 | 99 | 6.60 | 14.1 |
| 8 | Taala Letioa (G) + | 12 | 83 | 6.92 | 13.8 |
| 9 | Core Buendicho (G) + | 6 | 83 | 13.83 | 16.6 |
| 10 | Jo Jo Reynolds (G) + | 15 | 77 | 5.13 | 38.5 |
| 11 | Jon Reynolds (G) + | 15 | 59 | 3.93 | 14.8 |
| 12 | Trent Cowan (G) + | 2 | 53 | 26.50 | 7.6 |
| 13 | Ryan Stanford (G) + | 6 | 33 | 5.50 | 11.0 |
| 14 | Brock Sparks (G) + | 3 | 24 | 8.00 | 12.0 |
| 15 | Nick Terhune (G) + | 5 | 23 | 4.60 | 23.0 |
| 16 | Leon Siffloeo (G) + | 2 | 7 | 3.50 | 7.0 |
| 17 | Cody Gromes (G) + | 2 | 5 | 2.50 | 5.0 |
| 18 | Brendin Quinn (G) + | 1 | 2 | 2.00 | 0.7 |
| 19 | TEAM (G) + | 1 | -33 | -33.00 | -33.0 |
| 651 | 5409 | 8.31 | 676.1 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Gabe Rego (G) + | 14 | 0 / 0 | 0 | 84 | 7.6 |
| 2 | Brandon Brody-Heim (G) + | 17 | 0 / 0 | 0 | 102 | 12.8 |
| 3 | Tanner Nelson (G) + | 4 | 0 / 0 | 0 | 24 | 2.2 |
| 4 | Treve Ensley (G) + | 4 | 0 / 0 | 0 | 24 | 4.8 |
| 5 | A.J. Anderson (G) + | 1 | 0 / 0 | 0 | 6 | 0.9 |
| 6 | Trent Cowan (G) + | 1 | 0 / 0 | 0 | 6 | 0.9 |
| 7 | Kaben Humphrey-Butler (G) + | 3 | 0 / 0 | 0 | 18 | 1.6 |
| 8 | Core Buendicho (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 9 | Taala Letioa (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 10 | Jo Jo Reynolds (G) + | 1 | 0 / 0 | 0 | 6 | 3.0 |
| 11 | Jon Reynolds (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 12 | Brendin Quinn (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 13 | Ryan Stanford (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 14 | Jake Hawken (G) + | 1 | 0 / 0 | 0 | 6 | 2.0 |
| 15 | Brock Sparks (G) + | 1 | 0 / 0 | 0 | 6 | 3.0 |
| 16 | Nick Terhune (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 17 | Leon Siffloeo (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 18 | Cody Gromes (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 19 | TEAM (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 47 | 0 / 0 | 0 | 282 | 35.2 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/02/2011 | Bothell | Away | L 27-10 | |
| View|| Add Stats | 09/09/2011 | Enumclaw | Away | 0-0 | |
| View|| Add Stats | 09/15/2011 | Westview | Home | W 41-14 | |
| View|| Add Stats | 09/23/2011 | Kelso | Away | W 42-0 | |
| View|| Add Stats | 09/30/2011 | Mountain View | W 33-21 | ||
| View|| Add Stats | 10/07/2011 | Heritage | Home | W 41-10 | |
| View|| Add Stats | 10/14/2011 | Battle Ground | Away | W 42-6 | |
| View|| Add Stats | 10/21/2011 | Evergreen (Vancouver) | Home | 0-0 | |
| View|| Add Stats | 10/28/2011 | Skyview | Away | 0-0 | |
| View|| Add Stats | 11/04/2011 | Tahoma | Home | 0-0 | |
| View|| Add Stats | 11/11/2011 | Kentlake | Away | 0-0 | |
| View|| Add Stats | 11/19/2011 | Woodinville | Away | 0-0 | |
| Season Record: - , League: - | - | ||||
All-Time Playoff Performance
Appearances / Appearance % (Rank):
2 (51) / 5.4% (6)
Championships (Rank):
0 (32)
•
Second Place (Rank):
1 (14)
Record (Rank):
5 (29) / 2 (29)
Winning % (Rank):
71.4% (5)
Points Scored/Allowed (Rank):
181 (37) / 108 (15)
Longest Winning/Losing Streak (Rank):
3 (22) / 1 (7)
Source: WIAA Tournament History
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
