Skyview "Storm" Team Stats
Member of: Greater St Helens, 4A
Team profile for 2011 season.
 
WIAA 2012-2014 Classification: 4A , based on enrollment of 1634.51.
WIAA 2010-2012 Classification: 4A , based on enrollment of 1603.15.
Skyview 2011 Team Rushing: 453 carries for 3040 yards, 42 touchdowns.
Skyview 2011 Team Passing: 201 of 315 for 3152 yards, 29 touchdowns & 8 interceptions. 117.06 Passer Rating.
Skyview 2011 Team Receiving: 201 catches for 3057 yards, 29 touchdowns.
 
 
  Name Position Year Height/Weight
78 Jason Amituanai OL/DL Junior 5' 10" 225.00
78 Jason Amituania OL/DL Junior 5'8 250.00
76 Patrick Anderson OL/DL Sophomore 6'0 325.00
31 Giovanni Anguiano WR/DB Junior 5'10 170.00
24 Ross Armstrong WR/DB Senior 6'4 200.00
18 Nate Arriola RB/DB Sophomore 5'8 160.00
53 Dominique Bannister OL/DL Sophomore 6'0 180.00
69 Austin Bayly OL/DL Junior 6'2 210.00
8 Jordan Berni QB/DB Junior 5' 9" 160.00
8 Jordan Bernie QB/DB Junior 5'10 160.00
71 Riley Bockmier OL/DL Senior 6'3 245.00
27 Noah Bonner WR/DB Sophomore 5'9 135.00
45 Zach Brady TE/LB Senior 6'1 210.00
45 Zack Brady TE/LB Senior 6' 1" 195.00
63 Dylan Bratlie OL/DL Senior 6'5 285.00
64 Aaron Bristow OL/DL Junior 6' 3" 200.00
20 Nick Bristow WR/DB Sophomore 5'9 170.00
7 Gianni Carbone RB/LB Sophomore 6'1 205.00
54 Joel Carter OL/DL Sophomore 5'9 195.00
51 Anthony Chamberlain OL/DL Junior 6'2 255.00
52 Matt Cruz OL/DL Senior 6'2 280.00
34 Austin Davis WR/LB Sophomore 5'6 170.00
59 Tyler Davis OL/DL Senior 5'10 225.00
1 Jacob Dennis WR/DB Sophomore 5'8 145.00
36 Bodhi Dugan TE/LB Junior 6' 210.00
49 Chase Eigsti TE/DL Sophomore 6'1 185.00
56 Cody Eldridge OL/DL Senior 6'1 205.00
26 SJ Elerick WR/DB Sophomore 5'4 130.00
40 Wyatt Ferguson TE/LB Senior 6'1 215.00
6 Matt Fletcher QB/DB Junior 6'3 195.00
11 David Garlington WR/DB Senior 5'11 180.00
43 Max Gettles TE/DL Sophomore 5'11 165.00
47 Austin Greene TE/DL Sophomore 6'3 215.00
29 Ian Hamilton LB/RB Junior 6' 180.00
3 Reiley Henderson WR/DB Junior 5'10 170.00
42 Parker Henry RB/LB Senior 6'0 205.00
89 Ian Horrocks RB/LB Junior 5' 11" 185.00
37 Branndon Howard RB/DB Sophomore 5'7 155.00
49 Casey Jackson TE/LB Junior 5' 9" 165.00
30 Colton Johnson TE/DL Sophomore 5'10 170.00
29 Fry Johnson-Cook WR/DB Sophomore 5'7 150.00
38 Keauvay Jones RB/DB Senior 5'9 170.00
83 Keonie Key WR/DB Sophomore 5'8 170.00
72 Jonah Koreski OL/DL Senior 6'1 280.00
87 Peter Lao WR/DB Sophomore 5'10 150.00
58 Garrett Lawler OL/DL Sophomore 6'2 200.00
38 Young Lim RB/DB Junior 5' 6" 170.00
61 Andrew Little OL/DL Senior 5' 11" 210.00
74 William Lopez OL/DL Junior 6' 4" 260.00
79 Vincent Lopez OL/DL Senior 6'4 360.00
74 Willie Lopez OL/DL Junior 6'5 250.00
73 Fermin Malpica OL/DL Sophomore 5'10 210.00
22 Alex Mangin RB/DB Senior 5'9 170.00
0 Gabe Manske Senior 0.00
33 Jabari Marshall RB/LB Junior 6'2 190.00
10 Avery Marshall WR/DB Senior 5'11 150.00
64 Matt Matteo OL/DL Sophomore 6'0 250.00
2 Kieran McDonagh QB/LB Senior 6'2 235.00
44 Triston McGarrah TE/LB Sophomore 6'0 200.00
4 Spencer Miles WR/DB Junior 5'10 160.00
62 Justin Moore OL/DL Sophomore 5'11 205.00
70 Christian Moorman OL/DL Junior 5'10 295.00
25 Mo Morrison WR/DB Senior 5'11 215.00
41 Travis Morrison OL/DL Junior 5'5 215.00
93 Logan Morrison OL/DL Senior 5' 9" 200.00
75 Zack Motil OL/DL Sophomore 6'4 260.00
5 Xavier Norman RB/LB Junior 6'0 185.00
60 Taylor Packer OL/DL Sophomore 5'7 185.00
14 Kyle Ponciano WR/DB Junior 5'8 165.00
0 Kyle Ponciano Sophomore 0.00
41 Travis Pyles LB/RB Junior 5' 11" 150.00
17 Kris Quintanilla WR/DB Junior 5'10 175.00
44 Edgar Quintero TE/DE Junior 5' 9" 180.00
12 Tanner Rakoz WR/DB Senior 6'0 170.00
35 Jackson Rhodes TE/DB Senior 6' 180.00
84 Aaron Robinett WR/DB Junior 6'2 190.00
77 James Rosenlund OL/DL Senior 6'0 295.00
61 Tyler Rosenlund OL/DL Sophomore 5'10 210.00
81 Marcell Rudd WR/DB Junior 6' 2" 170.00
23 Forrest Russell WR/DB Junior 5'7 145.00
9 Hayden Schuh WR/DB Senior 6'0 180.00
93 Jake Schuman OL/DL Sophomore 5'9 180.00
91 Zachary Sjoden WR/DB Junior 5' 11" 195.00
68 Jake Sloan OL/DL Senior 6' 7" 270.00
21 Antonio Sparrow WR/DB Junior 5'10 160.00
19 Tony Sparrow WR/DB Junior 5' 8" 150.00
16 Mike Stumpf WR/DB Sophomore 5'9 140.00
48 Brandon Thao TE/DL Senior 5'8 215.00
66 Jimmy Thomas OL/DL Senior 6'1 265.00
72 James Thomas OL/DL Senior 5' 11" 205.00
39 Daniel Thompson WR/DB Junior 5'8 160.00
86 Conlan Thompson WR/DB Junior 6'2 160.00
50 Jack Thompson OL/DL Junior 5'10 200.00
80 Josh Townsend WR/DB Sophomore 6'3 155.00
81 Brandon Twitchell WR/DB Sophomore 5'10 140.00
57 Brian Valentine OL/DL Sophomore 5'10 210.00
55 Grant Vargo OL/DL Junior 6'1 275.00
35 CJ Vernon RB/DB Junior 5'5 155.00
65 Zack Wallace OL/DL Junior 6'4 305.00
65 Zach Wallace OL/DL Junior 6' 3" 275.00
15 Kevin Washington RB/DB Junior 5'8 135.00
19 CJ Webb WR/DB Sophomore 5'10 165.00
15 Connor Webb WR/DB Senior 5' 8" 145.00
32 Josh Wilkerson WR/DB Sophomore 5'8 145.00
36 Mackenzie Wilson WR/DB Sophomore 5'8 145.00
28 Tim Witcher RB/LB Sophomore 5'10 185.00
67 Cody Wooldridge OL/DL Sophomore 6'0 300.00
13 Mavericq Yamaguchi QB/DB Sophomore 6'0 175.00

Season: Show Top:

Rushing Leaders

Rank Player Games Rushes Yds Avg TD Yds/G
1 Parker Henry (G) + 14 261 2192 8.40 31 156.6
2 Kieran McDonagh (G) + 13 82 373 4.55 6 28.7
3 CJ Vernon (G) + 7 31 224 7.23 1 32.0
4 Jordan Berni (G) + 5 24 79 3.29 0 15.8
5 Reiley Henderson (G) + 13 2 40 20.00 1 3.1
6 Alex Mangin (G) + 5 11 36 3.27 1 7.2
7 Austin Davis (G) + 1 5 26 5.20 1 26.0
8 Matt Matteo (G) + 1 10 23 2.30 0 23.0
9 Nate Arriola (G) + 2 9 18 2.00 0 9.0
10 Jabari Marshall (G) + 5 3 17 5.67 0 3.4
11 Mo Morrison (G) + 12 4 15 3.75 1 1.2
12 Spencer Miles (G) + 11 2 10 5.00 0 0.9
13 Keauvay Jones (G) + 2 5 6 1.20 0 3.0
14 Tim Witcher (G) + 1 1 -3 -3.00 0 -3.0
15 Mavericq Yamaguchi (G) + 1 1 -4 -4.00 0 -4.0
16 Forrest Russell (G) + 14 2 -12 -6.00 0 -0.9
      453 3040 6.71 42 217.1

Passing Leaders

Rank Player Games Att. Compl. Compl. % Yds Avg TDs INTs Yds/G
1 Kieran McDonagh (G) + 13 270 181.00 67.0% 2844 15.71 25 7 218.8
2 Jordan Berni (G) + 5 45 20.00 44.4% 308 15.40 4 1 61.6
      315 201.00 63.8% 3152 15.68 29 8 242.5

Receiving Leaders

Rank Player Games Recpt. Yds Avg TD Yds/G
1 Reiley Henderson (G) + 13 65 941 14.48 10 72.4
2 Forrest Russell (G) + 14 51 803 15.75 8 57.4
3 Mo Morrison (G) + 12 20 346 17.30 3 28.8
4 Spencer Miles (G) + 11 21 299 14.24 3 27.2
5 David Garlington (G) + 7 15 262 17.47 2 37.4
6 Parker Henry (G) + 14 14 209 14.93 2 14.9
7 Hayden Schuh (G) + 6 7 111 15.86 0 18.5
8 Tanner Rakoz (G) + 1 1 40 40.00 0 40.0
9 Jabari Marshall (G) + 5 3 25 8.33 1 5.0
10 Gabe Manske (G) + 1 1 14 14.00 0 14.0
11 Kyle Ponciano (G) + 1 1 4 4.00 0 4.0
12 Jacob Dennis (G) + 1 1 2 2.00 0 2.0
13 Ross Armstrong (G) + 1 1 1 1.00 0 1.0
      201 3057 15.21 29 218.4

All-Purpose Yards

Rank Player Attempts Yds Avg Yds/G
1 Parker Henry (G) + 275 2401 8.73 171.5
2 Reiley Henderson (G) + 67 981 14.64 75.5
3 Forrest Russell (G) + 53 791 14.92 56.5
4 Kieran McDonagh (G) + 82 373 4.55 28.7
5 Mo Morrison (G) + 24 361 15.04 30.1
6 Spencer Miles (G) + 23 309 13.43 28.1
7 David Garlington (G) + 15 262 17.47 37.4
8 CJ Vernon (G) + 31 224 7.23 32.0
9 Hayden Schuh (G) + 7 111 15.86 18.5
10 Jordan Berni (G) + 24 79 3.29 15.8
11 Jabari Marshall (G) + 6 42 7.00 8.4
12 Tanner Rakoz (G) + 1 40 40.00 40.0
13 Alex Mangin (G) + 11 36 3.27 7.2
14 Austin Davis (G) + 5 26 5.20 26.0
15 Matt Matteo (G) + 10 23 2.30 23.0
16 Nate Arriola (G) + 9 18 2.00 9.0
17 Gabe Manske (G) + 1 14 14.00 14.0
18 Keauvay Jones (G) + 5 6 1.20 3.0
19 Kyle Ponciano (G) + 1 4 4.00 4.0
20 Jacob Dennis (G) + 1 2 2.00 2.0
    654 6097 9.32 435.5

Total Offense

Rank Player Attempts Yds Avg Yds/G
1 Kieran McDonagh (G) + 352 3217 9.14 247.5
2 Parker Henry (G) + 261 2192 8.40 156.6
3 Jordan Berni (G) + 69 387 5.61 77.4
4 CJ Vernon (G) + 31 224 7.23 32.0
5 Reiley Henderson (G) + 2 40 20.00 3.1
6 Alex Mangin (G) + 11 36 3.27 7.2
7 Austin Davis (G) + 5 26 5.20 26.0
8 Matt Matteo (G) + 10 23 2.30 23.0
9 Nate Arriola (G) + 9 18 2.00 9.0
10 Jabari Marshall (G) + 3 17 5.67 3.4
11 Mo Morrison (G) + 4 15 3.75 1.2
12 Spencer Miles (G) + 2 10 5.00 0.9
13 Keauvay Jones (G) + 5 6 1.20 3.0
14 Tim Witcher (G) + 1 -3 -3.00 -3.0
15 Mavericq Yamaguchi (G) + 1 -4 -4.00 -4.0
16 Forrest Russell (G) + 2 -12 -6.00 -0.9
    969 9249 9.54 660.6

Scoring

Rank Player TD EP1/EP2 FG Total Points Points/Game
1 Parker Henry (G) + 33 0 / 0 0 198 14.1
2 Reiley Henderson (G) + 11 0 / 0 0 66 5.1
3 Forrest Russell (G) + 8 0 / 0 0 48 3.4
4 Kieran McDonagh (G) + 6 0 / 0 0 36 2.8
5 Mo Morrison (G) + 4 0 / 0 0 24 2.0
6 Spencer Miles (G) + 3 0 / 0 0 18 1.6
7 David Garlington (G) + 2 0 / 0 0 12 1.7
8 CJ Vernon (G) + 1 0 / 0 0 6 0.9
9 Hayden Schuh (G) + 0 0 / 0 0 0 0.0
10 Jordan Berni (G) + 0 0 / 0 0 0 0.0
11 Jabari Marshall (G) + 1 0 / 0 0 6 1.2
12 Tanner Rakoz (G) + 0 0 / 0 0 0 0.0
13 Alex Mangin (G) + 1 0 / 0 0 6 1.2
14 Austin Davis (G) + 1 0 / 0 0 6 6.0
15 Matt Matteo (G) + 0 0 / 0 0 0 0.0
16 Nate Arriola (G) + 0 0 / 0 0 0 0.0
17 Gabe Manske (G) + 0 0 / 0 0 0 0.0
18 Keauvay Jones (G) + 0 0 / 0 0 0 0.0
19 Kyle Ponciano (G) + 0 0 / 0 0 0 0.0
20 Jacob Dennis (G) + 0 0 / 0 0 0 0.0
    71 0 / 0 0 426 30.4

Kick Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punt Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punting Leaders

Rank Player Punts Avg
   

Interception Leaders

Rank Player Ints Yds Avg TD Yds/G
   

 

Schedules & Results

  Date Opponent Location Score  
View|| Add Stats 09/02/2011 Sherwood Home L 24-27
View|| Add Stats 09/10/2011 CoeurdAlene Away L 52-14
View|| Add Stats 09/16/2011 Heritage Away 0-0
View|| Add Stats 09/23/2011 Camas Home W 31-0
View|| Add Stats 09/30/2011 Lincoln Away 0-0
View|| Add Stats 10/07/2011 Battle Ground Home 0-0
View|| Add Stats 10/14/2011 Evergreen (Vancouver) Away W 61-9
View|| Add Stats 10/21/2011 Columbia River Away 0-0
View|| Add Stats 10/28/2011 Union Home 0-0
View|| Add Stats 11/04/2011 Issaquah Home 0-0
View|| Add Stats 11/11/2011 Kentwood Home 0-0
View|| Add Stats 11/19/2011 Bellarmine Home 0-0
View|| Add Stats 11/26/2011 Lake Stevens Away 0-0
View|| Add Stats 12/03/2011 Skyline Away 0-0
Season Record: - , League: - -
 

All-Time Playoff Performance

Appearances / Appearance % (Rank): 4 (40) / 10.8% (17)
Championships (Rank): 0 (22)Second Place (Rank): 0 (30)
Record (Rank): 3 (42) / 4 (42)
Winning % (Rank): 42.9% (39)
Points Scored/Allowed (Rank): 202 (34) / 206 (27)
Longest Winning/Losing Streak (Rank): 2 (35) / 2 (13)
 



S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.