Shadle Park "Highlanders" Team Stats
Member of: Greater Spokane 3A, 3A
Team profile for 2011 season.
 
WIAA 2012-2014 Classification: 3A , based on enrollment of 1248.29.
WIAA 2010-2012 Classification: 4A , based on enrollment of 1356.76.
Shadle Park 2011 Team Rushing: 3 carries for 17 yards, 0 touchdowns.
Shadle Park 2011 Team Receiving: 35 catches for 325 yards, 3 touchdowns.
 
 
  Name Position Year Height/Weight
9 Aaron Anderson RB/CB Senior 6'0 200.00
22 Cameron Babcock FB/LB Junior 6'0 205.00
76 Robert Babler OL/DL Sophomore 6'0 210.00
21 Nathan Batters WR/DB Senior 5'9 140.00
89 David Beck TE Junior 6'0 160.00
4 Drew Before SLOT/FS Senior 6'0 180.00
32 Josh Bender RB/LB Senior 6'1 185.00
87 Nick Bettinson TE/DE Senior 6'5 265.00
31 Kenji Booey LB Junior 6'0 190.00
12 David Brown WR/DB Senior 5'11 175.00
53 Zach Brunner DL Senior 5'10 210.00
6 Josh Campbell DB Junior 5'8 140.00
88 Tyler Cate WR Senior 6'2 180.00
85 Michael Chapman DB Senior 5'8 160.00
82 Nolan Cheney TE/DE Senior 6'1 210.00
64 Nathan Clayton OL/DE Sophomore 5'10 175.00
3 Brandon Collins DB Junior 5'10 160.00
33 Evan Douglas WR Sophomore 5'10 185.00
34 Blake Erno LB Junior 5'11 185.00
1 Cameron Evans K/P Junior 6'0 160.00
65 Josh Graham DE Junior 5'11 200.00
26 Thilo Graham RB/DB Sophomore 5'7 140.00
60 Alec Harmon OL/DE Sophomore 6'0 175.00
55 Andrew Hayes OL/P Junior 6'0 210.00
66 Dakota Johnson OL/DL Senior 6'1 205.00
13 Skyler Kelley WR/DB Sophomore 6'0 160.00
38 Kyle Kinney LB Sophomore 5'10 165.00
83 Nick Kiourkas WR Sophomore 6'2 185.00
983 Nick Kiourkas WR/SS Sophomore 6'2" 180.00
51 Jimmy Lauerman OL/DL Junior 6'0 265.00
24 Brandon Long LB Senior 5'8 200.00
73 Nate Lungstrom OL Junior 5'10 225.00
2 Levi McBournie QB Senior 6'0 175.00
23 Brandon McDonald DB Junior 5'9 150.00
56 Jared McMath OL Junior 5'9 215.00
54 Trey Melendrez DL Senior 5'10 215.00
41 Matt Melville LB Senior 6'0 170.00
58 Joel Morris OL/LB Sophomore 5'7 150.00
28 Josh Munter RB/LB Senior 5'10 170.00
57 Brandon Novak OL Senior 6'0 205.00
44 Michael Patik LB Senior 5'9" 165.00
10 Tanner Pauly WR/DB Sophomore 5'11 170.00
67 Gage Rayman OL Junior 6'1 240.00
69 Anthony Smith OL/DL Senior 5'11 195.00
5 Hayden Snell WR/DB Junior 5'10 165.00
7 Christian Snell WR Junior 5'8 130.00
48 Jacob Stailiey LB Junior 5'10 210.00
18 Connor Tangeman WR/DB Sophomore 6'1 185.00
50 Alex van OL Junior 5'11 240.00
15 Quentin Wilson FB/LB Sophomore 5'5 190.00
75 Russell Wilson OL Senior 5'11 200.00
52 Riley Zenger OL Senior 5'11 250.00

Season: Show Top:

Rushing Leaders

Rank Player Games Rushes Yds Avg TD Yds/G
1 Aaron Anderson (S) + 8 127 838 6.60 14 104.8
2 (G) + 0 3 17 5.67 0 1.7
      3 17 5.67 0 1.7

Passing Leaders

Rank Player Games Att. Compl. Compl. % Yds Avg TDs INTs Yds/G
1 Levi McBournie (S) + 6 165 79.00 47.9% 885 11.20 8 7 147.5
2 Brett Rypien (S) + 4 95 45.00 47.4% 690 15.33 8 4 172.5
     

Receiving Leaders

Rank Player Games Recpt. Yds Avg TD Yds/G
1 Drew Before (S) + 9 47 572 12.17 5 63.6
2 (G) + 0 31 299 9.65 3 29.9
3 David Brown (S) + 9 12 261 21.75 4 29.0
4 Aaron Anderson (S) + 8 9 153 17.00 1 19.1
5 Nick Bettinson (S) + 4 8 147 18.38 2 36.8
6 Nick Kiourkas (G) + 9 4 26 6.50 0 2.9
7 Nick Kiourkas (S) + 9 4 26 6.50 0 2.9
      35 325 9.29 3 32.5

All-Purpose Yards

Rank Player Attempts Yds Avg Yds/G
1 Aaron Anderson (S) + 136 991 7.29 123.9
2 Drew Before (S) + 47 572 12.17 63.6
3 (G) + 34 316 9.29 31.6
4 David Brown (S) + 12 261 21.75 29.0
5 Nick Bettinson (S) + 8 147 18.38 36.8
6 Nick Kiourkas (G) + 4 26 6.50 2.9
7 Nick Kiourkas (S) + 4 26 6.50 2.9
    38 342 9.00 38.0

Total Offense

Rank Player Attempts Yds Avg Yds/G
1 Levi McBournie (S) + 165 885 5.36 147.5
2 Aaron Anderson (S) + 127 838 6.60 104.8
3 Brett Rypien (S) + 95 690 7.26 172.5
4 (G) + 3 17 5.67 1.7
    38 342 9.00 38.0

Scoring

Rank Player TD EP1/EP2 FG Total Points Points/Game
1 Aaron Anderson (S) + 15 0 / 0 0 90 11.2
2 Drew Before (S) + 5 0 / 0 0 30 3.3
3 (G) + 3 0 / 0 0 18 1.8
4 David Brown (S) + 4 0 / 0 0 24 2.7
5 Nick Bettinson (S) + 2 0 / 0 0 12 3.0
6 Nick Kiourkas (G) + 0 0 / 0 0 0 0.0
7 Nick Kiourkas (S) + 0 0 / 0 0 0 0.0
    3 0 / 0 0 18 2.0

Kick Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punt Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punting Leaders

Rank Player Punts Avg
   

Interception Leaders

Rank Player Ints Yds Avg TD Yds/G
   

 

Schedules & Results

[phpBB Debug] PHP Warning: in file /home/cames75/public_html/www.statewidestats.com/statsteam_new.php on line 1433: Invalid argument supplied for foreach()
  Date Opponent Location Score  
Season Record: - , League: - -
 

All-Time Playoff Performance

Appearances / Appearance % (Rank): 5 (34) / 13.5% (41)
Championships (Rank): 0 (15)Second Place (Rank): 0 (17)
Record (Rank): 4 (29) / 5 (29)
Winning % (Rank): 44.4% (26)
Points Scored/Allowed (Rank): 210 (22) / 236 (34)
Longest Winning/Losing Streak (Rank): 2 (22) / 3 (17)
 



S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.