Sehome "Mariners" Team Stats
Member of: Northwest Conference 2A, 2A
Team profile for 2011 season.
 
WIAA 2012-2014 Classification: 2A , based on enrollment of 795.24.
WIAA 2010-2012 Classification: 2A , based on enrollment of 854.33.
Sehome 2011 Team Rushing: 317 carries for 1479 yards, 15 touchdowns.
Sehome 2011 Team Passing: 67 of 153 for 912 yards, 5 touchdowns & 7 interceptions. 55.24 Passer Rating.
Sehome 2011 Team Receiving: 67 catches for 912 yards, 5 touchdowns.
 
 
  Name Position Year Height/Weight
23 Konstantin Andrushenko WR/DB Senior 6-1 195.00
80 Bo Banner TE/DE Junior 6-3 185.00
42 Blaise Black RB/LB Sophomore 5-6 148.00
72 Cameron Carter OL/DL Sophomore 6-3 280.00
84 Skyler Conner RB/DE Sophomore 5-9 170.00
22 Noah Cyr-Moore WR/DB Junior 6-2 170.00
68 Sam Dargitz OL/DL Senior 5-10 205.00
90 Sam Diehl K/DB Sophomore 5-10 140.00
63 Ian Earle OL/LB Senior 6-0 190.00
54 Carl Erickson OL/LB Senior 5-11 180.00
87 Riley Fraser TE/DE Senior 6-4 210.00
25 Daniel Goebel TE/SS Junior 5-8 180.00
53 Steven Gorosave OL/DL Junior 5-9 220.00
65 Dante Gray OL/DL Senior 6-2 185.00
85 Joe Guevara WR/DB Sophomore 5-7 135.00
28 Jose Gutierrez WR/DB Junior 5-8 160.00
55 Cody Haas OL/DE Senior 6-1 210.00
45 Jesse Haggen RB/LB Sophomore 6-0 177.00
11 Matt Haggen QB/DB Junior 6-1 165.00
2 Eric Ho RB Senior 5-7 160.00
33 Matt Jefferson RB/LB Senior 5-10 167.00
61 Alex Kinsman OL/DL Junior 6-3 265.00
30 Willie Lallas WR/DE Junior 5-10 165.00
36 Titi Lamositele RB/DE Junior 6-0 255.00
77 Caleb Leavitt OL/DL Junior 5-11 230.00
24 Brady Lehman QB/LB Sophomore 5-10 160.00
20 Forrest Longanecker WR/DB Junior 6-2 165.00
3 Brice Longanecker WR/SS Junior 5-8 160.00
73 Javandre Lorden OL/DL Sophomore 5-11 270.00
58 Nick Martinez OL/DL Junior 6-4 220.00
57 Jordan Patrick OL/LB Junior 5-9 175.00
64 Jose Ramirez WR/DB Sophomore 5-7 145.00
14 Austin Rapp QB/DB Junior 6-1 165.00
79 Devin Robins OL/DL Junior 6-6 290.00
74 Caleb Schismenos OL/DL Senior 5-10 282.00
6 Jake Slesk RB/LB Senior 5-6 160.00
88 Lawrence Strasser WR/DB Senior 6-2 175.00
76 Devon Tefft-Meeker OL/DL Junior 6-1 280.00
44 Gary Van RB/LB Sophomore 5-7 160.00
62 Evan Villalobos OL/LB Junior 5-6 150.00
41 Austin Vosburgh RB/LB Sophomore 5-9 160.00
75 Josh Whitman OL/DL Junior 6-1 225.00
5 Malik Williams DB Junior 5-11 175.00
18 Daniel Ziegler QB/DB Sophomore 5-8 155.00

Season: Show Top:

Rushing Leaders

Rank Player Games Rushes Yds Avg TD Yds/G
1 Titi Lamositele (G) + 8 96 537 5.59 6 67.1
2 Austin Rapp (G) + 10 100 455 4.55 4 45.5
3 Eric Ho (G) + 10 75 398 5.31 4 39.8
4 Jake Slesk (G) + 6 16 67 4.19 1 11.2
5 Brice Longanecker (G) + 3 8 27 3.38 0 9.0
6 Konstantin Andrushenko (G) + 2 2 18 9.00 0 9.0
7 Austin Vosburgh (G) + 2 3 17 5.67 0 8.5
8 Blaise Black (G) + 2 5 6 1.20 0 3.0
9 Forrest Longanecker (G) + 2 2 3 1.50 0 1.5
10 Matt Jefferson (G) + 1 1 3 3.00 0 3.0
11 Jesse Haggen (G) + 2 3 -18 -6.00 0 -9.0
12 Matt Haggen (G) + 3 6 -34 -5.67 0 -11.3
      317 1479 4.67 15 739.5

Passing Leaders

Rank Player Games Att. Compl. Compl. % Yds Avg TDs INTs Yds/G
1 Austin Rapp (G) + 10 147 64.00 43.5% 860 13.44 4 6 86.0
2 Eric Ho (G) + 10 1 1.00 100.0% 56 56.00 1 0 5.6
3 Titi Lamositele (G) + 8 1 0.00 0.0% 0 0 0 0.0
4 Matt Haggen (G) + 3 4 2.00 50.0% -4 -2.00 0 1 -1.3
      153 67.00 43.8% 912 13.61 5 7 114.0

Receiving Leaders

Rank Player Games Recpt. Yds Avg TD Yds/G
1 Daniel Goebel (G) + 6 12 245 20.42 3 40.8
2 Willie Lallas (G) + 7 17 189 11.12 1 27.0
3 Lawrence Strasser (G) + 8 12 144 12.00 0 18.0
4 Titi Lamositele (G) + 8 9 90 10.00 1 11.2
5 Konstantin Andrushenko (G) + 2 4 87 21.75 0 43.5
6 Forrest Longanecker (G) + 2 4 77 19.25 0 38.5
7 Eric Ho (G) + 10 4 40 10.00 0 4.0
8 Malik Williams (G) + 2 2 37 18.50 0 18.5
9 Brice Longanecker (G) + 3 1 2 2.00 0 0.7
10 Jake Slesk (G) + 6 2 1 0.50 0 0.2
      67 912 13.61 5 456.0

All-Purpose Yards

Rank Player Attempts Yds Avg Yds/G
1 Titi Lamositele (G) + 105 627 5.97 78.4
2 Austin Rapp (G) + 100 455 4.55 45.5
3 Eric Ho (G) + 79 438 5.54 43.8
4 Daniel Goebel (G) + 12 245 20.42 40.8
5 Willie Lallas (G) + 17 189 11.12 27.0
6 Lawrence Strasser (G) + 12 144 12.00 18.0
7 Konstantin Andrushenko (G) + 6 105 17.50 52.5
8 Forrest Longanecker (G) + 6 80 13.33 40.0
9 Jake Slesk (G) + 18 68 3.78 11.3
10 Malik Williams (G) + 2 37 18.50 18.5
11 Brice Longanecker (G) + 9 29 3.22 9.7
12 Austin Vosburgh (G) + 3 17 5.67 8.5
13 Blaise Black (G) + 5 6 1.20 3.0
14 Matt Jefferson (G) + 1 3 3.00 3.0
15 Jesse Haggen (G) + 3 -18 -6.00 -9.0
16 Matt Haggen (G) + 6 -34 -5.67 -11.3
    384 2391 6.23 239.1

Total Offense

Rank Player Attempts Yds Avg Yds/G
1 Austin Rapp (G) + 247 1315 5.32 131.5
2 Titi Lamositele (G) + 97 537 5.54 67.1
3 Eric Ho (G) + 76 454 5.97 45.4
4 Jake Slesk (G) + 16 67 4.19 11.2
5 Brice Longanecker (G) + 8 27 3.38 9.0
6 Konstantin Andrushenko (G) + 2 18 9.00 9.0
7 Austin Vosburgh (G) + 3 17 5.67 8.5
8 Blaise Black (G) + 5 6 1.20 3.0
9 Forrest Longanecker (G) + 2 3 1.50 1.5
10 Matt Jefferson (G) + 1 3 3.00 3.0
11 Jesse Haggen (G) + 3 -18 -6.00 -9.0
12 Matt Haggen (G) + 10 -38 -3.80 -12.7
    537 3303 6.15 330.3

Scoring

Rank Player TD EP1/EP2 FG Total Points Points/Game
1 Titi Lamositele (G) + 7 0 / 0 0 42 5.2
2 Austin Rapp (G) + 4 0 / 0 0 24 2.4
3 Eric Ho (G) + 4 0 / 0 0 24 2.4
4 Daniel Goebel (G) + 3 0 / 0 0 18 3.0
5 Willie Lallas (G) + 1 0 / 0 0 6 0.9
6 Lawrence Strasser (G) + 0 0 / 0 0 0 0.0
7 Konstantin Andrushenko (G) + 0 0 / 0 0 0 0.0
8 Forrest Longanecker (G) + 0 0 / 0 0 0 0.0
9 Jake Slesk (G) + 1 0 / 0 0 6 1.0
10 Malik Williams (G) + 0 0 / 0 0 0 0.0
11 Brice Longanecker (G) + 0 0 / 0 0 0 0.0
12 Austin Vosburgh (G) + 0 0 / 0 0 0 0.0
13 Blaise Black (G) + 0 0 / 0 0 0 0.0
14 Matt Jefferson (G) + 0 0 / 0 0 0 0.0
15 Sam Diehl (G) + 0 17 / 0 0 17 2.4
16 Jesse Haggen (G) + 0 0 / 0 0 0 0.0
17 Matt Haggen (G) + 0 0 / 0 0 0 0.0
    20 17 / 0 0 137 13.7

Kick Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punt Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punting Leaders

Rank Player Punts Avg
   

Interception Leaders

Rank Player Ints Yds Avg TD Yds/G
   

 

Schedules & Results

  Date Opponent Location Score  
View|| Add Stats 09/02/2011 Lynden Christian Away W 34-14
View|| Add Stats 09/09/2011 Burlington-Edison Home L 13-36
View|| Add Stats 09/17/2011 Mount Vernon Home L 7-47
View|| Add Stats 09/23/2011 Lynden Home L 6-40
View|| Add Stats 09/30/2011 Bellingham Away W 28-24
View|| Add Stats 10/07/2011 Anacortes Away L 0-22
View|| Add Stats 10/14/2011 Squalicum Home 0-0
View|| Add Stats 10/21/2011 Mount Baker Home 0-0
View|| Add Stats 10/27/2011 Blaine Away 0-0
View|| Add Stats 10/27/2011 Blaine L 14-48
View|| Add Stats 11/04/2011 Sultan Home W 21-20
Season Record: - , League: - -
 

All-Time Playoff Performance

Appearances / Appearance % (Rank): 5 (42) / 13.5% (43)
Championships (Rank): 0 (18)Second Place (Rank): 0 (18)
Record (Rank): 2 (38) / 5 (38)
Winning % (Rank): 28.6% (43)
Points Scored/Allowed (Rank): 104 (43) / 174 (18)
Longest Winning/Losing Streak (Rank): 1 (35) / 3 (22)
 



S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.

Stats Leaders

Learn More

User Tools

Social