Sedro Woolley "Cubs" Team Stats
Member of: Northwest Conference 3A, 3A
Team profile for 2011 season.
 
WIAA 2012-2014 Classification: 2A , based on enrollment of 975.6.
WIAA 2010-2012 Classification: 3A , based on enrollment of 1116.
 
 
  Name Position Year Height/Weight
31 Mark Baydak WR/S Sophomore 5'6" 140.00
63 Artem Baydak G/NT Junior 5'11" 195.00
13 Isaac Bianchini QB/S Senior 6'0" 185.00
64 Brady Biddix G/DE Senior 5'11" 220.00
5 Justin Biggs WR/CB Sophomore 5'10" 130.00
57 Theodore Bihon G/LB Sophomore 5'11" 165.00
44 Kaalen Blanton H/LB Senior 5'9" 195.00
6 Braedin Blouin QB/S Sophomore 5'6" 125.00
67 Kody Borden T/DE Junior 6'1" 185.00
80 Jason Burke WR/CB Junior 5'8" 145.00
76 Cody Carper T/DE Junior 6'4" 220.00
55 Keelin Crowell G/T Sophomore 5'11" 175.00
11 Albert Danielson WR/CB Junior 5'7" 150.00
52 Kris Davenport C/NT Senior 5'8" 210.00
73 Brian Edwards G/T Junior 6'0" 210.00
15 Quintin Ellis H/S Senior 5'11" 185.00
70 Michael Evensen T/DE Junior 6'1" 195.00
81 Gabriel Farmer TE/DE Junior 6'2" 210.00
35 Dominic Farmer WR/CB Junior 5'10" 160.00
71 Austin Garner T/T Sophomore 5'10" 205.00
0 Connor Garrison Senior 0.00
53 Domenick Grenier TE/NT Senior 5'11" 270.00
75 Alan Grimbly C/NT Junior 6'1" 245.00
42 Bob Halvorson F/LB Senior 5'9" 185.00
50 Brandon Jarrells TE/LB Junior 6'0" 190.00
72 Kyle Johnson G/NT Senior 5'10" 215.00
7 Jasper Johnson H/T Senior 5'11" 185.00
26 Clayton Johnson H/LB Sophomore 5'7" 150.00
56 Brady Johnson C/NT Sophomore 5'10" 200.00
69 Chad Kaaland C/DE Senior 6'0" 220.00
34 Shawn Kennedy TB/DE Sophomore 5'10" 165.00
84 Korry Martinson WR/CB Senior 5'10" 145.00
32 Brady Mast H/T Senior 5'9" 165.00
78 Taylor Miller WR/S Junior 5'11" 145.00
77 Jay Moore T/T Sophomore 6'5" 220.00
66 Kenneth Moore G/T Junior 5'11" 185.00
23 Kyle Morgan TB/CB Junior 5'7" 150.00
21 Michael Nelson TB/S Junior 5'5" 115.00
2 Tanner Newton T/DE Sophomore 5'10" 170.00
12 Seth Noble QB/S Junior 5'11" 160.00
61 Zachary Novello G/T Sophomore 6'1" 225.00
30 Louden Pemment WR/S Junior 6'1" 170.00
8 Zachory Pepper WR/CB Junior 5'10" 140.00
58 Robby Pittis T/T Junior 5'10" 200.00
79 Brandon Pless T/DE Junior 6'5" 205.00
33 Zachary Pohren F/S Junior 5'10" 182.00
40 Vincent Pritchard WR/S Sophomore 5'10" 140.00
88 Allen Putich TE/T Sophomore 6'2" 170.00
74 Kevin Rabenstein T/T Senior 6'5" 285.00
54 Deante Rankins G/NT Sophomore 5'9" 170.00
3 Kyle Robbins WR/S Sophomore 5'7" 130.00
28 Avery Rooks H/S Sophomore 5'11" 150.00
60 Reily Seidel T/LB Sophomore 6'0" 190.00
9 Austin Skaarup T/QB Sophomore 5'9" 165.00
0 Aaron Stoosma Senior 0.00
10 Lukas Strinden WR/DE Senior 6'4" 170.00
24 Aaron Stroosma WR/CB Senior 6'2" 190.00
65 Dexter Swartz C/T Sophomore 6'2" 200.00
62 Nolan Swartz G/T Senior 6'5" 240.00
46 KJ Taylor F/T Sophomore 5'8" 160.00
25 Austin Thomas FB/LB Sophomore 5'8" 180.00
17 Francisco Tovar WR/S Sophomore 5'7" 140.00
45 Ethan VanLiew WR/DB Sophomore 6'2" 150.00
22 Alec Wortner TB/CB Senior 5'9" 175.00

Season: Show Top:

Rushing Leaders

Rank Player Games Rushes Yds Avg TD Yds/G
     

Passing Leaders

Rank Player Games Att. Compl. Compl. % Yds Avg TDs INTs Yds/G
1 Isaac Bianchini (S) + 8 165 74.00 44.8% 1130 15.27 9 3 141.2
2 Seth Noble (S) + 8 2 2.00 100.0% 50 25.00 0 0 6.2
3 Brady Mast (S) + 8 1 0.00 0.0% 0 0 0 0.0
     

Receiving Leaders

Rank Player Games Recpt. Yds Avg TD Yds/G
1 Aaron Stroosma (S) + 8 53 888 16.75 6 111.0
     

All-Purpose Yards

Rank Player Attempts Yds Avg Yds/G
1 Aaron Stroosma (S) + 53 888 16.75 111.0
   

Total Offense

Rank Player Attempts Yds Avg Yds/G
1 Isaac Bianchini (S) + 165 1130 6.85 141.2
2 Seth Noble (S) + 2 50 25.00 6.2
3 Brady Mast (S) + 1 0 0.00 0.0
   

Scoring

Rank Player TD EP1/EP2 FG Total Points Points/Game
1 Aaron Stroosma (S) + 6 0 / 0 0 36 4.5
    /

Kick Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punt Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punting Leaders

Rank Player Punts Avg
   

Interception Leaders

Rank Player Ints Yds Avg TD Yds/G
   

 

Schedules & Results

  Date Opponent Location Score  
View|| Add Stats 09/23/2011 Squalicum Home W 27-24
View|| Add Stats 10/07/2011 Bellingham Home W 35-32
View|| Add Stats 10/14/2011 Ferndale Away L 0-28
View|| Add Stats 10/27/2011 Shorewood W 28-7
Season Record: - , League: - -
 

All-Time Playoff Performance

Appearances / Appearance % (Rank): 5 (41) / 13.5% (40)
Championships (Rank): 0 (59)Second Place (Rank): 1 (16)
Record (Rank): 6 (20) / 5 (20)
Winning % (Rank): 54.6% (14)
Points Scored/Allowed (Rank): 239 (18) / 224 (33)
Longest Winning/Losing Streak (Rank): 3 (21) / 3 (36)
 



S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.