Ridgefield "Spudders" Team Stats
WIAA 2012-2014 Classification: 2A , based on enrollment of 516.5.
WIAA 2010-2012 Classification: 2A , based on enrollment of 487.25.
| Name | Position | Year | Height/Weight | |
|---|---|---|---|---|
| 0 | Kyle Carl | WR | Senior | 0.00 |
| 0 | Matt Cushwa | RB | Senior | 0.00 |
| 0 | Clayton Farr | RB | Senior | 0.00 |
| 0 | Sam Gillenwater | WR | Senior | 0.00 |
| 0 | Michael Knox | RB | Senior | 0.00 |
| 0 | Dalton Ries | RB | Senior | 0.00 |
| 0 | Curran Williams | RB | Senior | 0.00 |
| 0 | Ian Williams | RB | Senior | 0.00 |
| 0 | Tyson Wright | RB | Senior | 0.00 |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Michael Knox (S) + | 10 | 99 | 703 | 7.10 | 7 | 70.3 |
| 2 | Ian Williams (S) + | 10 | 88 | 424 | 4.82 | 4 | 42.4 |
| 3 | Clayton Farr (S) + | 10 | 43 | 224 | 5.21 | 6 | 22.4 |
| 4 | Dalton Ries (S) + | 10 | 41 | 156 | 3.80 | 1 | 15.6 |
| 5 | Tyson Wright (S) + | 10 | 22 | 142 | 6.45 | 0 | 14.2 |
| 6 | Matt Cushwa (S) + | 10 | 5 | 54 | 10.80 | 0 | 5.4 |
| 7 | Curran Williams (S) + | 10 | 18 | 45 | 2.50 | 0 | 4.5 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Sam Gillenwater (S) + | 10 | 7 | 205 | 29.29 | 1 | 20.5 |
| 2 | Michael Knox (S) + | 10 | 5 | 87 | 17.40 | 0 | 8.7 |
| 3 | Dalton Ries (S) + | 10 | 4 | 67 | 16.75 | 0 | 6.7 |
| 4 | Ian Williams (S) + | 10 | 1 | 5 | 5.00 | 0 | 0.5 |
| 5 | Kyle Carl (S) + | 10 | 1 | 5 | 5.00 | 0 | 0.5 |
| 6 | Curran Williams (S) + | 10 | 1 | 3 | 3.00 | 0 | 0.3 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Michael Knox (S) + | 104 | 790 | 7.60 | 79.0 |
| 2 | Ian Williams (S) + | 89 | 429 | 4.82 | 42.9 |
| 3 | Clayton Farr (S) + | 43 | 224 | 5.21 | 22.4 |
| 4 | Dalton Ries (S) + | 45 | 223 | 4.96 | 22.3 |
| 5 | Sam Gillenwater (S) + | 7 | 205 | 29.29 | 20.5 |
| 6 | Tyson Wright (S) + | 22 | 142 | 6.45 | 14.2 |
| 7 | Matt Cushwa (S) + | 5 | 54 | 10.80 | 5.4 |
| 8 | Curran Williams (S) + | 19 | 48 | 2.53 | 4.8 |
| 9 | Kyle Carl (S) + | 1 | 5 | 5.00 | 0.5 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Michael Knox (S) + | 99 | 703 | 7.10 | 70.3 |
| 2 | Ian Williams (S) + | 88 | 424 | 4.82 | 42.4 |
| 3 | Clayton Farr (S) + | 43 | 224 | 5.21 | 22.4 |
| 4 | Dalton Ries (S) + | 41 | 156 | 3.80 | 15.6 |
| 5 | Tyson Wright (S) + | 22 | 142 | 6.45 | 14.2 |
| 6 | Matt Cushwa (S) + | 5 | 54 | 10.80 | 5.4 |
| 7 | Curran Williams (S) + | 18 | 45 | 2.50 | 4.5 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Michael Knox (S) + | 7 | 0 / 0 | 0 | 42 | 4.2 |
| 2 | Ian Williams (S) + | 4 | 0 / 0 | 0 | 24 | 2.4 |
| 3 | Clayton Farr (S) + | 6 | 0 / 0 | 0 | 36 | 3.6 |
| 4 | Dalton Ries (S) + | 1 | 0 / 0 | 0 | 6 | 0.6 |
| 5 | Sam Gillenwater (S) + | 1 | 0 / 0 | 0 | 6 | 0.6 |
| 6 | Tyson Wright (S) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 7 | Matt Cushwa (S) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 8 | Curran Williams (S) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 9 | Kyle Carl (S) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| / |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/02/2011 | Fort Vancouver | Away | W 6-37 | |
| View|| Add Stats | 09/09/2011 | Woodland | Home | W 20-27 | |
| View|| Add Stats | 10/21/2011 | Toledo | Home | L 21-34 | |
| Season Record: - , League: - | - | ||||
All-Time Playoff Performance
Appearances / Appearance % (Rank):
6 (38) / 16.2% (38)
Championships (Rank):
1 (15)
•
Second Place (Rank):
0 (54)
Record (Rank):
5 (27) / 5 (27)
Winning % (Rank):
50.0% (19)
Points Scored/Allowed (Rank):
245 (23) / 254 (26)
Longest Winning/Losing Streak (Rank):
4 (13) / 3 (32)
Source: WIAA Tournament History
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
