Richland "Bombers" Team Stats
WIAA 2012-2014 Classification: 4A , based on enrollment of 1526.1.
WIAA 2010-2012 Classification: 4A , based on enrollment of 1637.36.
| Name | Position | Year | Height/Weight | |
|---|---|---|---|---|
| 8 | Mason Baird | QB | Junior | 5-9 165.00 |
| 4 | Elijah Gardaya | RB/DB | Senior | 5-7 170.00 |
| 82 | Dylan Klute | K | Senior | 5' 9 150.00 |
| 3 | Colter Quick | QB | Senior | 6-3 185.00 |
| 21 | BK Robinson | RB/LB | Senior | 6-1 190.00 |
| 32 | Cameron Simpson | RB/LB | Junior | 5-9 175.00 |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | BK Robinson (S) + | 10 | 139 | 846 | 6.09 | 7 | 84.6 |
| 2 | Cameron Simpson (S) + | 10 | 121 | 657 | 5.43 | 11 | 65.7 |
| 3 | Colter Quick (S) + | 10 | 29 | 93 | 3.21 | 1 | 9.3 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colter Quick (S) + | 10 | 129 | 68.00 | 52.7% | 748 | 11.00 | 9 | 7 | 74.8 |
| 2 | Mason Baird (S) + | 5 | 5 | 3.00 | 60.0% | 75 | 25.00 | 0 | 0 | 15.0 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Elijah Gardaya (S) + | 10 | 50 | 726 | 14.52 | 5 | 72.6 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | BK Robinson (S) + | 139 | 846 | 6.09 | 84.6 |
| 2 | Elijah Gardaya (S) + | 50 | 726 | 14.52 | 72.6 |
| 3 | Cameron Simpson (S) + | 121 | 657 | 5.43 | 65.7 |
| 4 | Colter Quick (S) + | 29 | 93 | 3.21 | 9.3 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | BK Robinson (S) + | 139 | 846 | 6.09 | 84.6 |
| 2 | Colter Quick (S) + | 158 | 841 | 5.32 | 84.1 |
| 3 | Cameron Simpson (S) + | 121 | 657 | 5.43 | 65.7 |
| 4 | Mason Baird (S) + | 5 | 75 | 15.00 | 15.0 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | BK Robinson (S) + | 7 | 0 / 0 | 0 | 42 | 4.2 |
| 2 | Elijah Gardaya (S) + | 5 | 0 / 0 | 0 | 30 | 3.0 |
| 3 | Cameron Simpson (S) + | 11 | 0 / 0 | 0 | 66 | 6.6 |
| 4 | Colter Quick (S) + | 1 | 0 / 0 | 0 | 6 | 0.6 |
| / |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
| 1 | Colter Quick (S) + | 4 | 37.75 |
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/16/2011 | Evergreen (Vancouver) | Home | 0-0 | |
| View|| Add Stats | 09/23/2011 | Davis | Away | 0-0 | |
| View|| Add Stats | 10/21/2011 | Eisenhower | Home | 0-0 | |
| Season Record: - , League: - | - | ||||
All-Time Playoff Performance
Appearances / Appearance % (Rank):
15 (7) / 40.5% (10)
Championships (Rank):
2 (9)
•
Second Place (Rank):
2 (9)
Record (Rank):
21 (6) / 13 (6)
Winning % (Rank):
61.8% (13)
Points Scored/Allowed (Rank):
778 (6) / 616 (55)
Longest Winning/Losing Streak (Rank):
5 (13) / 4 (50)
Source: WIAA Tournament History
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
