Prairie "Falcons" Team Stats
WIAA 2012-2014 Classification: 3A , based on enrollment of 1117.73.
WIAA 2010-2012 Classification: 4A , based on enrollment of 1288.19.
Prairie 2011 Team Rushing: 210 carries for 948 yards, 16 touchdowns.
Prairie 2011 Team Passing: 176 of 275 for 2432 yards, 28 touchdowns & 9 interceptions. 112.57 Passer Rating.
Prairie 2011 Team Receiving: 180 catches for 2487 yards, 29 touchdowns.
| Name | Position | Year | Height/Weight | |
|---|---|---|---|---|
| 0 | Ean Andrews | Senior | 0.00 | |
| 0 | Preston Brooks | Junior | 0.00 | |
| 0 | Brendan Bussey | Sophomore | 0.00 | |
| 5 | Ansel Cecil | WR/DB | Senior | 0.00 |
| 0 | Tyler Duncan | QB | Sophomore | 0.00 |
| 20 | Nick Gawley | WR/CB | Junior | 0.00 |
| 0 | Mario Gonzalez | Senior | 0.00 | |
| 0 | Andy Hak | Senior | 0.00 | |
| 0 | Zach Poulin | Sophomore | 0.00 | |
| 0 | Colton Prestwich | RB | Junior | 0.00 |
| 0 | Colin Seitz | QB | Senior | 0.00 |
| 0 | David Taylor | WR | Junior | 0.00 |
| 32 | Tyler Vea | WR/CB | Senior | 0.00 |
| 10 | Coleman Weisenborn | QB/LB | Junior | 0.00 |
| 84 | Jesse Zalk | WR/CB | Senior | 0.00 |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Jesse Zalk (G) + | 10 | 46 | 345 | 7.50 | 3 | 34.5 |
| 2 | Tyler Vea (G) + | 10 | 39 | 222 | 5.69 | 2 | 22.2 |
| 3 | Tyler Duncan (G) + | 7 | 35 | 111 | 3.17 | 5 | 15.9 |
| 4 | Nick Gawley (G) + | 7 | 13 | 101 | 7.77 | 3 | 14.4 |
| 5 | Colton Prestwich (G) + | 8 | 29 | 101 | 3.48 | 1 | 12.6 |
| 6 | David Taylor (G) + | 9 | 7 | 32 | 4.57 | 0 | 3.6 |
| 7 | Brendan Bussey (G) + | 2 | 7 | 23 | 3.29 | 1 | 11.5 |
| 8 | Zach Poulin (G) + | 2 | 4 | 12 | 3.00 | 0 | 6.0 |
| 9 | Ean Andrews (G) + | 1 | 2 | 4 | 2.00 | 0 | 4.0 |
| 10 | Andy Hak (G) + | 1 | 2 | 2 | 1.00 | 0 | 2.0 |
| 11 | Mario Gonzalez (G) + | 1 | 1 | 0 | 0.00 | 0 | 0.0 |
| 12 | Preston Brooks (G) + | 1 | 10 | -2 | -0.20 | 0 | -2.0 |
| 13 | Colin Seitz (G) + | 8 | 15 | -3 | -0.20 | 1 | -0.4 |
| 210 | 948 | 4.51 | 16 | 118.5 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Seitz (G) + | 8 | 245 | 159.00 | 64.9% | 2243 | 14.11 | 28 | 6 | 280.4 |
| 2 | David Taylor (G) + | 9 | 15 | 9.00 | 60.0% | 148 | 16.44 | 0 | 0 | 16.4 |
| 3 | Preston Brooks (G) + | 1 | 15 | 8.00 | 53.3% | 41 | 5.12 | 0 | 3 | 41.0 |
| 275 | 176.00 | 64.0% | 2432 | 13.82 | 28 | 9 | 304.0 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Jesse Zalk (G) + | 10 | 46 | 815 | 17.72 | 8 | 81.5 |
| 2 | Ansel Cecil (G) + | 10 | 48 | 776 | 16.17 | 15 | 77.6 |
| 3 | Tyler Vea (G) + | 10 | 39 | 398 | 10.21 | 3 | 39.8 |
| 4 | David Taylor (G) + | 9 | 26 | 313 | 12.04 | 3 | 34.8 |
| 5 | Colton Prestwich (G) + | 8 | 14 | 150 | 10.71 | 0 | 18.8 |
| 6 | Tyler Duncan (G) + | 7 | 5 | 30 | 6.00 | 0 | 4.3 |
| 7 | Nick Gawley (G) + | 7 | 2 | 5 | 2.50 | 0 | 0.7 |
| 180 | 2487 | 13.82 | 29 | 248.7 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Jesse Zalk (G) + | 92 | 1160 | 12.61 | 116.0 |
| 2 | Ansel Cecil (G) + | 48 | 776 | 16.17 | 77.6 |
| 3 | Tyler Vea (G) + | 78 | 620 | 7.95 | 62.0 |
| 4 | David Taylor (G) + | 33 | 345 | 10.45 | 38.3 |
| 5 | Colton Prestwich (G) + | 43 | 251 | 5.84 | 31.4 |
| 6 | Tyler Duncan (G) + | 40 | 141 | 3.52 | 20.1 |
| 7 | Nick Gawley (G) + | 15 | 106 | 7.07 | 15.1 |
| 8 | Brendan Bussey (G) + | 7 | 23 | 3.29 | 11.5 |
| 9 | Zach Poulin (G) + | 4 | 12 | 3.00 | 6.0 |
| 10 | Ean Andrews (G) + | 2 | 4 | 2.00 | 4.0 |
| 11 | Andy Hak (G) + | 2 | 2 | 1.00 | 2.0 |
| 12 | Mario Gonzalez (G) + | 1 | 0 | 0.00 | 0.0 |
| 13 | Preston Brooks (G) + | 10 | -2 | -0.20 | -2.0 |
| 14 | Colin Seitz (G) + | 15 | -3 | -0.20 | -0.4 |
| 390 | 3435 | 8.81 | 429.4 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Colin Seitz (G) + | 260 | 2240 | 8.62 | 280.0 |
| 2 | Jesse Zalk (G) + | 46 | 345 | 7.50 | 34.5 |
| 3 | Tyler Vea (G) + | 39 | 222 | 5.69 | 22.2 |
| 4 | David Taylor (G) + | 22 | 180 | 8.18 | 20.0 |
| 5 | Tyler Duncan (G) + | 35 | 111 | 3.17 | 15.9 |
| 6 | Nick Gawley (G) + | 13 | 101 | 7.77 | 14.4 |
| 7 | Colton Prestwich (G) + | 29 | 101 | 3.48 | 12.6 |
| 8 | Preston Brooks (G) + | 25 | 39 | 1.56 | 39.0 |
| 9 | Brendan Bussey (G) + | 7 | 23 | 3.29 | 11.5 |
| 10 | Zach Poulin (G) + | 4 | 12 | 3.00 | 6.0 |
| 11 | Ean Andrews (G) + | 2 | 4 | 2.00 | 4.0 |
| 12 | Andy Hak (G) + | 2 | 2 | 1.00 | 2.0 |
| 13 | Mario Gonzalez (G) + | 1 | 0 | 0.00 | 0.0 |
| 665 | 5867 | 8.82 | 733.4 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Jesse Zalk (G) + | 11 | 0 / 0 | 0 | 66 | 6.6 |
| 2 | Ansel Cecil (G) + | 15 | 0 / 0 | 0 | 90 | 9.0 |
| 3 | Tyler Vea (G) + | 5 | 0 / 0 | 0 | 30 | 3.0 |
| 4 | David Taylor (G) + | 3 | 0 / 0 | 0 | 18 | 2.0 |
| 5 | Colton Prestwich (G) + | 1 | 0 / 0 | 0 | 6 | 0.8 |
| 6 | Tyler Duncan (G) + | 5 | 0 / 0 | 0 | 30 | 4.3 |
| 7 | Nick Gawley (G) + | 3 | 0 / 0 | 0 | 18 | 2.6 |
| 8 | Brendan Bussey (G) + | 1 | 0 / 0 | 0 | 6 | 3.0 |
| 9 | Zach Poulin (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 10 | Ean Andrews (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 11 | Andy Hak (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 12 | Mario Gonzalez (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 13 | Preston Brooks (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 14 | Colin Seitz (G) + | 1 | 0 / 0 | 0 | 6 | 0.8 |
| 45 | 0 / 0 | 0 | 270 | 33.8 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/02/2011 | Lakewood | Home | L 31-36 | |
| View|| Add Stats | 09/09/2011 | Hockinson | Away | W 55-7 | |
| View|| Add Stats | 09/16/2011 | Mountain View | Away | L 28-44 | |
| View|| Add Stats | 09/23/2011 | Fort Vancouver | Home | W 70-0 | |
| View|| Add Stats | 09/30/2011 | Camas | Away | L 6-35 | |
| View|| Add Stats | 10/07/2011 | Columbia River | Away | W 19-9 | |
| View|| Add Stats | 10/14/2011 | Hudson's Bay | Home | W 58-0 | |
| View|| Add Stats | 10/21/2011 | Kelso | Home | W 49-0 | |
| View|| Add Stats | 10/28/2011 | Battle Ground | Away | W 39-27 | |
| View|| Add Stats | 11/05/2011 | Meadowdale | Away | L 7-33 | |
| Season Record: - , League: - | - | ||||
All-Time Playoff Performance
Appearances / Appearance % (Rank):
5 (40) / 13.5% (36)
Championships (Rank):
0 (55)
•
Second Place (Rank):
0 (57)
Record (Rank):
3 (37) / 5 (37)
Winning % (Rank):
37.5% (31)
Points Scored/Allowed (Rank):
109 (37) / 151 (21)
Longest Winning/Losing Streak (Rank):
1 (50) / 3 (35)
Source: WIAA Tournament History
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
