Peninsula "Seahawks" Team Stats
Member of: SPSL 3A, 3A
Team profile for 2011 season.
 
WIAA 2012-2014 Classification: 3A (Opt Up) , based on enrollment of 910.82.
WIAA 2010-2012 Classification: 3A , based on enrollment of 1148.67.
Peninsula 2011 Team Rushing: 275 carries for 2254 yards, 30 touchdowns.
Peninsula 2011 Team Receiving: 5 catches for 50 yards, 1 touchdowns.
 
 
  Name Position Year Height/Weight
16 Trevor Adams WR/DB Sophomore 5'9 156.00
60 John Adams OL/DL Junior 5'10 203.00
75 Johnny Andrews OL/DL Senior 6'1 285.00
56 Tyler Brown OL/LB Junior 5'9 197.00
71 Eric Buday OL Senior 6'2 265.00
10 Houston Butchcoe QB Sophomore 6'0 160.00
6 Andrew Buxton WR/DB Senior 6' 161.00
15 Anthony Campigato WR Sophomore 5'7 143.00
13 Randy Cappa WR/DB Senior 5'10 162.00
20 Nate Carlson WR/DB Junior 5'7 135.00
73 Spencer Crow DL Junior 6'0 220.00
21 Blake Dukowitz WR/DB Junior 5'11 175.00
24 Corbin Elzey WR/DB Junior 5'9 132.00
69 Seth Erickson OL Sophomore 5'8 182.00
5 Austin Filkins QB Junior 6'3 212.00
48 Ben Focht RB/LB Junior 5'8 157.00
61 Robert Gallucci OL/DL Junior 6'1 228.00
58 Michael Garrison OL/DL Sophomore 5'10 187.00
26 Noah Hanks RB/LB Sophomore 5'8 142.00
38 Jack Hansen OL/DL Junior 6'4 175.00
45 Austin Havens RB/DL Senior 6'0 215.00
84 Ian Hodge WR/DB Sophomore 5'9 154.00
9 Matt Hoge RB/LB Sophomore 5'7 141.00
11 Will Hopkins WR/DB Sophomore 5'11 159.00
52 Zach Howard OL/DL Sophomore 6'2 186.00
36 Tyler Kreis WR/DB Sophomore 5'11 149.00
27 Casey Larson WR/DB Junior 5'9 155.00
83 Cole Madden K/DB Senior 5'11 161.00
88 Cole Malpass TE/LB Senior 6'4 190.00
50 Marcos Martinez OL/DL Sophomore 5'8 172.00
55 Mikey McMillan OL/DL Sophomore 5'9 172.00
28 Kevin McPherson RBC Sophomore 5'2 138.00
76 Kyle Morgan OL/DL Senior 5'11 227.00
18 Isaac Morse TE/LB Senior 6'4 194.00
1 Brandon Mose RB/LB Senior 5'10 194.00
90 Dylon Myre WR/DB Senior 6' 164.00
39 Max Norton RB/LB Sophomore 5'11 191.00
70 Dane O'Sullivan OL Sophomore 6'5" 202.00
23 Tyler Orth WR/DB Sophomore 6'0 169.00
78 Peercson Paulo DL Senior 6'2 361.00
35 Jake Peterson RB/DB Senior 5'5 166.00
31 Brandon Phillips WR/DB Junior 5'11 167.00
41 Luke Plummer WR/LB Senior 6'4 190.00
77 Daniel Portillo OL/DL Junior 5'11 201.00
82 Chad Powers WR/DB Senior 5'10 142.00
42 Jimmy Price RB/LB Junior 6'1 200.00
65 Joseph Queenin OL/DL Senior 5'8 222.00
22 Max Reyes COACH Junior 5'9 171.00
30 Jacob Richards RB/LB Junior 5'9 173.00
54 Trevor Ryan OL/LB Senior 5'10 186.00
51 Austin Ryan OL/DL Sophomore 6'0 189.00
59 Elijah Savage OL/DL Sophomore 5'10 166.00
80 Kyle Self TE/LB Junior 6'3.5 191.00
29 Sam Shea K/DB Junior 6' 161.00
9 Landon Skoglund WR/DB Sophomore 6'1 177.00
44 Ben Smith RB/LB Sophomore 5'9 158.00
12 Tom Swenning WR/DB Sophomore 5'7 121.00
81 David Thornbrough WR/DB Sophomore 5'9 135.00
14 Stetson Turpin WR/DB Sophomore 5'8 136.00
2 Kory Vanderstaay WR/DB Junior 6'0 174.00
4 Danny Welstad RB/LB Senior 6'4 210.00
3 Alex Weymiller WR/DB Junior 5'9 175.00
53 Austin Wheat OL/LB Junior 5'11 192.00
43 Clyde Willoughby RB/LB Sophomore 5'7 167.00
32 Elijah Wilson RB/LB Sophomore 5'10 161.00

Season: Show Top:

Rushing Leaders

Rank Player Games Rushes Yds Avg TD Yds/G
1 Danny Welstad (G) + 10 275 2254 8.20 30 225.4
      275 2254 8.20 30 225.4

Passing Leaders

Rank Player Games Att. Compl. Compl. % Yds Avg TDs INTs Yds/G
     

Receiving Leaders

Rank Player Games Recpt. Yds Avg TD Yds/G
1 (G) + 0 5 50 10.00 1 5.0
      5 50 10.00 1 5.0

All-Purpose Yards

Rank Player Attempts Yds Avg Yds/G
1 Danny Welstad (G) + 275 2254 8.20 225.4
2 (G) + 5 50 10.00 5.0
    280 2304 8.23 230.4

Total Offense

Rank Player Attempts Yds Avg Yds/G
1 Danny Welstad (G) + 275 2254 8.20 225.4
    280 2304 8.23 230.4

Scoring

Rank Player TD EP1/EP2 FG Total Points Points/Game
1 Danny Welstad (G) + 30 0 / 0 0 180 18.0
2 (G) + 1 0 / 0 0 6 0.6
    31 0 / 0 0 186 18.6

Kick Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punt Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punting Leaders

Rank Player Punts Avg
   

Interception Leaders

Rank Player Ints Yds Avg TD Yds/G
   

 

Schedules & Results

  Date Opponent Location Score  
View|| Add Stats 09/02/2011 Gig Harbor Away 0-0
View|| Add Stats 09/09/2011 Eastside Catholic Home 0-0
View|| Add Stats 09/16/2011 Wilson W 52-21
View|| Add Stats 09/22/2011 Timberline Away 0-0
View|| Add Stats 09/30/2011 Lakes Away L 13-33
View|| Add Stats 10/07/2011 Bonney Lake Away 0-0
View|| Add Stats 10/14/2011 Auburn Mountainview Home 0-0
View|| Add Stats 10/21/2011 Decatur Home 0-0
View|| Add Stats 10/27/2011 Enumclaw Home W 48-6
View|| Add Stats 10/27/2011 Enumclaw W 48-6
View|| Add Stats 11/05/2011 Mount Si Home L 14-17
Season Record: - , League: - -
 

All-Time Playoff Performance

Appearances / Appearance % (Rank): 11 (15) / 29.7% (17)
Championships (Rank): 1 (14)Second Place (Rank): 1 (14)
Record (Rank): 10 (14) / 10 (14)
Winning % (Rank): 50.0% (22)
Points Scored/Allowed (Rank): 474 (12) / 501 (49)
Longest Winning/Losing Streak (Rank): 6 (6) / 5 (55)
 



S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.