Omak "Pioneers" Team Stats
WIAA 2012-2014 Classification: 1A , based on enrollment of 305.63.
WIAA 2010-2012 Classification: 1A , based on enrollment of 406.75.
Omak 2011 Team Rushing: 199 carries for 1285 yards, 14 touchdowns.
Omak 2011 Team Passing: 18 of 41 for 341 yards, 4 touchdowns & 2 interceptions. 85.52 Passer Rating.
Omak 2011 Team Receiving: 17 catches for 299 yards, 4 touchdowns.
| Name | Position | Year | Height/Weight | |
|---|---|---|---|---|
| 0 | Tyler Foth | WR | Senior | 0.00 |
| 0 | Marvin Frank | RB | Senior | 0.00 |
| 0 | Jake Gratten | WR | Senior | 0.00 |
| 36 | Dylan Green | RB/LB | Senior | 0.00 |
| 0 | Joseph LaGrou | WR | Senior | 0.00 |
| 0 | Cade Roy | RB | Senior | 0.00 |
| 0 | Tarrin Thomas | WR | Senior | 0.00 |
| 0 | Cody Thorp | WR | Senior | 0.00 |
| 0 | Sammy Trudeaux | RB | Senior | 0.00 |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Green (G) + | 6 | 142 | 1092 | 7.69 | 10 | 182.0 |
| 2 | Sammy Trudeaux (G) + | 3 | 9 | 124 | 13.78 | 2 | 41.3 |
| 3 | Cade Roy (G) + | 3 | 28 | 88 | 3.14 | 0 | 29.3 |
| 4 | Marvin Frank (G) + | 1 | 3 | 1 | 0.33 | 0 | 1.0 |
| 5 | Joseph LaGrou (G) + | 3 | 1 | 0 | 0.00 | 0 | 0.0 |
| 6 | Alex Aguilar (G) + | 4 | 16 | -20 | -1.25 | 2 | -5.0 |
| 199 | 1285 | 6.46 | 14 | 214.2 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cade Roy (G) + | 3 | 25 | 12.00 | 48.0% | 188 | 15.67 | 2 | 0 | 62.7 |
| 2 | Alex Aguilar (G) + | 4 | 16 | 6.00 | 37.5% | 153 | 25.50 | 2 | 2 | 38.2 |
| 41 | 18.00 | 43.9% | 341 | 18.94 | 4 | 2 | 113.7 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Joseph LaGrou (G) + | 3 | 7 | 112 | 16.00 | 0 | 37.3 |
| 2 | Tarrin Thomas (G) + | 2 | 3 | 76 | 25.33 | 1 | 38.0 |
| 3 | Jake Gratten (G) + | 3 | 5 | 74 | 14.80 | 2 | 24.7 |
| 4 | Cody Thorp (G) + | 1 | 1 | 27 | 27.00 | 1 | 27.0 |
| 5 | Tyler Foth (G) + | 1 | 1 | 10 | 10.00 | 0 | 10.0 |
| 17 | 299 | 17.59 | 4 | 299.0 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Dylan Green (G) + | 143 | 1177 | 8.23 | 196.2 |
| 2 | Sammy Trudeaux (G) + | 9 | 124 | 13.78 | 41.3 |
| 3 | Joseph LaGrou (G) + | 8 | 112 | 14.00 | 37.3 |
| 4 | Cade Roy (G) + | 28 | 88 | 3.14 | 29.3 |
| 5 | Tarrin Thomas (G) + | 3 | 76 | 25.33 | 38.0 |
| 6 | Jake Gratten (G) + | 5 | 74 | 14.80 | 24.7 |
| 7 | Cody Thorp (G) + | 1 | 27 | 27.00 | 27.0 |
| 8 | Tyler Foth (G) + | 1 | 10 | 10.00 | 10.0 |
| 9 | Marvin Frank (G) + | 3 | 1 | 0.33 | 1.0 |
| 10 | Alex Aguilar (G) + | 16 | -20 | -1.25 | -5.0 |
| 217 | 1669 | 7.69 | 278.2 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Dylan Green (G) + | 142 | 1092 | 7.69 | 182.0 |
| 2 | Cade Roy (G) + | 53 | 276 | 5.21 | 92.0 |
| 3 | Alex Aguilar (G) + | 32 | 133 | 4.16 | 33.2 |
| 4 | Sammy Trudeaux (G) + | 9 | 124 | 13.78 | 41.3 |
| 5 | Marvin Frank (G) + | 3 | 1 | 0.33 | 1.0 |
| 6 | Joseph LaGrou (G) + | 1 | 0 | 0.00 | 0.0 |
| 257 | 1925 | 7.49 | 320.8 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Dylan Green (G) + | 11 | 0 / 0 | 0 | 66 | 11.0 |
| 2 | Sammy Trudeaux (G) + | 2 | 0 / 0 | 0 | 12 | 4.0 |
| 3 | Joseph LaGrou (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 4 | Cade Roy (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 5 | Tarrin Thomas (G) + | 1 | 0 / 0 | 0 | 6 | 3.0 |
| 6 | Jake Gratten (G) + | 2 | 0 / 0 | 0 | 12 | 4.0 |
| 7 | Cody Thorp (G) + | 1 | 0 / 0 | 0 | 6 | 6.0 |
| 8 | Tyler Foth (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 9 | Marvin Frank (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 10 | Alex Aguilar (G) + | 2 | 0 / 0 | 0 | 12 | 3.0 |
| 19 | 0 / 0 | 0 | 114 | 19.0 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Dylan Green (G) + | 1 | 85 | 85.00 | 1 | 14.2 |
| 1 | 85 | 85.00 | 1 | 14.2 |
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/02/2011 | Kettle Falls | Home | W 49-15 | |
| View|| Add Stats | 09/09/2011 | Royal | Home | L 0-41 | |
| View|| Add Stats | 09/16/2011 | Okanogan | Away | L 28-38 | |
| View|| Add Stats | 09/23/2011 | Home | W 49-0 | ||
| View|| Add Stats | 09/30/2011 | Cascade (Leavenworth) | Home | W 48-24 | |
| View|| Add Stats | 10/07/2011 | Chelan | Away | L 35-10 | |
| View|| Add Stats | 10/14/2011 | Tonasket | W 62-21 | ||
| View|| Add Stats | 10/21/2011 | Okanogan | Home | L 14-31 | |
| View|| Add Stats | 10/28/2011 | Cashmere | L 8-35 | ||
| Season Record: - , League: - | - | ||||
All-Time Playoff Performance
Appearances / Appearance % (Rank):
13 (13) / 35.1% (16)
Championships (Rank):
2 (7)
•
Second Place (Rank):
0 (51)
Record (Rank):
16 (10) / 11 (10)
Winning % (Rank):
59.3% (8)
Points Scored/Allowed (Rank):
600 (11) / 539 (49)
Longest Winning/Losing Streak (Rank):
6 (8) / 3 (29)
Source: WIAA Tournament History
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
