Olympic "Bears" Team Stats
WIAA 2012-2014 Classification: 2A , based on enrollment of 1002.6.
WIAA 2010-2012 Classification: 3A , based on enrollment of 1247.95.
Olympic 2011 Team Rushing: 9 carries for 81 yards, 0 touchdowns.
Olympic 2011 Team Passing: 10 of 18 for 94 yards, 0 touchdowns & 1 interceptions. 46.99 Passer Rating.
Olympic 2011 Team Receiving: 9 catches for 84 yards, 0 touchdowns.
| Name | Position | Year | Height/Weight | |
|---|---|---|---|---|
| 0 | Roel Abrigo | WR/DB | Senior | 0.00 |
| 0 | Alex Campana | QB | Sophomore | 0.00 |
| 0 | Chris Foust | WR | Senior | 0.00 |
| 0 | Sam Gesicki | WR/DB | Senior | 0.00 |
| 0 | Randy Grier | RB | Senior | 0.00 |
| 0 | Rob Howard | QB | Senior | 0.00 |
| 0 | Ben Long | RB | Senior | 0.00 |
| 0 | Makiah McInnis | WR | Senior | 0.00 |
| 0 | RJ Neal | WR | Senior | 0.00 |
| 0 | Zach Thornton | QB | Senior | 0.00 |
| 0 | DeQuan Weston | WR | Senior | 0.00 |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Randy Grier (S) + | 10 | 140 | 717 | 5.12 | 4 | 71.7 |
| 2 | Rob Howard (S) + | 10 | 67 | 355 | 5.30 | 3 | 35.5 |
| 3 | Ben Long (G) + | 1 | 9 | 81 | 9.00 | 0 | 81.0 |
| 9 | 81 | 9.00 | 0 | 81.0 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Howard (S) + | 10 | 138 | 66.00 | 47.8% | 514 | 7.79 | 1 | 7 | 51.4 |
| 2 | Zach Thornton (S) + | 10 | 63 | 31.00 | 49.2% | 403 | 13.00 | 2 | 3 | 40.3 |
| 3 | Alex Campana (G) + | 1 | 18 | 10.00 | 55.6% | 94 | 9.40 | 0 | 1 | 94.0 |
| 18 | 10.00 | 55.6% | 94 | 9.40 | 0 | 1 | 94.0 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Trey Fullilove (S) + | 10 | 20 | 248 | 12.40 | 1 | 24.8 |
| 2 | Randy Grier (S) + | 10 | 16 | 111 | 6.94 | 3 | 11.1 |
| 3 | Sam Gesicki (S) + | 10 | 10 | 104 | 10.40 | 0 | 10.4 |
| 4 | RJ Neal (S) + | 10 | 13 | 98 | 7.54 | 0 | 9.8 |
| 5 | Makiah McInnis (G) + | 1 | 4 | 45 | 11.25 | 0 | 45.0 |
| 6 | Roel Abrigo (G) + | 1 | 3 | 20 | 6.67 | 0 | 20.0 |
| 7 | DeQuan Weston (G) + | 1 | 1 | 14 | 14.00 | 0 | 14.0 |
| 8 | Chris Foust (G) + | 1 | 1 | 5 | 5.00 | 0 | 5.0 |
| 9 | 84 | 9.33 | 0 | 84.0 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Randy Grier (S) + | 156 | 828 | 5.31 | 82.8 |
| 2 | Rob Howard (S) + | 67 | 355 | 5.30 | 35.5 |
| 3 | Trey Fullilove (S) + | 20 | 248 | 12.40 | 24.8 |
| 4 | Sam Gesicki (S) + | 10 | 104 | 10.40 | 10.4 |
| 5 | RJ Neal (S) + | 13 | 98 | 7.54 | 9.8 |
| 6 | Ben Long (G) + | 9 | 81 | 9.00 | 81.0 |
| 7 | Makiah McInnis (G) + | 4 | 45 | 11.25 | 45.0 |
| 8 | Roel Abrigo (G) + | 3 | 20 | 6.67 | 20.0 |
| 9 | DeQuan Weston (G) + | 1 | 14 | 14.00 | 14.0 |
| 10 | Chris Foust (G) + | 1 | 5 | 5.00 | 5.0 |
| 18 | 165 | 9.17 | 165.0 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Rob Howard (S) + | 205 | 869 | 4.24 | 86.9 |
| 2 | Randy Grier (S) + | 140 | 717 | 5.12 | 71.7 |
| 3 | Zach Thornton (S) + | 63 | 403 | 6.40 | 40.3 |
| 4 | Alex Campana (G) + | 18 | 94 | 5.22 | 94.0 |
| 5 | Ben Long (G) + | 9 | 81 | 9.00 | 81.0 |
| 36 | 259 | 7.19 | 259.0 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Randy Grier (S) + | 7 | 0 / 0 | 0 | 42 | 4.2 |
| 2 | Rob Howard (S) + | 3 | 0 / 0 | 0 | 18 | 1.8 |
| 3 | Trey Fullilove (S) + | 1 | 0 / 0 | 0 | 6 | 0.6 |
| 4 | Sam Gesicki (S) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 5 | RJ Neal (S) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 6 | Ben Long (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 7 | Makiah McInnis (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 8 | Roel Abrigo (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 9 | DeQuan Weston (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 10 | Chris Foust (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 0 | 0 / 0 | 0 | 0 | 0.0 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/01/2011 | Fife | Away | W 21-0 | |
| View|| Add Stats | 09/16/2011 | Kingston | Away | L 7-35 | |
| Season Record: - , League: - | - | ||||
All-Time Playoff Performance
Appearances / Appearance % (Rank):
4 (48) / 10.8% (45)
Championships (Rank):
0 (54)
•
Second Place (Rank):
0 (54)
Record (Rank):
4 (34) / 4 (34)
Winning % (Rank):
50.0% (23)
Points Scored/Allowed (Rank):
145 (36) / 162 (16)
Longest Winning/Losing Streak (Rank):
2 (32) / 2 (21)
Source: WIAA Tournament History
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
