Mount Baker "Mountaineers" Team Stats
Member of: Northwest Conference 2A, 2A

Official Site

All-Time Playoff Performance

Appearances / Appearance % (Rank): 9 (22) / 24.3% (23)
Championships (Rank): 0 (51)Second Place (Rank): 0 (50)
Record (Rank): 4 (32) / 9 (32)
Winning % (Rank): 30.8% (42)
Points Scored/Allowed (Rank): 230 (26) / 280 (34)
Longest Winning/Losing Streak (Rank): 1 (51) / 4 (45)

Season: Show Top:


  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter OT Total
Opponents

Rushing Leaders

Rank Player Games Rushes Yds Avg TD Yds/G
1 Levi Wigg (G) + 10 155 1413 9.12 22 141.3
2 Jake Schleimer (G) + 10 98 680 6.94 6 68.0
3 Aaron Baddeley (G) + 9 23 243 10.57 1 27.0
4 Vlas Bezugly (G) + 7 28 153 5.46 1 21.9
5 Izaiha Schwinden (G) + 3 11 89 8.09 1 29.7
6 Brennan Jacoby (G) + 3 5 56 11.20 1 18.7
7 Andrew Zender (G) + 10 34 17 0.50 1 1.7
8 Jonathan Gates (G) + 2 2 16 8.00 0 8.0
9 Will Hartland (G) + 1 3 15 5.00 0 15.0
10 Seth Bass (G) + 2 2 6 3.00 0 3.0
11 Tyson Ortloff (G) + 1 1 5 5.00 0 5.0
12 Kaleb Brownfield (G) + 1 2 2 1.00 0 2.0
13 Zan Roman (G) + 8 1 1 1.00 0 0.1
      365 2696 7.39 33 269.6

Passing Leaders

Rank Player Games Att. Compl. Compl. % Yds Avg TDs INTs Yds/G
1 Andrew Zender (G) + 10 95 41.00 43.2% 780 19.02 7 3 78.0
      95 41.00 43.2% 780 19.02 7 3 78.0

Receiving Leaders

Rank Player Games Recpt. Yds Avg TD Yds/G
1 Zan Roman (G) + 8 21 405 19.29 5 50.6
2 Levi Wigg (G) + 10 10 181 18.10 1 18.1
3 Aaron Baddeley (G) + 9 5 91 18.20 1 10.1
4 Reichle Erchinger (G) + 4 3 70 23.33 0 17.5
5 Jake Schleimer (G) + 10 1 34 34.00 0 3.4
6 Seth Bass (G) + 2 2 28 14.00 0 14.0
      42 809 19.26 7 80.9

All-Purpose Yards

Rank Player Attempts Yds Avg Yds/G
1 Levi Wigg (G) + 165 1594 9.66 159.4
2 Jake Schleimer (G) + 99 714 7.21 71.4
3 Zan Roman (G) + 22 406 18.45 50.8
4 Aaron Baddeley (G) + 28 334 11.93 37.1
5 Vlas Bezugly (G) + 28 153 5.46 21.9
6 Izaiha Schwinden (G) + 11 89 8.09 29.7
7 Reichle Erchinger (G) + 3 70 23.33 17.5
8 Brennan Jacoby (G) + 5 56 11.20 18.7
9 Seth Bass (G) + 4 34 8.50 17.0
10 Andrew Zender (G) + 34 17 0.50 1.7
11 Jonathan Gates (G) + 2 16 8.00 8.0
12 Will Hartland (G) + 3 15 5.00 15.0
13 Tyson Ortloff (G) + 1 5 5.00 5.0
14 Kaleb Brownfield (G) + 2 2 1.00 2.0
    407 3505 8.61 350.5

Total Offense

Rank Player Attempts Yds Avg Yds/G
1 Levi Wigg (G) + 155 1413 9.12 141.3
2 Andrew Zender (G) + 129 797 6.18 79.7
3 Jake Schleimer (G) + 98 680 6.94 68.0
4 Aaron Baddeley (G) + 23 243 10.57 27.0
5 Vlas Bezugly (G) + 28 153 5.46 21.9
6 Izaiha Schwinden (G) + 11 89 8.09 29.7
7 Brennan Jacoby (G) + 5 56 11.20 18.7
8 Jonathan Gates (G) + 2 16 8.00 8.0
9 Will Hartland (G) + 3 15 5.00 15.0
10 Seth Bass (G) + 2 6 3.00 3.0
11 Tyson Ortloff (G) + 1 5 5.00 5.0
12 Kaleb Brownfield (G) + 2 2 1.00 2.0
13 Zan Roman (G) + 1 1 1.00 0.1
    502 4285 8.54 428.5

Scoring

Rank Player TD EP1/EP2 FG Total Points Points/Game
1 Levi Wigg (G) + 23 0 / 0 0 138 13.8
2 Jake Schleimer (G) + 6 0 / 0 0 36 3.6
3 Zan Roman (G) + 5 0 / 0 0 30 3.8
4 Aaron Baddeley (G) + 2 0 / 0 0 12 1.3
5 Vlas Bezugly (G) + 1 0 / 0 0 6 0.9
6 Izaiha Schwinden (G) + 1 0 / 0 0 6 2.0
7 Reichle Erchinger (G) + 0 0 / 1 0 2 0.5
8 Brennan Jacoby (G) + 1 0 / 0 0 6 2.0
9 Seth Bass (G) + 0 1 / 0 0 1 0.5
10 Andrew Zender (G) + 1 0 / 0 0 6 0.6
11 Jonathan Gates (G) + 0 0 / 0 0 0 0.0
12 Will Hartland (G) + 0 0 / 0 0 0 0.0
13 Tyson Ortloff (G) + 0 0 / 0 0 0 0.0
14 Kaleb Brownfield (G) + 0 0 / 0 0 0 0.0
15 Edgar Zavala (G) + 0 34 / 0 0 34 4.2
    40 35 / 1 0 277 27.7

Kick Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punt Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punting Leaders

Rank Player Punts Avg
   

Interception Leaders

Rank Player Ints Yds Avg TD Yds/G
1 Aaron Baddeley (G) + 3 0 0.00 0 0.0
    3 0 0.00 0 0.0

 

Schedules & Results

  Date Opponent Location Score  
View|| Add Stats 09/02/2011 Meridian Away L 6-19
View|| Add Stats 09/09/2011 Anacortes Home W 14-13
View|| Add Stats 09/16/2011 Bellingham Home W 41-12
View|| Add Stats 09/23/2011 Burlington-Edison Away W 42-7
View|| Add Stats 09/30/2011 Blaine Home W 44-41
View|| Add Stats 10/07/2011 Ferndale Home W 21-14
View|| Add Stats 10/14/2011 Lynden Away L 0-35
View|| Add Stats 10/21/2011 Sehome Away W 55-0
View|| Add Stats 10/27/2011 Squalicum Home W 42-0
View|| Add Stats 11/04/2011 Archbishop Murphy Home L 27-41
Season Record: 7 - 3 , League: 6 - 1 292 - 182



S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.