Moses Lake "Chiefs" Team Stats
WIAA 2012-2014 Classification: 4A , based on enrollment of 1384.98.
WIAA 2010-2012 Classification: 4A , based on enrollment of 1320.
| Name | Position | Year | Height/Weight | |
|---|---|---|---|---|
| 6 | Steven Cline | RB | Senior | 6-0 200.00 |
| 83 | Anthony Johnson | WR | Senior | 6-1 200.00 |
| 0 | AJ Johnson | WR | Senior | 0.00 |
| 5 | Jordan Koon | WR/DB | Senior | 5'10'' 150.00 |
| 0 | Cameron Law | RB | Senior | 0.00 |
| 20 | Bryce Perez | WR | Senior | 6-4 200.00 |
| 12 | Justin Simmons | QB | Senior | 6-1 185.00 |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Justin Simmons (S) + | 10 | 66 | 456 | 6.91 | 6 | 45.6 |
| 2 | Cameron Law (S) + | 10 | 81 | 408 | 5.04 | 2 | 40.8 |
| 3 | Bryce Perez (S) + | 10 | 61 | 246 | 4.03 | 3 | 24.6 |
| 4 | Jordan Koon (S) + | 10 | 71 | 223 | 3.14 | 4 | 22.3 |
| 5 | Steven Cline (S) + | 10 | 42 | 192 | 4.57 | 0 | 19.2 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Simmons (S) + | 10 | 160 | 66.00 | 41.2% | 1012 | 15.33 | 8 | 11 | 101.2 |
| 2 | Jordan Koon (S) + | 10 | 53 | 24.00 | 45.3% | 412 | 17.17 | 5 | 5 | 41.2 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Johnson (S) + | 10 | 22 | 260 | 11.82 | 5 | 26.0 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Justin Simmons (S) + | 66 | 456 | 6.91 | 45.6 |
| 2 | Cameron Law (S) + | 81 | 408 | 5.04 | 40.8 |
| 3 | Anthony Johnson (S) + | 22 | 260 | 11.82 | 26.0 |
| 4 | Bryce Perez (S) + | 61 | 246 | 4.03 | 24.6 |
| 5 | Jordan Koon (S) + | 71 | 223 | 3.14 | 22.3 |
| 6 | Steven Cline (S) + | 42 | 192 | 4.57 | 19.2 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Justin Simmons (S) + | 226 | 1468 | 6.50 | 146.8 |
| 2 | Jordan Koon (S) + | 124 | 635 | 5.12 | 63.5 |
| 3 | Cameron Law (S) + | 81 | 408 | 5.04 | 40.8 |
| 4 | Bryce Perez (S) + | 61 | 246 | 4.03 | 24.6 |
| 5 | Steven Cline (S) + | 42 | 192 | 4.57 | 19.2 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Justin Simmons (S) + | 6 | 0 / 0 | 0 | 36 | 3.6 |
| 2 | Cameron Law (S) + | 2 | 0 / 0 | 0 | 12 | 1.2 |
| 3 | Anthony Johnson (S) + | 5 | 0 / 0 | 0 | 30 | 3.0 |
| 4 | Bryce Perez (S) + | 3 | 0 / 0 | 0 | 18 | 1.8 |
| 5 | Jordan Koon (S) + | 4 | 0 / 0 | 0 | 24 | 2.4 |
| 6 | Steven Cline (S) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| / |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/16/2011 | Davis | Home | L 18-35 | |
| View|| Add Stats | 10/14/2011 | Eisenhower | Away | 0-0 | |
| Season Record: - , League: - | - | ||||
All-Time Playoff Performance
Appearances / Appearance % (Rank):
5 (38) / 13.5% (45)
Championships (Rank):
0 (54)
•
Second Place (Rank):
0 (55)
Record (Rank):
5 (33) / 5 (33)
Winning % (Rank):
50.0% (33)
Points Scored/Allowed (Rank):
243 (27) / 230 (29)
Longest Winning/Losing Streak (Rank):
2 (44) / 2 (21)
Source: WIAA Tournament History
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
