Meridian "Trojans" Team Stats
WIAA 2012-2014 Classification: 1A , based on enrollment of 435.88.
WIAA 2010-2012 Classification: 1A , based on enrollment of 413.88.
Meridian 2011 Team Rushing: 370 carries for 2347 yards, 36 touchdowns.
Meridian 2011 Team Passing: 130 of 227 for 1910 yards, 16 touchdowns & 10 interceptions. 90.01 Passer Rating.
Meridian 2011 Team Receiving: 130 catches for 1863 yards, 16 touchdowns.
| Name | Position | Year | Height/Weight | |
|---|---|---|---|---|
| 0 | Raul Alvarez | K | Senior | 0.00 |
| 70 | Weston Ashcraft | Senior | 5-9 175.00 | |
| 66 | Levi Ashcraft | Senior | 5-10 190.00 | |
| 58 | Joey Bell | Sophomore | 5-6 150.00 | |
| 76 | Spencer Blackburn | Sophomore | 6-0 190.00 | |
| 35 | Jeremy Brockmann | Junior | 5-11 170.00 | |
| 37 | Casey Bromet | Junior | 5-8 150.00 | |
| 28 | Taylor Burgess | Senior | 5-6 150.00 | |
| 16 | Junior Castro | Junior | 5-6 140.00 | |
| 44 | Kenneth Cayce | Junior | 5-10 160.00 | |
| 24 | Sam Chambers | Sophomore | 5-8 150.00 | |
| 2 | Tej Chauhan | Senior | 5-6 140.00 | |
| 7 | Evan Childs | Junior | 5-6 140.00 | |
| 86 | Jacob Dennis | Sophomore | 6-0" 170.00 | |
| 50 | Tucker Garcia | Sophomore | 5-7 175.00 | |
| 33 | Robby Gray | Junior | 5-5 150.00 | |
| 23 | Zack Gray | Senior | 5-10 150.00 | |
| 0 | Zack Guay | Junior | 10 0.00 | |
| 78 | Brett Gunderson | Senior | 6-1" 195.00 | |
| 26 | Brad Hamner | Junior | 5-8 150.00 | |
| 51 | Kaleb Heezen | Sophomore | 6-0 165.00 | |
| 11 | Chase Heslep | Senior | 6-0 140.00 | |
| 17 | Jamison Hodge | Sophomore | 5-9 160.00 | |
| 21 | Logan Hopp | Senior | 5-10 170.00 | |
| 4 | Josh Hosick | Sophomore | 5-6 140.00 | |
| 64 | Kayle Laidlaw | Junior | 5-8 160.00 | |
| 10 | Kyle Linderman | Sophomore | 5-7 150.00 | |
| 15 | Max McGuinn | Junior | 5-10 150.00 | |
| 32 | Relijah McMillan | Junior | 5-6 140.00 | |
| 22 | John Murphy | Senior | 5-6 140.00 | |
| 6 | Davis Phillips | Sophomore | 5-6 140.00 | |
| 8 | Jackson Phillips | Senior | 5-6 140.00 | |
| 61 | Brennen Poortinga | Junior | 5-11 160.00 | |
| 45 | Abe Ramirez | Junior | 5-4 135.00 | |
| 60 | James Reedy-Capp | Senior | 6-0 175.00 | |
| 49 | Chad Richter | Junior | 6-0 160.00 | |
| 16 | Junior Siguenza | Junior | 5-6 145.00 | |
| 34 | Casey Smith | Senior | 5-9 160.00 | |
| 72 | Neal Tilbury | Junior | 5-9 175.00 | |
| 18 | Trevin Todd | Junior | 5-5 135.00 | |
| 25 | Drake VanderYacht | Junior | 5-7 150.00 | |
| 12 | Denver VanderYacht | Senior | 5-10 180.00 | |
| 0 | Stevan Worrell | Senior | 5-4 130.00 | |
| 73 | Ivan Yelfimov | Senior | 5-9 195.00 | |
| 36 | Edvard Yelfimov | Sophomore | 5-6 160.00 | |
| 29 | Pavel Yelfimov | Senior | 5-8 160.00 | |
| 19 | Alex Yelfimov | Sophomore | 5-8 160.00 |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | John Murphy (G) + | 10 | 196 | 1503 | 7.67 | 19 | 150.3 |
| 2 | Max McGuinn (G) + | 10 | 71 | 250 | 3.52 | 9 | 25.0 |
| 3 | Junior Castro (G) + | 7 | 44 | 210 | 4.77 | 3 | 30.0 |
| 4 | Casey Smith (G) + | 10 | 20 | 204 | 10.20 | 3 | 20.4 |
| 5 | Taylor Burgess (G) + | 3 | 8 | 53 | 6.62 | 0 | 17.7 |
| 6 | Alex Yelfimov (G) + | 3 | 9 | 41 | 4.56 | 1 | 13.7 |
| 7 | Edvard Yelfimov (G) + | 3 | 7 | 30 | 4.29 | 0 | 10.0 |
| 8 | Denver VanderYacht (G) + | 8 | 5 | 23 | 4.60 | 0 | 2.9 |
| 9 | Chase Heslep (G) + | 10 | 2 | 19 | 9.50 | 0 | 1.9 |
| 10 | Evan Childs (G) + | 2 | 4 | 15 | 3.75 | 1 | 7.5 |
| 11 | Blake Carson (G) + | 1 | 1 | 2 | 2.00 | 0 | 2.0 |
| 12 | Relijah McMillan (G) + | 8 | 1 | 1 | 1.00 | 0 | 0.1 |
| 13 | K Castro (G) + | 1 | 1 | -2 | -2.00 | 0 | -2.0 |
| 14 | Davis Phillips (G) + | 1 | 1 | -2 | -2.00 | 0 | -2.0 |
| 370 | 2347 | 6.34 | 36 | 293.4 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max McGuinn (G) + | 10 | 220 | 128.00 | 58.2% | 1901 | 14.85 | 16 | 10 | 190.1 |
| 2 | Chase Heslep (G) + | 10 | 7 | 2.00 | 28.6% | 9 | 4.50 | 0 | 0 | 0.9 |
| 227 | 130.00 | 57.3% | 1910 | 14.69 | 16 | 10 | 191.0 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Casey Smith (G) + | 10 | 33 | 500 | 15.15 | 2 | 50.0 |
| 2 | Chase Heslep (G) + | 10 | 30 | 483 | 16.10 | 7 | 48.3 |
| 3 | Relijah McMillan (G) + | 8 | 17 | 309 | 18.18 | 2 | 38.6 |
| 4 | John Murphy (G) + | 10 | 15 | 204 | 13.60 | 2 | 20.4 |
| 5 | Denver VanderYacht (G) + | 8 | 12 | 148 | 12.33 | 0 | 18.5 |
| 6 | Zack Gray (G) + | 8 | 13 | 118 | 9.08 | 3 | 14.8 |
| 7 | Drake VanderYacht (G) + | 4 | 3 | 35 | 11.67 | 0 | 8.8 |
| 8 | Jeremy Brockmann (G) + | 2 | 2 | 34 | 17.00 | 0 | 17.0 |
| 9 | Junior Castro (G) + | 7 | 3 | 20 | 6.67 | 0 | 2.9 |
| 10 | Jackson Phillips (G) + | 1 | 1 | 6 | 6.00 | 0 | 6.0 |
| 11 | Tej Chauhan (G) + | 1 | 1 | 6 | 6.00 | 0 | 6.0 |
| 130 | 1863 | 14.33 | 16 | 232.9 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | John Murphy (G) + | 221 | 1841 | 8.33 | 184.1 |
| 2 | Casey Smith (G) + | 62 | 772 | 12.45 | 77.2 |
| 3 | Chase Heslep (G) + | 32 | 502 | 15.69 | 50.2 |
| 4 | Junior Castro (G) + | 50 | 408 | 8.16 | 58.3 |
| 5 | Relijah McMillan (G) + | 20 | 350 | 17.50 | 43.8 |
| 6 | Max McGuinn (G) + | 71 | 250 | 3.52 | 25.0 |
| 7 | Denver VanderYacht (G) + | 19 | 183 | 9.63 | 22.9 |
| 8 | Zack Gray (G) + | 15 | 129 | 8.60 | 16.1 |
| 9 | Taylor Burgess (G) + | 8 | 53 | 6.62 | 17.7 |
| 10 | Drake VanderYacht (G) + | 4 | 47 | 11.75 | 11.8 |
| 11 | Alex Yelfimov (G) + | 9 | 41 | 4.56 | 13.7 |
| 12 | Jeremy Brockmann (G) + | 2 | 34 | 17.00 | 17.0 |
| 13 | Edvard Yelfimov (G) + | 7 | 30 | 4.29 | 10.0 |
| 14 | Sam Chambers (G) + | 4 | 18 | 4.50 | 9.0 |
| 15 | Evan Childs (G) + | 4 | 15 | 3.75 | 7.5 |
| 16 | Jackson Phillips (G) + | 1 | 6 | 6.00 | 6.0 |
| 17 | Tej Chauhan (G) + | 1 | 6 | 6.00 | 6.0 |
| 18 | Blake Carson (G) + | 1 | 2 | 2.00 | 2.0 |
| 19 | K Castro (G) + | 1 | -2 | -2.00 | -2.0 |
| 20 | Davis Phillips (G) + | 1 | -2 | -2.00 | -2.0 |
| 533 | 4683 | 8.79 | 468.3 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Max McGuinn (G) + | 291 | 2151 | 7.39 | 215.1 |
| 2 | John Murphy (G) + | 196 | 1503 | 7.67 | 150.3 |
| 3 | Junior Castro (G) + | 44 | 210 | 4.77 | 30.0 |
| 4 | Casey Smith (G) + | 20 | 204 | 10.20 | 20.4 |
| 5 | Taylor Burgess (G) + | 8 | 53 | 6.62 | 17.7 |
| 6 | Alex Yelfimov (G) + | 9 | 41 | 4.56 | 13.7 |
| 7 | Edvard Yelfimov (G) + | 7 | 30 | 4.29 | 10.0 |
| 8 | Chase Heslep (G) + | 9 | 28 | 3.11 | 2.8 |
| 9 | Denver VanderYacht (G) + | 5 | 23 | 4.60 | 2.9 |
| 10 | Evan Childs (G) + | 4 | 15 | 3.75 | 7.5 |
| 11 | Blake Carson (G) + | 1 | 2 | 2.00 | 2.0 |
| 12 | Relijah McMillan (G) + | 1 | 1 | 1.00 | 0.1 |
| 13 | K Castro (G) + | 1 | -2 | -2.00 | -2.0 |
| 14 | Davis Phillips (G) + | 1 | -2 | -2.00 | -2.0 |
| 727 | 6120 | 8.42 | 612.0 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | John Murphy (G) + | 21 | 0 / 4 | 0 | 134 | 13.4 |
| 2 | Casey Smith (G) + | 6 | 0 / 0 | 0 | 36 | 3.6 |
| 3 | Chase Heslep (G) + | 7 | 2 / 1 | 0 | 46 | 4.6 |
| 4 | Junior Castro (G) + | 5 | 0 / 0 | 0 | 30 | 4.3 |
| 5 | Relijah McMillan (G) + | 2 | 0 / 0 | 0 | 12 | 1.5 |
| 6 | Max McGuinn (G) + | 9 | 0 / 0 | 0 | 54 | 5.4 |
| 7 | Denver VanderYacht (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 8 | Zack Gray (G) + | 3 | 0 / 0 | 0 | 18 | 2.2 |
| 9 | Taylor Burgess (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 10 | Drake VanderYacht (G) + | 0 | 0 / 2 | 0 | 4 | 1.0 |
| 11 | Spencer Blackburn (G) + | 1 | 0 / 0 | 0 | 6 | 3.0 |
| 12 | Jeremy Brockmann (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 13 | Alex Yelfimov (G) + | 1 | 0 / 0 | 0 | 6 | 2.0 |
| 14 | Edvard Yelfimov (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 15 | Sam Chambers (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 16 | Evan Childs (G) + | 1 | 0 / 0 | 0 | 6 | 3.0 |
| 17 | Trevin Todd (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 18 | Jackson Phillips (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 19 | Tej Chauhan (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 20 | Blake Carson (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 56 | 17 / 7 | 0 | 367 | 36.7 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Junior Castro (G) + | 3 | 178 | 59.33 | 2 | 25.4 |
| 2 | John Murphy (G) + | 10 | 134 | 13.40 | 0 | 13.4 |
| 3 | Casey Smith (G) + | 4 | 48 | 12.00 | 0 | 4.8 |
| 4 | Relijah McMillan (G) + | 2 | 40 | 20.00 | 0 | 5.0 |
| 5 | Denver VanderYacht (G) + | 2 | 12 | 6.00 | 0 | 1.5 |
| 6 | Drake VanderYacht (G) + | 1 | 12 | 12.00 | 0 | 3.0 |
| 7 | Zack Gray (G) + | 2 | 11 | 5.50 | 0 | 1.4 |
| 8 | Sam Chambers (G) + | 1 | 0 | 0.00 | 0 | 0.0 |
| 25 | 435 | 17.40 | 2 | 54.4 |
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Casey Smith (G) + | 5 | 20 | 4.00 | 0 | 2.0 |
| 2 | Sam Chambers (G) + | 3 | 18 | 6.00 | 0 | 9.0 |
| 8 | 38 | 4.75 | 0 | 3.8 |
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
| 1 | Chase Heslep (G) + | 17 | 28.00 |
| 17 | 28.00 |
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Casey Smith (G) + | 5 | 153 | 30.60 | 1 | 15.3 |
| 2 | Spencer Blackburn (G) + | 1 | 44 | 44.00 | 1 | 22.0 |
| 3 | Chase Heslep (G) + | 1 | 19 | 19.00 | 0 | 1.9 |
| 4 | Trevin Todd (G) + | 1 | 10 | 10.00 | 0 | 10.0 |
| 5 | Jeremy Brockmann (G) + | 1 | 8 | 8.00 | 0 | 4.0 |
| 6 | Denver VanderYacht (G) + | 1 | 0 | 0.00 | 0 | 0.0 |
| 7 | Relijah McMillan (G) + | 2 | 0 | 0.00 | 0 | 0.0 |
| 8 | Drake VanderYacht (G) + | 1 | 0 | 0.00 | 0 | 0.0 |
| 9 | Chad Richter (G) + | 1 | 0 | 0.00 | 0 | 0.0 |
| 10 | Zack Gray (G) + | 1 | 0 | 0.00 | 0 | 0.0 |
| 15 | 234 | 15.60 | 2 | 29.2 |
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/02/2011 | Mount Baker | Home | W 19-6 | |
| View|| Add Stats | 09/10/2011 | Sequim | Home | L 22-29 | |
| View|| Add Stats | 09/16/2011 | Friday Harbor | Away | W 50-27 | |
| View|| Add Stats | 09/23/2011 | Lynden Christian | Home | W 52-6 | |
| View|| Add Stats | 09/30/2011 | Nooksack Valley | Home | L 21-31 | |
| View|| Add Stats | 10/07/2011 | Friday Harbor | Home | W 42-7 | |
| View|| Add Stats | 10/14/2011 | Lynden Christian | Away | W 47-0 | |
| View|| Add Stats | 10/21/2011 | Nooksack Valley | Away | W 47-13 | |
| View|| Add Stats | 10/28/2011 | Coupeville | W 47-0 | ||
| View|| Add Stats | 11/05/2011 | Charles Wright | W 42-27 | ||
| Season Record: - , League: - | - | ||||
All-Time Playoff Performance
Appearances / Appearance % (Rank):
18 (6) / 48.7% (8)
Championships (Rank):
3 (2)
•
Second Place (Rank):
2 (6)
Record (Rank):
29 (3) / 15 (3)
Winning % (Rank):
65.9% (4)
Points Scored/Allowed (Rank):
1097 (3) / 714 (51)
Longest Winning/Losing Streak (Rank):
7 (5) / 3 (28)
Source: WIAA Tournament History
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
