Lynden "Lions" Team Stats
Member of: Northwest Conference 2A, 2A
Team profile for 2011 season.
 
WIAA 2012-2014 Classification: 2A , based on enrollment of 703.13.
WIAA 2010-2012 Classification: 2A , based on enrollment of 688.88.
Lynden 2011 Team Rushing: 427 carries for 2339 yards, 37 touchdowns.
Lynden 2011 Team Passing: 186 of 290 for 2917 yards, 34 touchdowns & 6 interceptions. 127.90 Passer Rating.
Lynden 2011 Team Receiving: 186 catches for 2917 yards, 34 touchdowns.
 
 
  Name Position Year Height/Weight
39 Kody Ames WR/DE Sophomore 6-3 180.00
44 Kelson Ammons WR/DE Senior 6-1 175.00
59 Simba Aulakh OL/DL Junior 6-2 225.00
86 Josh Benner WR/DE Junior 6-1 160.00
15 Jacob Boland WR/DB Sophomore 5-10 150.00
30 Matt Boulette DB Senior 6-0 175.00
41 Navjot Brar WR/DE Senior 5'10 165.00
37 Kevyn Brower RB/DL Senior 5'10 180.00
60 Tristan Campbell OL/LB Sophomore 6-0 180.00
69 Tino Chavez OL/DL Senior 6-1 265.00
2 Luke Christianson RB/DB Junior 6-0 185.00
68 Layne Debruin OL/DL Junior 6-3 270.00
66 Bret Degraff OL/DL Junior 6- 230.00
81 Phil Douglas DB Senior 5-10 155.00
18 Spencer Enright WR/DB Senior 5-9 165.00
63 Marcus Fakkema OL/DE Junior 6-2 235.00
24 Braden Fishbook WR/DB Senior 5'9 140.00
38 Jesse Fremolero RB/LB Sophomore 5-9 150.00
90 Brian Gorrebeck OL/DL Sophomore 6-2 230.00
0 Hudson Gratton Junior 0.00
57 Casey Halbert OL/DL Junior 5-8 220.00
28 Kyle Hanson RB/DB Senior 5-9 150.00
85 Parker Harrison WR/LB Sophomore 6-1 155.00
23 Hudson Hudson WR/DB Junior 5-9 170.00
80 Lucas Jacob WR/DE Senior 6-5 165.00
97 Letrez Jones WR/DB Sophomore 5-9 165.00
24 David, Jr. WR/DB Junior 5-10 135.00
17 Gabe Kaemingk WR/DL Junior 5-10 165.00
75 Alex Kildall OL/DL Sophomore 6-1 230.00
21 Jeremy Korthuis RB/DL Senior 5-10 175.00
27 Blake Korthuis RB/LB Senior 5-11 170.00
0 Josh Kraght Junior 0.00
12 Jordan Kreider QB/DE Senior 6-0 175.00
63 Nico Kunst OL/DL Senior 5'10 195.00
10 Manjot Lail WR/DB Senior 5'6 140.00
73 Trevor Lange OL/DL Sophomore 6-0 340.00
65 Jesse Langford OL/DL Senior 6-2 205.00
62 Santiago Lopez K Senior 6-0 195.00
41 Jaremy Martin RB/LB Junior 6-2 240.00
51 Jose Martinez RB/LB Junior 5-8 160.00
35 Matt Mattox WR/DB Senior 5'9 130.00
76 Harmin Mattu OL/DL Junior 6- 230.00
1 Rudy Mendoza WR/DB Sophomore 5-8 140.00
78 Matt Meyer OL/DL Junior 6-5 260.00
82 Dylan Miller WR/DB Junior 5-10 135.00
9 Ryan Mouat RB/DL Junior 5-8 160.00
47 Ruvim Musatov RB/DL Senior 5-8 190.00
37 Caleb Newman RB/DE Junior 6-3 220.00
55 Justin O'Flaherty RB/LB Senior 5-9 175.00
33 Alex Otano-Guenther RB/LB Sophomore 5-9 155.00
13 Jalani Phelps WR/DB Sophomore 6-3 165.00
53 Alex Pickel OL/DL Sophomore 6-0 230.00
83 Troy Postma WR/DB Senior 6-2 165.00
74 Ryan Priestman OL/DL Junior 6-2 210.00
4 Adan Rodriguez RB/DB Junior 5-2 140.00
67 Jon Rouse OL/DL Sophomore 5-11 240.00
70 Brady Scholten OL/DL Senior 6-0 230.00
5 Dak Shagren WR/DB Junior 6-3 170.00
7 Fraser Shindruk WR/DB Senior 6-0 160.00
20 John Shine WR/DE Junior 6-2 165.00
35 Colby Spady RB/DB Sophomore 5-9 130.00
70 Stephen Sterk OL/DL Senior 6'2 275.00
83 Dayne Sullivan OL/DL Senior 5'10 160.00
36 Dimitriy Telega RB/DB Sophomore 5-11 170.00
8 Paul Vanderhoek WR/DB Senior 5-11 160.00
11 Zach Vis WR/DB Junior 6-3 180.00
10 Cameron Wainwright QB/DB Sophomore 6-0 155.00
71 Cody Walls DL Senior 5-10 215.00
66 Nic Ward OL/DL Senior 5'11 235.00
56 Braeden Wiebe OL/DL Senior 6-0 205.00
6 Nate Wielenga WR/DB Senior 6-3 185.00
99 Jonah Wilson RB/LB Junior 5-10 170.00
58 Taylor Witman OL/DL Senior 6-4 260.00

Season: Show Top:

Rushing Leaders

Rank Player Games Rushes Yds Avg TD Yds/G
1 Kyle Hanson (G) + 14 159 1110 6.98 11 79.3
2 Josh Kraght (G) + 14 125 601 4.81 16 42.9
3 Luke Christianson (G) + 14 42 290 6.90 3 20.7
4 Jordan Kreider (G) + 13 39 164 4.21 2 12.6
5 Jaremy Martin (G) + 4 13 66 5.08 0 16.5
6 Cameron Wainwright (G) + 7 13 53 4.08 1 7.6
7 Caleb Newman (G) + 3 9 38 4.22 4 12.7
8 Alex Otano-Guenther (G) + 5 15 26 1.73 0 5.2
9 Spencer Enright (G) + 3 7 18 2.57 0 6.0
10 Fraser Shindruk (G) + 1 3 11 3.67 0 11.0
11 Dak Shagren (G) + 12 1 -12 -12.00 0 -1.0
12 Santiago Lopez (G) + 14 1 -26 -26.00 0 -1.9
      427 2339 5.48 37 167.1

Passing Leaders

Rank Player Games Att. Compl. Compl. % Yds Avg TDs INTs Yds/G
1 Josh Kraght (G) + 14 214 140.00 65.4% 2201 15.72 26 5 157.2
2 Jordan Kreider (G) + 13 57 40.00 70.2% 664 16.60 8 1 51.1
3 Cameron Wainwright (G) + 7 16 4.00 25.0% 40 10.00 0 0 5.7
4 Fraser Shindruk (G) + 1 2 2.00 100.0% 12 6.00 0 0 12.0
5 Luke Christianson (G) + 14 1 0.00 0.0% 0 0 0 0.0
      290 186.00 64.1% 2917 15.68 34 6 224.4

Receiving Leaders

Rank Player Games Recpt. Yds Avg TD Yds/G
1 Zach Vis (G) + 14 77 1227 15.94 14 87.6
2 Dak Shagren (G) + 12 25 535 21.40 10 44.6
3 Nate Wielenga (G) + 14 25 511 20.44 4 36.5
4 Luke Christianson (G) + 14 37 395 10.68 3 28.2
5 Lucas Jacob (G) + 5 7 125 17.86 1 25.0
6 Kyle Hanson (G) + 14 6 50 8.33 1 3.6
7 Jacob Boland (G) + 2 2 21 10.50 0 10.5
8 Jalani Phelps (G) + 1 1 17 17.00 0 17.0
9 Josh Kraght (G) + 14 2 15 7.50 0 1.1
10 Troy Postma (G) + 2 2 13 6.50 0 6.5
11 Jaremy Martin (G) + 4 1 5 5.00 1 1.2
12 Spencer Enright (G) + 3 1 3 3.00 0 1.0
      186 2917 15.68 34 208.4

All-Purpose Yards

Rank Player Attempts Yds Avg Yds/G
1 Zach Vis (G) + 77 1227 15.94 87.6
2 Kyle Hanson (G) + 165 1160 7.03 82.9
3 Luke Christianson (G) + 79 685 8.67 48.9
4 Josh Kraght (G) + 127 616 4.85 44.0
5 Dak Shagren (G) + 26 523 20.12 43.6
6 Nate Wielenga (G) + 25 511 20.44 36.5
7 Jordan Kreider (G) + 39 164 4.21 12.6
8 Lucas Jacob (G) + 7 125 17.86 25.0
9 Jaremy Martin (G) + 14 71 5.07 17.8
10 Cameron Wainwright (G) + 13 53 4.08 7.6
11 Caleb Newman (G) + 9 38 4.22 12.7
12 Alex Otano-Guenther (G) + 15 26 1.73 5.2
13 Jacob Boland (G) + 2 21 10.50 10.5
14 Spencer Enright (G) + 8 21 2.62 7.0
15 Jalani Phelps (G) + 1 17 17.00 17.0
16 Troy Postma (G) + 2 13 6.50 6.5
17 Fraser Shindruk (G) + 3 11 3.67 11.0
18 Santiago Lopez (G) + 1 -26 -26.00 -1.9
    613 5256 8.57 375.4

Total Offense

Rank Player Attempts Yds Avg Yds/G
1 Josh Kraght (G) + 339 2802 8.27 200.1
2 Kyle Hanson (G) + 159 1110 6.98 79.3
3 Jordan Kreider (G) + 96 828 8.62 63.7
4 Luke Christianson (G) + 43 290 6.74 20.7
5 Cameron Wainwright (G) + 29 93 3.21 13.3
6 Jaremy Martin (G) + 13 66 5.08 16.5
7 Caleb Newman (G) + 9 38 4.22 12.7
8 Alex Otano-Guenther (G) + 15 26 1.73 5.2
9 Fraser Shindruk (G) + 5 23 4.60 23.0
10 Spencer Enright (G) + 7 18 2.57 6.0
11 Dak Shagren (G) + 1 -12 -12.00 -1.0
12 Santiago Lopez (G) + 1 -26 -26.00 -1.9
    903 8173 9.05 583.8

Scoring

Rank Player TD EP1/EP2 FG Total Points Points/Game
1 Zach Vis (G) + 14 0 / 0 0 84 6.0
2 Kyle Hanson (G) + 12 0 / 0 0 72 5.1
3 Luke Christianson (G) + 6 0 / 0 0 36 2.6
4 Josh Kraght (G) + 16 0 / 0 0 96 6.9
5 Dak Shagren (G) + 10 0 / 0 0 60 5.0
6 Nate Wielenga (G) + 4 0 / 0 0 24 1.7
7 Jordan Kreider (G) + 2 0 / 0 0 12 0.9
8 Lucas Jacob (G) + 1 0 / 0 0 6 1.2
9 Jaremy Martin (G) + 1 0 / 0 0 6 1.5
10 Cameron Wainwright (G) + 1 0 / 0 0 6 0.9
11 Caleb Newman (G) + 4 0 / 0 0 24 8.0
12 Alex Otano-Guenther (G) + 0 0 / 0 0 0 0.0
13 Jacob Boland (G) + 0 0 / 0 0 0 0.0
14 Spencer Enright (G) + 0 0 / 0 0 0 0.0
15 Jalani Phelps (G) + 0 0 / 0 0 0 0.0
16 Troy Postma (G) + 0 0 / 0 0 0 0.0
17 Fraser Shindruk (G) + 0 0 / 0 0 0 0.0
18 Santiago Lopez (G) + 0 69 / 0 0 69 4.9
    71 69 / 0 0 495 35.4

Kick Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punt Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punting Leaders

Rank Player Punts Avg
   

Interception Leaders

Rank Player Ints Yds Avg TD Yds/G
   

 

Schedules & Results

  Date Opponent Location Score  
View|| Add Stats 09/02/2011 Home W 62-19
View|| Add Stats 09/09/2011 Bellingham Home W 45-7
View|| Add Stats 09/16/2011 Blaine Away W 45-19
View|| Add Stats 09/23/2011 Sehome Away W 40-6
View|| Add Stats 09/30/2011 Ferndale Home W 27-7
View|| Add Stats 10/07/2011 Squalicum Away W 49-7
View|| Add Stats 10/14/2011 Mount Baker Home W 35-0
View|| Add Stats 10/21/2011 Burlington-Edison Away W 41-10
View|| Add Stats 10/27/2011 Anacortes W 42-12
View|| Add Stats 11/05/2011 Cedarcrest Home W 35-7
View|| Add Stats 11/12/2011 North Thurston Away W 29-26
View|| Add Stats 11/19/2011 Interlake Away W 55-28
View|| Add Stats 11/26/2011 Chehalis Away W 17-7
View|| Add Stats 12/03/2011 Archbishop Murphy Away W 17-16
Season Record: - , League: - -
 

All-Time Playoff Performance

Appearances / Appearance % (Rank): 22 (2) / 59.5% (3)
Championships (Rank): 5 (2)Second Place (Rank): 3 (3)
Record (Rank): 42 (1) / 17 (1)
Winning % (Rank): 71.2% (3)
Points Scored/Allowed (Rank): 1385 (3) / 975 (58)
Longest Winning/Losing Streak (Rank): 8 (6) / 2 (20)
 



S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.