Lynden Christian "Lyncs" Team Stats
WIAA 2012-2014 Classification: 1A , based on enrollment of 261.5.
WIAA 2010-2012 Classification: 1A , based on enrollment of 275.25.
Lynden Christian 2011 Team Rushing: 296 carries for 808 yards, 12 touchdowns.
Lynden Christian 2011 Team Passing: 91 of 183 for 1306 yards, 7 touchdowns & 14 interceptions. 54.13 Passer Rating.
Lynden Christian 2011 Team Receiving: 89 catches for 1286 yards, 7 touchdowns.
| Name | Position | Year | Height/Weight | |
|---|---|---|---|---|
| 62 | Cody Bierlink | OL/DL | Senior | 5Õ10Ó 180.00 |
| 46 | Travis Brown | FB/LB | Senior | 6Õ0Ó 180.00 |
| 53 | Chase De | OL/LB | Senior | 5Õ7Ó 145.00 |
| 25 | Ryan Engelsma | RB/LB | Senior | 6Õ0Ó 160.00 |
| 0 | Nathan Forbes | Sophomore | 0.00 | |
| 20 | Josh Friberg | Sophomore | 0.00 | |
| 4 | Austin Haan | SE/DB | Senior | 5Õ3Ó 110.00 |
| 52 | Ryan Hamstra | OL/DL | Senior | 5Õ10Ó 145.00 |
| 0 | Chad Heerspink | Senior | 0.00 | |
| 68 | Kyle Hickey | OL/DL | Senior | 5Õ8Ó 155.00 |
| 35 | Josh Hornstra | Sophomore | 0.00 | |
| 31 | Brennan Huleatt | SE/DB | Senior | 5Õ5Ó 115.00 |
| 49 | William Kok | SE/DL | Senior | 5Õ8Ó 125.00 |
| 42 | Noah Likkel | SE/DB | Senior | 5Õ7Ó 125.00 |
| 0 | Jeremy Martin | Sophomore | 0.00 | |
| 44 | Caleb Park | RB/LB | Senior | 5Õ10Ó 170.00 |
| 0 | Isaac Reimer | Junior | 0.00 | |
| 83 | Max Rylaarsdam | TE/DE | Senior | 6Õ1Ó 150.00 |
| 48 | Will Scholten | Junior | 0.00 | |
| 72 | Zach Scholten | OL/DL | Senior | 6Õ3Ó 260.00 |
| 59 | Tyler Silvis | OL/DL | Senior | 5Õ9Ó 175.00 |
| 29 | Thomas Van | RB/DB | Senior | 5Õ6Ó 130.00 |
| 0 | Truman Van Dalen | Junior | 0.00 | |
| 0 | Levi Vander Yacht | Junior | 0.00 | |
| 67 | Collin Vree | OL/DL | Senior | 5Õ10Ó 165.00 |
| 3 | Eric Westlund | SE/DB | Senior | 5Õ9Ó 130.00 |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Park (G) + | 7 | 84 | 445 | 5.30 | 8 | 63.6 |
| 2 | William Kok (G) + | 8 | 70 | 147 | 2.10 | 1 | 18.4 |
| 3 | Will Scholten (G) + | 5 | 35 | 123 | 3.51 | 1 | 24.6 |
| 4 | Josh Friberg (G) + | 6 | 46 | 102 | 2.22 | 0 | 17.0 |
| 5 | Ryan Hamstra (G) + | 8 | 26 | 75 | 2.88 | 1 | 9.4 |
| 6 | Levi Vander Yacht (G) + | 9 | 3 | 17 | 5.67 | 0 | 1.9 |
| 7 | Nathan Forbes (G) + | 1 | 1 | 1 | 1.00 | 0 | 1.0 |
| 8 | Daulton Hommes (G) + | 1 | 1 | -6 | -6.00 | 0 | -6.0 |
| 9 | Isaac Reimer (G) + | 10 | 30 | -96 | -3.20 | 1 | -9.6 |
| 296 | 808 | 2.73 | 12 | 115.4 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Reimer (G) + | 10 | 183 | 91.00 | 49.7% | 1306 | 14.35 | 7 | 14 | 130.6 |
| 183 | 91.00 | 49.7% | 1306 | 14.35 | 7 | 14 | 130.6 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Levi Vander Yacht (G) + | 9 | 36 | 460 | 12.78 | 3 | 51.1 |
| 2 | Truman Van Dalen (G) + | 8 | 20 | 365 | 18.25 | 2 | 45.6 |
| 3 | Chad Heerspink (G) + | 5 | 13 | 243 | 18.69 | 2 | 48.6 |
| 4 | Josh Hornstra (G) + | 8 | 12 | 161 | 13.42 | 0 | 20.1 |
| 5 | Will Scholten (G) + | 5 | 2 | 19 | 9.50 | 0 | 3.8 |
| 6 | Josh Friberg (G) + | 6 | 2 | 15 | 7.50 | 0 | 2.5 |
| 7 | Caleb Park (G) + | 7 | 1 | 8 | 8.00 | 0 | 1.1 |
| 8 | William Kok (G) + | 8 | 2 | 8 | 4.00 | 0 | 1.0 |
| 9 | Ryan Hamstra (G) + | 8 | 1 | 7 | 7.00 | 0 | 0.9 |
| 89 | 1286 | 14.45 | 7 | 183.7 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Levi Vander Yacht (G) + | 39 | 477 | 12.23 | 53.0 |
| 2 | Caleb Park (G) + | 85 | 453 | 5.33 | 64.7 |
| 3 | Truman Van Dalen (G) + | 20 | 365 | 18.25 | 45.6 |
| 4 | Chad Heerspink (G) + | 13 | 243 | 18.69 | 48.6 |
| 5 | Josh Hornstra (G) + | 12 | 161 | 13.42 | 20.1 |
| 6 | William Kok (G) + | 72 | 155 | 2.15 | 19.4 |
| 7 | Will Scholten (G) + | 37 | 142 | 3.84 | 28.4 |
| 8 | Josh Friberg (G) + | 48 | 117 | 2.44 | 19.5 |
| 9 | Ryan Hamstra (G) + | 27 | 82 | 3.04 | 10.2 |
| 10 | Nathan Forbes (G) + | 1 | 1 | 1.00 | 1.0 |
| 11 | Daulton Hommes (G) + | 1 | -6 | -6.00 | -6.0 |
| 12 | Isaac Reimer (G) + | 30 | -96 | -3.20 | -9.6 |
| 385 | 2094 | 5.44 | 299.1 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Isaac Reimer (G) + | 213 | 1210 | 5.68 | 121.0 |
| 2 | Caleb Park (G) + | 84 | 445 | 5.30 | 63.6 |
| 3 | William Kok (G) + | 70 | 147 | 2.10 | 18.4 |
| 4 | Will Scholten (G) + | 35 | 123 | 3.51 | 24.6 |
| 5 | Josh Friberg (G) + | 46 | 102 | 2.22 | 17.0 |
| 6 | Ryan Hamstra (G) + | 26 | 75 | 2.88 | 9.4 |
| 7 | Levi Vander Yacht (G) + | 3 | 17 | 5.67 | 1.9 |
| 8 | Nathan Forbes (G) + | 1 | 1 | 1.00 | 1.0 |
| 9 | Daulton Hommes (G) + | 1 | -6 | -6.00 | -6.0 |
| 568 | 3400 | 5.99 | 485.7 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Levi Vander Yacht (G) + | 3 | 0 / 3 | 0 | 24 | 2.7 |
| 2 | Caleb Park (G) + | 8 | 0 / 0 | 0 | 48 | 6.9 |
| 3 | Truman Van Dalen (G) + | 2 | 0 / 4 | 0 | 20 | 2.5 |
| 4 | Chad Heerspink (G) + | 2 | 4 / 0 | 0 | 16 | 3.2 |
| 5 | Josh Hornstra (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 6 | William Kok (G) + | 1 | 0 / 0 | 0 | 6 | 0.8 |
| 7 | Will Scholten (G) + | 1 | 0 / 1 | 0 | 8 | 1.6 |
| 8 | Josh Friberg (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 9 | Ryan Hamstra (G) + | 1 | 0 / 0 | 0 | 6 | 0.8 |
| 10 | Nathan Forbes (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 11 | Daulton Hommes (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 12 | Isaac Reimer (G) + | 1 | 0 / 0 | 0 | 6 | 0.6 |
| 19 | 4 / 8 | 0 | 134 | 26.8 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/02/2011 | Sehome | Home | L 14-34 | |
| View|| Add Stats | 09/09/2011 | Lakewood | Away | L 3-48 | |
| View|| Add Stats | 09/16/2011 | Nooksack Valley | Home | L 0-40 | |
| View|| Add Stats | 09/23/2011 | Meridian | Away | L 6-52 | |
| View|| Add Stats | 10/01/2011 | Friday Harbor | Away | L 20-40 | |
| View|| Add Stats | 10/07/2011 | Nooksack Valley | Away | L 8-42 | |
| View|| Add Stats | 10/14/2011 | Meridian | Home | L 0-47 | |
| View|| Add Stats | 10/21/2011 | Friday Harbor | Home | W 36-35 | |
| View|| Add Stats | 10/28/2011 | Nooksack Valley | Away | L 23-39 | |
| View|| Add Stats | 11/04/2011 | Chimacum | Home | W 30-28 | |
| Season Record: - , League: - | - | ||||
All-Time Playoff Performance
Appearances / Appearance % (Rank):
14 (11) / 37.8% (12)
Championships (Rank):
1 (12)
•
Second Place (Rank):
2 (5)
Record (Rank):
20 (6) / 13 (6)
Winning % (Rank):
60.6% (5)
Points Scored/Allowed (Rank):
625 (9) / 528 (47)
Longest Winning/Losing Streak (Rank):
4 (12) / 2 (15)
Source: WIAA Tournament History
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
