Liberty (Issaquah) "Patriots" Team Stats
Member of: Kingco 3A/2A, 3A
Team profile for 2011 season.
 
WIAA 2012-2014 Classification: 3A (Opt Up) , based on enrollment of 870.64.
WIAA 2010-2012 Classification: 3A , based on enrollment of 921.78.
Liberty (Issaquah) 2011 Team Receiving: 18 catches for 52 yards, 0 touchdowns.
 
 
  Name Position Year Height/Weight
0 Ramon Agabo-Cruz Junior 5'8" 200.00
0 Kevin Ahrens DT/OL Junior 6'4" 270.00
70 Jacob Anderson OL/DL Senior 5'7" 190.00
57 Tyler Anton OL/DL Senior 6'1" 225.00
0 Anthony Avery Junior 5'11" 160.00
0 Alex Batali LB/RB Junior 5'10" 180.00
0 Noel Brandon LB/OL Senior 5'11" 170.00
22 Ashby Brown RB/DB Sophomore 5'9" 160.00
0 Matthew Campbell Junior 6'4" 185.00
89 Ralph Colby WR/DB Junior 6'3" 175.00
58 Max Cordell OL/DL Junior 6'0" 210.00
62 Jesse Coulter OL/DL Sophomore 6'2" 210.00
59 Matthew Cullum OL/DL Sophomore 5'7" 190.00
51 Dalton Darlington OL/DL Junior 6'2" 185.00
0 Scott Dean DB/WR Junior 5'11" 170.00
10 Carson Denny WR/DB Senior 6'1" 195.00
17 Kennedy Doan WR/DB Senior 5'8" 185.00
0 Sam Dodt DB/WR Senior 5'11" 170.00
63 Chase Eells OL/DL Senior 6'1" 205.00
0 Joseph Ellis Junior 6'2" 168.00
0 Gary Gage Senior 6'0" 150.00
0 Tynan Gilmore DB/WR Junior 5'8" 165.00
0 Joshua Gordon Senior 5'10" 150.00
0 Josh Gordon Senior 0.00
60 Tyler Haines OL/DL Senior 6'3" 210.00
0 Noel Hamilton DB Senior 5'10" 165.00
34 Max Hill RB/LB Junior 6'0" 165.00
0 Connor Hudson WR Senior 6'1" 175.00
40 Dane Hudson WR/LB Sophomore 6'0" 170.00
80 Cody Hutton WR/LB Junior 6'0" 150.00
42 Oliver Issa WR/DB Sophomore 5'10" 140.00
77 Colton Jensen OL/DL Senior 6'2" 220.00
13 Josh Johnson K Junior 5'10" 160.00
88 Timothy Johnson K Sophomore 5'10" 150.00
0 Lui-De Kasper Senior 0.00
0 Sean Komendat LB/TE Senior 6'0" 190.00
16 Colin Larson WR/DB Sophomore 5'7" 155.00
47 Alan Lucas WR/DB Senior 6'3" 170.00
7 Kasper Lui-Delange QB/DB Sophomore 5'9" 145.00
43 Matthew Maggard RB/LB Sophomore 5'11" 175.00
1 Jalen Mano WR/DB Junior 5'9" 145.00
3 Trevor Merritt K Senior 6'0" 185.00
0 Tulio Moreira Senior 5'8" 145.00
0 Hamilton Noel DB/RB Senior 5'10" 175.00
5 Dalton O'Brien WR/DB Junior 6'0" 155.00
21 Alex Olobia WR/DB Junior 5'9" 155.00
0 Anthony Olobia DE Senior 6'4" 220.00
0 Nolan Palzer Junior 5'9" 150.00
0 Patrick Pan Junior 5'4" 140.00
76 Tad Perry OL/DL Senior 6'1" 190.00
71 Jason Piutau OL/DL Junior 5'11" 215.00
0 Colbey Ralph Junior 6'3" 170.00
0 Jalen Robinson DT/OL Senior 6'0" 250.00
19 Eliu Rodas RB/DB Sophomore 5'5" 140.00
33 Collin Ross WR/DB Sophomore 5'10" 160.00
0 Dean Scott Senior 0.00
0 Nicholas Short Junior 6'0" 185.00
79 Nick Short OL/DL Junior 6'1" 200.00
81 Austin Sivret WR/DB Sophomore 5'5" 130.00
0 William Small Senior 5'8" 175.00
0 Shane Small LB/TE Senior 5'10" 180.00
63 Chad Smith OT/DE Senior 6' 2" 180.00
23 Casey Smith RB/DB Junior 5'9" 155.00
54 Joseph Smith OL/DL Junior 5'11" 180.00
0 Nick Solly Junior 6'4" 190.00
25 Dawson Solly TE/LB Senior 6'1" 190.00
0 Tei Staladi Senior 0.00
50 Cody Stephens OL/LB Sophomore 5'8" 165.00
0 George Suddock Junior 5'11" 155.00
73 Alex Tachiyama OL/DL Sophomore 5'9" 250.00
18 Robbie Thomas QB/LB Junior 6'2" 185.00
78 Di Wang OL/DL Junior 6'3" 200.00
0 Jordan West QB Senior 6'4" 185.00
20 Ian Wright WR/DB Junior 5'8" 150.00

Season: Show Top:

Rushing Leaders

Rank Player Games Rushes Yds Avg TD Yds/G
     

Passing Leaders

Rank Player Games Att. Compl. Compl. % Yds Avg TDs INTs Yds/G
1 Jordan West (S) + 8 138 78.00 56.5% 1282 16.44 9 5 160.2
     

Receiving Leaders

Rank Player Games Recpt. Yds Avg TD Yds/G
1 Josh Gordon (S) + 8 24 579 24.12 4 72.4
2 Hamilton Noel (G) + 1 18 52 2.89 0 52.0
      18 52 2.89 0 52.0

All-Purpose Yards

Rank Player Attempts Yds Avg Yds/G
1 Josh Gordon (S) + 24 579 24.12 72.4
2 Hamilton Noel (G) + 18 52 2.89 52.0
    18 52 2.89 52.0

Total Offense

Rank Player Attempts Yds Avg Yds/G
1 Jordan West (S) + 138 1282 9.29 160.2
    18 52 2.89 52.0

Scoring

Rank Player TD EP1/EP2 FG Total Points Points/Game
1 Josh Gordon (S) + 4 0 / 0 0 24 3.0
2 Hamilton Noel (G) + 0 0 / 0 0 0 0.0
    0 0 / 0 0 0 0.0

Kick Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punt Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punting Leaders

Rank Player Punts Avg
   

Interception Leaders

Rank Player Ints Yds Avg TD Yds/G
   

 

Schedules & Results

  Date Opponent Location Score  
View|| Add Stats 09/02/2011 Skyline Away L 27-62
View|| Add Stats 10/21/2011 Interlake Home L 28-33
View|| Add Stats 10/28/2011 Bellevue L 0-38
Season Record: - , League: - -
 

All-Time Playoff Performance

Appearances / Appearance % (Rank): 8 (22) / 21.6% (22)
Championships (Rank): 1 (12)Second Place (Rank): 2 (5)
Record (Rank): 15 (10) / 7 (10)
Winning % (Rank): 68.2% (3)
Points Scored/Allowed (Rank): 433 (13) / 436 (44)
Longest Winning/Losing Streak (Rank): 5 (8) / 1 (8)
 



S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.