Lake Stevens "Vikings" Team Stats
WIAA 2012-2014 Classification: 4A , based on enrollment of 1760.45.
WIAA 2010-2012 Classification: 4A , based on enrollment of 1654.38.
Lake Stevens 2011 Team Rushing: 5 carries for 56 yards, 1 touchdowns.
Lake Stevens 2011 Team Receiving: 1 catches for 20 yards, 0 touchdowns.
| Name | Position | Year | Height/Weight | |
|---|---|---|---|---|
| 0 | Carroll | WR | Senior | 0.00 |
| 0 | Coleman | DB | Senior | 0.00 |
| 0 | Juan Delgado | RB | Senior | 0.00 |
| 0 | Elgean | WR | Senior | 0.00 |
| 0 | Christian Gasca | WR/DB | Senior | 0.00 |
| 0 | Shae Giddens | RB | Senior | 0.00 |
| 0 | Krenz | RB | Senior | 0.00 |
| 0 | Jake Nelson | QB | Senior | 0.00 |
| 0 | Brady Pahukoa | WR | Senior | 0.00 |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Shae Giddens (S) + | 9 | 117 | 707 | 6.04 | 6 | 78.6 |
| 2 | Jake Nelson (S) + | 9 | 89 | 626 | 7.03 | 14 | 69.6 |
| 3 | Juan Delgado (S) + | 8 | 3 | 121 | 40.33 | 2 | 15.1 |
| 4 | Elgean (G) + | 1 | 3 | 25 | 8.33 | 1 | 25.0 |
| 5 | Krenz (G) + | 1 | 1 | 23 | 23.00 | 0 | 23.0 |
| 6 | Christian Gasca (G) + | 9 | 1 | 8 | 8.00 | 0 | 0.8 |
| 5 | 56 | 11.20 | 1 | 5.6 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Nelson (S) + | 9 | 214 | 150.00 | 70.1% | 2086 | 13.91 | 21 | 4 | 231.8 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Christian Gasca (S) + | 9 | 52 | 959 | 18.44 | 13 | 95.9 |
| 2 | Brady Pahukoa (S) + | 9 | 43 | 559 | 13.00 | 4 | 55.9 |
| 3 | Shae Giddens (S) + | 9 | 22 | 284 | 12.91 | 2 | 31.6 |
| 4 | Carroll (S) + | 8 | 18 | 140 | 7.78 | 1 | 17.5 |
| 5 | Elgean (G) + | 1 | 1 | 20 | 20.00 | 0 | 20.0 |
| 1 | 20 | 20.00 | 0 | 20.0 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Shae Giddens (S) + | 139 | 991 | 7.13 | 110.1 |
| 2 | Christian Gasca (S) + | 52 | 959 | 18.44 | 95.9 |
| 3 | Jake Nelson (S) + | 89 | 626 | 7.03 | 69.6 |
| 4 | Brady Pahukoa (S) + | 43 | 559 | 13.00 | 55.9 |
| 5 | Carroll (S) + | 18 | 140 | 7.78 | 17.5 |
| 6 | Juan Delgado (S) + | 3 | 121 | 40.33 | 15.1 |
| 7 | Elgean (G) + | 4 | 45 | 11.25 | 45.0 |
| 8 | Krenz (G) + | 1 | 23 | 23.00 | 23.0 |
| 9 | Christian Gasca (G) + | 1 | 8 | 8.00 | 0.8 |
| 6 | 76 | 12.67 | 76.0 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Jake Nelson (S) + | 303 | 2712 | 8.95 | 301.3 |
| 2 | Shae Giddens (S) + | 117 | 707 | 6.04 | 78.6 |
| 3 | Juan Delgado (S) + | 3 | 121 | 40.33 | 15.1 |
| 4 | Elgean (G) + | 3 | 25 | 8.33 | 25.0 |
| 5 | Krenz (G) + | 1 | 23 | 23.00 | 23.0 |
| 6 | Christian Gasca (G) + | 1 | 8 | 8.00 | 0.8 |
| 6 | 76 | 12.67 | 76.0 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Shae Giddens (S) + | 8 | 0 / 0 | 0 | 48 | 5.3 |
| 2 | Christian Gasca (S) + | 13 | 0 / 0 | 0 | 78 | 7.8 |
| 3 | Jake Nelson (S) + | 14 | 0 / 0 | 0 | 84 | 9.3 |
| 4 | Brady Pahukoa (S) + | 4 | 0 / 0 | 0 | 24 | 2.4 |
| 5 | Carroll (S) + | 1 | 0 / 0 | 0 | 6 | 0.8 |
| 6 | Juan Delgado (S) + | 2 | 0 / 0 | 0 | 12 | 1.5 |
| 7 | Elgean (G) + | 1 | 0 / 0 | 0 | 6 | 6.0 |
| 8 | Krenz (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 9 | Christian Gasca (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 10 | Coleman (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 11 | Brady Pahukoa (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 1 | 0 / 0 | 0 | 6 | 6.0 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Coleman (G) + | 1 | 0 | 0.00 | 0 | 0.0 |
| 2 | Brady Pahukoa (G) + | 1 | 0 | 0.00 | 0 | 0.0 |
| 2 | 0 | 0.00 | 0 | 0.0 |
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/02/2011 | Cascade (Everett) | Home | W 70-6 | |
| View|| Add Stats | 09/30/2011 | Arlington | Away | W 42-31 | |
| View|| Add Stats | 10/07/2011 | Monroe | Away | W 33-7 | |
| View|| Add Stats | 10/21/2011 | Stanwood | Away | W 47-0 | |
| View|| Add Stats | 11/12/2011 | Olympia | Home | W 21-17 | |
| View|| Add Stats | 11/26/2011 | Skyview | Home | 0-0 | |
| Season Record: - , League: - | - | ||||
All-Time Playoff Performance
Appearances / Appearance % (Rank):
12 (13) / 32.4% (16)
Championships (Rank):
0 (49)
•
Second Place (Rank):
2 (7)
Record (Rank):
12 (15) / 12 (15)
Winning % (Rank):
50.0% (32)
Points Scored/Allowed (Rank):
406 (15) / 409 (43)
Longest Winning/Losing Streak (Rank):
3 (30) / 4 (47)
Source: WIAA Tournament History
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
