Kingston "Buccaneers" Team Stats
WIAA 2012-2014 Classification: 2A , based on enrollment of 747.96.
WIAA 2010-2012 Classification: , based on enrollment of .
Kingston 2011 Team Rushing: 2 carries for 9 yards, 0 touchdowns.
Kingston 2011 Team Receiving: 1 catches for 34 yards, 1 touchdowns.
| Name | Position | Year | Height/Weight | |
|---|---|---|---|---|
| 0 | Sam Byers | QB | Senior | 0.00 |
| 0 | George Marinan | WR | Senior | 0.00 |
| 0 | Ben McMullen | WR | Senior | 0.00 |
| 0 | Robby Reece | WR | Senior | 0.00 |
| 0 | Richie Sanders | WR | Senior | 0.00 |
| 0 | Chandler Setterlund | RB | Senior | 0.00 |
| 0 | Brady Sundquist | RB | Senior | 0.00 |
| 0 | Nick Tabanera | RB | Senior | 0.00 |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Nick Tabanera (S) + | 10 | 141 | 714 | 5.06 | 8 | 71.4 |
| 2 | Sam Byers (S) + | 10 | 105 | 608 | 5.79 | 5 | 60.8 |
| 3 | Chandler Setterlund (S) + | 10 | 95 | 530 | 5.58 | 7 | 53.0 |
| 4 | Brady Sundquist (G) + | 1 | 2 | 9 | 4.50 | 0 | 9.0 |
| 2 | 9 | 4.50 | 0 | 9.0 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Byers (S) + | 10 | 131 | 59.00 | 45.0% | 1014 | 17.19 | 13 | 6 | 101.4 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Richie Sanders (S) + | 10 | 18 | 347 | 19.28 | 4 | 34.7 |
| 2 | Robby Reece (S) + | 10 | 17 | 326 | 19.18 | 1 | 32.6 |
| 3 | George Marinan (S) + | 10 | 18 | 275 | 15.28 | 6 | 27.5 |
| 4 | Ben McMullen (G) + | 1 | 1 | 34 | 34.00 | 1 | 34.0 |
| 1 | 34 | 34.00 | 1 | 34.0 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Nick Tabanera (S) + | 141 | 714 | 5.06 | 71.4 |
| 2 | Sam Byers (S) + | 105 | 608 | 5.79 | 60.8 |
| 3 | Chandler Setterlund (S) + | 95 | 530 | 5.58 | 53.0 |
| 4 | Richie Sanders (S) + | 18 | 347 | 19.28 | 34.7 |
| 5 | Robby Reece (S) + | 17 | 326 | 19.18 | 32.6 |
| 6 | George Marinan (S) + | 18 | 275 | 15.28 | 27.5 |
| 7 | Ben McMullen (G) + | 1 | 34 | 34.00 | 34.0 |
| 8 | Brady Sundquist (G) + | 2 | 9 | 4.50 | 9.0 |
| 3 | 43 | 14.33 | 43.0 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Sam Byers (S) + | 236 | 1622 | 6.87 | 162.2 |
| 2 | Nick Tabanera (S) + | 141 | 714 | 5.06 | 71.4 |
| 3 | Chandler Setterlund (S) + | 95 | 530 | 5.58 | 53.0 |
| 4 | Brady Sundquist (G) + | 2 | 9 | 4.50 | 9.0 |
| 3 | 43 | 14.33 | 43.0 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Nick Tabanera (S) + | 8 | 0 / 0 | 0 | 48 | 4.8 |
| 2 | Sam Byers (S) + | 5 | 0 / 0 | 0 | 30 | 3.0 |
| 3 | Chandler Setterlund (S) + | 7 | 0 / 0 | 0 | 42 | 4.2 |
| 4 | Richie Sanders (S) + | 4 | 0 / 0 | 0 | 24 | 2.4 |
| 5 | Robby Reece (S) + | 1 | 0 / 0 | 0 | 6 | 0.6 |
| 6 | George Marinan (S) + | 6 | 0 / 0 | 0 | 36 | 3.6 |
| 7 | Ben McMullen (G) + | 1 | 0 / 0 | 0 | 6 | 6.0 |
| 8 | Brady Sundquist (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 1 | 0 / 0 | 0 | 6 | 6.0 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/16/2011 | Olympic | Home | W 35-7 | |
| Season Record: - , League: - | - | ||||
No Playoff Performance summary found.
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
