Kelso "Highlanders" Team Stats
WIAA 2012-2014 Classification: 3A , based on enrollment of 1265.63.
WIAA 2010-2012 Classification: 3A , based on enrollment of 1241.75.
Kelso 2011 Team Rushing: 279 carries for 1198 yards, 10 touchdowns.
Kelso 2011 Team Passing: 28 of 52 for 288 yards, 2 touchdowns & 4 interceptions. 50.80 Passer Rating.
Kelso 2011 Team Receiving: 26 catches for 312 yards, 2 touchdowns.
| Name | Position | Year | Height/Weight | |
|---|---|---|---|---|
| 9 | Aaron Adams | QB/FS | Junior | 6' 2 175.00 |
| 45 | Andrew Almquist | TE/DE | Junior | 6' 2 188.00 |
| 50 | Joe Anaya | G/LB | Senior | 5' 10 195.00 |
| 74 | Jesse Baldwin | OT/DT | Sophomore | 5' 11 160.00 |
| 0 | Kamardre Barber | T/DT | Sophomore | 5' 8 290.00 |
| 77 | James Beattie | T/DT | Senior | 6' 4 234.00 |
| 95 | Zak Bisig | G/DT | Junior | 5' 8 157.00 |
| 72 | Gage Bryant | OT/DT | Sophomore | 5' 11 257.00 |
| 0 | Micheal Bussanich | T/DE | Sophomore | 5' 7 157.00 |
| 36 | Jake Cervantes | TB/SS | Junior | 5' 10 170.00 |
| 5 | Somit Chhim | WR/CB | Sophomore | 5' 10 140.00 |
| 77 | DJ Christen | OT/DT | Senior | 5' 11 229.00 |
| 37 | Tyler Covel | FB/LB | Junior | 6' 2 195.00 |
| 87 | Brenden Delagrange | WR/CB | Junior | 5' 10 140.00 |
| 81 | Zach Edwards | WR/FS | Sophomore | 5' 11 131.00 |
| 35 | Leif Engebo | FB/LB | Senior | 6' 2 185.00 |
| 62 | Jeff Entler | G/DT | Sophomore | 5' 8 184.00 |
| 70 | Nathan Faber | OT/DT | Sophomore | 5' 10 244.00 |
| 12 | Trevor Feeney | FB/DE | Senior | 6' 3 205.00 |
| 64 | Garrett Fix | G/LB | Sophomore | 5' 11 207.00 |
| 0 | Tyler Fulton | WR/CB | Sophomore | 5' 8 120.00 |
| 0 | Dustin Fulton | WR/CB | Sophomore | 5' 8 121.00 |
| 82 | Hunter Gamble | WR/CB | Junior | 5'8 141.00 |
| 24 | Mike Giles | QB/CB | Junior | 5' 9 148.00 |
| 86 | AJ Golden | WR/SS | Junior | 6' 2 177.00 |
| 44 | Chauncey Goudy | FB/LB | Sophomore | 5' 11 210.00 |
| 27 | Mitchell Grasser | WR/R | Senior | 5' 10 152.00 |
| 7 | Caleb Green | QB/C | Junior | 5' 9 160.00 |
| 33 | Nate Grumbois | FB/DT | Senior | 5' 10 230.00 |
| 87 | John Gustin | TE/DE | Senior | 6' 5 225.00 |
| 54 | Sam Hart | G/LB | Sophomore | 5' 10 171.00 |
| 58 | Chris Helgerson | OT/LB | Sophomore | 5' 11 200.00 |
| 32 | Matt Hellem | TB/SS | Sophomore | 5' 11 171.00 |
| 42 | Tanner Hendrickson | TE/LB | Sophomore | 5' 10 202.00 |
| 34 | Blake Hess | WR/CB | Senior | 5' 10 185.00 |
| 79 | Tanner Hug | OG/DT | Senior | 6' 0 270.00 |
| 18 | Victor Ivankin | WR/CB | Sophomore | 5' 10 125.00 |
| 30 | Tyler Jackson | FB/SS | Sophomore | 5' 5 175.00 |
| 78 | Cory Jarrett | OT/DT | Senior | 6' 2 280.00 |
| 17 | Cobi Johnson | QB/FS | Junior | 5' 10 160.00 |
| 41 | Tyson Johnson | FB/LB | Junior | 5' 11 180.00 |
| 0 | Josh Lee | TB/LB | Sophomore | 5' 8 150.00 |
| 75 | Cole Leppert | OT/LB | Junior | 6' 2 190.00 |
| 0 | Kyler Lopez | T/DT | Sophomore | 6' 0 260.00 |
| 0 | William Lugo | D/DT | Sophomore | 5' 7 175.00 |
| 49 | Ethan Mackey | FB/LB | Junior | 5' 10 170.00 |
| 65 | Mitchell Margaris | C/DT | Junior | 6' 1 228.00 |
| 0 | Zach Martinez | TB/CB | Sophomore | 5' 8 127.00 |
| 84 | Alex McCormick | WR/FS | Junior | 5' 11 170.00 |
| 63 | Kyle McGee | G/DT | Senior | 5' 7 180.00 |
| 21 | Lloyd Melone | TB/R | Sophomore | 5' 7 160.00 |
| 42 | Jacob Mendez | FB/LB | Junior | 5' 7 155.00 |
| 22 | Shawn Miles | TB/FS | Junior | 5' 9 149.00 |
| 28 | Slate Miller | TB/FS | Senior | 5' 10 180.00 |
| 26 | Steven Morrison | TB/SS | Junior | 5' 7 162.00 |
| 85 | Tyler Murphy | TE/DE | Junior | 6' 5 186.00 |
| 56 | Kole Musgrove | OT/DT | Sophomore | 6' 0 230.00 |
| 88 | Levi Nelson | WR/DE | Senior | 6' 4 195.00 |
| 73 | Logan Nichols | T/DT | Senior | 6' 0 225.00 |
| 14 | Brenden Ohlson | QB/FS | Sophomore | 5' 6 140.00 |
| 16 | Cole Osborn | WR/FS | Sophomore | 5' 10 145.00 |
| 21 | Niles Peebles | WR/FS | Junior | 5' 6 116.00 |
| 82 | Colten Penter | TE/DE | Junior | 6' 3 177.00 |
| 60 | Trevir Petitt | C/DT | Junior | 5' 11 262.00 |
| 31 | Mitchell Powers | WR/CB | Senior | 5' 6 147.00 |
| 25 | Taylor Radcliffe | TB/CB | Junior | 5' 10 165.00 |
| 57 | Kalob Rahn | G/DT | Sophomore | 5' 10 175.00 |
| 53 | Joe Rodguiez | T/DT | Senior | 5' 10 208.00 |
| 53 | Joe Rodriguez | G/DT | Senior | 5' 11 228.00 |
| 26 | Tyler Russell | TB/CB | Sophomore | 5' 6 135.00 |
| 0 | Esan Sanchez | WR/FS | Sophomore | 5' 9 152.00 |
| 16 | Sam Schmidt | Kicker | Junior | 6' 0 168.00 |
| 6 | Jordan Scrivner | WR/CB | Sophomore | 5' 6 130.00 |
| 18 | Josh Shoemaker | WR/CB | Senior | 5' 9 143.00 |
| 20 | Corbin Sims | QB/FS | Senior | 6' 2 160.00 |
| 80 | Trevor Smith | WR/CB | Junior | 5' 7 140.00 |
| 67 | Jake Sorensen | OT/DE | Junior | 6' 3 224.00 |
| 64 | Dylan Todd | G/LB | Senior | 5'8 184.00 |
| 23 | Aaron Tran | WR/DE | Sophomore | 5' 11 150.00 |
| 71 | Jacob Trotter | OT/DT | Junior | 6' 2 260.00 |
| 94 | Tristin Walczak | TE/DE | Junior | 5' 11 146.00 |
| 0 | Reece Wampler | WR/FS | Sophomore | 5' 2 100.00 |
| 32 | Brendon Wilcox | FB/LB | Senior | 5' 9 165.00 |
| 52 | Austin Williams | C/DT | Senior | 5' 10 217.00 |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Radcliffe (G) + | 7 | 78 | 418 | 5.36 | 5 | 59.7 |
| 2 | Slate Miller (G) + | 7 | 87 | 395 | 4.54 | 4 | 56.4 |
| 3 | Chauncey Goudy (G) + | 5 | 33 | 111 | 3.36 | 0 | 22.2 |
| 4 | Trevor Feeney (G) + | 3 | 16 | 109 | 6.81 | 0 | 36.3 |
| 5 | Aaron Adams (G) + | 6 | 29 | 96 | 3.31 | 0 | 16.0 |
| 6 | Tyler Covel (G) + | 4 | 14 | 45 | 3.21 | 1 | 11.2 |
| 7 | Tyler Jackson (G) + | 1 | 3 | 10 | 3.33 | 0 | 10.0 |
| 8 | Caleb Green (G) + | 1 | 5 | 9 | 1.80 | 0 | 9.0 |
| 9 | Corbin Sims (G) + | 4 | 12 | 5 | 0.42 | 0 | 1.2 |
| 10 | Tyson Johnson (G) + | 1 | 1 | 3 | 3.00 | 0 | 3.0 |
| 11 | Tyler Russell (G) + | 1 | 1 | -3 | -3.00 | 0 | -3.0 |
| 279 | 1198 | 4.29 | 10 | 399.3 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Adams (G) + | 6 | 36 | 22.00 | 61.1% | 201 | 9.14 | 2 | 2 | 33.5 |
| 2 | Corbin Sims (G) + | 4 | 16 | 6.00 | 37.5% | 87 | 14.50 | 0 | 2 | 21.8 |
| 52 | 28.00 | 53.8% | 288 | 10.29 | 2 | 4 | 48.0 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Slate Miller (G) + | 7 | 8 | 72 | 9.00 | 0 | 10.3 |
| 2 | Alex McCormick (G) + | 3 | 7 | 57 | 8.14 | 1 | 19.0 |
| 3 | Blake Hess (G) + | 1 | 1 | 46 | 46.00 | 0 | 46.0 |
| 4 | Taylor Radcliffe (G) + | 7 | 4 | 45 | 11.25 | 0 | 6.4 |
| 5 | Andrew Almquist (G) + | 2 | 2 | 35 | 17.50 | 1 | 17.5 |
| 6 | Somit Chhim (G) + | 1 | 1 | 23 | 23.00 | 0 | 23.0 |
| 7 | AJ Golden (G) + | 1 | 2 | 23 | 11.50 | 0 | 23.0 |
| 8 | Cole Osborn (G) + | 1 | 1 | 11 | 11.00 | 0 | 11.0 |
| 26 | 312 | 12.00 | 2 | 44.6 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Slate Miller (G) + | 95 | 467 | 4.92 | 66.7 |
| 2 | Taylor Radcliffe (G) + | 82 | 463 | 5.65 | 66.1 |
| 3 | Chauncey Goudy (G) + | 33 | 111 | 3.36 | 22.2 |
| 4 | Trevor Feeney (G) + | 16 | 109 | 6.81 | 36.3 |
| 5 | Aaron Adams (G) + | 29 | 96 | 3.31 | 16.0 |
| 6 | Alex McCormick (G) + | 7 | 57 | 8.14 | 19.0 |
| 7 | Blake Hess (G) + | 1 | 46 | 46.00 | 46.0 |
| 8 | Tyler Covel (G) + | 14 | 45 | 3.21 | 11.2 |
| 9 | Andrew Almquist (G) + | 2 | 35 | 17.50 | 17.5 |
| 10 | AJ Golden (G) + | 2 | 23 | 11.50 | 23.0 |
| 11 | Somit Chhim (G) + | 1 | 23 | 23.00 | 23.0 |
| 12 | Cole Osborn (G) + | 1 | 11 | 11.00 | 11.0 |
| 13 | Tyler Jackson (G) + | 3 | 10 | 3.33 | 10.0 |
| 14 | Caleb Green (G) + | 5 | 9 | 1.80 | 9.0 |
| 15 | Corbin Sims (G) + | 12 | 5 | 0.42 | 1.2 |
| 16 | Tyson Johnson (G) + | 1 | 3 | 3.00 | 3.0 |
| 17 | Tyler Russell (G) + | 1 | -3 | -3.00 | -3.0 |
| 305 | 1510 | 4.95 | 215.7 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Taylor Radcliffe (G) + | 78 | 418 | 5.36 | 59.7 |
| 2 | Slate Miller (G) + | 87 | 395 | 4.54 | 56.4 |
| 3 | Aaron Adams (G) + | 65 | 297 | 4.57 | 49.5 |
| 4 | Chauncey Goudy (G) + | 33 | 111 | 3.36 | 22.2 |
| 5 | Trevor Feeney (G) + | 16 | 109 | 6.81 | 36.3 |
| 6 | Corbin Sims (G) + | 28 | 92 | 3.29 | 23.0 |
| 7 | Tyler Covel (G) + | 14 | 45 | 3.21 | 11.2 |
| 8 | Tyler Jackson (G) + | 3 | 10 | 3.33 | 10.0 |
| 9 | Caleb Green (G) + | 5 | 9 | 1.80 | 9.0 |
| 10 | Tyson Johnson (G) + | 1 | 3 | 3.00 | 3.0 |
| 11 | Tyler Russell (G) + | 1 | -3 | -3.00 | -3.0 |
| 357 | 1798 | 5.04 | 256.9 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Slate Miller (G) + | 4 | 0 / 0 | 0 | 24 | 3.4 |
| 2 | Taylor Radcliffe (G) + | 5 | 0 / 0 | 0 | 30 | 4.3 |
| 3 | Chauncey Goudy (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 4 | Trevor Feeney (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 5 | Aaron Adams (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 6 | Alex McCormick (G) + | 1 | 0 / 0 | 0 | 6 | 2.0 |
| 7 | Blake Hess (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 8 | Tyler Covel (G) + | 1 | 0 / 0 | 0 | 6 | 1.5 |
| 9 | Andrew Almquist (G) + | 1 | 0 / 0 | 0 | 6 | 3.0 |
| 10 | AJ Golden (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 11 | Somit Chhim (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 12 | Cole Osborn (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 13 | Tyler Jackson (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 14 | Caleb Green (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 15 | Corbin Sims (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 16 | Tyson Johnson (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 17 | Tyler Russell (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 12 | 0 / 0 | 0 | 72 | 10.3 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/02/2011 | Mark Morris | Away | L 21-7 | |
| View|| Add Stats | 09/09/2011 | Columbia River | Home | 0-0 | |
| View|| Add Stats | 09/16/2011 | Hudson's Bay | Away | 0-0 | |
| View|| Add Stats | 09/23/2011 | Union | Home | L 0-42 | |
| View|| Add Stats | 09/30/2011 | Fort Vancouver | Away | W 6-41 | |
| View|| Add Stats | 10/07/2011 | Evergreen (Vancouver) | Home | 0-0 | |
| View|| Add Stats | 10/14/2011 | Mountain View | Home | 0-0 | |
| View|| Add Stats | 10/21/2011 | Prairie | Away | 0-0 | |
| View|| Add Stats | 10/28/2011 | Camas | Home | 0-0 | |
| Season Record: - , League: - | - | ||||
All-Time Playoff Performance
Appearances / Appearance % (Rank):
14 (10) / 37.8% (11)
Championships (Rank):
1 (10)
•
Second Place (Rank):
0 (43)
Record (Rank):
12 (13) / 13 (13)
Winning % (Rank):
48.0% (23)
Points Scored/Allowed (Rank):
518 (10) / 549 (50)
Longest Winning/Losing Streak (Rank):
4 (13) / 3 (27)
Source: WIAA Tournament History
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
