Hudson's Bay "Eagles" Team Stats
Member of: Greater St Helens, 3A
Team profile for 2011 season.
 
WIAA 2012-2014 Classification: 3A , based on enrollment of 1206.84.
WIAA 2010-2012 Classification: 3A , based on enrollment of 1176.27.
Hudson's Bay 2011 Team Rushing: 311 carries for 1248 yards, 4 touchdowns.
Hudson's Bay 2011 Team Passing: 18 of 54 for 188 yards, 0 touchdowns & 11 interceptions. 4.78 Passer Rating.
Hudson's Bay 2011 Team Receiving: 12 catches for 104 yards, 0 touchdowns.
 
 
  Name Position Year Height/Weight
11 Emilio Alcantar QB/DB Senior 5'5 160.00
72 Michael Aquino OL/DL Junior 6'1 225.00
45 Joey Bomers WR/DB Senior 5'8 200.00
75 Connor Brannon OL/DL Senior 6' 210.00
5 Terry Brumfield LB Junior 6'1 195.00
0 Jacob Bushlack Senior 0.00
0 Richard Carter RB Senior 0.00
0 Devon Casey Sophomore 0.00
16 Ricardo Dantes WR/DB Junior 5'8 150.00
65 Jonathan Elder OL/DL Junior 5'10 195.00
24 Devantae Elliot WR/DB Senior 5'5 140.00
60 Raymond Figuracian OL/DL Junior 5'11 160.00
48 Josh Friedli DE Junior 5'11 170.00
0 Jai Girod RB/MLB Senior 0.00
28 Devin Grubbs RB Senior 5'6 0.00
73 Erick Gutierrez DL Senior 5'11 195.00
0 Buck Hale Sophomore 0.00
0 Robert Hanley Sophomore 0.00
76 Josh Ingebretson OL/DL Senior 5'8 245.00
1 Anniru Kamara DB Senior 5.6 140.00
62 Daniel Kampmann LB Senior 5'10 180.00
85 John King WR/DB Senior 5'9 165.00
49 Kyody Kutz LB Junior 5'10 155.00
42 Khoi Mai RB/LB Junior 5'7 145.00
81 Justin McKinney WR Junior 140.00
54 Drew McLean LB Senior 5'7 180.00
99 Mosky Moses OL Junior 5'10 240.00
10 Travis Roberts QB Senior 6'3 185.00
70 Ryan Rowles OL/DE Senior 5'10 185.00
32 Jahmile Sipaia RB/LB Senior 6' 200.00
58 Aneterea Sipaia DE Sophomore 6'1 225.00
0 Aneterea Sipaia Sophomore 0.00
6 Andrew Strappazon WR Junior 0.00
44 Romel Taruc RB Junior 5'11 140.00
80 Dylan Taylor OL/DL Senior 5'11 165.00
2 Junior Valencia DB Junior 5'7 135.00
27 Nick Wilson TE/DE Junior 5'11 180.00
55 Tommy Zimmerman TE/LB Senior 5'7 175.00

Season: Show Top:

Rushing Leaders

Rank Player Games Rushes Yds Avg TD Yds/G
1 Richard Carter (G) + 8 122 568 4.66 2 71.0
2 Jahmile Sipaia (G) + 8 81 416 5.14 1 52.0
3 Emilio Alcantar (G) + 5 32 118 3.69 1 23.6
4 Aneterea Sipaia (G) + 1 8 46 5.75 0 46.0
5 Josh Friedli (G) + 5 12 39 3.25 0 7.8
6 Andrew Strappazon (G) + 7 36 38 1.06 0 5.4
7 Jai Girod (G) + 2 6 26 4.33 0 13.0
8 Devon Casey (G) + 1 1 3 3.00 0 3.0
9 Khoi Mai (G) + 3 2 3 1.50 0 1.0
10 Aneterea Sipaia (G) + 1 1 3 3.00 0 3.0
11 Buck Hale (G) + 1 1 -3 -3.00 0 -3.0
12 Robert Hanley (G) + 3 5 -4 -0.80 0 -1.3
13 Joey Bomers (G) + 3 4 -5 -1.25 0 -1.7
      311 1248 4.01 4 249.6

Passing Leaders

Rank Player Games Att. Compl. Compl. % Yds Avg TDs INTs Yds/G
1 Andrew Strappazon  (G) + 7 24 8.00 33.3% 89 11.12 0 4 12.7
2 Robert Hanley (G) + 3 20 6.00 30.0% 46 7.67 0 5 15.3
3 Joey Bomers (G) + 3 3 0.00 0.0% 34 0 0 11.3
4 Emilio Alcantar (G) + 5 7 4.00 57.1% 19 4.75 0 2 3.8
      54 18.00 33.3% 188 10.44 0 11 37.6

Receiving Leaders

Rank Player Games Recpt. Yds Avg TD Yds/G
1 Terry Brumfield (G) + 3 3 44 14.67 0 14.7
2 Emilio Alcantar (G) + 5 3 37 12.33 0 7.4
3 Josh Friedli (G) + 5 1 10 10.00 0 2.0
4 Andrew Strappazon (G) + 7 1 7 7.00 0 1.0
5 Jahmile Sipaia (G) + 8 1 4 4.00 0 0.5
6 Khoi Mai (G) + 3 1 4 4.00 0 1.3
7 Jacob Bushlack (G) + 1 1 2 2.00 0 2.0
8 Richard Carter (G) + 8 1 -4 -4.00 0 -0.5
      12 104 8.67 0 20.8

All-Purpose Yards

Rank Player Attempts Yds Avg Yds/G
1 Richard Carter (G) + 123 564 4.59 70.5
2 Jahmile Sipaia (G) + 82 420 5.12 52.5
3 Emilio Alcantar (G) + 35 155 4.43 31.0
4 Josh Friedli (G) + 13 49 3.77 9.8
5 Aneterea Sipaia (G) + 8 46 5.75 46.0
6 Andrew Strappazon (G) + 37 45 1.22 6.4
7 Terry Brumfield (G) + 3 44 14.67 14.7
8 Jai Girod (G) + 6 26 4.33 13.0
9 Khoi Mai (G) + 3 7 2.33 2.3
10 Devon Casey (G) + 1 3 3.00 3.0
11 Aneterea Sipaia (G) + 1 3 3.00 3.0
12 Jacob Bushlack (G) + 1 2 2.00 2.0
13 Buck Hale (G) + 1 -3 -3.00 -3.0
14 Robert Hanley (G) + 5 -4 -0.80 -1.3
15 Joey Bomers (G) + 4 -5 -1.25 -1.7
    323 1352 4.19 270.4

Total Offense

Rank Player Attempts Yds Avg Yds/G
1 Richard Carter (G) + 122 568 4.66 71.0
2 Jahmile Sipaia (G) + 81 416 5.14 52.0
3 Emilio Alcantar (G) + 39 137 3.51 27.4
4 Andrew Strappazon (G) + 60 127 2.12 18.1
5 Aneterea Sipaia (G) + 8 46 5.75 46.0
6 Robert Hanley (G) + 25 42 1.68 14.0
7 Josh Friedli (G) + 12 39 3.25 7.8
8 Joey Bomers (G) + 7 29 4.14 9.7
9 Jai Girod (G) + 6 26 4.33 13.0
10 Devon Casey (G) + 1 3 3.00 3.0
11 Khoi Mai (G) + 2 3 1.50 1.0
12 Aneterea Sipaia (G) + 1 3 3.00 3.0
13 Buck Hale (G) + 1 -3 -3.00 -3.0
    377 1540 4.08 308.0

Scoring

Rank Player TD EP1/EP2 FG Total Points Points/Game
1 Richard Carter (G) + 2 0 / 0 0 12 1.5
2 Jahmile Sipaia (G) + 1 0 / 0 0 6 0.8
3 Emilio Alcantar (G) + 1 0 / 0 0 6 1.2
4 Josh Friedli (G) + 0 0 / 0 0 0 0.0
5 Aneterea Sipaia (G) + 0 0 / 0 0 0 0.0
6 Andrew Strappazon (G) + 0 0 / 0 0 0 0.0
7 Terry Brumfield (G) + 0 0 / 0 0 0 0.0
8 Jai Girod (G) + 0 0 / 0 0 0 0.0
9 Khoi Mai (G) + 0 0 / 0 0 0 0.0
10 Devon Casey (G) + 0 0 / 0 0 0 0.0
11 Aneterea Sipaia (G) + 0 0 / 0 0 0 0.0
12 Jacob Bushlack (G) + 0 0 / 0 0 0 0.0
13 Buck Hale (G) + 0 0 / 0 0 0 0.0
14 Robert Hanley (G) + 0 0 / 0 0 0 0.0
15 Joey Bomers (G) + 0 0 / 0 0 0 0.0
    4 0 / 0 0 24 4.8

Kick Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punt Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punting Leaders

Rank Player Punts Avg
   

Interception Leaders

Rank Player Ints Yds Avg TD Yds/G
   

 

Schedules & Results

  Date Opponent Location Score  
View|| Add Stats 09/02/2011 Washougal Away L 41-9
View|| Add Stats 09/09/2011 R. A. Long Away 0-0
View|| Add Stats 09/16/2011 Kelso Home 0-0
View|| Add Stats 09/23/2011 Battle Ground Home L 15-21
View|| Add Stats 09/30/2011 Columbia River Away 0-0
View|| Add Stats 10/07/2011 Camas Home L 0-58
View|| Add Stats 10/14/2011 Prairie Away 0-0
View|| Add Stats 10/21/2011 Mountain View Home 0-0
View|| Add Stats 10/28/2011 Fort Vancouver Away 0-0
Season Record: - , League: - -
 

All-Time Playoff Performance

Appearances / Appearance % (Rank): 1 (57) / 2.7% (56)
Championships (Rank): 0 (39)Second Place (Rank): 0 (42)
Record (Rank): 1 (44) / 1 (44)
Winning % (Rank): 50.0% (18)
Points Scored/Allowed (Rank): 24 (56) / 49 (5)
Longest Winning/Losing Streak (Rank): 1 (41) / 1 (6)
 



S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.

Stats Leaders

Learn More

User Tools

Social