Hockinson "Hawks" Team Stats
Member of: Greater St Helens, 2A
Team profile for 2011 season.
 
WIAA 2012-2014 Classification: 2A (Opt Up) , based on enrollment of 508.5.
WIAA 2010-2012 Classification: 2A , based on enrollment of 449.5.
Hockinson 2011 Team Rushing: 327 carries for 1930 yards, 19 touchdowns.
Hockinson 2011 Team Passing: 77 of 174 for 1240 yards, 11 touchdowns & 10 interceptions. 65.78 Passer Rating.
Hockinson 2011 Team Receiving: 62 catches for 1041 yards, 10 touchdowns.
 
 
  Name Position Year Height/Weight
26 Justin Anderson OL/LB Senior 5'-6 193.00
28 Mia Ashley OL/DL Senior 5'-9 164.00
54 Zach Ashley WR/DB Junior 6'-0 180.00
91 Logan Barber WR/DB Sophomore 6'-0 143.00
25 Nick Barclay OL/DL Senior 6'-2 182.00
92 Shamelle Battan RB/DB Sophomore 5'-4 109.00
60 Adam Bishop TE/LB Sophomore 5'-8 142.00
57 Alex Bishop TE/DE Junior 6'-1 165.00
69 Andy Bower RB/LB Sophomore 5'-8 150.00
74 Josh Carlson RB/LB Sophomore 5'-8 157.00
80 Chris Cour OL/DL Sophomore 5'-7 161.00
21 Austin Craven TE/LB Senior 6'-1 186.00
0 Austin Dailey OL/DL Sophomore 5'-8 225.00
51 Austin Day OL/DL Junior 6'-0 227.00
67 Cody Dilly QB/DB Sophomore 5'-9 130.00
59 Jacob Doney WR/DB Junior 5'-7 130.00
62 Dereck Dordan WR/DB Sophomore 5'-9 131.00
45 Torey Dunn OL/DL Junior 5'-5 200.00
66 Nick Eddleman WR/DB Sophomore 5'-8 128.00
23 Brandon Eddleman OL/DL Senior 6'-3 214.00
17 Dominic Fisher RB/LB Senior 5'-4 145.00
22 Cameron Flemming OL/DL Senior 6'-2 203.00
71 Austin Gagnon TE/DE Sophomore 5'-9 160.00
68 Tyler Garcia RB/LB Sophomore 5'-8 145.00
77 Walker Gillispie OL/DL Sophomore 5'-8 210.00
75 Ryan Graham QB/DB Sophomore 6'-3 160.00
0 Nick Guinett Senior 0.00
89 Jacob Guisinger OL/LB Sophomore 5'-9 170.00
86 Landon Gullberg OL/DL Sophomore 5'-9 246.00
87 Nate Gunderson OL/DL Sophomore 5'-11 199.00
20 Taylor Guzman WR/DB Senior 5'-8 160.00
90 Caleb Hanson WR/DB Sophomore 5'-7 114.00
81 Ryan Holland OL/DL Sophomore 5'-10 190.00
35 Josh Joy WR/DB Junior 6'-0 154.00
32 Thomas Kirschenbaum WR/DB Senior 5'-11 160.00
70 Chris Koenig WR/DB Sophomore 6'-0 160.00
44 Jess Krahn OL/DL Junior 5'-5 215.00
33 Hayden Kytola WR/DB Junior 5'-8 137.00
73 Nick Lines OL/DL Sophomore 5'-9 185.00
50 John Lunceford OL/DL Junior 6'-0 266.00
0 Doug MacDonald Senior 0.00
85 Freddy Madriz OL/DL Sophomore 6'-0 170.00
37 Austin Martin RB/LB Junior 5'-7 152.00
18 Preston Martin RB/DB Senior 5'-11 171.00
55 Jacob Mattson WR/DB Junior 5'-8 122.00
42 Joe McShane OL/LB Junior 6'-2 194.00
63 Nick Mitchell WR/DB Sophomore 5'-10 117.00
41 Mark Murphy RB/LB Junior 5'-9 175.00
0 Josiah Niemela WR/CB Senior 0.00
76 Jake Norman RB/LB Sophomore 5'-9 163.00
34 Nathan Nyseth QB/DB Junior 5'-10 147.00
36 PJ Owenby WR/DB Junior 5'-9 140.00
72 Colton Pearl TE/LB Sophomore 5'-9 147.00
0 Jacob Reagan Sophomore 0.00
38 Cody Risteau RB/LB Junior 5'-9 153.00
52 Bill Schultz-Rathbun OL/DL Junior 6'-1 245.00
53 Noah Schultz-Rathbun OL/DL Junior 6'-0 253.00
65 Bobby Scott WR/DB Sophomore 5'-4 131.00
56 Jake Smith WR/DB Junior 5'-7 130.00
19 Beau Sparks WR/DB Senior 6'-1 157.00
82 Kyle Stewart OL/DL Sophomore 6'-0 229.00
16 Hayden Stultz QB/DB Senior 6'-1 151.00
47 Chris Talbitzer OL/DL Junior 5'-11 149.00
29 Michael Thompson OL/DL Senior 5'-10 183.00
0 Jesse Tonkinson Senior 0.00
24 John Towlerton OL/DL Senior 5'-10 200.00
31 Luke Warnke OL/DL Senior 5'-10 285.00
0 Abe Weiss WR Senior 0.00
61 Dominic West WR/LB Sophomore 5'-10 146.00

Season: Show Top:

Rushing Leaders

Rank Player Games Rushes Yds Avg TD Yds/G
1 Josiah Niemela (G) + 9 134 901 6.72 9 100.1
2 Torey Dunn (G) + 6 61 368 6.03 2 61.3
3 Zackery McElveny (G) + 9 37 324 8.76 3 36.0
4 Thomas Kirschenbaum (G) + 6 22 86 3.91 0 14.3
5 Jacob Reagan (G) + 3 14 86 6.14 2 28.7
6 Nick Barclay (G) + 6 13 50 3.85 1 8.3
7 Josh Joy (G) + 1 7 49 7.00 0 49.0
8 Nick Guinett (G) + 2 4 49 12.25 1 24.5
9 Justin Anderson (G) + 3 5 27 5.40 0 9.0
10 John Lunceford (G) + 4 3 12 4.00 0 3.0
11 Cole Kirkpatrick (G) + 6 1 12 12.00 0 2.0
12 Nick Lines (G) + 1 2 3 1.50 0 3.0
13 Jacob Doney (G) + 1 1 3 3.00 1 3.0
14 Doug MacDonald (G) + 3 3 -3 -1.00 0 -1.0
15 Cody Risteau (G) + 1 3 -3 -1.00 0 -3.0
16 Jess Krahn (G) + 8 17 -34 -2.00 0 -4.2
      327 1930 5.90 19 321.7

Passing Leaders

Rank Player Games Att. Compl. Compl. % Yds Avg TDs INTs Yds/G
1 Jess Krahn (G) + 8 143 63.00 44.1% 998 15.84 8 9 124.8
2 Justin Anderson (G) + 3 13 6.00 46.2% 119 19.83 3 0 39.7
3 Doug MacDonald (G) + 3 14 8.00 57.1% 91 11.38 0 1 30.3
4 Thomas Kirschenbaum (G) + 6 2 0.00 0.0% 21 0 0 3.5
5 John Lunceford (G) + 4 1 0.00 0.0% 6 0 0 1.5
6 Cole Kirkpatrick (G) + 6 1 0.00 0.0% 5 0 0 0.8
      174 77.00 44.3% 1240 16.10 11 10 413.3

Receiving Leaders

Rank Player Games Recpt. Yds Avg TD Yds/G
1 Beau Sparks (G) + 10 31 524 16.90 6 52.4
2 Jacob Reagan (G) + 3 3 118 39.33 2 39.3
3 Cole Kirkpatrick (G) + 6 7 102 14.57 0 17.0
4 Josiah Niemela (G) + 9 2 63 31.50 0 7.0
5 Nick Barclay (G) + 6 5 53 10.60 0 8.8
6 Abe Weiss (G) + 3 3 52 17.33 0 17.3
7 John Lunceford (G) + 4 1 30 30.00 1 7.5
8 Nick Guinett (G) + 2 2 23 11.50 0 11.5
9 Doug MacDonald (G) + 3 3 20 6.67 0 6.7
10 Ryan Holland (G) + 1 1 18 18.00 0 18.0
11 Preston Martin (G) + 1 1 17 17.00 0 17.0
12 Thomas Kirschenbaum (G) + 6 1 9 9.00 0 1.5
13 Jesse Tonkinson (G) + 1 1 6 6.00 0 6.0
14 Zackery McElveny (G) + 9 1 6 6.00 1 0.7
      62 1041 16.79 10 1,041.0

All-Purpose Yards

Rank Player Attempts Yds Avg Yds/G
1 Josiah Niemela (G) + 136 964 7.09 107.1
2 Beau Sparks (G) + 31 524 16.90 52.4
3 Torey Dunn (G) + 61 368 6.03 61.3
4 Zackery McElveny (G) + 38 330 8.68 36.7
5 Jacob Reagan (G) + 17 204 12.00 68.0
6 Cole Kirkpatrick (G) + 8 114 14.25 19.0
7 Nick Barclay (G) + 18 103 5.72 17.2
8 Thomas Kirschenbaum (G) + 23 95 4.13 15.8
9 Nick Guinett (G) + 6 72 12.00 36.0
10 Abe Weiss (G) + 3 52 17.33 17.3
11 Josh Joy (G) + 7 49 7.00 49.0
12 John Lunceford (G) + 4 42 10.50 10.5
13 Justin Anderson (G) + 5 27 5.40 9.0
14 Ryan Holland (G) + 1 18 18.00 18.0
15 Preston Martin (G) + 1 17 17.00 17.0
16 Doug MacDonald (G) + 6 17 2.83 5.7
17 Jesse Tonkinson (G) + 1 6 6.00 6.0
18 Nick Lines (G) + 2 3 1.50 3.0
19 Jacob Doney (G) + 1 3 3.00 3.0
20 Cody Risteau (G) + 3 -3 -1.00 -3.0
    389 2971 7.64 495.2

Total Offense

Rank Player Attempts Yds Avg Yds/G
1 Jess Krahn (G) + 160 964 6.02 120.5
2 Josiah Niemela (G) + 134 901 6.72 100.1
3 Torey Dunn (G) + 61 368 6.03 61.3
4 Zackery McElveny (G) + 37 324 8.76 36.0
5 Justin Anderson (G) + 18 146 8.11 48.7
6 Thomas Kirschenbaum (G) + 24 107 4.46 17.8
7 Doug MacDonald (G) + 17 88 5.18 29.3
8 Jacob Reagan (G) + 14 86 6.14 28.7
9 Nick Barclay (G) + 13 50 3.85 8.3
10 Josh Joy (G) + 7 49 7.00 49.0
11 Nick Guinett (G) + 4 49 12.25 24.5
12 John Lunceford (G) + 4 18 4.50 4.5
13 Cole Kirkpatrick (G) + 2 17 8.50 2.8
14 Jacob Doney (G) + 1 3 3.00 3.0
15 Nick Lines (G) + 2 3 1.50 3.0
16 Cody Risteau (G) + 3 -3 -1.00 -3.0
    563 4211 7.48 701.8

Scoring

Rank Player TD EP1/EP2 FG Total Points Points/Game
1 Josiah Niemela (G) + 9 0 / 0 0 54 6.0
2 Beau Sparks (G) + 6 0 / 0 0 36 3.6
3 Torey Dunn (G) + 2 0 / 0 0 12 2.0
4 Zackery McElveny (G) + 4 0 / 0 0 24 2.7
5 Jacob Reagan (G) + 4 0 / 0 0 24 8.0
6 Cole Kirkpatrick (G) + 0 0 / 0 0 0 0.0
7 Nick Barclay (G) + 1 0 / 0 0 6 1.0
8 Thomas Kirschenbaum (G) + 0 0 / 0 0 0 0.0
9 Nick Guinett (G) + 1 0 / 0 0 6 3.0
10 Abe Weiss (G) + 0 0 / 0 0 0 0.0
11 Josh Joy (G) + 0 0 / 0 0 0 0.0
12 John Lunceford (G) + 1 0 / 0 0 6 1.5
13 Justin Anderson (G) + 0 0 / 0 0 0 0.0
14 Ryan Holland (G) + 0 0 / 0 0 0 0.0
15 Preston Martin (G) + 0 0 / 0 0 0 0.0
16 Doug MacDonald (G) + 0 0 / 0 0 0 0.0
17 Jesse Tonkinson (G) + 0 0 / 0 0 0 0.0
18 Nick Lines (G) + 0 0 / 0 0 0 0.0
19 Jacob Doney (G) + 1 0 / 0 0 6 6.0
20 Cody Risteau (G) + 0 0 / 0 0 0 0.0
    29 0 / 0 0 174 29.0

Kick Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punt Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punting Leaders

Rank Player Punts Avg
   

Interception Leaders

Rank Player Ints Yds Avg TD Yds/G
   

 

Schedules & Results

  Date Opponent Location Score  
View|| Add Stats 09/02/2011 LaCenter Home W 43-34
View|| Add Stats 09/02/2011 LaCenter Home W 43-34
View|| Add Stats 09/09/2011 Prairie Home 0-0
View|| Add Stats 09/17/2011 Tacoma Baptist Away 0-0
View|| Add Stats 09/17/2011 Tacoma Baptist Away 0-0
View|| Add Stats 09/23/2011 Columbia River Home L 22-36
View|| Add Stats 09/30/2011 Lakeside-Seattle Home W 49-14
View|| Add Stats 10/07/2011 Mark Morris Home W 14-13
View|| Add Stats 10/14/2011 R. A. Long Away W 55-19
View|| Add Stats 10/21/2011 Woodland Away 0-0
View|| Add Stats 10/28/2011 Washougal Home 0-0
View|| Add Stats 11/04/2011 Chehalis Home 0-0
Season Record: - , League: - -
 
No Playoff Performance summary found.
 



S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.