Heritage "Timberwolves" Team Stats
WIAA 2012-2014 Classification: 4A , based on enrollment of 1471.43.
WIAA 2010-2012 Classification: 4A , based on enrollment of 1958.63.
Heritage 2011 Team Rushing: 260 carries for 884 yards, 6 touchdowns.
Heritage 2011 Team Passing: 92 of 190 for 1115 yards, 7 touchdowns & 19 interceptions. 39.58 Passer Rating.
Heritage 2011 Team Receiving: 92 catches for 1099 yards, 8 touchdowns.
| Name | Position | Year | Height/Weight | |
|---|---|---|---|---|
| 24 | Gage Boyce | RB/LB | Senior | 5-9 162.00 |
| 46 | Brandon Burns | RB/LB | Junior | 5-4 150.00 |
| 28 | Rajheem Carrie | RB/DB | Senior | 5-10 173.00 |
| 87 | Hayden Conlee | WR/DB | Senior | 5-8 149.00 |
| 8 | Joey Cooper | WR/DB | Senior | 6-1 180.00 |
| 13 | Jake Dahlberg | QB/CB | Senior | 6'1" 190.00 |
| 42 | Houston Dillard | WR/LB | Senior | 6-1 210.00 |
| 43 | Victor Duran | WR | Sophomore | 0.00 |
| 77 | Micah Dyer | OL/DL | Junior | 5-9 242.00 |
| 0 | Austin Fuller | Senior | 0.00 | |
| 44 | Zach Hall | WR/LB | Senior | 6-1 200.00 |
| 0 | Mitchell Heng | Senior | 0.00 | |
| 29 | Tony Hergert | WR/DB | Senior | 5-9 150.00 |
| 16 | Tim Hergert | WR/DB | Junior | 6-0 155.00 |
| 37 | Spencer Jacoby | RB/DB | Junior | 5-10 150.00 |
| 43 | Nate Jenkins | RB/LB | Senior | 5-11 185.00 |
| 12 | Sean Keller | RB/LB | Senior | 5-10 173.00 |
| 56 | Matt Kleven | OL/DL | Senior | 6-0 185.00 |
| 71 | Eldon Lucero | OL/DL | Senior | 6-2 280.00 |
| 0 | E'Lon Mack | WR | Sophomore | 0.00 |
| 14 | Christian Maldanado | QB/DB | Junior | 5-11 160.00 |
| 86 | Nate Marosi | WR/DB | Senior | 5-8 155.00 |
| 17 | Nate Mitchell | WR/DB | Senior | 6-5 195.00 |
| 67 | Ian Overton | OL/DL | Senior | 6-4 280.00 |
| 21 | Michael Quintana | RB/DB | Senior | 5-11 165.00 |
| 23 | Michael Rivers | RB/DB | Senior | 5-7 162.00 |
| 0 | Mariesse Ross | Sophomore | 0.00 | |
| 79 | Derek Schuster | OL/DL | Senior | 5-8 208.00 |
| 64 | Josh Sharp | OL/DL | Junior | 6-0 210.00 |
| 85 | Cherno Sowe | WR/DL | Senior | 6-5 238.00 |
| 0 | Loren Standiford | RB | Sophomore | 0.00 |
| 41 | Travis Thompson | RB/DB | Junior | 5-8 140.00 |
| 20 | Tanner Ulsh | WR/DB | Senior | 5-9 155.00 |
| 32 | Brandon Westburg | RB/LB | Junior | 5-7 165.00 |
| 0 | Austin Wolford | RB | Sophomore | 0.00 |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Gage Boyce (G) + | 9 | 63 | 265 | 4.21 | 2 | 29.4 |
| 2 | Rajheem Carrie (G) + | 8 | 48 | 225 | 4.69 | 0 | 28.1 |
| 3 | Joey Cooper (G) + | 9 | 80 | 218 | 2.72 | 4 | 24.2 |
| 4 | Nate Jenkins (G) + | 7 | 28 | 153 | 5.46 | 0 | 21.9 |
| 5 | Brandon Burns (G) + | 3 | 13 | 54 | 4.15 | 0 | 18.0 |
| 6 | Austin Wolford (G) + | 1 | 1 | 4 | 4.00 | 0 | 4.0 |
| 7 | Michael Quintana (G) + | 3 | 3 | 2 | 0.67 | 0 | 0.7 |
| 8 | Houston Dillard (G) + | 1 | 3 | 0 | 0.00 | 0 | 0.0 |
| 9 | Mariesse Ross (G) + | 1 | 1 | -2 | -2.00 | 0 | -2.0 |
| 10 | Hayden Conlee (G) + | 2 | 1 | -2 | -2.00 | 0 | -1.0 |
| 11 | E'Lon Mack (G) + | 9 | 5 | -8 | -1.60 | 0 | -0.9 |
| 12 | Loren Standiford (G) + | 5 | 14 | -25 | -1.79 | 0 | -5.0 |
| 260 | 884 | 3.40 | 6 | 110.5 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Cooper (G) + | 9 | 133 | 65.00 | 48.9% | 859 | 13.22 | 6 | 13 | 95.4 |
| 2 | Loren Standiford (G) + | 5 | 56 | 27.00 | 48.2% | 256 | 9.48 | 1 | 6 | 51.2 |
| 3 | Gage Boyce (G) + | 9 | 1 | 0.00 | 0.0% | 0 | 0 | 0 | 0.0 | |
| 190 | 92.00 | 48.4% | 1115 | 12.12 | 7 | 19 | 123.9 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | E'Lon Mack (G) + | 9 | 48 | 617 | 12.85 | 6 | 68.6 |
| 2 | Rajheem Carrie (G) + | 8 | 19 | 201 | 10.58 | 0 | 25.1 |
| 3 | Tanner Ulsh (G) + | 3 | 3 | 61 | 20.33 | 1 | 20.3 |
| 4 | Michael Quintana (G) + | 3 | 4 | 49 | 12.25 | 0 | 16.3 |
| 5 | Gage Boyce (G) + | 9 | 3 | 39 | 13.00 | 0 | 4.3 |
| 6 | Nate Jenkins (G) + | 7 | 5 | 31 | 6.20 | 1 | 4.4 |
| 7 | Victor Duran (G) + | 2 | 2 | 30 | 15.00 | 0 | 15.0 |
| 8 | Tony Hergert (G) + | 1 | 1 | 18 | 18.00 | 0 | 18.0 |
| 9 | Austin Fuller (G) + | 1 | 1 | 16 | 16.00 | 0 | 16.0 |
| 10 | Spencer Jacoby (G) + | 2 | 2 | 13 | 6.50 | 0 | 6.5 |
| 11 | Joey Cooper (G) + | 9 | 1 | 12 | 12.00 | 0 | 1.3 |
| 12 | Cherno Sowe (G) + | 1 | 1 | 7 | 7.00 | 0 | 7.0 |
| 13 | Hayden Conlee (G) + | 2 | 1 | 5 | 5.00 | 0 | 2.5 |
| 14 | Mitchell Heng (G) + | 1 | 1 | 0 | 0.00 | 0 | 0.0 |
| 92 | 1099 | 11.95 | 8 | 137.4 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | E'Lon Mack (G) + | 53 | 609 | 11.49 | 67.7 |
| 2 | Rajheem Carrie (G) + | 67 | 426 | 6.36 | 53.2 |
| 3 | Gage Boyce (G) + | 66 | 304 | 4.61 | 33.8 |
| 4 | Joey Cooper (G) + | 81 | 230 | 2.84 | 25.6 |
| 5 | Nate Jenkins (G) + | 33 | 184 | 5.58 | 26.3 |
| 6 | Tanner Ulsh (G) + | 3 | 61 | 20.33 | 20.3 |
| 7 | Brandon Burns (G) + | 13 | 54 | 4.15 | 18.0 |
| 8 | Michael Quintana (G) + | 7 | 51 | 7.29 | 17.0 |
| 9 | Victor Duran (G) + | 2 | 30 | 15.00 | 15.0 |
| 10 | Tony Hergert (G) + | 1 | 18 | 18.00 | 18.0 |
| 11 | Austin Fuller (G) + | 1 | 16 | 16.00 | 16.0 |
| 12 | Spencer Jacoby (G) + | 2 | 13 | 6.50 | 6.5 |
| 13 | Cherno Sowe (G) + | 1 | 7 | 7.00 | 7.0 |
| 14 | Austin Wolford (G) + | 1 | 4 | 4.00 | 4.0 |
| 15 | Hayden Conlee (G) + | 2 | 3 | 1.50 | 1.5 |
| 16 | Mitchell Heng (G) + | 1 | 0 | 0.00 | 0.0 |
| 17 | Houston Dillard (G) + | 3 | 0 | 0.00 | 0.0 |
| 18 | Mariesse Ross (G) + | 1 | -2 | -2.00 | -2.0 |
| 19 | Loren Standiford (G) + | 14 | -25 | -1.79 | -5.0 |
| 352 | 1983 | 5.63 | 220.3 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Joey Cooper (G) + | 213 | 1077 | 5.06 | 119.7 |
| 2 | Gage Boyce (G) + | 64 | 265 | 4.14 | 29.4 |
| 3 | Loren Standiford (G) + | 70 | 231 | 3.30 | 46.2 |
| 4 | Rajheem Carrie (G) + | 48 | 225 | 4.69 | 28.1 |
| 5 | Nate Jenkins (G) + | 28 | 153 | 5.46 | 21.9 |
| 6 | Brandon Burns (G) + | 13 | 54 | 4.15 | 18.0 |
| 7 | Austin Wolford (G) + | 1 | 4 | 4.00 | 4.0 |
| 8 | Michael Quintana (G) + | 3 | 2 | 0.67 | 0.7 |
| 9 | Houston Dillard (G) + | 3 | 0 | 0.00 | 0.0 |
| 10 | Mariesse Ross (G) + | 1 | -2 | -2.00 | -2.0 |
| 11 | Hayden Conlee (G) + | 1 | -2 | -2.00 | -1.0 |
| 12 | E'Lon Mack (G) + | 5 | -8 | -1.60 | -0.9 |
| 542 | 3098 | 5.72 | 344.2 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | E'Lon Mack (G) + | 6 | 0 / 0 | 0 | 36 | 4.0 |
| 2 | Rajheem Carrie (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 3 | Gage Boyce (G) + | 2 | 0 / 0 | 0 | 12 | 1.3 |
| 4 | Joey Cooper (G) + | 4 | 0 / 0 | 0 | 24 | 2.7 |
| 5 | Nate Jenkins (G) + | 1 | 0 / 0 | 0 | 6 | 0.9 |
| 6 | Tanner Ulsh (G) + | 1 | 0 / 0 | 0 | 6 | 2.0 |
| 7 | Brandon Burns (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 8 | Michael Quintana (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 9 | Victor Duran (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 10 | Tony Hergert (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 11 | Austin Fuller (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 12 | Spencer Jacoby (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 13 | Cherno Sowe (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 14 | Austin Wolford (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 15 | Hayden Conlee (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 16 | Mitchell Heng (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 17 | Houston Dillard (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 18 | Mariesse Ross (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 19 | Loren Standiford (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 14 | 0 / 0 | 0 | 84 | 9.3 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/02/2011 | Issaquah | Away | L 48-0 | |
| View|| Add Stats | 09/09/2011 | Mark Morris | Home | 0-0 | |
| View|| Add Stats | 09/16/2011 | Skyview | Home | 0-0 | |
| View|| Add Stats | 09/23/2011 | Mountain View | Away | L 45-3 | |
| View|| Add Stats | 09/30/2011 | Grant | Home | 0-0 | |
| View|| Add Stats | 10/07/2011 | Union | Away | 0-0 | |
| View|| Add Stats | 10/14/2011 | Camas | Home | 0-0 | |
| View|| Add Stats | 10/21/2011 | Battle Ground | Home | 0-0 | |
| View|| Add Stats | 10/28/2011 | Evergreen (Vancouver) | Away | 0-0 | |
| Season Record: - , League: - | - | ||||
No Playoff Performance summary found.
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
