Glacier Peak "Grizzlies" Team Stats
Member of: Wesco 3A, 3A
Team profile for 2011 season.
 
WIAA 2012-2014 Classification: 3A , based on enrollment of 1280.24.
WIAA 2010-2012 Classification: , based on enrollment of .
 
 
  Name Position Year Height/Weight
91 Zach Affhauser WRÁLB Sophomore 5'Ê6" 155.00
40 Nick Allan WRÁLB Sophomore 6'Ê3" 160.00
70 Riley Argue OLÁDL Senior 6'Ê4" 215.00
27 Tim Barr WRÁDB Junior 5'Ê6" 145.00
67 Jared Bartsch OLÁLB Junior 5'Ê9" 180.00
42 Joe Battista WRÁDB Sophomore 6'Ê0" 155.00
20 Chris Becerra QBÁDL Junior 6'Ê0" 210.00
62 Paul Beck OLÁDL Sophomore 6'Ê0" 190.00
29 Jake Berg WRÁLB Sophomore 5'Ê8" 150.00
16 Jared Booth WR/LB Senior 171 0.00
68 Owen Breeden OLÁDL Sophomore 5'Ê11" 220.00
41 Levi Bride WRÁDB Sophomore 5'Ê8" 125.00
68 Athen Britsch OL/DL Senior 152 0.00
55 Nathan Bussing OLÁLB Junior 5'Ê10" 200.00
72 Carson Call OLÁDL Junior 6'Ê2" 205.00
3 Brandon Campo WRÁDB Senior 6'Ê0" 160.00
19 Cody Campo QBÁDB Junior 6'Ê0" 170.00
3 Trey Chambers WRÁDB Sophomore 5'Ê11" 165.00
76 Jesse Charleton OLÁDL Sophomore 5'Ê10" 185.00
26 Austin Chiaravalle WRÁDB Sophomore 5'Ê8" 145.00
4 Jared Coleman WR/DB Senior 163 0.00
37 Logan Coleman WRÁDB Sophomore 5'Ê9" 155.00
87 Garrett Collins WRÁDB Junior 5'Ê7" 130.00
69 Danny Cortes OLÁDL Sophomore 5'Ê9" 190.00
4 Branson Corwin KÁQBÁDB Sophomore 5'Ê7" 130.00
66 Nolan Dale OLÁDL Sophomore 5'Ê8" 225.00
89 Joel Dethlefson WRÁLB Sophomore 5'Ê11" 150.00
44 Tim Douglas OL/DL Senior 150.00
10 Timmy Douglass OLÁDL Senior 5'Ê7" 175.00
53 Neil Druliner OLÁDL Sophomore 5'Ê11" 245.00
8 Quinton Dunbar WRÁDB Junior 6'Ê0" 200.00
81 Mitchell Eatmon WR/DB Junior 145 0.00
21 Sean Elledge WRÁDB Junior 6'Ê0" 180.00
16 Leon Elliott QBÁDB Sophomore 5'Ê9" 155.00
59 Josh Elvig DEÁRTÁDL Sophomore 6'Ê1" 195.00
37 Ezekiel Giron RB/DL Junior 150 0.00
68 Ben Hackler OL/DL Senior 195.00
79 Alexander Hamrick OLÁDL Sophomore 6'Ê1" 225.00
18 Marcus Heard WRÁLB Senior 5'Ê11" 200.00
56 Nick Hensley OLÁLB Sophomore 6'Ê1" 220.00
11 Austin Hines WRÁDB Sophomore 5'Ê9" 165.00
17 Brandon Hirschi WRÁDB Senior 6'Ê1" 190.00
75 Logan Holleman OLÁDL Sophomore 5'Ê11" 220.00
38 Austin Jacobsen WRÁLB Junior 6'Ê0" 180.00
32 Adam Johnson RBÁLB Sophomore 5'Ê7" 160.00
49 Brannan Johnston RBÁDB Sophomore 5'Ê6" 130.00
33 Brock Just WRÁLB Sophomore 5'Ê7" 190.00
2 Luke Kaestner RBÁLB Senior 6'Ê0" 230.00
78 Derek Kamihara OLÁDL Sophomore 5'Ê10" 200.00
47 Alex Karabut RBÁLB Senior 5'Ê11" 190.00
62 Tanner Kline OL/LB Senior 184 0.00
53 Sean Linn OL/LB Senior 191 0.00
12 David Linney QBÁK Senior 5'Ê11" 180.00
29 Jonathan Linney RB/DB Senior 131 0.00
63 Jesse Matthews OLÁDL Senior 6'Ê1" 250.00
36 Mike Matwichuk RB/DB Junior 157 0.00
24 Josh May WRÁDB Junior 5'Ê11" 180.00
69 Tom McMaster OL/LB Senior 140 0.00
80 Till Mersmann WRÁDB Junior 6'Ê1" 140.00
5 Evan Nelson WRÁDB Senior 5'Ê10" 170.00
74 Mathew Nicholson OLÁDL Junior 5'Ê10" 225.00
57 Michael Nulle OLÁDL Junior 6'Ê0" 270.00
51 Kirik O'Neal OLÁDL Junior 5'Ê11" 240.00
73 Ryan Opp OLÁDL Sophomore 5'Ê5" 160.00
60 Noah Palmaffy OLÁDL Sophomore 5'Ê6" 200.00
34 Michael Palmer RBÁLB Junior 5'Ê9" 195.00
22 Collin Park WRÁDB Senior 5'Ê9" 170.00
22 Colin Park WR/DB Senior 145.00
50 Zac Peterson OLÁLB Sophomore 5'Ê10" 170.00
15 Laine Pilon WRÁDB Senior 5'Ê11" 170.00
44 Joshua Pinca RBÁLB Sophomore 5'Ê9" 200.00
7 Dalton Pittis WRÁDB Senior 6'Ê0" 180.00
32 Cameron Quantrille WR/LB Senior 150 0.00
77 Nate Sandstrom OLÁDL Junior 6'Ê4" 285.00
61 Riley Saxon OLÁDL Sophomore 5'Ê9" 200.00
73 Tyler Schultz OL/LB Junior 160 0.00
35 Austin Smedsrud RBÁLBÁP Senior 5'Ê11" 200.00
76 Michael Smith OL/DL Senior 262 0.00
39 Blake Stefanson WRÁDB Sophomore 5'Ê8" 125.00
25 Austin Tippett WRÁDB Junior 5'Ê10" 150.00
28 Chad Triplett WRÁLB Senior 5'Ê9" 170.00
1 Dreu Vader WRÁDB Junior 5'Ê11" 170.00
1 Trevor Vaught K Junior 151 0.00
39 Anton Vinas-Diaz WR/DB Senior 160 0.00
54 Kevan Vonogas OLÁDL Junior 5'Ê10" 205.00
52 Kevin Vonogas OL/DL Junior 213 0.00
58 Derek Webb OLÁLB Sophomore 6'Ê2" 170.00
45 Casey Welch RBÁLB Junior 5'Ê9" 170.00
6 Eli Whipple WRÁDB Senior 5'Ê11" 175.00
9 Kaianoa Wong WRÁDB Sophomore 5'Ê5" 140.00
65 Michael Young OLÁDL Sophomore 6'Ê0" 200.00
43 Dakota Zellmer WRÁDB Sophomore 5'Ê9" 150.00

Season: Show Top:

Rushing Leaders

Rank Player Games Rushes Yds Avg TD Yds/G
1 Alex Karabut (S) + 7 63 511 8.11 3 73.0
2 David Linney (S) + 7 63 302 4.79 3 43.1
3 Michael Palmer (S) + 7 26 227 8.73 4 32.4
4 Sean Elledge (S) + 7 18 132 7.33 2 18.9
5 Austin Smedsrud (S) + 7 17 119 7.00 3 17.0
6 Cody Campo (S) + 7 12 107 8.92 0 15.3
7 Adam Johnson (S) + 7 9 63 7.00 1 9.0
8 Quinton Dunbar (S) + 7 4 48 12.00 0 6.9
9 Chris Becerra (S) + 7 13 33 2.54 1 4.7
10 Evan Nelson (S) + 7 3 6 2.00 2 0.9
     

Passing Leaders

Rank Player Games Att. Compl. Compl. % Yds Avg TDs INTs Yds/G
1 David Linney (S) + 7 157 82.00 52.2% 1226 14.95 20 5 175.1
2 Chris Becerra (S) + 7 36 20.00 55.6% 232 11.60 3 1 33.1
3 Sean Elledge (S) + 7 1 1.00 100.0% 39 39.00 0 0 5.6
4 Cody Campo (S) + 7 5 1.00 20.0% 1 1.00 0 0 0.1
     

Receiving Leaders

Rank Player Games Recpt. Yds Avg TD Yds/G
1 Evan Nelson (S) + 7 35 732 20.91 10 104.6
2 Sean Elledge (S) + 7 36 520 14.44 8 74.3
3 Marcus Heard (S) + 7 7 97 13.86 1 13.9
4 Alex Karabut (S) + 7 6 75 12.50 1 10.7
5 Quinton Dunbar (S) + 7 9 68 7.56 1 9.7
6 Josh May (S) + 7 6 56 9.33 0 8.0
7 Dalton Pittis (S) + 7 3 35 11.67 1 5.0
8 Brock Just (S) + 7 1 11 11.00 0 1.6
     

All-Purpose Yards

Rank Player Attempts Yds Avg Yds/G
1 Evan Nelson (S) + 38 738 19.42 105.4
2 Sean Elledge (S) + 54 652 12.07 93.1
3 Alex Karabut (S) + 69 586 8.49 83.7
4 David Linney (S) + 63 302 4.79 43.1
5 Michael Palmer (S) + 26 227 8.73 32.4
6 Austin Smedsrud (S) + 17 119 7.00 17.0
7 Quinton Dunbar (S) + 13 116 8.92 16.6
8 Cody Campo (S) + 12 107 8.92 15.3
9 Marcus Heard (S) + 7 97 13.86 13.9
10 Adam Johnson (S) + 9 63 7.00 9.0
11 Josh May (S) + 6 56 9.33 8.0
12 Dalton Pittis (S) + 3 35 11.67 5.0
13 Chris Becerra (S) + 13 33 2.54 4.7
14 Brock Just (S) + 1 11 11.00 1.6
   

Total Offense

Rank Player Attempts Yds Avg Yds/G
1 David Linney (S) + 220 1528 6.95 218.3
2 Alex Karabut (S) + 63 511 8.11 73.0
3 Chris Becerra (S) + 49 265 5.41 37.9
4 Michael Palmer (S) + 26 227 8.73 32.4
5 Sean Elledge (S) + 19 171 9.00 24.4
6 Austin Smedsrud (S) + 17 119 7.00 17.0
7 Cody Campo (S) + 17 108 6.35 15.4
8 Adam Johnson (S) + 9 63 7.00 9.0
9 Quinton Dunbar (S) + 4 48 12.00 6.9
10 Evan Nelson (S) + 3 6 2.00 0.9
   

Scoring

Rank Player TD EP1/EP2 FG Total Points Points/Game
1 Evan Nelson (S) + 12 0 / 0 0 72 10.3
2 Sean Elledge (S) + 10 0 / 0 0 60 8.6
3 Alex Karabut (S) + 4 0 / 0 0 24 3.4
4 David Linney (S) + 3 0 / 0 0 18 2.6
5 Michael Palmer (S) + 4 0 / 0 0 24 3.4
6 Trey Chambers (S) + 1 0 / 0 0 6 0.9
7 Austin Smedsrud (S) + 3 0 / 0 0 18 2.6
8 Quinton Dunbar (S) + 1 0 / 0 0 6 0.9
9 Cody Campo (S) + 0 0 / 0 0 0 0.0
10 Marcus Heard (S) + 1 0 / 0 0 6 0.9
11 Adam Johnson (S) + 1 0 / 0 0 6 0.9
12 Josh May (S) + 0 0 / 0 0 0 0.0
13 Dalton Pittis (S) + 1 0 / 0 0 6 0.9
14 Chris Becerra (S) + 1 0 / 0 0 6 0.9
15 Brock Just (S) + 0 0 / 0 0 0 0.0
    /

Kick Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punt Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punting Leaders

Rank Player Punts Avg
   

Interception Leaders

Rank Player Ints Yds Avg TD Yds/G
1 Trey Chambers (S) + 4 123 30.75 1 17.6
   

 

Schedules & Results

  Date Opponent Location Score  
View|| Add Stats 10/27/2011 Everett W 51-19
Season Record: - , League: - -
 

All-Time Playoff Performance

Appearances / Appearance % (Rank): 1 () / 2.7% ()
Championships (Rank): 0 ()Second Place (Rank): 0 ()
Record (Rank): 1 () / 1 ()
Winning % (Rank): 50.0% ()
Points Scored/Allowed (Rank): 45 () / 58 ()
Longest Winning/Losing Streak (Rank): 1 () / 1 ()
 



S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.