Forks "Spartans" Team Stats
WIAA 2012-2014 Classification: 1A , based on enrollment of 338.15.
WIAA 2010-2012 Classification: 1A , based on enrollment of 309.63.
Forks 2011 Team Rushing: 31 carries for 125 yards, 0 touchdowns.
Forks 2011 Team Passing: 4 of 10 for 48 yards, 0 touchdowns & 1 interceptions. 15.83 Passer Rating.
Forks 2011 Team Receiving: 3 catches for 42 yards, 0 touchdowns.
| Name | Position | Year | Height/Weight | |
|---|---|---|---|---|
| 0 | Chase | RB | Senior | 0.00 |
| 0 | Braden Decker | QB | Senior | 0.00 |
| 0 | Pederson | RB | Senior | 0.00 |
| 0 | Tyler Penn | WR | Senior | 0.00 |
| 0 | Shane Whiteeagle | RB | Junior | 0.00 |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Braden Decker (G) + | 1 | 5 | 39 | 7.80 | 0 | 39.0 |
| 2 | Tyler Penn (G) + | 1 | 5 | 35 | 7.00 | 0 | 35.0 |
| 3 | Chase (G) + | 1 | 9 | 22 | 2.44 | 0 | 22.0 |
| 4 | Shane Whiteeagle (G) + | 1 | 7 | 20 | 2.86 | 0 | 20.0 |
| 5 | Pederson (G) + | 1 | 5 | 9 | 1.80 | 0 | 9.0 |
| 31 | 125 | 4.03 | 0 | 125.0 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braden Decker (G) + | 1 | 10 | 4.00 | 40.0% | 48 | 12.00 | 0 | 1 | 48.0 |
| 10 | 4.00 | 40.0% | 48 | 12.00 | 0 | 1 | 48.0 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Chase (G) + | 1 | 2 | 34 | 17.00 | 0 | 34.0 |
| 2 | Tyler Penn (G) + | 1 | 1 | 8 | 8.00 | 0 | 8.0 |
| 3 | 42 | 14.00 | 0 | 42.0 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Chase (G) + | 11 | 56 | 5.09 | 56.0 |
| 2 | Tyler Penn (G) + | 6 | 43 | 7.17 | 43.0 |
| 3 | Braden Decker (G) + | 5 | 39 | 7.80 | 39.0 |
| 4 | Shane Whiteeagle (G) + | 7 | 20 | 2.86 | 20.0 |
| 5 | Pederson (G) + | 5 | 9 | 1.80 | 9.0 |
| 34 | 167 | 4.91 | 167.0 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Braden Decker (G) + | 15 | 87 | 5.80 | 87.0 |
| 2 | Tyler Penn (G) + | 5 | 35 | 7.00 | 35.0 |
| 3 | Chase (G) + | 9 | 22 | 2.44 | 22.0 |
| 4 | Shane Whiteeagle (G) + | 7 | 20 | 2.86 | 20.0 |
| 5 | Pederson (G) + | 5 | 9 | 1.80 | 9.0 |
| 44 | 215 | 4.89 | 215.0 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Chase (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 2 | Tyler Penn (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 3 | Braden Decker (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 4 | Shane Whiteeagle (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 5 | Pederson (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 0 | 0 / 0 | 0 | 0 | 0.0 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/02/2011 | Sequim | Away | L 0-42 | |
| View|| Add Stats | 10/21/2011 | Tenino | L 12-30 | ||
| View|| Add Stats | 10/28/2011 | Elma | W 14-13 | ||
| View|| Add Stats | 11/04/2011 | Toledo | Home | L 6-13 | |
| Season Record: - , League: - | - | ||||
All-Time Playoff Performance
Appearances / Appearance % (Rank):
8 (25) / 21.6% (27)
Championships (Rank):
0 (33)
•
Second Place (Rank):
0 (36)
Record (Rank):
5 (24) / 8 (24)
Winning % (Rank):
38.5% (28)
Points Scored/Allowed (Rank):
133 (37) / 220 (24)
Longest Winning/Losing Streak (Rank):
2 (27) / 3 (23)
Source: WIAA Tournament History
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
