Ferris "Saxons" Team Stats
WIAA 2012-2014 Classification: 4A , based on enrollment of 1355.39.
WIAA 2010-2012 Classification: 4A , based on enrollment of 1408.41.
| Name | Position | Year | Height/Weight | |
|---|---|---|---|---|
| 52 | Joe Arguinchona | OL/DL | Senior | 6'4 240.00 |
| 20 | Devin Arguinchona | WR/DB | Sophomore | 6' 160.00 |
| 8 | Jeff Bauer | WR/DB | Senior | 5'11 155.00 |
| 50 | Chris Beaulauier | OL/ILB | Senior | 6'0 180.00 |
| 50 | Chris Beaulaurier | OL/LB | Senior | 6Õ1Ó 210.00 |
| 40 | Anthony Bernal | WR/LB | Sophomore | 5'8 155.00 |
| 40 | Jackson Bloom | WR/LB | Senior | 5'10 165.00 |
| 0 | Bryan Botzon | WR/DB | Senior | 5'10 150.00 |
| 2 | Nate Buchkoski | WR/DB | Sophomore | 6'1 175.00 |
| 55 | Bennett Burkhardt | OL/DL | Senior | 6'4 220.00 |
| 55 | Bennett Burkhart | OL/DL | Senior | 6'3 170.00 |
| 0 | Erik Connelly | WR/S | Senior | 5'5 120.00 |
| 59 | David Costello | OL/DL | Junior | 5'11 250.00 |
| 42 | Adam Croteau | WR/DB | Junior | 6'2 175.00 |
| 54 | Brad Dickinson | OL/LB | Sophomore | 5'11 195.00 |
| 62 | Jacob Duran | OL/DL | Junior | 5'10 220.00 |
| 29 | Joe Estrella | WR/DB | Junior | 5'9 168.00 |
| 82 | Carson Fuller | TE/DE | Senior | 6'5 230.00 |
| 3 | Ben Goodwin | SLOT/QB | Senior | 5'8 178.00 |
| 0 | DaJuan Gross | RB/DB | Senior | 5'8 160.00 |
| 34 | Kole Heidinger | RB/DB | Senior | 5'8 175.00 |
| 65 | Dillon Henke | OL/DL | Junior | 6'2 279.00 |
| 84 | Ryan Herrera | WR/DB | Senior | 6'4 180.00 |
| 23 | DeShawn Herring | FB/C | Senior | 5'6 195.00 |
| 19 | Kelton Hunter | QB/DE | Sophomore | 6'5 205.00 |
| 38 | Ty Irving | SLOT/DB | Senior | 6' 182.00 |
| 58 | Alex Jondal | OL/DL | Sophomore | 6'2 200.00 |
| 33 | Kurtis Karstetter | SLOT/LB | Senior | 6'2 195.00 |
| 4 | Cole Karstetter | SLOT/DB | Sophomore | 5'11 166.00 |
| 9 | Ryan Kirkpatrick | SLOT/DB | Senior | 5'11 175.00 |
| 0 | Michael Larson | DT/C | Senior | 6'1 170.00 |
| 53 | Max Lee | OL/DL | Senior | 5'10 225.00 |
| 39 | Cole Lemer | WR/LB | Senior | 6'1 190.00 |
| 22 | Beau Lockmer | WR/DB | Junior | 6'1 175.00 |
| 89 | Ryan Lorenz | WR/DB | Sophomore | 5'10 146.00 |
| 57 | Adam Martin | OL/DL | Sophomore | 5'10 185.00 |
| 81 | Drew Marvin | WR/DB | Senior | 6' 165.00 |
| 7 | Evan Mast | WR/DB | Senior | 5'8 160.00 |
| 80 | Mason Maxey | WR/DB | Senior | 6'5 185.00 |
| 36 | Duncan McNally | WR/LB | Senior | 6'1 165.00 |
| 75 | Corey Miller | FB/OL | Senior | 6' 185.00 |
| 6 | Zach Minnerly | WR/DB | Senior | 6'3 190.00 |
| 63 | Cain Mitchell | OL/DL | Senior | 5'11 225.00 |
| 10 | Hayden Monasmith | TE/DE | Senior | 6'2 190.00 |
| 21 | Ross Muelheim | WR/DB | Senior | 5'11 162.00 |
| 0 | Christian Olson | QB | Sophomore | 6' 160.00 |
| 0 | Brendon Patterson | WR/DB | Senior | 5'9 145.00 |
| 11 | Clay Paull | WR/DB | Junior | 5'9 160.00 |
| 24 | Jermaine Peacock | WR/DB | Sophomore | 5'8 147.00 |
| 56 | Ethan Pribilsky | QB/LB | Sophomore | 6' 185.00 |
| 0 | Quis Rahiq | OL/DL | Senior | 5'7 215.00 |
| 23 | Mikias Repsold | K | Sophomore | 5'7 130.00 |
| 66 | Jacob Robinson | OL/DL | Sophomore | 6'3 230.00 |
| 76 | Cameron Rose | OL/DL | Senior | 6'2 210.00 |
| 0 | Jackson Ryan | OL/DL | Sophomore | 5'10 255.00 |
| 21 | Brayden Schmick | RB/LB | Sophomore | 5'11 152.00 |
| 31 | Gunnar Seefeld | RB/DB | Junior | 5'10 170.00 |
| 0 | Nathan Seppi | WR/LB | Senior | 5'9 165.00 |
| 16 | Drew Sharkey | QB/FB | Senior | 6'2 240.00 |
| 77 | David Shepard | OL/DL | Sophomore | 6'3 185.00 |
| 70 | DeAndre Solomon | LB/WR | Senior | 5'8 177.00 |
| 75 | Teague Starbuck | G/DT | Senior | 5'11 188.00 |
| 12 | Blake Stephenson | WR/DB | Sophomore | 6' 155.00 |
| 83 | Josh Taylor | WR/DB | Sophomore | 5'8 140.00 |
| 32 | James Teichmer | FB/DL | Sophomore | 5'9 180.00 |
| 0 | Robert Troumbley | OL/DL | Senior | 5'10 178.00 |
| 28 | Isiah Troutt | WR/DB | Sophomore | 5'9 155.00 |
| 17 | Damon Unland | TE/DE | Junior | 6'1 230.00 |
| 0 | Cody Walters | OL/DL | Senior | 6'3 170.00 |
| 0 | Forrest Wilson | WR/LB | Senior | 5'8 145.00 |
| 44 | Forest Wilson | WR/DB | Senior | 5'10 155.00 |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Kole Heidinger (S) + | 9 | 165 | 1189 | 7.21 | 11 | 132.1 |
| 2 | Drew Sharkey (S) + | 8 | 104 | 485 | 4.66 | 7 | 60.6 |
| 3 | Ben Goodwin (S) + | 9 | 69 | 397 | 5.75 | 3 | 44.1 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Sharkey (S) + | 8 | 39 | 16.00 | 41.0% | 366 | 22.88 | 5 | 2 | 45.8 |
| 2 | Ben Goodwin (S) + | 9 | 55 | 30.00 | 54.5% | 345 | 11.50 | 3 | 0 | 38.3 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Cole Lemer (S) + | 9 | 20 | 469 | 23.45 | 7 | 52.1 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Kole Heidinger (S) + | 165 | 1189 | 7.21 | 132.1 |
| 2 | Drew Sharkey (S) + | 104 | 485 | 4.66 | 60.6 |
| 3 | Cole Lemer (S) + | 20 | 469 | 23.45 | 52.1 |
| 4 | Ben Goodwin (S) + | 69 | 397 | 5.75 | 44.1 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Kole Heidinger (S) + | 165 | 1189 | 7.21 | 132.1 |
| 2 | Drew Sharkey (S) + | 143 | 851 | 5.95 | 106.4 |
| 3 | Ben Goodwin (S) + | 124 | 742 | 5.98 | 82.4 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Kole Heidinger (S) + | 11 | 0 / 0 | 0 | 66 | 7.3 |
| 2 | Drew Sharkey (S) + | 7 | 0 / 0 | 0 | 42 | 5.2 |
| 3 | Cole Lemer (S) + | 7 | 0 / 0 | 0 | 42 | 4.7 |
| 4 | Ben Goodwin (S) + | 3 | 0 / 0 | 0 | 18 | 2.0 |
| 5 | Kurtis Karstetter (S) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| / |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Kurtis Karstetter (S) + | 2 | 0 | 0.00 | 0 | 0.0 |
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 10/28/2011 | Gonzaga Prep | W 21-14 | ||
| Season Record: - , League: - | - | ||||
All-Time Playoff Performance
Appearances / Appearance % (Rank):
6 (33) / 16.2% (40)
Championships (Rank):
1 (15)
•
Second Place (Rank):
1 (19)
Record (Rank):
13 (12) / 5 (12)
Winning % (Rank):
72.2% (4)
Points Scored/Allowed (Rank):
393 (17) / 308 (34)
Longest Winning/Losing Streak (Rank):
4 (16) / 2 (17)
Source: WIAA Tournament History
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
