Evergreen (Vancouver) "Plainsmen" Team Stats
WIAA 2012-2014 Classification: 4A , based on enrollment of 1319.87.
WIAA 2010-2012 Classification: 4A , based on enrollment of 1942.66.
Evergreen (Vancouver) 2011 Team Rushing: 302 carries for 948 yards, 6 touchdowns.
Evergreen (Vancouver) 2011 Team Passing: 34 of 98 for 552 yards, 4 touchdowns & 12 interceptions. 28.49 Passer Rating.
Evergreen (Vancouver) 2011 Team Receiving: 36 catches for 578 yards, 4 touchdowns.
| Name | Position | Year | Height/Weight | |
|---|---|---|---|---|
| 19 | Brody Bagnall | TE | Sophomore | 0.00 |
| 22 | Ray Donalde | RB | Junior | 0.00 |
| 85 | Trent Foster | TE | Junior | 0.00 |
| 0 | Javier Hernandez | Sophomore | 0.00 | |
| 0 | Jamaree Jones | Junior | 0.00 | |
| 21 | Artem Konkin | RB | Senior | 0.00 |
| 2 | Ramone Ortiz | Sophomore | 0.00 | |
| 5 | Levi Rains | RB | Senior | 0.00 |
| 43 | Jesse Saulo | RB | Junior | 0.00 |
| 0 | Alex Scribner | Senior | 0.00 | |
| 20 | Justin Straup | RB | Sophomore | 0.00 |
| 40 | Jared Telles | RB | Senior | 0.00 |
| 7 | Anthony Thomas | QB/FS | Junior | 5'11" 170.00 |
| 0 | John Veeder | Sophomore | 0.00 | |
| 26 | Tekwon Wallace | RB/CB | Junior | 5'7" 145.00 |
| 28 | Vincent Williams | RB | Junior | 0.00 |
| 0 | Timur Zhividze | Junior | 0.00 |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Justin Straup (G) + | 9 | 94 | 486 | 5.17 | 2 | 54.0 |
| 2 | Jamaree Jones (G) + | 5 | 43 | 186 | 4.33 | 1 | 37.2 |
| 3 | Ramone Ortiz (G) + | 5 | 29 | 171 | 5.90 | 2 | 34.2 |
| 4 | Jared Telles (G) + | 5 | 33 | 85 | 2.58 | 1 | 17.0 |
| 5 | Ray Donalde (G) + | 5 | 22 | 66 | 3.00 | 0 | 13.2 |
| 6 | Jesse Saulo (G) + | 2 | 9 | 21 | 2.33 | 0 | 10.5 |
| 7 | Alex Scribner (G) + | 4 | 11 | 6 | 0.55 | 0 | 1.5 |
| 8 | Tekwon Wallace (G) + | 1 | 2 | 6 | 3.00 | 0 | 6.0 |
| 9 | John Veeder (G) + | 1 | 1 | 1 | 1.00 | 0 | 1.0 |
| 10 | Anthony Thomas (G) + | 6 | 40 | -4 | -0.10 | 0 | -0.7 |
| 11 | Timur Zhividze (G) + | 1 | 1 | -14 | -14.00 | 0 | -14.0 |
| 12 | Kobe Eaton (G) + | 3 | 17 | -62 | -3.65 | 0 | -20.7 |
| 302 | 948 | 3.14 | 6 | 158.0 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Thomas (G) + | 6 | 73 | 27.00 | 37.0% | 443 | 16.41 | 4 | 9 | 73.8 |
| 2 | Kobe Eaton (G) + | 3 | 24 | 7.00 | 29.2% | 109 | 15.57 | 0 | 3 | 36.3 |
| 3 | Brody Bagnall (G) + | 2 | 1 | 0.00 | 0.0% | 0 | 0 | 0 | 0.0 | |
| 98 | 34.00 | 34.7% | 552 | 16.24 | 4 | 12 | 92.0 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Artem Konkin (G) + | 3 | 9 | 181 | 20.11 | 2 | 60.3 |
| 2 | Trent Foster (G) + | 5 | 6 | 172 | 28.67 | 2 | 34.4 |
| 3 | Javier Hernandez (G) + | 4 | 9 | 109 | 12.11 | 0 | 27.2 |
| 4 | Brody Bagnall (G) + | 2 | 3 | 37 | 12.33 | 0 | 18.5 |
| 5 | Ramone Ortiz (G) + | 5 | 2 | 26 | 13.00 | 0 | 5.2 |
| 6 | Jamaree Jones (G) + | 5 | 4 | 24 | 6.00 | 0 | 4.8 |
| 7 | Levi Rains (G) + | 1 | 1 | 15 | 15.00 | 0 | 15.0 |
| 8 | Ray Donalde (G) + | 5 | 1 | 11 | 11.00 | 0 | 2.2 |
| 9 | Justin Straup (G) + | 9 | 1 | 3 | 3.00 | 0 | 0.3 |
| 36 | 578 | 16.06 | 4 | 64.2 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Justin Straup (G) + | 95 | 489 | 5.15 | 54.3 |
| 2 | Jamaree Jones (G) + | 47 | 210 | 4.47 | 42.0 |
| 3 | Ramone Ortiz (G) + | 31 | 197 | 6.35 | 39.4 |
| 4 | Artem Konkin (G) + | 9 | 181 | 20.11 | 60.3 |
| 5 | Trent Foster (G) + | 6 | 172 | 28.67 | 34.4 |
| 6 | Javier Hernandez (G) + | 9 | 109 | 12.11 | 27.2 |
| 7 | Jared Telles (G) + | 33 | 85 | 2.58 | 17.0 |
| 8 | Ray Donalde (G) + | 23 | 77 | 3.35 | 15.4 |
| 9 | Brody Bagnall (G) + | 3 | 37 | 12.33 | 18.5 |
| 10 | Jesse Saulo (G) + | 9 | 21 | 2.33 | 10.5 |
| 11 | Levi Rains (G) + | 1 | 15 | 15.00 | 15.0 |
| 12 | Alex Scribner (G) + | 11 | 6 | 0.55 | 1.5 |
| 13 | Tekwon Wallace (G) + | 2 | 6 | 3.00 | 6.0 |
| 14 | John Veeder (G) + | 1 | 1 | 1.00 | 1.0 |
| 15 | Anthony Thomas (G) + | 40 | -4 | -0.10 | -0.7 |
| 16 | Timur Zhividze (G) + | 1 | -14 | -14.00 | -14.0 |
| 17 | Kobe Eaton (G) + | 17 | -62 | -3.65 | -20.7 |
| 338 | 1526 | 4.51 | 254.3 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Justin Straup (G) + | 94 | 486 | 5.17 | 54.0 |
| 2 | Anthony Thomas (G) + | 113 | 439 | 3.88 | 73.2 |
| 3 | Jamaree Jones (G) + | 43 | 186 | 4.33 | 37.2 |
| 4 | Ramone Ortiz (G) + | 29 | 171 | 5.90 | 34.2 |
| 5 | Jared Telles (G) + | 33 | 85 | 2.58 | 17.0 |
| 6 | Ray Donalde (G) + | 22 | 66 | 3.00 | 13.2 |
| 7 | Kobe Eaton (G) + | 41 | 47 | 1.15 | 15.7 |
| 8 | Jesse Saulo (G) + | 9 | 21 | 2.33 | 10.5 |
| 9 | Tekwon Wallace (G) + | 2 | 6 | 3.00 | 6.0 |
| 10 | Alex Scribner (G) + | 11 | 6 | 0.55 | 1.5 |
| 11 | John Veeder (G) + | 1 | 1 | 1.00 | 1.0 |
| 12 | Brody Bagnall (G) + | 1 | 0 | 0.00 | 0.0 |
| 13 | Timur Zhividze (G) + | 1 | -14 | -14.00 | -14.0 |
| 436 | 2078 | 4.77 | 346.3 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Justin Straup (G) + | 2 | 0 / 0 | 0 | 12 | 1.3 |
| 2 | Jamaree Jones (G) + | 1 | 0 / 0 | 0 | 6 | 1.2 |
| 3 | Ramone Ortiz (G) + | 2 | 0 / 0 | 0 | 12 | 2.4 |
| 4 | Artem Konkin (G) + | 2 | 0 / 0 | 0 | 12 | 4.0 |
| 5 | Trent Foster (G) + | 2 | 0 / 0 | 0 | 12 | 2.4 |
| 6 | Javier Hernandez (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 7 | Jared Telles (G) + | 1 | 0 / 0 | 0 | 6 | 1.2 |
| 8 | Ray Donalde (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 9 | Brody Bagnall (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 10 | Jesse Saulo (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 11 | Levi Rains (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 12 | Alex Scribner (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 13 | Tekwon Wallace (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 14 | John Veeder (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 15 | Anthony Thomas (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 16 | Timur Zhividze (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 17 | Kobe Eaton (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 10 | 0 / 0 | 0 | 60 | 10.0 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/02/2011 | Mountain View | Away | L 7-49 | |
| View|| Add Stats | 09/09/2011 | Lakes | Home | L 6-49 | |
| View|| Add Stats | 09/16/2011 | Richland | Away | 0-0 | |
| View|| Add Stats | 09/23/2011 | Eisenhower | Home | L 55-31 | |
| View|| Add Stats | 09/30/2011 | Battle Ground | Away | 0-0 | |
| View|| Add Stats | 10/07/2011 | Kelso | Away | 0-0 | |
| View|| Add Stats | 10/14/2011 | Skyview | Home | 0-0 | |
| View|| Add Stats | 10/21/2011 | Union | Away | 0-0 | |
| View|| Add Stats | 10/28/2011 | Heritage | Home | 0-0 | |
| Season Record: - , League: - | - | ||||
All-Time Playoff Performance
Appearances / Appearance % (Rank):
6 (32) / 16.2% (39)
Championships (Rank):
1 (14)
•
Second Place (Rank):
0 (45)
Record (Rank):
8 (21) / 5 (21)
Winning % (Rank):
61.5% (14)
Points Scored/Allowed (Rank):
315 (20) / 291 (33)
Longest Winning/Losing Streak (Rank):
4 (15) / 3 (32)
Source: WIAA Tournament History
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
