Davis "Pirates" Team Stats
Member of: Columbia Basin, 4A
Team profile for 2011 season.
 
WIAA 2012-2014 Classification: 4A , based on enrollment of 1819.2.
WIAA 2010-2012 Classification: 4A , based on enrollment of 1656.68.
Davis 2011 Team Rushing: 261 carries for 1315 yards, 9 touchdowns.
Davis 2011 Team Passing: 179 of 294 for 3041 yards, 34 touchdowns & 10 interceptions. 120.29 Passer Rating.
Davis 2011 Team Receiving: 170 catches for 2935 yards, 32 touchdowns.
 
 
  Name Position Year Height/Weight
55 Kasey Acob OL/DL Senior 195.00
0 Michael Acosta Senior 0.00
0 Jorge Alcala Senior 0.00
36 Zach Alexander K/TE Senior 162.00
0 Juan Amezola Senior 0.00
0 Austin Ault Senior 0.00
0 Sylas Carter Senior 0.00
0 Chris Chapman Senior 0.00
0 Zach Eytchison Senior 0.00
56 Derick Garcia OL/DL Senior 161.00
0 Ray Gulley Senior 0.00
0 King Harvin Senior 0.00
0 Calvin Henriquez Senior 0.00
0 David Huitt Senior 0.00
0 Orion Karn CENTER/MIDDLE LINEBACK Senior 6' 0" 195.00
0 Sam Knox Senior 0.00
1 Cooper Kupp Senior 0.00
0 Austin Lynn Senior 0.00
64 Charles McCray OG/DE Senior 251.00
0 Luis Mendoza Senior 0.00
0 Julian Mercado Junior 0.00
0 Addison Mercer Senior 0.00
8 Raymond Navarro WR/DB Senior 160.00
0 Osvaldo Pacheco Junior 0.00
0 Carlos Perea-Vijarro Junior 0.00
42 Ricardo Quiroz WR/DB Senior 132.00
0 Steven Ramirez Senior 0.00
0 Efrin Sandoval Senior 0.00
0 Chris Schlee Senior 0.00
0 Christian Shead Senior 0.00
0 Alex Sifuentes Junior 0.00
25 Octavious Tookes TE/DE Senior 176.00
24 David Trimble Senior 0.00
11 Carlos Vijarro WR/DB Junior 6.0 156.00
0 Cesar Villalobos Senior 0.00
0 Alberto Villalobos Sophomore 0.00
0 Austin Wagner RB Senior 0.00
18 Deion Wright QB Senior 0.00

Season: Show Top:

Rushing Leaders

Rank Player Games Rushes Yds Avg TD Yds/G
1 Austin Wagner (G) + 9 124 783 6.31 3 87.0
2 Deion Wright (G) + 10 87 282 3.24 3 28.2
3 Alex Sifuentes (G) + 5 35 125 3.57 0 25.0
4 Cooper Kupp (G) + 10 11 111 10.09 2 11.1
5 Raymond Navarro (G) + 3 2 7 3.50 0 2.3
6 Christian Shead (G) + 1 2 7 3.50 1 7.0
      261 1315 5.04 9 131.5

Passing Leaders

Rank Player Games Att. Compl. Compl. % Yds Avg TDs INTs Yds/G
1 Deion Wright (G) + 10 283 173.00 61.1% 2956 17.09 34 9 295.6
2 Cooper Kupp (G) + 10 11 6.00 54.5% 85 14.17 0 1 8.5
      294 179.00 60.9% 3041 16.99 34 10 304.1

Receiving Leaders

Rank Player Games Recpt. Yds Avg TD Yds/G
1 Cooper Kupp (G) + 10 61 1079 17.69 17 107.9
2 David Trimble (G) + 8 41 657 16.02 6 82.1
3 Chris Chapman (G) + 6 24 463 19.29 4 77.2
4 Carlos Vijarro (G) + 5 14 342 24.43 1 68.4
5 Austin Lynn (G) + 5 8 157 19.62 2 31.4
6 Austin Wagner (G) + 9 8 84 10.50 0 9.3
7 Carlos Perea-Vijarro (G) + 3 5 79 15.80 2 26.3
8 Alex Sifuentes (G) + 5 5 53 10.60 0 10.6
9 Raymond Navarro (G) + 3 3 17 5.67 0 5.7
10 King Harvin (G) + 1 1 4 4.00 0 4.0
      170 2935 17.26 32 293.5

All-Purpose Yards

Rank Player Attempts Yds Avg Yds/G
1 Cooper Kupp (G) + 72 1190 16.53 119.0
2 Austin Wagner (G) + 132 867 6.57 96.3
3 David Trimble (G) + 41 657 16.02 82.1
4 Chris Chapman (G) + 24 463 19.29 77.2
5 Carlos Vijarro (G) + 14 342 24.43 68.4
6 Deion Wright (G) + 87 282 3.24 28.2
7 Alex Sifuentes (G) + 40 178 4.45 35.6
8 Austin Lynn (G) + 8 157 19.62 31.4
9 Carlos Perea-Vijarro (G) + 5 79 15.80 26.3
10 Raymond Navarro (G) + 5 24 4.80 8.0
11 Christian Shead (G) + 2 7 3.50 7.0
12 King Harvin (G) + 1 4 4.00 4.0
    431 4250 9.86 425.0

Total Offense

Rank Player Attempts Yds Avg Yds/G
1 Deion Wright (G) + 370 3238 8.75 323.8
2 Austin Wagner (G) + 124 783 6.31 87.0
3 Cooper Kupp (G) + 22 196 8.91 19.6
4 Alex Sifuentes (G) + 35 125 3.57 25.0
5 Raymond Navarro (G) + 2 7 3.50 2.3
6 Christian Shead (G) + 2 7 3.50 7.0
    725 7291 10.06 729.1

Scoring

Rank Player TD EP1/EP2 FG Total Points Points/Game
1 Cooper Kupp (G) + 20 0 / 1 0 122 12.2
2 Austin Wagner (G) + 3 0 / 0 0 18 2.0
3 David Trimble (G) + 6 0 / 3 0 42 5.2
4 Chris Chapman (G) + 4 0 / 0 0 24 4.0
5 Carlos Vijarro (G) + 1 0 / 0 0 6 1.2
6 Deion Wright (G) + 3 0 / 0 0 18 1.8
7 Alex Sifuentes (G) + 0 0 / 0 0 0 0.0
8 Austin Lynn (G) + 2 0 / 0 0 12 2.4
9 Carlos Perea-Vijarro (G) + 2 0 / 0 0 12 4.0
10 Raymond Navarro (G) + 0 0 / 0 0 0 0.0
11 Christian Shead (G) + 1 0 / 0 0 6 6.0
12 King Harvin (G) + 0 0 / 0 0 0 0.0
    42 0 / 4 0 260 26.0

Kick Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punt Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punting Leaders

Rank Player Punts Avg
1 Cooper Kupp (G) + 4 35.50
    4 35.50

Interception Leaders

Rank Player Ints Yds Avg TD Yds/G
1 Cooper Kupp (G) + 1 28 28.00 1 2.8
2 Chris Chapman (G) + 1 0 0.00 0 0.0
    2 28 14.00 1 2.8

 

Schedules & Results

  Date Opponent Location Score  
View|| Add Stats 09/02/2011 Eastmont Away W 54-28
View|| Add Stats 09/09/2011 Sunnyside Home W 26-18
View|| Add Stats 09/16/2011 Moses Lake Away W 35-18
View|| Add Stats 09/23/2011 Richland Home W 34-27
View|| Add Stats 09/30/2011 Walla Walla Away W 41-16
View|| Add Stats 10/07/2011 Eisenhower Home L 37-43
View|| Add Stats 10/14/2011 Chiawana Away L 0-28
View|| Add Stats 10/21/2011 Wenatchee Home L 22-29
View|| Add Stats 10/28/2011 Hermiston Away W 61-41
View|| Add Stats 11/04/2011 Mead Away L 22-68
Season Record: - , League: - -
 
No Playoff Performance summary found.
 



S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.

Stats Leaders

Learn More

User Tools

Social