Columbia River "Chieftains" Team Stats
Member of: Greater St Helens, 3A
Team profile for 2011 season.
 
WIAA 2012-2014 Classification: 3A , based on enrollment of 1130.68.
WIAA 2010-2012 Classification: 3A , based on enrollment of 1030.76.
Columbia River 2011 Team Rushing: 327 carries for 2044 yards, 27 touchdowns.
Columbia River 2011 Team Passing: 104 of 181 for 1180 yards, 8 touchdowns & 5 interceptions. 80.35 Passer Rating.
Columbia River 2011 Team Receiving: 100 catches for 1183 yards, 8 touchdowns.
 
 
  Name Position Year Height/Weight
60 Max Archer OL/DL Sophomore 5' 9 220.00
92 Jorden Asplund OL/DL Sophomore 5' 4 145.00
58 Gage Biros OL/LB Junior 5' 10 215.00
4 Tanner Bogart WR/DB Senior 5' 8 160.00
8 Terelle Bolton WR/DB Junior 5' 6 145.00
29 Robert Boyea WR/DB Sophomore 5' 5 130.00
21 Jayson Branson RB/DB Sophomore 5' 10 175.00
17 Jonathan Branson QB/DB Sophomore 5' 11 160.00
27 Heath Brinkman WR/DB Senior 6' 1 170.00
19 Clark Bryant WR/DB Junior 6' 3 170.00
84 Aaron Canton WR/DB Sophomore 5' 8 140.00
25 Luke Carlson RB/DB Junior 5' 9 170.00
73 Eli Carroll OL/DL Sophomore 5' 7 220.00
72 Kody Chipman OL/DL Junior 5' 11 175.00
88 Will Clawson WR/DB Junior 5' 11 165.00
6 Dante Coleman WR/DB Sophomore 5' 9 140.00
66 Chance Cunningham OL/DL Junior 5' 10 210.00
70 Tim Dahmen OL/DL Junior 6' 3 225.00
50 Dylan Derhalli OL/DL Senior 6' 3 220.00
67 Hank Dickinson OL/DL Sophomore 6' 1 235.00
45 Garrett Dold RB/LB Sophomore 6' 0 175.00
26 Marcus Ekeya WR/DB Senior 5' 10 150.00
43 Eric Evans RB/LB Junior 6' 1 210.00
7 Eli Evenson WR/DB Junior 5' 11 160.00
79 Max Fickett OL/DL Junior 5' 10 220.00
11 Patrick Figueroa WR/DB Junior 5' 8 170.00
52 Micah Figueroa OL/LB Junior 5' 8 210.00
99 Josh Figueroa OL/DB Junior 5' 7 145.00
9 Clayton Frank QB/DB Junior 6' 0 200.00
53 Justin Frost OL/LB Senior 6' 0 205.00
30 Marcus Gaylor WR/DB Sophomore 5' 10 150.00
98 Eli Gaynor K Senior 6' 1 175.00
79 Alex Glavin OL/DL Senior 6' 4 235.00
86 Keelan Goff WR/DB Sophomore 5' 9 140.00
77 Wyatt Gomes OL/DL Junior 6' 1 225.00
65 Xavier Gomez OL/DL Junior 6' 0 220.00
68 Zach Green OL/DL Senior 6' 3 255.00
68 Zack Green OL/DL Senior 6' 3 270.00
24 Andrew Haley WR/DB Sophomore 5' 11 150.00
3 Jason Harmsen WR/DB Sophomore 5' 7 155.00
54 Justin Hazelton OL/DL Junior 6' 2 210.00
34 Jacob Heaton WR/DB Junior 5' 9 165.00
83 Justin Helige WR/DB Senior 5' 8 136.00
23 Dennis Henderson WR/DB Senior 5' 11 175.00
15 Max Holman LB/WR Junior 5' 10 175.00
81 Eric Howell WR/LB Sophomore 6' 0 185.00
10 Zach Hudson WR/DB Junior 5' 9 170.00
12 Thomas Jacobson WR/DB Senior 5' 8 135.00
22 Nathan Jaskierny RB/LB Sophomore 5' 8 165.00
30 Henry Jones WR/DB Junior 5' 11 153.00
44 Remick Kawawaki RB/DB Junior 6' 2 210.00
61 Joe Keller OL/DL Junior 6' 4 280.00
14 Reese Keller QB/DL Sophomore 6' 2 185.00
74 Miles King OL/DL Junior 5' 11 200.00
40 Alex Koch WR/DB Junior 5' 11 150.00
90 Brian Kruse WR/LB Junior 5' 10 150.00
75 Bryan Kruse OL/LB Junior 6' 0 180.00
5 John Mahoney WR/LB Senior 5' 9 170.00
8 Mike McCann QB/DB Junior 6' 1 180.00
57 Andrew Morgan OL/LB Senior 6' 0 215.00
64 James Niemela OL/DL Sophomore 6' 2 220.00
66 Taylor Olson OL/DL Sophomore 5' 11 230.00
71 Jeremiah Patrick OL/DL Junior 6' 2 185.00
80 Connor Pearson WR/DB Senior 5' 8 145.00
20 Jawara Pennington WR/DB Junior 5' 11 175.00
42 Andrew Perez WR/DB Sophomore 5' 6 145.00
39 Tyler Pinney WR/DB Sophomore 5' 7 135.00
33 Thomas Prentice WR/DB Junior 5' 7 130.00
31 Darius Raiford RB/DB Senior 5' 9 179.00
87 Tyler Reimann WR/DB Junior 6' 1 155.00
63 Jaren Rhea OL/DL Junior 6' 5 315.00
89 Ryan Richards WR/CB Senior 6' 2 185.00
85 JC Ringold WR/DB Senior 6' 0 165.00
83 Jeff Ringold WR/DB Junior 5' 11 164.00
17 Justin Rinta QB/DB Senior 5' 10 190.00
76 Kevin Roberti OL/DL Junior 5' 8 250.00
35 Spencer Robinson WR/DB Junior 5' 10 175.00
51 Chris Sandison OL/LB Senior 5' 11 210.00
41 Kevin Sandison RB/LB Senior 5' 11 180.00
38 Keaton Shuck WR/LB Sophomore 5' 11 165.00
28 David Snuffin RB/LB Junior 6' 1 200.00
78 James Stockman OL/DL Sophomore 6' 0 205.00
2 Chuck Thomas WR/DB Junior 5' 6 150.00
56 Spencer Thomas OL/DL Senior 6' 0 235.00
94 Jack Thompson OL/LB Junior 5' 9 200.00
1 Trey Walker WR/DB Junior 5' 8 140.00
59 Rayvon Wess OL/DL Junior 6' 0 215.00
62 Rayshawn Wess OL/DL Junior 6' 2 220.00
16 Nick Whicker WR/DB Sophomore 5' 10 150.00
18 Dalton Wienecke WR/DB Junior 6' 4 180.00
18 Dalton Wienke WR/DB Junior 6' 2 170.00
82 Zach Wilcox WR/DB Sophomore 5' 8 155.00
55 Brytton Williams OL/DL Senior 5' 6 220.00
69 Dillon Willis OL/DL Junior 5' 10 230.00
96 Nick Wright OL/DL Junior 6' 180.00
88 Jeff Yingling WR/DB Sophomore 6' 2 165.00

Season: Show Top:

Rushing Leaders

Rank Player Games Rushes Yds Avg TD Yds/G
1 Remick Kawawaki (G) + 9 121 1070 8.84 12 118.9
2 Clayton Frank (G) + 9 120 500 4.17 9 55.6
3 Darius Raiford (G) + 8 51 316 6.20 5 39.5
4 Dennis Henderson (G) + 9 6 42 7.00 1 4.7
5 Jonathan Branson (G) + 4 6 40 6.67 0 10.0
6 Kevin Sandison (G) + 2 7 23 3.29 0 11.5
7 Eli Evenson (G) + 4 1 16 16.00 0 4.0
8 Reese Keller (G) + 2 2 15 7.50 0 7.5
9 Nathan Jaskierny (G) + 1 4 12 3.00 0 12.0
10 Jayson Branson (G) + 1 4 7 1.75 0 7.0
11 Eric Howell (G) + 1 1 7 7.00 0 7.0
12 John Mahoney (G) + 5 1 5 5.00 0 1.0
13 Tanner Bogart (G) + 3 1 1 1.00 0 0.3
14 Andrew Haley (G) + 1 1 -3 -3.00 0 -3.0
15 Luke Carlson (G) + 1 1 -7 -7.00 0 -7.0
      327 2044 6.25 27 227.1

Passing Leaders

Rank Player Games Att. Compl. Compl. % Yds Avg TDs INTs Yds/G
1 Clayton Frank (G) + 9 180 104.00 57.8% 1180 11.35 8 5 131.1
2 Jonathan Branson (G) + 4 1 0.00 0.0% 0 0 0 0.0
      181 104.00 57.5% 1180 11.35 8 5 131.1

Receiving Leaders

Rank Player Games Recpt. Yds Avg TD Yds/G
1 Dennis Henderson (G) + 9 48 584 12.17 4 64.9
2 Thomas Jacobson (G) + 7 16 203 12.69 1 29.0
3 Eli Evenson (G) + 4 9 147 16.33 2 36.8
4 Trey Walker (G) + 6 8 81 10.12 0 13.5
5 Tanner Bogart (G) + 3 6 55 9.17 0 18.3
6 John Mahoney (G) + 5 5 44 8.80 0 8.8
7 Patrick Figueroa (G) + 1 3 39 13.00 1 39.0
8 Zach Hudson (G) + 1 1 10 10.00 0 10.0
9 Eric Howell (G) + 1 1 7 7.00 0 7.0
10 Remick Kawawaki (G) + 9 1 6 6.00 0 0.7
11 Darius Raiford (G) + 8 1 5 5.00 0 0.6
12 Max Holman (G) + 1 1 2 2.00 0 2.0
      100 1183 11.83 8 131.4

All-Purpose Yards

Rank Player Attempts Yds Avg Yds/G
1 Remick Kawawaki (G) + 122 1076 8.82 119.6
2 Dennis Henderson (G) + 54 626 11.59 69.6
3 Clayton Frank (G) + 120 500 4.17 55.6
4 Darius Raiford (G) + 52 321 6.17 40.1
5 Thomas Jacobson (G) + 16 203 12.69 29.0
6 Eli Evenson (G) + 10 163 16.30 40.8
7 Trey Walker (G) + 8 81 10.12 13.5
8 Tanner Bogart (G) + 7 56 8.00 18.7
9 John Mahoney (G) + 6 49 8.17 9.8
10 Jonathan Branson (G) + 6 40 6.67 10.0
11 Patrick Figueroa (G) + 3 39 13.00 39.0
12 Kevin Sandison (G) + 7 23 3.29 11.5
13 Reese Keller (G) + 2 15 7.50 7.5
14 Eric Howell (G) + 2 14 7.00 14.0
15 Nathan Jaskierny (G) + 4 12 3.00 12.0
16 Zach Hudson (G) + 1 10 10.00 10.0
17 Jayson Branson (G) + 4 7 1.75 7.0
18 Max Holman (G) + 1 2 2.00 2.0
19 Andrew Haley (G) + 1 -3 -3.00 -3.0
20 Luke Carlson (G) + 1 -7 -7.00 -7.0
    427 3227 7.56 358.6

Total Offense

Rank Player Attempts Yds Avg Yds/G
1 Clayton Frank (G) + 300 1680 5.60 186.7
2 Remick Kawawaki (G) + 121 1070 8.84 118.9
3 Darius Raiford (G) + 51 316 6.20 39.5
4 Dennis Henderson (G) + 6 42 7.00 4.7
5 Jonathan Branson (G) + 7 40 5.71 10.0
6 Kevin Sandison (G) + 7 23 3.29 11.5
7 Eli Evenson (G) + 1 16 16.00 4.0
8 Reese Keller (G) + 2 15 7.50 7.5
9 Nathan Jaskierny (G) + 4 12 3.00 12.0
10 Jayson Branson (G) + 4 7 1.75 7.0
11 Eric Howell (G) + 1 7 7.00 7.0
12 John Mahoney (G) + 1 5 5.00 1.0
13 Tanner Bogart (G) + 1 1 1.00 0.3
14 Andrew Haley (G) + 1 -3 -3.00 -3.0
15 Luke Carlson (G) + 1 -7 -7.00 -7.0
    608 4407 7.25 489.7

Scoring

Rank Player TD EP1/EP2 FG Total Points Points/Game
1 Remick Kawawaki (G) + 12 0 / 0 0 72 8.0
2 Dennis Henderson (G) + 5 0 / 0 0 30 3.3
3 Clayton Frank (G) + 9 0 / 0 0 54 6.0
4 Darius Raiford (G) + 5 0 / 0 0 30 3.8
5 Thomas Jacobson (G) + 1 0 / 0 0 6 0.9
6 Eli Evenson (G) + 2 0 / 0 0 12 3.0
7 Trey Walker (G) + 0 0 / 0 0 0 0.0
8 Tanner Bogart (G) + 0 0 / 0 0 0 0.0
9 John Mahoney (G) + 0 0 / 0 0 0 0.0
10 Jonathan Branson (G) + 0 0 / 0 0 0 0.0
11 Patrick Figueroa (G) + 1 0 / 0 0 6 6.0
12 Kevin Sandison (G) + 0 0 / 0 0 0 0.0
13 Reese Keller (G) + 0 0 / 0 0 0 0.0
14 Eric Howell (G) + 0 0 / 0 0 0 0.0
15 Nathan Jaskierny (G) + 0 0 / 0 0 0 0.0
16 Zach Hudson (G) + 0 0 / 0 0 0 0.0
17 Jayson Branson (G) + 0 0 / 0 0 0 0.0
18 Max Holman (G) + 0 0 / 0 0 0 0.0
19 Andrew Haley (G) + 0 0 / 0 0 0 0.0
20 Luke Carlson (G) + 0 0 / 0 0 0 0.0
    35 0 / 0 0 210 23.3

Kick Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punt Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punting Leaders

Rank Player Punts Avg
   

Interception Leaders

Rank Player Ints Yds Avg TD Yds/G
   

 

Schedules & Results

  Date Opponent Location Score  
View|| Add Stats 09/02/2011 Battle Ground Home W 16-6
View|| Add Stats 09/09/2011 Kelso Away 0-0
View|| Add Stats 09/16/2011 Camas Home 0-0
View|| Add Stats 09/23/2011 Hockinson Away W 36-22
View|| Add Stats 09/30/2011 Hudson's Bay Home W 37-0
View|| Add Stats 10/07/2011 Prairie Home 0-0
View|| Add Stats 10/14/2011 Fort Vancouver Away 0-0
View|| Add Stats 10/21/2011 Skyview Home 0-0
View|| Add Stats 10/28/2011 Mountain View Away 0-0
Season Record: - , League: - -
 

All-Time Playoff Performance

Appearances / Appearance % (Rank): 14 (9) / 37.8% (10)
Championships (Rank): 0 (26)Second Place (Rank): 0 (30)
Record (Rank): 6 (16) / 14 (16)
Winning % (Rank): 30.0% (40)
Points Scored/Allowed (Rank): 326 (16) / 479 (48)
Longest Winning/Losing Streak (Rank): 2 (24) / 5 (51)
 



S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.