Cle Elum "Warriors" Team Stats
WIAA 2012-2014 Classification: 1A , based on enrollment of 239.63.
WIAA 2010-2012 Classification: 1A , based on enrollment of 222.
| Name | Position | Year | Height/Weight | |
|---|---|---|---|---|
| 24 | Jake Gall | Junior | 6' 200.00 | |
| 0 | Tyler Kretschman | QB | Senior | 0.00 |
| 0 | Mitchell Millsap | RB | Senior | 0.00 |
| 0 | Mitchell Milsap | RB | Senior | 0.00 |
| 0 | Michael Newman | RB | Senior | 0.00 |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Jake Gall (S) + | 10 | 77 | 1097 | 14.25 | 18 | 109.7 |
| 2 | Mitchell Millsap (S) + | 10 | 89 | 839 | 9.43 | 8 | 83.9 |
| 3 | Michael Newman (S) + | 10 | 66 | 830 | 12.58 | 15 | 83.0 |
| 4 | Mitchell Milsap (S) + | 8 | 58 | 510 | 8.79 | 6 | 63.8 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Kretschman (S) + | 10 | 101 | 54.00 | 53.5% | 1232 | 22.81 | 15 | 3 | 123.2 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Jake Gall (S) + | 10 | 20 | 522 | 26.10 | 5 | 52.2 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Jake Gall (S) + | 97 | 1619 | 16.69 | 161.9 |
| 2 | Mitchell Millsap (S) + | 89 | 839 | 9.43 | 83.9 |
| 3 | Michael Newman (S) + | 66 | 830 | 12.58 | 83.0 |
| 4 | Mitchell Milsap (S) + | 58 | 510 | 8.79 | 63.8 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Tyler Kretschman (S) + | 101 | 1232 | 12.20 | 123.2 |
| 2 | Jake Gall (S) + | 77 | 1097 | 14.25 | 109.7 |
| 3 | Mitchell Millsap (S) + | 89 | 839 | 9.43 | 83.9 |
| 4 | Michael Newman (S) + | 66 | 830 | 12.58 | 83.0 |
| 5 | Mitchell Milsap (S) + | 58 | 510 | 8.79 | 63.8 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Jake Gall (S) + | 23 | 0 / 0 | 0 | 138 | 13.8 |
| 2 | Mitchell Millsap (S) + | 8 | 0 / 0 | 0 | 48 | 4.8 |
| 3 | Michael Newman (S) + | 15 | 0 / 0 | 0 | 90 | 9.0 |
| 4 | Mitchell Milsap (S) + | 6 | 0 / 0 | 0 | 36 | 4.5 |
| / |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 10/28/2011 | Zillah | W 44-13 | ||
| Season Record: - , League: - | - | ||||
All-Time Playoff Performance
Appearances / Appearance % (Rank):
12 (15) / 32.4% (18)
Championships (Rank):
0 (26)
•
Second Place (Rank):
1 (14)
Record (Rank):
5 (23) / 12 (23)
Winning % (Rank):
29.4% (40)
Points Scored/Allowed (Rank):
208 (24) / 416 (39)
Longest Winning/Losing Streak (Rank):
2 (26) / 9 (56)
Source: WIAA Tournament History
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
