Cedar Park Christian "Eagles" Team Stats
WIAA 2012-2014 Classification: 1A , based on enrollment of 330.75.
WIAA 2010-2012 Classification: 1A , based on enrollment of 263.5.
Cedar Park Christian 2011 Team Rushing: 456 carries for 3370 yards, 33 touchdowns.
Cedar Park Christian 2011 Team Passing: 18 of 51 for 380 yards, 5 touchdowns & 3 interceptions. 70.71 Passer Rating.
Cedar Park Christian 2011 Team Receiving: 20 catches for 318 yards, 4 touchdowns.
| Name | Position | Year | Height/Weight | |
|---|---|---|---|---|
| 2 | Ben Anderson | RB/DB | Sophomore | 5'8" 155.00 |
| 60 | Thomas Andy | OL/DL | Senior | 195.00 |
| 72 | Rafael Arvilla | OL/DL | Senior | 235.00 |
| 10 | Danny Calhoun | TE/CB | Junior | 5'11" 170.00 |
| 14 | Daniel Christenson | WR/CB | Junior | 6'2" 190.00 |
| 42 | Jordan Claudon | TE/LB | Senior | 170.00 |
| 3 | Dalton Combs | TB/LB | Senior | 155.00 |
| 61 | Andy Hislop | OL/DL | Junior | 225.00 |
| 12 | Michael Holmquist | K | Senior | 5'7" 140.00 |
| 73 | Chase Houser | OL/DL | Senior | 185.00 |
| 49 | Steven Hunsaker | HB/LB | Junior | 165.00 |
| 6 | Josh Ionesi | QB/DE | Junior | 6'2" 210.00 |
| 17 | Connor Johnson | WR/DB | Sophomore | 6'1" 180.00 |
| 11 | Jake Kragerud | WR/DB | Senior | 180.00 |
| 46 | Brandon May | HB/LB | Senior | 170.00 |
| 7 | Daniel O'Regan | QB/DB | Junior | 170.00 |
| 52 | Brent Reidt | OL/DL | Senior | 190.00 |
| 67 | Caleb Remington | OL/DL | Senior | 190.00 |
| 8 | Andrew Rickman | RB/DB | Sophomore | 5'8" 155.00 |
| 99 | Cameron Warren | TE/DL | Junior | 180.00 |
| 25 | Daniel Watts | Junior | 5'10" 180.00 |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Watts (G) + | 10 | 182 | 1499 | 8.24 | 11 | 149.9 |
| 2 | Andrew Rickman (G) + | 10 | 106 | 801 | 7.56 | 9 | 80.1 |
| 3 | Josh Ionesi (G) + | 10 | 94 | 382 | 4.06 | 4 | 38.2 |
| 4 | Connor Johnson (G) + | 10 | 34 | 352 | 10.35 | 4 | 35.2 |
| 5 | Brent Reidt (G) + | 6 | 13 | 102 | 7.85 | 1 | 17.0 |
| 6 | Ben Anderson (G) + | 5 | 7 | 98 | 14.00 | 2 | 19.6 |
| 7 | Steven Hunsaker (G) + | 7 | 6 | 56 | 9.33 | 1 | 8.0 |
| 8 | Dalton Combs (G) + | 4 | 8 | 42 | 5.25 | 1 | 10.5 |
| 9 | Jake Kragerud (G) + | 3 | 2 | 30 | 15.00 | 0 | 10.0 |
| 10 | Daniel O'Regan (G) + | 2 | 2 | 6 | 3.00 | 0 | 3.0 |
| 11 | Chase Houser (G) + | 1 | 1 | 1 | 1.00 | 0 | 1.0 |
| 12 | Danny Calhoun (G) + | 1 | 1 | 1 | 1.00 | 0 | 1.0 |
| 456 | 3370 | 7.39 | 33 | 1,685.0 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Ionesi (G) + | 10 | 45 | 16.00 | 35.6% | 370 | 23.12 | 5 | 3 | 37.0 |
| 2 | Connor Johnson (G) + | 10 | 6 | 2.00 | 33.3% | 10 | 5.00 | 0 | 0 | 1.0 |
| 51 | 18.00 | 35.3% | 380 | 21.11 | 5 | 3 | 38.0 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Rickman (G) + | 10 | 4 | 168 | 42.00 | 2 | 16.8 |
| 2 | Jake Kragerud (G) + | 3 | 3 | 61 | 20.33 | 0 | 20.3 |
| 3 | Steven Hunsaker (G) + | 7 | 4 | 61 | 15.25 | 2 | 8.7 |
| 4 | Daniel Christenson (G) + | 1 | 1 | 20 | 20.00 | 0 | 20.0 |
| 5 | Daniel Watts (G) + | 10 | 1 | 8 | 8.00 | 0 | 0.8 |
| 6 | Michael Holmquist (G) + | 9 | 7 | 0 | 0.00 | 0 | 0.0 |
| 20 | 318 | 15.90 | 4 | 45.4 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Daniel Watts (G) + | 183 | 1507 | 8.23 | 150.7 |
| 2 | Andrew Rickman (G) + | 110 | 969 | 8.81 | 96.9 |
| 3 | Connor Johnson (G) + | 37 | 535 | 14.46 | 53.5 |
| 4 | Josh Ionesi (G) + | 94 | 382 | 4.06 | 38.2 |
| 5 | Steven Hunsaker (G) + | 10 | 117 | 11.70 | 16.7 |
| 6 | Brent Reidt (G) + | 13 | 102 | 7.85 | 17.0 |
| 7 | Ben Anderson (G) + | 7 | 98 | 14.00 | 19.6 |
| 8 | Jake Kragerud (G) + | 5 | 91 | 18.20 | 30.3 |
| 9 | Dalton Combs (G) + | 8 | 42 | 5.25 | 10.5 |
| 10 | Daniel Christenson (G) + | 1 | 20 | 20.00 | 20.0 |
| 11 | Daniel O'Regan (G) + | 2 | 6 | 3.00 | 3.0 |
| 12 | Chase Houser (G) + | 1 | 1 | 1.00 | 1.0 |
| 13 | Danny Calhoun (G) + | 1 | 1 | 1.00 | 1.0 |
| 14 | Michael Holmquist (G) + | 7 | 0 | 0.00 | 0.0 |
| 479 | 3871 | 8.08 | 553.0 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Daniel Watts (G) + | 182 | 1499 | 8.24 | 149.9 |
| 2 | Andrew Rickman (G) + | 106 | 801 | 7.56 | 80.1 |
| 3 | Josh Ionesi (G) + | 139 | 752 | 5.41 | 75.2 |
| 4 | Connor Johnson (G) + | 40 | 362 | 9.05 | 36.2 |
| 5 | Brent Reidt (G) + | 13 | 102 | 7.85 | 17.0 |
| 6 | Ben Anderson (G) + | 7 | 98 | 14.00 | 19.6 |
| 7 | Steven Hunsaker (G) + | 6 | 56 | 9.33 | 8.0 |
| 8 | Dalton Combs (G) + | 8 | 42 | 5.25 | 10.5 |
| 9 | Jake Kragerud (G) + | 2 | 30 | 15.00 | 10.0 |
| 10 | Daniel O'Regan (G) + | 2 | 6 | 3.00 | 3.0 |
| 11 | Chase Houser (G) + | 1 | 1 | 1.00 | 1.0 |
| 12 | Danny Calhoun (G) + | 1 | 1 | 1.00 | 1.0 |
| 527 | 4068 | 7.72 | 406.8 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Daniel Watts (G) + | 11 | 0 / 0 | 0 | 66 | 6.6 |
| 2 | Andrew Rickman (G) + | 11 | 0 / 0 | 0 | 66 | 6.6 |
| 3 | Connor Johnson (G) + | 6 | 0 / 0 | 0 | 36 | 3.6 |
| 4 | Josh Ionesi (G) + | 4 | 0 / 0 | 0 | 24 | 2.4 |
| 5 | Steven Hunsaker (G) + | 3 | 0 / 1 | 0 | 20 | 2.9 |
| 6 | Brent Reidt (G) + | 1 | 0 / 0 | 0 | 6 | 1.0 |
| 7 | Ben Anderson (G) + | 2 | 0 / 0 | 0 | 12 | 2.4 |
| 8 | Jake Kragerud (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 9 | Michael Holmquist (G) + | 0 | 25 / 0 | 0 | 25 | 2.8 |
| 10 | Dalton Combs (G) + | 1 | 0 / 0 | 0 | 6 | 1.5 |
| 11 | Daniel Christenson (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 12 | Daniel O'Regan (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 13 | Chase Houser (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 14 | Danny Calhoun (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 39 | 25 / 1 | 0 | 261 | 37.3 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Connor Johnson (G) + | 3 | 183 | 61.00 | 2 | 18.3 |
| 3 | 183 | 61.00 | 2 | 18.3 |
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/02/2011 | Granite Falls | Away | W 14-7 | |
| View|| Add Stats | 09/09/2011 | Chewelah | Home | 47-14 | |
| View|| Add Stats | 09/17/2011 | Charles Wright | L 9-22 | ||
| View|| Add Stats | 09/23/2011 | Life Christian | L 13-17 | ||
| View|| Add Stats | 09/30/2011 | Port Townsend | Away | W 49-0 | |
| View|| Add Stats | 10/07/2011 | Cascade Christian | Home | W 20-14 | |
| View|| Add Stats | 10/14/2011 | Orting | Away | W 16-14 | |
| View|| Add Stats | 10/21/2011 | Chimacum | Home | W 49-7 | |
| View|| Add Stats | 10/28/2011 | Vashon Island | Away | W 40-6 | |
| View|| Add Stats | 11/04/2011 | Nooksack Valley | Away | W 24-21 | |
| Season Record: - , League: - | - | ||||
No Playoff Performance summary found.
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
