Camas "Papermakers" Team Stats
WIAA 2012-2014 Classification: 4A , based on enrollment of 1447.13.
WIAA 2010-2012 Classification: 3A , based on enrollment of 1121.
Camas 2011 Team Rushing: 345 carries for 1933 yards, 28 touchdowns.
Camas 2011 Team Passing: 187 of 303 for 2812 yards, 33 touchdowns & 9 interceptions. 116.11 Passer Rating.
Camas 2011 Team Receiving: 217 catches for 2818 yards, 32 touchdowns.
| Name | Position | Year | Height/Weight | |
|---|---|---|---|---|
| 0 | Roldan Alcobendas | K | Senior | 0.00 |
| 0 | Jack Beall | WR | Junior | 0.00 |
| 7 | Nate Beasley | RB | Sophomore | 0.00 |
| 0 | Jared Borja | Sophomore | 0.00 | |
| 32 | Kamari Brown | DL | Senior | 6' 2 210.00 |
| 0 | Adam Dawson | Sophomore | 0.00 | |
| 77 | Derek DeBord | DL | Senior | 6'3 210.00 |
| 44 | Dalton Debord | LB | Senior | 5' 10 170.00 |
| 0 | Zach Eagle | WR | Sophomore | 0.00 |
| 0 | Zach Eagle | WR | Sophomore | 0.00 |
| 15 | Anthony Fallin | DB | Senior | 5' 10 180.00 |
| 42 | Scott Feather | LB | Senior | 6' 200.00 |
| 21 | Chris Galusha | DB | Senior | 5' 9 170.00 |
| 6 | Tony Gennaro | QB | Senior | 5-11 185.00 |
| 37 | Kyle Goodnow | LB | Senior | 5' 10 175.00 |
| 33 | Max Goss | LB | Senior | 6' 190.00 |
| 63 | Dylan Harris | OL | Senior | 6' 1 200.00 |
| 11 | Stephen Heil | QB | Senior | 6' 1 180.00 |
| 0 | Reiley Hennessey | QB | Sophomore | 0.00 |
| 0 | Reiley Hennessey | QB | Sophomore | 0.00 |
| 0 | Vincente Huber | RB | Junior | 0.00 |
| 0 | Vincente Huber | RB | Junior | 0.00 |
| 0 | Dylan Jones | Sophomore | 0.00 | |
| 0 | Connor Maloney | WR | Sophomore | 0.00 |
| 25 | Zach Marshall | RB | Senior | 5' 9 175.00 |
| 12 | John Norcross | LB | Junior | 6' 1 200.00 |
| 0 | Jorden Payne | Sophomore | 0.00 | |
| 3 | John Payne | DB | Senior | 5' 8 155.00 |
| 28 | Kyle Shrader | DB | Senior | 5' 9 165.00 |
| 74 | Gary Stokes | OL | Senior | 6' 5 290.00 |
| 55 | Seth Tobey | OL | Senior | 6' 205.00 |
| 81 | Jonathan Warner | WR | Senior | 6' 1 190.00 |
| 0 | Dylan White | QB | Sophomore | 0.00 |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Zach Marshall (G) + | 13 | 177 | 1103 | 6.23 | 15 | 84.8 |
| 2 | Nate Beasley (G) + | 11 | 56 | 338 | 6.04 | 6 | 30.7 |
| 3 | Vincente Huber (G) + | 8 | 30 | 154 | 5.13 | 0 | 19.2 |
| 4 | Jonathan Warner (G) + | 13 | 5 | 118 | 23.60 | 2 | 9.1 |
| 5 | Tony Gennaro (G) + | 13 | 47 | 102 | 2.17 | 2 | 7.8 |
| 6 | John Norcross (G) + | 10 | 1 | 42 | 42.00 | 1 | 4.2 |
| 7 | Reiley Hennessey (G) + | 7 | 7 | 23 | 3.29 | 1 | 3.3 |
| 8 | Adam Dawson (G) + | 3 | 8 | 22 | 2.75 | 0 | 7.3 |
| 9 | Vincente Huber (G) + | 2 | 5 | 15 | 3.00 | 0 | 7.5 |
| 10 | Zach Eagle (G) + | 13 | 1 | 9 | 9.00 | 0 | 0.7 |
| 11 | Jared Borja (G) + | 4 | 8 | 7 | 0.88 | 1 | 1.8 |
| 345 | 1933 | 5.60 | 28 | 148.7 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Gennaro (G) + | 13 | 274 | 167.00 | 60.9% | 2535 | 15.18 | 31 | 7 | 195.0 |
| 2 | Reiley Hennessey (G) + | 7 | 26 | 19.00 | 73.1% | 267 | 14.05 | 2 | 2 | 38.1 |
| 3 | Zach Marshall (G) + | 13 | 1 | 1.00 | 100.0% | 10 | 10.00 | 0 | 0 | 0.8 |
| 4 | Roldan Alcobendas (G) + | 1 | 1 | 0.00 | 0.0% | 0 | 0 | 0 | 0.0 | |
| 5 | Dylan White (G) + | 6 | 1 | 0.00 | 0.0% | 0 | 0 | 0 | 0.0 | |
| 6 | Vincente Huber (G) + | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | ||
| 303 | 187.00 | 61.7% | 2812 | 15.04 | 33 | 9 | 216.3 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Warner (G) + | 13 | 48 | 715 | 14.90 | 10 | 55.0 |
| 2 | Zach Eagle (G) + | 13 | 37 | 650 | 17.57 | 6 | 50.0 |
| 3 | Zach Marshall (G) + | 13 | 58 | 352 | 6.07 | 6 | 27.1 |
| 4 | John Norcross (G) + | 10 | 23 | 280 | 12.17 | 2 | 28.0 |
| 5 | John Payne (G) + | 7 | 9 | 229 | 25.44 | 3 | 32.7 |
| 6 | Connor Maloney (G) + | 6 | 8 | 112 | 14.00 | 0 | 18.7 |
| 7 | Nate Beasley (G) + | 11 | 6 | 109 | 18.17 | 1 | 9.9 |
| 8 | Jorden Payne (G) + | 3 | 4 | 91 | 22.75 | 0 | 30.3 |
| 9 | Dylan White (G) + | 6 | 6 | 78 | 13.00 | 2 | 13.0 |
| 10 | Vincente Huber (G) + | 8 | 2 | 50 | 25.00 | 1 | 6.2 |
| 11 | Jack Beall (G) + | 4 | 5 | 47 | 9.40 | 0 | 11.8 |
| 12 | Kamari Brown (G) + | 4 | 4 | 45 | 11.25 | 0 | 11.2 |
| 13 | Chris Galusha (G) + | 2 | 2 | 23 | 11.50 | 1 | 11.5 |
| 14 | Kyle Goodnow (G) + | 2 | 2 | 12 | 6.00 | 0 | 6.0 |
| 15 | Tony Gennaro (G) + | 13 | 1 | 10 | 10.00 | 0 | 0.8 |
| 16 | Dylan Jones (G) + | 1 | 1 | 9 | 9.00 | 0 | 9.0 |
| 17 | Reiley Hennessey (G) + | 7 | 1 | 6 | 6.00 | 0 | 0.9 |
| 217 | 2818 | 12.99 | 32 | 402.6 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Zach Marshall (G) + | 235 | 1455 | 6.19 | 111.9 |
| 2 | Jonathan Warner (G) + | 53 | 833 | 15.72 | 64.1 |
| 3 | Zach Eagle (G) + | 38 | 659 | 17.34 | 50.7 |
| 4 | Nate Beasley (G) + | 62 | 447 | 7.21 | 40.6 |
| 5 | John Norcross (G) + | 24 | 322 | 13.42 | 32.2 |
| 6 | John Payne (G) + | 9 | 229 | 25.44 | 32.7 |
| 7 | Vincente Huber (G) + | 32 | 204 | 6.38 | 25.5 |
| 8 | Connor Maloney (G) + | 8 | 112 | 14.00 | 18.7 |
| 9 | Tony Gennaro (G) + | 48 | 112 | 2.33 | 8.6 |
| 10 | Jorden Payne (G) + | 4 | 91 | 22.75 | 30.3 |
| 11 | Dylan White (G) + | 6 | 78 | 13.00 | 13.0 |
| 12 | Jack Beall (G) + | 5 | 47 | 9.40 | 11.8 |
| 13 | Kamari Brown (G) + | 4 | 45 | 11.25 | 11.2 |
| 14 | Reiley Hennessey (G) + | 8 | 29 | 3.62 | 4.1 |
| 15 | Chris Galusha (G) + | 2 | 23 | 11.50 | 11.5 |
| 16 | Adam Dawson (G) + | 8 | 22 | 2.75 | 7.3 |
| 17 | Vincente Huber (G) + | 5 | 15 | 3.00 | 7.5 |
| 18 | Kyle Goodnow (G) + | 2 | 12 | 6.00 | 6.0 |
| 19 | Dylan Jones (G) + | 1 | 9 | 9.00 | 9.0 |
| 20 | Jared Borja (G) + | 8 | 7 | 0.88 | 1.8 |
| 562 | 4751 | 8.45 | 365.5 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Tony Gennaro (G) + | 321 | 2637 | 8.21 | 202.8 |
| 2 | Zach Marshall (G) + | 178 | 1113 | 6.25 | 85.6 |
| 3 | Nate Beasley (G) + | 56 | 338 | 6.04 | 30.7 |
| 4 | Reiley Hennessey (G) + | 33 | 290 | 8.79 | 41.4 |
| 5 | Vincente Huber (G) + | 30 | 154 | 5.13 | 19.2 |
| 6 | Jonathan Warner (G) + | 5 | 118 | 23.60 | 9.1 |
| 7 | John Norcross (G) + | 1 | 42 | 42.00 | 4.2 |
| 8 | Adam Dawson (G) + | 8 | 22 | 2.75 | 7.3 |
| 9 | Vincente Huber (G) + | 5 | 15 | 3.00 | 7.5 |
| 10 | Zach Eagle (G) + | 1 | 9 | 9.00 | 0.7 |
| 11 | Jared Borja (G) + | 8 | 7 | 0.88 | 1.8 |
| 12 | Roldan Alcobendas (G) + | 1 | 0 | 0.00 | 0.0 |
| 13 | Dylan White (G) + | 1 | 0 | 0.00 | 0.0 |
| 865 | 7563 | 8.74 | 581.8 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Zach Marshall (G) + | 21 | 0 / 0 | 0 | 126 | 9.7 |
| 2 | Jonathan Warner (G) + | 12 | 0 / 0 | 0 | 72 | 5.5 |
| 3 | Zach Eagle (G) + | 6 | 0 / 0 | 0 | 36 | 2.8 |
| 4 | Nate Beasley (G) + | 7 | 0 / 0 | 0 | 42 | 3.8 |
| 5 | John Norcross (G) + | 3 | 0 / 0 | 0 | 18 | 1.8 |
| 6 | John Payne (G) + | 3 | 0 / 0 | 0 | 18 | 2.6 |
| 7 | Vincente Huber (G) + | 1 | 0 / 0 | 0 | 6 | 0.8 |
| 8 | Connor Maloney (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 9 | Tony Gennaro (G) + | 2 | 0 / 0 | 0 | 12 | 0.9 |
| 10 | Jorden Payne (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 11 | Dylan White (G) + | 2 | 0 / 0 | 0 | 12 | 2.0 |
| 12 | Jack Beall (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 13 | Kamari Brown (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 14 | Reiley Hennessey (G) + | 1 | 0 / 0 | 0 | 6 | 0.9 |
| 15 | Chris Galusha (G) + | 1 | 0 / 0 | 0 | 6 | 3.0 |
| 16 | Adam Dawson (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 17 | Vincente Huber (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 18 | Kyle Goodnow (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 19 | Dylan Jones (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 20 | Jared Borja (G) + | 1 | 0 / 0 | 0 | 6 | 1.5 |
| 60 | 0 / 0 | 0 | 360 | 27.7 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/02/2011 | Timberline | Home | W 20-6 | |
| View|| Add Stats | 09/09/2011 | Mountain View | Home | 0-0 | |
| View|| Add Stats | 09/16/2011 | Columbia River | Away | 0-0 | |
| View|| Add Stats | 09/23/2011 | Skyview | Away | L 0-31 | |
| View|| Add Stats | 09/30/2011 | Prairie | Home | W 35-6 | |
| View|| Add Stats | 10/07/2011 | Hudson's Bay | Away | W 58-0 | |
| View|| Add Stats | 10/14/2011 | Heritage | Away | W 59-6 | |
| View|| Add Stats | 10/21/2011 | Fort Vancouver | 0-0 | ||
| View|| Add Stats | 10/28/2011 | Kelso | Away | 0-0 | |
| View|| Add Stats | 11/04/2011 | Bainbridge | Home | 0-0 | |
| View|| Add Stats | 11/11/2011 | Kennedy | Home | 0-0 | |
| View|| Add Stats | 11/19/2011 | Meadowdale | Home | 0-0 | |
| View|| Add Stats | 11/25/2011 | O'Dea | Away | 0-0 | |
| Season Record: - , League: - | - | ||||
All-Time Playoff Performance
Appearances / Appearance % (Rank):
5 (35) / 13.5% (37)
Championships (Rank):
0 (21)
•
Second Place (Rank):
0 (25)
Record (Rank):
1 (41) / 5 (41)
Winning % (Rank):
16.7% (48)
Points Scored/Allowed (Rank):
68 (43) / 151 (20)
Longest Winning/Losing Streak (Rank):
1 (34) / 4 (38)
Source: WIAA Tournament History
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
