Burlington-Edison "Tigers" Team Stats
Member of: Northwest Conference 2A, 2A
Team profile for 2011 season.
 
WIAA 2012-2014 Classification: 2A , based on enrollment of 903.5.
WIAA 2010-2012 Classification: 2A , based on enrollment of 849.63.
 
 
  Name Position Year Height/Weight
57 Andy Agen C/NG Senior 6-3 260.00
5 Eli Aguilar RB/LB Sophomore 5-10 180.00
63 Darcy Ailles OG/DT Sophomore 6-0 190.00
17 Darren Arndt WR/CB Junior 5-10 150.00
35 Jeff Bajema RB/DE Junior 6-1 190.00
79 Jake Bielen C/DT Junior 5-10 225.00
61 Colton Bogle OG Sophomore 5-11 190.00
82 Darren Browning TE/DE Junior 6-3 180.00
20 Chris Burt RB/LB Senior 5-10 205.00
22 Nathen Butler TE/DE Sophomore 6-0 160.00
66 Jeremy Caniff OT Junior 6-4 265.00
70 Spencer Cole OT Sophomore 6-1 285.00
23 Eli Davis WR/CB Senior 5-11 165.00
44 Christian DePriest LB Sophomore 6-0 185.00
86 Cory Dixon S Sophomore 6-0 170.00
0 Zeke Engle Senior 0.00
77 James Fleuruy OG/DT Senior 5-9 225.00
50 Anton Foss OG/DT Sophomore 5-9 165.00
59 Alex Fredrickson OG/DE Junior 6-1 220.00
53 Andrew Garon OT/DT Junior 5-11 240.00
3 Tanner Gates K Sophomore 5-9 135.00
30 Brandon Grandy TE/CB Sophomore 5-9 143.00
72 C.J. Grow OT/DT Junior 5-9 210.00
62 Brian Gurney OT/DT Junior 6-2 220.00
64 Chris Gustufson OT/DT Senior 6-2 225.00
80 Trenton Hamidou WR/S Junior 5-8 190.00
39 Brennan Hamidou RB/DE Sophomore 5-9 170.00
40 Haijime Higa RB Sophomore 5-9 150.00
38 Tanner Holmes OG Sophomore 5-9 180.00
7 Peter Icaccson TE/DE Junior 6-3 200.00
46 Mitchell Khans P/TE Senior 5-11 180.00
84 Jason Kness DT Sophomore 5-5 180.00
28 Dominic Maldonado RB/LB Senior 5-8 175.00
48 Vicent Martinez RB Junior 5-8 150.00
11 Rudy Mataya QB/WR Sophomore 5-10 145.00
85 Kieran McMahon WR/S Junior 6-0 175.00
52 Jiovani Mendoza LB Sophomore 5-8 150.00
47 Gabe Mercado RB/LB Sophomore 5-10 190.00
88 Dalton Metcalf OT/DT Junior 5-9 220.00
27 Braun Miller FB/LB Junior 5-8 160.00
45 Patrick Milstead FB/DE Sophomore 5-11 160.00
56 Justin Montgomery OG Sophomore 5-11 280.00
26 Tyler Morrison RB/LB Sophomore 5-8 160.00
54 Isaiah Muffenbier OG/DT Sophomore 6-1 200.00
55 Kyle Palmer OG/LB Senior 6-0 190.00
2 Trevor Quint RB/S Junior 5-6 135.00
18 Armando Reyes CB Sophomore 5-10 175.00
74 Larry Rodman OT Senior 6-1 300.00
36 Marcos Sanzhez RB/S Junior 5-7 165.00
68 Victor Schonberg OT Sophomore 6-1 230.00
10 Dalton Schwetz QB/S Junior 5-11 170.00
60 Shawn Steiner OG Senior 6-0 200.00
12 Brandon Strandky QB/CB Junior 5-8 135.00
83 Robert Summers RB/CB Sophomore 5-11 155.00
32 Joel Trujillo FB/S Senior 5-11 180.00
51 Jamie Upham C Sophomore 5-9 190.00
43 Glen Vanoy FB/DT Junior 6-1 210.00
71 Dakota Villegas OT/DT Sophomore 6-2 260.00
34 Dominic Vivanco DT/NG Senior 5-5 145.00
81 Austin Vonherbilis TE/DE Junior 6-6 205.00
37 Hunter Weber RB/DE Sophomore 6-1 175.00
78 Robbie Wright C/DT Junior 5-8 260.00
31 Jannik Zamboni DE Junior 6-3 180.00

Season: Show Top:

Rushing Leaders

Rank Player Games Rushes Yds Avg TD Yds/G
     

Passing Leaders

Rank Player Games Att. Compl. Compl. % Yds Avg TDs INTs Yds/G
1 Dalton Schwetz (S) + 8 170 111.00 65.3% 1237 11.14 8 4 154.6
2 Chris Burt (S) + 8 1 0.00 0.0% 0 0 1 0.0
3 Rudy Mataya (S) + 8 1 0.00 0.0% 0 0 0 0.0
     

Receiving Leaders

Rank Player Games Recpt. Yds Avg TD Yds/G
     

All-Purpose Yards

Rank Player Attempts Yds Avg Yds/G
   

Total Offense

Rank Player Attempts Yds Avg Yds/G
1 Dalton Schwetz (S) + 170 1237 7.28 154.6
2 Chris Burt (S) + 1 0 0.00 0.0
3 Rudy Mataya (S) + 1 0 0.00 0.0
   

Scoring

Rank Player TD EP1/EP2 FG Total Points Points/Game
    /

Kick Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punt Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punting Leaders

Rank Player Punts Avg
   

Interception Leaders

Rank Player Ints Yds Avg TD Yds/G
   

 

Schedules & Results

  Date Opponent Location Score  
View|| Add Stats 09/09/2011 Sehome Away 0-0
View|| Add Stats 09/16/2011 Squalicum Away W 21-0
View|| Add Stats 09/23/2011 Mount Baker Home L 7-42
View|| Add Stats 10/07/2011 Blaine Away W 21-19
View|| Add Stats 10/21/2011 Lynden Home L 10-41
View|| Add Stats 10/27/2011 Bellingham W 51-20
Season Record: - , League: - -
 

All-Time Playoff Performance

Appearances / Appearance % (Rank): 18 (6) / 48.7% (7)
Championships (Rank): 2 (6)Second Place (Rank): 1 (10)
Record (Rank): 19 (9) / 16 (9)
Winning % (Rank): 54.3% (15)
Points Scored/Allowed (Rank): 685 (10) / 613 (53)
Longest Winning/Losing Streak (Rank): 4 (10) / 5 (52)
 



S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.