Bothell "Cougars" Team Stats
WIAA 2012-2014 Classification: 4A , based on enrollment of 1677.75.
WIAA 2010-2012 Classification: 4A , based on enrollment of 1773.29.
Bothell 2011 Team Receiving: 6 catches for 81 yards, 1 touchdowns.
| Name | Position | Year | Height/Weight | |
|---|---|---|---|---|
| 3 | Trent Sewell | Senior | 6'3" 195.00 |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Trent Sewell (S) + | 6 | 22 | 364 | 16.55 | 6 | 45.5 |
| 2 | (S) + | 0 | 22 | 364 | 16.55 | 6 | 36.4 |
| 3 | Trent Sewell (G) + | 6 | 6 | 81 | 13.50 | 1 | 10.1 |
| 6 | 81 | 13.50 | 1 | 10.1 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Trent Sewell (S) + | 22 | 364 | 16.55 | 45.5 |
| 2 | (S) + | 22 | 364 | 16.55 | 36.4 |
| 3 | Trent Sewell (G) + | 6 | 81 | 13.50 | 10.1 |
| 6 | 81 | 13.50 | 10.1 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 6 | 81 | 13.50 | 10.1 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Trent Sewell (S) + | 6 | 0 / 0 | 0 | 36 | 4.5 |
| 2 | (S) + | 6 | 0 / 0 | 0 | 36 | 3.6 |
| 3 | Trent Sewell (G) + | 1 | 0 / 0 | 0 | 6 | 0.8 |
| 1 | 0 / 0 | 0 | 6 | 0.8 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/02/2011 | Union | Home | W 10-27 | |
| View|| Add Stats | 09/10/2011 | Mount Si | L 26-14 | ||
| View|| Add Stats | 09/16/2011 | Newport (Bellevue) | Away | L 28-24 | |
| View|| Add Stats | 09/23/2011 | Roosevelt | W 24-0 | ||
| View|| Add Stats | 09/30/2011 | Inglemoor | Away | W 32-30 | |
| View|| Add Stats | 10/07/2011 | Woodinville | Home | L 14-24 | |
| View|| Add Stats | 10/14/2011 | Garfield | Away | W 42-0 | |
| View|| Add Stats | 10/21/2011 | Ballard | Home | W 49-22 | |
| View|| Add Stats | 10/29/2011 | Newport (Bellevue) | W 50-20 | ||
| Season Record: - , League: - | - | ||||
All-Time Playoff Performance
Appearances / Appearance % (Rank):
10 (17) / 27.0% (22)
Championships (Rank):
0 (27)
•
Second Place (Rank):
2 (5)
Record (Rank):
12 (14) / 10 (14)
Winning % (Rank):
54.6% (19)
Points Scored/Allowed (Rank):
579 (10) / 370 (39)
Longest Winning/Losing Streak (Rank):
3 (21) / 3 (26)
Source: WIAA Tournament History
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
