Bonney Lake "Panthers" Team Stats
Member of: SPSL 3A, 3A
Team profile for 2011 season.
 
WIAA 2012-2014 Classification: 3A (Opt Up) , based on enrollment of 1052.76.
WIAA 2010-2012 Classification: 3A , based on enrollment of 1003.19.
Bonney Lake 2011 Team Rushing: 188 carries for 754 yards, 19 touchdowns.
Bonney Lake 2011 Team Passing: 228 of 418 for 2912 yards, 33 touchdowns & 11 interceptions. 91.92 Passer Rating.
Bonney Lake 2011 Team Receiving: 223 catches for 2849 yards, 35 touchdowns.
 
 
  Name Position Year Height/Weight
54 Matthew Barron Senior 5'11 190.00
58 Kasey Board Junior 5'10 215.00
8 Lucas Bright Senior 6'0" 170.00
10 Chris Brown Junior 6'0 145.00
77 Cormac Carroll Junior 6'0 170.00
0 Robert Combs WR Sophomore 0.00
51 Hunter Coughlin Senior 5'11 175.00
0 Logan Coutts Sophomore 0.00
70 Ryan Cox Junior 5'10 210.00
0 Austin Curtis Senior 0.00
60 Dillon Davidson Junior 5'10 160.00
22 Tayler Fischlin Senior 5'8 175.00
45 Dalton Fisher Senior 6'3 175.00
4 Taylor Foster Senior 6'0 175.00
72 Lucas Glassman Senior 6'0 180.00
0 Cameron Goener K Sophomore 0.00
84 Matthew Guina Senior 5'11 165.00
90 Nigel HagoodAnderson Senior 6'1 175.00
33 EJ Harris Junior 0.00
12 Tyler Hernandez Senior 5'8 160.00
5 Cole Holt Sophomore 5'7 150.00
9 Keenen Jackson Sophomore 5'7" 150.00
55 Taylor Mack Senior 6'1 245.00
0 Travis Mayer WR/DB Senior 0.00
62 Blake Muller Senior 6'0 200.00
75 Jacob Nash Junior 5'9 240.00
31 Jordan Odea Senior 5'7 185.00
25 Isaac Ortiz Senior 5'8 165.00
56 Austin Owens Senior 6'0 215.00
0 TJ Potts RB Senior 0.00
30 Shane Reisen Junior 5'11" 165.00
59 Neko Reynon Junior 5'11 235.00
94 Marcos Rogriquez Junior 5'10" 215.00
36 Aaron Sanford Junior 5'5 165.00
78 Ryan Schantz Senior 5'10 150.00
28 Robert Scholz Senior 5'10 160.00
26 Cody Selle Junior 5'9 155.00
6 Clayton Smith Junior 5'7 140.00
46 Nathalael Steinhauer Senior 5'10 180.00
5 Joe Surber Senior 5'6 160.00
34 Carter Timpson Junior 5'6 130.00
32 Jordan Wilcox Senior 5'10 165.00
67 Tytua Wilson Senior 6'0" 175.00
16 Kaleb Zahnow Junior 6'0 170.00
18 Zach Zaragoza Junior 5'11 155.00

Season: Show Top:

Rushing Leaders

Rank Player Games Rushes Yds Avg TD Yds/G
1 EJ Harris (G) + 7 80 428 5.35 12 61.1
2 Joe Surber (G) + 7 54 318 5.89 6 45.4
3 Nathalael Steinhauer (G) + 3 7 51 7.29 1 17.0
4 Zach Zaragoza (G) + 9 2 14 7.00 0 1.6
5 Logan Coutts (G) + 2 4 13 3.25 0 6.5
6 Keenen Jackson (G) + 8 2 8 4.00 0 1.0
7 TJ Potts (G) + 2 6 6 1.00 0 3.0
8 Robert Combs (G) + 8 4 -1 -0.25 0 -0.1
9 Jacob Nash (G) + 1 1 -22 -22.00 0 -22.0
10 Chris Brown (G) + 9 28 -61 -2.18 0 -6.8
      188 754 4.01 19 107.7

Passing Leaders

Rank Player Games Att. Compl. Compl. % Yds Avg TDs INTs Yds/G
1 Chris Brown (G) + 9 417 228.00 54.7% 2912 12.77 33 11 323.6
2 Kaleb Zahnow (G) + 9 1 0.00 0.0% 0 0 0 0.0
      418 228.00 54.5% 2912 12.77 33 11 323.6

Receiving Leaders

Rank Player Games Recpt. Yds Avg TD Yds/G
1 Kaleb Zahnow (G) + 9 81 861 10.63 10 95.7
2 Zach Zaragoza (G) + 9 62 849 13.69 12 94.3
3 Keenen Jackson (G) + 8 28 397 14.18 6 49.6
4 Robert Combs (G) + 8 23 342 14.87 4 42.8
5 EJ Harris (G) + 7 16 289 18.06 2 41.3
6 Joe Surber (G) + 7 7 62 8.86 0 8.9
7 Lucas Bright (G) + 2 2 23 11.50 1 11.5
8 Isaac Ortiz (G) + 3 2 16 8.00 0 5.3
9 Tyler Hernandez (G) + 4 2 10 5.00 0 2.5
      223 2849 12.78 35 407.0

All-Purpose Yards

Rank Player Attempts Yds Avg Yds/G
1 Zach Zaragoza (G) + 64 863 13.48 95.9
2 Kaleb Zahnow (G) + 81 861 10.63 95.7
3 Robert Combs (G) + 42 767 18.26 95.9
4 EJ Harris (G) + 96 717 7.47 102.4
5 Keenen Jackson (G) + 35 506 14.46 63.2
6 Joe Surber (G) + 61 380 6.23 54.3
7 Nathalael Steinhauer (G) + 9 66 7.33 22.0
8 Logan Coutts (G) + 7 59 8.43 29.5
9 Tyler Hernandez (G) + 6 38 6.33 9.5
10 Isaac Ortiz (G) + 4 36 9.00 12.0
11 Lucas Bright (G) + 2 23 11.50 11.5
12 TJ Potts (G) + 6 6 1.00 3.0
13 Lucas Glassman (G) + 1 4 4.00 4.0
14 Cody Selle (G) + 1 0 0.00 0.0
15 Jacob Nash (G) + 1 -22 -22.00 -22.0
16 Chris Brown (G) + 28 -61 -2.18 -6.8
    444 4243 9.56 471.4

Total Offense

Rank Player Attempts Yds Avg Yds/G
1 Chris Brown (G) + 445 2851 6.41 316.8
2 EJ Harris (G) + 80 428 5.35 61.1
3 Joe Surber (G) + 54 318 5.89 45.4
4 Nathalael Steinhauer (G) + 7 51 7.29 17.0
5 Zach Zaragoza (G) + 2 14 7.00 1.6
6 Logan Coutts (G) + 4 13 3.25 6.5
7 Keenen Jackson (G) + 2 8 4.00 1.0
8 TJ Potts (G) + 6 6 1.00 3.0
9 Kaleb Zahnow (G) + 1 0 0.00 0.0
10 Robert Combs (G) + 4 -1 -0.25 -0.1
11 Jacob Nash (G) + 1 -22 -22.00 -22.0
    829 6515 7.86 723.9

Scoring

Rank Player TD EP1/EP2 FG Total Points Points/Game
1 Zach Zaragoza (G) + 12 0 / 0 0 72 8.0
2 Kaleb Zahnow (G) + 10 0 / 0 0 60 6.7
3 Robert Combs (G) + 4 0 / 0 0 24 3.0
4 EJ Harris (G) + 14 0 / 2 0 88 12.6
5 Keenen Jackson (G) + 6 0 / 0 0 36 4.5
6 Joe Surber (G) + 6 0 / 0 0 36 5.1
7 Nathalael Steinhauer (G) + 1 0 / 0 0 6 2.0
8 Logan Coutts (G) + 0 0 / 0 0 0 0.0
9 Lucas Bright (G) + 1 0 / 0 0 6 3.0
10 Tyler Hernandez (G) + 0 0 / 0 0 0 0.0
11 Isaac Ortiz (G) + 0 0 / 0 0 0 0.0
12 Travis Mayer (G) + 0 0 / 0 0 0 0.0
13 TJ Potts (G) + 0 0 / 0 0 0 0.0
14 Lucas Glassman (G) + 0 0 / 0 0 0 0.0
15 Cody Selle (G) + 0 0 / 0 0 0 0.0
16 Robert Scholz (G) + 0 0 / 0 0 0 0.0
17 Jacob Nash (G) + 0 0 / 0 0 0 0.0
18 Chris Brown (G) + 0 0 / 0 0 0 0.0
    54 0 / 2 0 328 36.4

Kick Return Leaders

Rank Player Returns Yds Avg TD Yds/G
1 Robert Combs (G) + 15 426 28.40 0 53.2
2 Keenen Jackson (G) + 4 77 19.25 0 9.6
3 Logan Coutts (G) + 3 46 15.33 0 23.0
4 Tyler Hernandez (G) + 4 28 7.00 0 7.0
5 Isaac Ortiz (G) + 2 20 10.00 0 6.7
6 Nathalael Steinhauer (G) + 2 15 7.50 0 5.0
7 Cody Selle (G) + 1 0 0.00 0 0.0
    31 612 19.74 0 153.0

Punt Return Leaders

Rank Player Returns Yds Avg TD Yds/G
1 Keenen Jackson (G) + 1 24 24.00 0 3.0
2 Lucas Glassman (G) + 1 4 4.00 0 4.0
    2 28 14.00 0 28.0

Punting Leaders

Rank Player Punts Avg
1 Austin Curtis (G) + 17 31.71
2 Robert Combs (G) + 11 30.64
3 Cameron Goener (G) + 3 34.00
    31 31.55

Interception Leaders

Rank Player Ints Yds Avg TD Yds/G
1 Travis Mayer (G) + 1 31 31.00 0 31.0
2 Lucas Bright (G) + 1 29 29.00 0 14.5
3 Nathalael Steinhauer (G) + 1 0 0.00 0 0.0
4 Robert Scholz (G) + 1 0 0.00 0 0.0
5 Isaac Ortiz (G) + 1 0 0.00 0 0.0
    5 60 12.00 0 30.0

 

Schedules & Results

  Date Opponent Location Score  
View|| Add Stats 09/02/2011 White River Away W 40-34
View|| Add Stats 09/09/2011 Sumner Home W 26-21
View|| Add Stats 09/16/2011 Timberline Away W 33-28
View|| Add Stats 09/23/2011 Lincoln Home W 55-47
View|| Add Stats 09/30/2011 Auburn Mountainview Away L 28-33
View|| Add Stats 10/01/2011 Auburn Mountainview Away L 28-33
View|| Add Stats 10/07/2011 Peninsula Home L 45-48
View|| Add Stats 10/14/2011 Decatur W 49-6
View|| Add Stats 10/21/2011 Enumclaw W 45-13
View|| Add Stats 10/28/2011 Lakes L 14-62
Season Record: - , League: - -
 
No Playoff Performance summary found.
 



S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.

Stats Leaders

Learn More

User Tools

Social