Blaine "Borderites" Team Stats
WIAA 2012-2014 Classification: 1A , based on enrollment of 480.25.
WIAA 2010-2012 Classification: 2A , based on enrollment of 539.38.
Blaine 2011 Team Rushing: 412 carries for 2943 yards, 40 touchdowns.
Blaine 2011 Team Passing: 44 of 114 for 662 yards, 8 touchdowns & 9 interceptions. 48.94 Passer Rating.
Blaine 2011 Team Receiving: 44 catches for 662 yards, 8 touchdowns.
| Name | Position | Year | Height/Weight | |
|---|---|---|---|---|
| 0 | Zach Aiken | Junior | 0.00 | |
| 11 | Brett Allen | WR/DB | Junior | 5-10 145.00 |
| 76 | Michael Antczak | OL/DL | Sophomore | 5-11 285.00 |
| 75 | Jesse Antczak | OL/DL | Senior | 6-4 300.00 |
| 93 | Tanner Anthony | TE/LB | Sophomore | 6-0 125.00 |
| 81 | Jordan Antonson | WR/DB | Sophomore | 5-6 130.00 |
| 15 | Kaleb Arreguin | WR/DB | Senior | 5-9 145.00 |
| 71 | Eddie Avena | OL/DL | Senior | 5-11 220.00 |
| 71 | Eduardo Avena | OL/DL | Senior | 5-11 245.00 |
| 51 | Zane Batchelor | RB/DB | Sophomore | 5-8 150.00 |
| 86 | Andrey Baydak | TE/DL | Sophomore | 5-10 160.00 |
| 8 | Tyler Chau | RB/LB | Senior | 5-11 200.00 |
| 38 | Brian Clark | OL/DL | Sophomore | 5-7 210.00 |
| 70 | William Cornwell | OL/DL | Junior | 5-9 280.00 |
| 26 | Avry Dalrymple | WR/DB | Junior | 5-7 150.00 |
| 53 | Valkes Delgado | OL/LB | Sophomore | 5-9 160.00 |
| 98 | Travis Denson | OL/LB | Sophomore | 5-11 170.00 |
| 78 | Michael Diaz | OL/DL | Sophomore | 5-11 305.00 |
| 40 | Cody Esquiro | RB/LB | Senior | 5-6 150.00 |
| 52 | James Fakkema, | OL/DL | Junior | 6-2 225.00 |
| 33 | Brian Ferrer | RB/DB | Sophomore | 5-8 155.00 |
| 25 | Jordan Froneberger | TE/DL | Junior | 6-1 185.00 |
| 26 | Hootie Galindo | RB/LB | Senior | 5-9 145.00 |
| 44 | Mario Gobbato | RB/DB | Junior | 5-8 150.00 |
| 27 | Eduardo Guerrero | WR/DB | Junior | 5-7 150.00 |
| 60 | Christian Hardt | OL/LB | Junior | 6-0 180.00 |
| 22 | Shaypher Hendricks | RB/LB | Senior | 5-9 155.00 |
| 5 | Sheldon Hicks | RB/LB | Senior | 6-2 185.00 |
| 83 | Isaiah Jackson | WR/DB | Sophomore | 5-10 165.00 |
| 41 | Frank Jarrells | RB/DL | Senior | 6-0 225.00 |
| 6 | Caleb Johnson | TE/LB | Junior | 6-2 210.00 |
| 7 | Tyler Kelly | WR/DB | Junior | 5-8 155.00 |
| 46 | Akash Kumar | WR/DB | Senior | 5-8 140.00 |
| 73 | Sam Laferriere | RB/DL | Junior | 6-0 2245.00 |
| 31 | Joe Leeking | WR/DB | Sophomore | 5-9 150.00 |
| 40 | Evan Magner | TE/DL | Senior | 6-0 170.00 |
| 46 | Daniel Maneval | WR/DB | Senior | 5-7 125.00 |
| 35 | Johnathan Martinez | RB/LB | Senior | 5-9 195.00 |
| 21 | Wesley Mcgrew | WR/LB | Senior | 5-10 200.00 |
| 58 | Alberto Morales | OL/DL | Sophomore | 5-9 220.00 |
| 29 | Cole Muder | RB/DB | Sophomore | 5-8 150.00 |
| 55 | Jesse Nieuwendorp | OL/LB | Senior | 6-0 215.00 |
| 80 | Cassidy Olinger-Elarth | OL/DL | Junior | 6-1 160.00 |
| 64 | Dwayne Ortega | OL/LB | Junior | 5-9 190.00 |
| 79 | Kyle Parsons | OL/DL | Sophomore | 5-9 185.00 |
| 4 | Myles Peltier | QB/LB | Sophomore | 5-8 155.00 |
| 13 | Tyler Peterson | WR/DB | Sophomore | 5-8 140.00 |
| 78 | Cody Peura | OL/DL | Junior | 6-1 220.00 |
| 2 | Andrew Price | TE/DL | Senior | 6-7 240.00 |
| 68 | Miguel Ramos | OL/DL | Junior | 6-1 275.00 |
| 53 | Dylan Sadnick | OL/DL | Senior | 5-11 260.00 |
| 0 | Dmitri Sampson | Junior | 0.00 | |
| 54 | Palmer Sandal | OL/DL | Junior | 6-4 285.00 |
| 20 | Tasele Scanlan | TE/DL | Junior | 6-2 200.00 |
| 57 | Carlos Serrano | OL/LB | Senior | 5-8 185.00 |
| 12 | Serge Shevchenko | WR/DB | Sophomore | 5-7 125.00 |
| 80 | Chase Speelman | WR/DB | Senior | 6-4 150.00 |
| 30 | Jonathan Stewart | RB/LB | Sophomore | 5-9 170.00 |
| 33 | Brandon Visser | TE/LB | Senior | 5-11 170.00 |
| 9 | Parker Wallace | QB/DB | Senior | 5-9 165.00 |
| 65 | Colton Waslohn | OL/DL | Sophomore | 5-8 190.00 |
| 10 | Kyle Weaver | WR/DB | Junior | 6-1 155.00 |
| 1 | Ephraim Westbrook | WR/DB | Senior | 6-0 165.00 |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Mario Gobbato (G) + | 10 | 335 | 2669 | 7.97 | 38 | 266.9 |
| 2 | Cole Muder (G) + | 6 | 24 | 101 | 4.21 | 1 | 16.8 |
| 3 | Tyler Chau (G) + | 9 | 16 | 97 | 6.06 | 0 | 10.8 |
| 4 | Isaiah Jackson (G) + | 6 | 3 | 36 | 12.00 | 0 | 6.0 |
| 5 | Parker Wallace (G) + | 2 | 7 | 13 | 1.86 | 0 | 6.5 |
| 6 | Caleb Johnson (G) + | 1 | 3 | 13 | 4.33 | 0 | 13.0 |
| 7 | Nathan Kramme (G) + | 8 | 19 | 10 | 0.53 | 1 | 1.2 |
| 8 | Sheldon Hicks (G) + | 2 | 2 | 4 | 2.00 | 0 | 2.0 |
| 9 | Johnathan Martinez (G) + | 1 | 1 | 0 | 0.00 | 0 | 0.0 |
| 10 | Shaypher Hendricks (G) + | 1 | 2 | 0 | 0.00 | 0 | 0.0 |
| 412 | 2943 | 7.14 | 40 | 327.0 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Kramme (G) + | 8 | 91 | 36.00 | 39.6% | 549 | 15.25 | 7 | 7 | 68.6 |
| 2 | Parker Wallace (G) + | 2 | 23 | 8.00 | 34.8% | 113 | 14.12 | 1 | 2 | 56.5 |
| 114 | 44.00 | 38.6% | 662 | 15.05 | 8 | 9 | 331.0 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Price (G) + | 9 | 23 | 436 | 18.96 | 5 | 48.4 |
| 2 | Tyler Chau (G) + | 9 | 8 | 117 | 14.62 | 1 | 13.0 |
| 3 | Isaiah Jackson (G) + | 6 | 8 | 69 | 8.62 | 2 | 11.5 |
| 4 | Brett Allen (G) + | 6 | 5 | 40 | 8.00 | 0 | 6.7 |
| 44 | 662 | 15.05 | 8 | 73.6 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Mario Gobbato (G) + | 335 | 2669 | 7.97 | 266.9 |
| 2 | Andrew Price (G) + | 23 | 436 | 18.96 | 48.4 |
| 3 | Tyler Chau (G) + | 24 | 214 | 8.92 | 23.8 |
| 4 | Isaiah Jackson (G) + | 11 | 105 | 9.55 | 17.5 |
| 5 | Cole Muder (G) + | 24 | 101 | 4.21 | 16.8 |
| 6 | Brett Allen (G) + | 5 | 40 | 8.00 | 6.7 |
| 7 | Parker Wallace (G) + | 7 | 13 | 1.86 | 6.5 |
| 8 | Caleb Johnson (G) + | 3 | 13 | 4.33 | 13.0 |
| 9 | Nathan Kramme (G) + | 19 | 10 | 0.53 | 1.2 |
| 10 | Sheldon Hicks (G) + | 2 | 4 | 2.00 | 2.0 |
| 11 | Johnathan Martinez (G) + | 1 | 0 | 0.00 | 0.0 |
| 12 | Shaypher Hendricks (G) + | 2 | 0 | 0.00 | 0.0 |
| 456 | 3605 | 7.91 | 360.5 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Mario Gobbato (G) + | 335 | 2669 | 7.97 | 266.9 |
| 2 | Nathan Kramme (G) + | 110 | 559 | 5.08 | 69.9 |
| 3 | Parker Wallace (G) + | 30 | 126 | 4.20 | 63.0 |
| 4 | Cole Muder (G) + | 24 | 101 | 4.21 | 16.8 |
| 5 | Tyler Chau (G) + | 16 | 97 | 6.06 | 10.8 |
| 6 | Isaiah Jackson (G) + | 3 | 36 | 12.00 | 6.0 |
| 7 | Caleb Johnson (G) + | 3 | 13 | 4.33 | 13.0 |
| 8 | Sheldon Hicks (G) + | 2 | 4 | 2.00 | 2.0 |
| 9 | Johnathan Martinez (G) + | 1 | 0 | 0.00 | 0.0 |
| 10 | Shaypher Hendricks (G) + | 2 | 0 | 0.00 | 0.0 |
| 570 | 4267 | 7.49 | 426.7 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Mario Gobbato (G) + | 38 | 0 / 0 | 0 | 228 | 22.8 |
| 2 | Andrew Price (G) + | 5 | 0 / 0 | 0 | 30 | 3.3 |
| 3 | Tyler Chau (G) + | 1 | 0 / 1 | 0 | 8 | 0.9 |
| 4 | Isaiah Jackson (G) + | 2 | 0 / 0 | 0 | 12 | 2.0 |
| 5 | Cole Muder (G) + | 1 | 0 / 0 | 0 | 6 | 1.0 |
| 6 | Brett Allen (G) + | 1 | 0 / 0 | 0 | 6 | 1.0 |
| 7 | Parker Wallace (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 8 | Caleb Johnson (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 9 | Nathan Kramme (G) + | 1 | 0 / 1 | 0 | 8 | 1.0 |
| 10 | Sheldon Hicks (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 11 | Johnathan Martinez (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 12 | Shaypher Hendricks (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 13 | Rudy Nolasco (G) + | 0 | 26 / 0 | 0 | 26 | 3.2 |
| 49 | 26 / 2 | 0 | 324 | 32.4 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Brett Allen (G) + | 1 | 59 | 59.00 | 1 | 9.8 |
| 2 | Tyler Chau (G) + | 2 | 0 | 0.00 | 0 | 0.0 |
| 3 | 59 | 19.67 | 1 | 6.6 |
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/03/2011 | Hazen | L 32-35 | ||
| View|| Add Stats | 09/09/2011 | Squalicum | Home | W 41-23 | |
| View|| Add Stats | 09/16/2011 | Lynden | Home | L 19-45 | |
| View|| Add Stats | 09/23/2011 | Ferndale | Away | L 7-34 | |
| View|| Add Stats | 09/30/2011 | Mount Baker | Away | L 41-44 | |
| View|| Add Stats | 10/07/2011 | Burlington-Edison | Home | L 19-21 | |
| View|| Add Stats | 10/15/2011 | Bellingham | Away | W 61-34 | |
| View|| Add Stats | 10/21/2011 | Anacortes | Away | W 36-16 | |
| View|| Add Stats | 10/27/2011 | Sehome | Home | 0-0 | |
| View|| Add Stats | 10/27/2011 | Sehome | W 48-14 | ||
| View|| Add Stats | 11/01/2011 | Cedarcrest | Home | L 24-35 | |
| Season Record: - , League: - | - | ||||
All-Time Playoff Performance
Appearances / Appearance % (Rank):
6 (36) / 16.2% (36)
Championships (Rank):
1 (10)
•
Second Place (Rank):
0 (25)
Record (Rank):
5 (26) / 5 (26)
Winning % (Rank):
50.0% (18)
Points Scored/Allowed (Rank):
198 (32) / 194 (22)
Longest Winning/Losing Streak (Rank):
4 (9) / 3 (24)
Source: WIAA Tournament History
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
