Bethel "Braves" Team Stats
WIAA 2012-2014 Classification: 4A , based on enrollment of 1355.03.
WIAA 2010-2012 Classification: 4A , based on enrollment of 1403.44.
Bethel 2011 Team Rushing: 8 carries for 45 yards, 0 touchdowns.
| Name | Position | Year | Height/Weight | |
|---|---|---|---|---|
| 0 | David Fontenette | Senior | 0.00 | |
| 0 | Jeffrey Holder | RB | Senior | 0.00 |
| 0 | Justin Hordyk | Senior | 0.00 | |
| 0 | Brandon Kirian | WR | Senior | 0.00 |
| 0 | Joel Ragazzo | DE | Senior | 6-4 205.00 |
| 0 | Ryan Smolko | Senior | 0.00 | |
| 0 | John Thompson | DB | Junior | 0.00 |
| 0 | Matt Vaisman | Senior | 0.00 |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Justin Hordyk (S) + | 7 | 84 | 725 | 8.63 | 11 | 103.6 |
| 2 | Jeffrey Holder (S) + | 7 | 88 | 470 | 5.34 | 12 | 67.1 |
| 3 | David Fontenette (G) + | 5 | 8 | 45 | 5.62 | 0 | 7.5 |
| 8 | 45 | 5.62 | 0 | 7.5 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Hordyk (S) + | 7 | 163 | 94.00 | 57.7% | 1515 | 16.12 | 12 | 4 | 216.4 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | David Fontenette (S) + | 5 | 31 | 533 | 17.19 | 7 | 88.8 |
| 2 | Brandon Kirian (S) + | 7 | 26 | 404 | 15.54 | 2 | 57.7 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Justin Hordyk (S) + | 84 | 725 | 8.63 | 103.6 |
| 2 | David Fontenette (S) + | 31 | 533 | 17.19 | 88.8 |
| 3 | Jeffrey Holder (S) + | 88 | 470 | 5.34 | 67.1 |
| 4 | Brandon Kirian (S) + | 26 | 404 | 15.54 | 57.7 |
| 5 | David Fontenette (G) + | 8 | 45 | 5.62 | 7.5 |
| 8 | 45 | 5.62 | 7.5 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Justin Hordyk (S) + | 247 | 2240 | 9.07 | 320.0 |
| 2 | Jeffrey Holder (S) + | 88 | 470 | 5.34 | 67.1 |
| 3 | David Fontenette (G) + | 8 | 45 | 5.62 | 7.5 |
| 8 | 45 | 5.62 | 7.5 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Justin Hordyk (S) + | 11 | 0 / 0 | 0 | 66 | 9.4 |
| 2 | David Fontenette (S) + | 7 | 0 / 0 | 0 | 42 | 7.0 |
| 3 | Jeffrey Holder (S) + | 12 | 0 / 0 | 0 | 72 | 10.3 |
| 4 | Brandon Kirian (S) + | 2 | 0 / 0 | 0 | 12 | 1.7 |
| 5 | John Thompson (S) + | 1 | 0 / 0 | 0 | 6 | 0.9 |
| 6 | David Fontenette (G) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 7 | Ryan Smolko (S) + | 0 | 32 / 0 | 0 | 32 | 6.4 |
| 0 | 0 / 0 | 0 | 0 | 0.0 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | John Thompson (S) + | 4 | 110 | 27.50 | 1 | 15.7 |
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/02/2011 | Away | L 44-59 | ||
| View|| Add Stats | 10/27/2011 | Emerald Ridge | W 40-34 | ||
| Season Record: - , League: - | - | ||||
All-Time Playoff Performance
Appearances / Appearance % (Rank):
9 (22) / 24.3% (26)
Championships (Rank):
0 (25)
•
Second Place (Rank):
1 (12)
Record (Rank):
10 (17) / 9 (17)
Winning % (Rank):
52.6% (24)
Points Scored/Allowed (Rank):
405 (16) / 454 (48)
Longest Winning/Losing Streak (Rank):
3 (20) / 2 (14)
Source: WIAA Tournament History
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
