Archbishop Murphy "Wildcates" Team Stats
WIAA 2012-2014 Classification: 2A (Opt Up) , based on enrollment of 409.13.
WIAA 2010-2012 Classification: 2A , based on enrollment of 267.
| Name | Position | Year | Height/Weight | |
|---|---|---|---|---|
| 0 | Camden Buchanan | QB | Senior | 0.00 |
| 27 | Alex Galgano | Junior | 0.00 | |
| 0 | Ricky Gordon | RB | Senior | 0.00 |
| 0 | Cameron Guy | WR | Senior | 0.00 |
| 0 | Alex Kramer | RB | Senior | 0.00 |
| 0 | Conner Kruse | QB/DB | Senior | 0.00 |
| 23 | Morgan Masanda | Junior | 0.00 | |
| 91 | Sam Shober | Senior | 0.00 | |
| 0 | Eneliko Tevaga | RB | Senior | 0.00 |
| 0 | Hans Vanderwel | Junior | 0.00 | |
| 92 | Hunter Yeagley | Senior | 0.00 |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Alex Galgano (S) + | 8 | 66 | 685 | 10.38 | 7 | 85.6 |
| 2 | Morgan Masanda (S) + | 6 | 24 | 192 | 8.00 | 5 | 27.4 |
| 3 | Eneliko Tevaga (S) + | 8 | 20 | 190 | 9.50 | 5 | 23.8 |
| 4 | Conner Kruse (S) + | 8 | 19 | 154 | 8.11 | 1 | 17.1 |
| 5 | Ricky Gordon (S) + | 8 | 12 | 147 | 12.25 | 1 | 18.4 |
| 6 | Hans Vanderwel (S) + | 6 | 16 | 129 | 8.06 | 0 | 18.4 |
| 7 | Alex Kramer (S) + | 8 | 21 | 127 | 6.05 | 2 | 15.9 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conner Kruse (S) + | 8 | 50 | 25.00 | 50.0% | 450 | 18.00 | 5 | 4 | 50.0 |
| 2 | Camden Buchanan (S) + | 6 | 19 | 11.00 | 57.9% | 167 | 15.18 | 2 | 1 | 27.8 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Masanda (S) + | 6 | 7 | 123 | 17.57 | 2 | 17.6 |
| 2 | Cameron Guy (S) + | 8 | 5 | 121 | 24.20 | 2 | 15.1 |
| 3 | Hans Vanderwel (S) + | 6 | 10 | 109 | 10.90 | 2 | 15.6 |
| 4 | Alex Galgano (S) + | 8 | 5 | 75 | 15.00 | 0 | 9.4 |
| 5 | Ricky Gordon (S) + | 8 | 4 | 72 | 18.00 | 2 | 9.0 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Alex Galgano (S) + | 71 | 760 | 10.70 | 95.0 |
| 2 | Morgan Masanda (S) + | 31 | 315 | 10.16 | 45.0 |
| 3 | Hans Vanderwel (S) + | 26 | 238 | 9.15 | 34.0 |
| 4 | Ricky Gordon (S) + | 16 | 219 | 13.69 | 27.4 |
| 5 | Eneliko Tevaga (S) + | 20 | 190 | 9.50 | 23.8 |
| 6 | Conner Kruse (S) + | 19 | 154 | 8.11 | 17.1 |
| 7 | Alex Kramer (S) + | 21 | 127 | 6.05 | 15.9 |
| 8 | Cameron Guy (S) + | 5 | 121 | 24.20 | 15.1 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Alex Galgano (S) + | 66 | 685 | 10.38 | 85.6 |
| 2 | Conner Kruse (S) + | 69 | 604 | 8.75 | 67.1 |
| 3 | Morgan Masanda (S) + | 24 | 192 | 8.00 | 27.4 |
| 4 | Eneliko Tevaga (S) + | 20 | 190 | 9.50 | 23.8 |
| 5 | Camden Buchanan (S) + | 19 | 167 | 8.79 | 27.8 |
| 6 | Ricky Gordon (S) + | 12 | 147 | 12.25 | 18.4 |
| 7 | Hans Vanderwel (S) + | 16 | 129 | 8.06 | 18.4 |
| 8 | Alex Kramer (S) + | 21 | 127 | 6.05 | 15.9 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Alex Galgano (S) + | 7 | 0 / 0 | 0 | 42 | 5.2 |
| 2 | Morgan Masanda (S) + | 7 | 0 / 0 | 0 | 42 | 6.0 |
| 3 | Hans Vanderwel (S) + | 2 | 0 / 0 | 0 | 12 | 1.7 |
| 4 | Ricky Gordon (S) + | 3 | 0 / 0 | 0 | 18 | 2.2 |
| 5 | Eneliko Tevaga (S) + | 5 | 0 / 0 | 0 | 30 | 3.8 |
| 6 | Conner Kruse (S) + | 1 | 0 / 0 | 0 | 6 | 0.7 |
| 7 | Alex Kramer (S) + | 2 | 0 / 0 | 0 | 12 | 1.5 |
| 8 | Cameron Guy (S) + | 2 | 0 / 0 | 0 | 12 | 1.5 |
| 9 | Conner Kruse (G) + | 1 | 0 / 0 | 0 | 6 | 0.7 |
| 10 | Hans Vanderwel (G) + | 1 | 0 / 0 | 0 | 6 | 0.9 |
| 11 | Morgan Masanda (G) + | 1 | 0 / 0 | 0 | 6 | 0.9 |
| 3 | 0 / 0 | 0 | 18 | 2.6 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Conner Kruse (G) + | 1 | 95 | 95.00 | 1 | 10.6 |
| 2 | Hans Vanderwel (G) + | 1 | 26 | 26.00 | 1 | 3.7 |
| 3 | Morgan Masanda (G) + | 1 | 15 | 15.00 | 1 | 2.1 |
| 3 | 136 | 45.33 | 3 | 19.4 |
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/02/2011 | Ellensburg | Away | W 56-13 | |
| View|| Add Stats | 10/27/2011 | Sultan | W 50-23 | ||
| View|| Add Stats | 11/04/2011 | Mount Baker | Away | W 41-27 | |
| View|| Add Stats | 12/03/2011 | Lynden | Home | L 16-17 | |
| Season Record: - , League: - | - | ||||
All-Time Playoff Performance
Appearances / Appearance % (Rank):
8 (24) / 21.6% (1)
Championships (Rank):
2 (5)
•
Second Place (Rank):
2 (5)
Record (Rank):
21 (7) / 6 (7)
Winning % (Rank):
77.8% (1)
Points Scored/Allowed (Rank):
870 (6) / 365 (46)
Longest Winning/Losing Streak (Rank):
10 (2) / 1 (1)
Source: WIAA Tournament History
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
