Anacortes "Seahawks" Team Stats
Member of: Northwest Conference 2A, 2A
Team profile for 2011 season.
 
WIAA 2012-2014 Classification: 2A , based on enrollment of 667.25.
WIAA 2010-2012 Classification: 2A , based on enrollment of 815.88.
 
 
  Name Position Year Height/Weight
77 Adam Baldwin OL/LB Sophomore 5-9 191.00
72 Jesse Bass OL/DL Sophomore 6-0 222.00
78 Skye Bean OL/DL Sophomore 5-10 221.00
68 Riley Beard OL/DL Senior 5-8 235.00
50 Derek Chase G/LB Junior 5-10 189.00
59 Braydon Cooley OL/DL Junior 6-4 271.00
18 Cody Culp QB/DB Senior 5-11 163.00
73 Liam Darrow OL/LB Sophomore 5-9 188.00
62 Conner DeFrancesco OL/DL Sophomore 6-1 186.00
30 Faris Diemert WR/DB Senior 5-10 163.00
37 Jared Douglas RB/LB Sophomore 5-10 181.00
68 Logan Eby OL/DL Sophomore 5-10 204.00
52 Christian Eckley OL/LB Sophomore 5-9 194.00
56 Myles Farrell T/T Junior 5-9 250.00
75 Caleb Frazier OL/DL Sophomore 6-0 195.00
74 Nolan Frees OL/DL Junior 5-10 195.00
60 Frank Gray OL/DL Senior 6-1 199.00
62 Justin Hansen C/T Senior 5-11 245.00
28 Tristen Harris RB/DB Sophomore 5-6 128.00
3 Tristen Hayes QB/DB Sophomore 6-0 121.00
88 Pete Haynes TE/DL Sophomore 6-2 196.00
66 Joey Hendricks OL/DL Sophomore 5-9 200.00
76 Brandon Hiles OL/DL Sophomore 6-3 187.00
32 Zach Hiles RB/LB Junior 5-10 184.00
89 Tim Huntley TE/DB Senior 5-11 160.00
4 Parker Jensen WR/DB Sophomore 5-10 151.00
43 Joel Johnson WR/DB Senior 5-7 127.00
12 Joel Jordan WR/DB Junior 5-7 103.00
2 A.J. Joshway RB/DB Junior 5-10 144.00
42 Andrew Kay RB/DB Senior 5-8 165.00
67 Cody Kinslow OL/DL Sophomore 6-1 224.00
23 Marco Lavigne-Thomas WR/DB Junior 5-9 137.00
33 Mitch Lavine RB/DB Sophomore 5-8 166.00
11 Austin Leddusire RB/DB Junior 5-8 145.00
25 Michael Malcolm WR/LB Junior 5-10 140.00
55 Ethan McClure OL/DL Senior 6-1 238.00
25 Tanner McLaughlin TE/DB Junior 5-11 152.00
16 Andrew Medalia QB/DB Sophomore 6-3 187.00
22 Trevor Monroe TE/LB Senior 6-0 199.00
26 Nick Monroe RB/LB Sophomore 5-8 173.00
21 Cody Phipps QB/DB Senior 5-8 164.00
27 Rich Postera RB/LB Junior 6-0 160.00
63 Jacob Rector OL/LB Senior 5-9 180.00
20 Cody Reeves RB/DB Senior 5-10 167.00
71 Makale Richards OL/DL Sophomore 5-10 244.00
34 Dylan Riordan WR/DB Senior 5-10 145.00
29 Jesse Ritchson RB/DB Sophomore 5-6 130.00
61 Austin Robinson G/T Junior 5-8 222.00
36 Peter Sladich RB/DB Sophomore 5-10 172.00
14 Mike Smith QB/DB Sophomore 5-6 138.00
41 Richard Smith RB/DB Sophomore 5-7 155.00
24 Orlando Stoneham RB/LB Junior 5-10 175.00
54 Garrett Sullivan OL/DL Junior 5-9 199.00
70 Blakely Sweitzer G/DT Senior 6-0 202.00
58 Nick Teela OL/DL Sophomore 6-3 0.00
87 Zach Vance TE/LB Senior 6-5 202.00
81 A.J. Yost WR/DB Junior 6-6 180.00

Season: Show Top:

Rushing Leaders

Rank Player Games Rushes Yds Avg TD Yds/G
     

Passing Leaders

Rank Player Games Att. Compl. Compl. % Yds Avg TDs INTs Yds/G
1 Cody Culp (S) + 8 185 80.00 43.2% 962 12.02 9 6 120.2
     

Receiving Leaders

Rank Player Games Recpt. Yds Avg TD Yds/G
     

All-Purpose Yards

Rank Player Attempts Yds Avg Yds/G
   

Total Offense

Rank Player Attempts Yds Avg Yds/G
1 Cody Culp (S) + 185 962 5.20 120.2
   

Scoring

Rank Player TD EP1/EP2 FG Total Points Points/Game
    /

Kick Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punt Return Leaders

Rank Player Returns Yds Avg TD Yds/G
   

Punting Leaders

Rank Player Punts Avg
   

Interception Leaders

Rank Player Ints Yds Avg TD Yds/G
   

 

Schedules & Results

  Date Opponent Location Score  
View|| Add Stats 09/09/2011 Mount Baker Away L 13-14
View|| Add Stats 09/24/2011 Bellingham Away W 42-27
View|| Add Stats 09/30/2011 Squalicum Home L 12-13
View|| Add Stats 10/07/2011 Sehome Home 0-0
View|| Add Stats 10/21/2011 Blaine Home L 16-36
View|| Add Stats 10/27/2011 Lynden L 12-42
Season Record: - , League: - -
 

All-Time Playoff Performance

Appearances / Appearance % (Rank): 6 (35) / 16.2% (35)
Championships (Rank): 0 (22)Second Place (Rank): 0 (22)
Record (Rank): 3 (35) / 6 (35)
Winning % (Rank): 33.3% (37)
Points Scored/Allowed (Rank): 254 (23) / 301 (36)
Longest Winning/Losing Streak (Rank): 1 (39) / 4 (38)
 



S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.