Snohomish Team Stats
Member of: Wesco North 4A, 4A
Official Site
- Snohomish Rosters
- Snohomish Player Awards
- Post games/results for Snohomish
- Post stats for Snohomish
- Manage Snohomish Roster (Add/Edit Players)
- WAPreps Team Page
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT | Total | |
|---|---|---|---|---|---|---|
| Snohomish |
||||||
Opponents |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Nick Hund (G) + | 5 | 82 | 515 | 6.28 | 7 | 103.0 |
| 2 | Luke Perry (G) + | 5 | 49 | 260 | 5.31 | 3 | 52.0 |
| 3 | Jon Ney (G) + | 5 | 33 | 222 | 6.73 | 1 | 44.4 |
| 4 | Ryan Wohlhuter (G) + | 5 | 23 | 136 | 5.91 | 1 | 27.2 |
| 5 | Justin Glaser (G) + | 5 | 23 | 96 | 4.17 | 2 | 19.2 |
| 6 | Adrian Amoranto (G) + | 3 | 8 | 43 | 5.38 | 1 | 14.3 |
| 7 | Ryan McAlister (G) + | 2 | 4 | 9 | 2.25 | 0 | 4.5 |
| 8 | Tyler Kepler (G) + | 1 | 1 | 2 | 2.00 | 0 | 2.0 |
| 223 | 1283 | 5.75 | 15 | 41.4 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Perry (G) + | 5 | 58 | 20.00 | 34.5% | 326 | 16.30 | 2 | 4 | 65.2 |
| 58 | 20.00 | 34.5% | 326 | 16.30 | 2 | 4 | 65.2 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Justin Glaser (G) + | 3 | 5 | 110 | 22.00 | 2 | 36.7 |
| 2 | Jon McGee (G) + | 3 | 6 | 107 | 17.83 | 0 | 35.7 |
| 3 | Tony Malgesini (G) + | 3 | 4 | 80 | 20.00 | 0 | 26.7 |
| 4 | Ryan McAlister (G) + | 1 | 1 | 14 | 14.00 | 0 | 14.0 |
| 5 | Brad Hanratty (G) + | 1 | 1 | 9 | 9.00 | 0 | 9.0 |
| 6 | Conner McDonald (G) + | 1 | 1 | 3 | 3.00 | 0 | 3.0 |
| 7 | Jon Ney (G) + | 1 | 1 | 0 | 0.00 | 0 | 0.0 |
| 19 | 323 | 17.00 | 2 | 24.8 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Nick Hund (G) + | 82 | 515 | 6.28 | 103.0 |
| 2 | Jon Ney (G) + | 46 | 494 | 10.74 | 44.9 |
| 3 | Luke Perry (G) + | 49 | 260 | 5.31 | 52.0 |
| 4 | Justin Glaser (G) + | 30 | 230 | 7.67 | 25.6 |
| 5 | Ryan Wohlhuter (G) + | 23 | 136 | 5.91 | 27.2 |
| 6 | Ryan McAlister (G) + | 14 | 115 | 8.21 | 12.8 |
| 7 | Jon McGee (G) + | 6 | 107 | 17.83 | 35.7 |
| 8 | Tony Malgesini (G) + | 4 | 80 | 20.00 | 26.7 |
| 9 | Holden Erstad (G) + | 2 | 46 | 23.00 | 46.0 |
| 10 | Adrian Amoranto (G) + | 8 | 43 | 5.38 | 14.3 |
| 11 | Brad Hanratty (G) + | 1 | 9 | 9.00 | 9.0 |
| 12 | Conner McDonald (G) + | 1 | 3 | 3.00 | 3.0 |
| 13 | Tyler Kepler (G) + | 1 | 2 | 2.00 | 2.0 |
| 267 | 2040 | 7.64 | 35.8 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Luke Perry (G) + | 107 | 586 | 5.48 | 58.6 |
| 2 | Nick Hund (G) + | 82 | 515 | 6.28 | 103.0 |
| 3 | Jon Ney (G) + | 33 | 222 | 6.73 | 44.4 |
| 4 | Ryan Wohlhuter (G) + | 23 | 136 | 5.91 | 27.2 |
| 5 | Justin Glaser (G) + | 23 | 96 | 4.17 | 19.2 |
| 6 | Adrian Amoranto (G) + | 8 | 43 | 5.38 | 14.3 |
| 7 | Ryan McAlister (G) + | 4 | 9 | 2.25 | 4.5 |
| 8 | Tyler Kepler (G) + | 1 | 2 | 2.00 | 2.0 |
| 281 | 1609 | 5.73 | 44.7 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Nick Hund (G) + | 7 | 0 / 0 | 0 | 42 | |
| 2 | Justin Glaser (G) + | 4 | 0 / 0 | 0 | 24 | |
| 3 | Luke Perry (G) + | 3 | 0 / 0 | 0 | 18 | |
| 4 | Adrian Amoranto (G) + | 1 | 0 / 0 | 0 | 6 | |
| 5 | Jon Ney (G) + | 1 | 0 / 0 | 0 | 6 | |
| 6 | Ryan Wohlhuter (G) + | 1 | 0 / 0 | 0 | 6 | |
| 7 | Holden Erstad (G) + | 0 | 5 / 0 | 0 | 5 | |
| 8 | Mitchell Melander (G) + | 0 | 5 / 0 | 0 | 5 | |
| 9 | Cody Melander (G) + | 0 | 4 / 0 | 0 | 4 | |
| 10 | Conner McDonald (G) + | 0 | 0 / 1 | 0 | 2 | |
| 11 | Jon McGee (G) + | 0 | 0 / 0 | 0 | 0 | |
| 12 | Tyler Kepler (G) + | 0 | 0 / 0 | 0 | 0 | |
| 13 | Brad Hanratty (G) + | 0 | 0 / 0 | 0 | 0 | |
| 14 | Tony Malgesini (G) + | 0 | 0 / 0 | 0 | 0 | |
| 15 | Ryan McAlister (G) + | 0 | 0 / 0 | 0 | 0 | |
| 17 | 14 / 1 | 0 | 118 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Jon Ney (G) + | 10 | 261 | 26.10 | 0 | 87.0 |
| 2 | Ryan McAlister (G) + | 5 | 59 | 11.80 | 0 | 29.5 |
| 3 | Holden Erstad (G) + | 2 | 46 | 23.00 | 0 | 46.0 |
| 4 | Justin Glaser (G) + | 2 | 24 | 12.00 | 0 | 24.0 |
| 19 | 390 | 20.53 | 0 | 55.7 |
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Ryan McAlister (G) + | 4 | 33 | 8.25 | 0 | 8.2 |
| 2 | Jon Ney (G) + | 2 | 11 | 5.50 | 0 | 5.5 |
| 6 | 44 | 7.33 | 0 | 7.3 |
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
| 1 | Cody Melander (G) + | 10 | 27.10 |
| 2 | Collin Shelton (G) + | 3 | 43.00 |
| 13 | 30.77 |
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Ryan McAlister (G) + | 1 | 0 | 0.00 | 0 | 0.0 |
| 2 | Jon Ney (G) + | 1 | 28 | 28.00 | 1 | 28.0 |
| 3 | Conner McDonald (G) + | 1 | 0 | 0.00 | 0 | 0.0 |
| 3 | 28 | 9.33 | 1 | 9.3 |
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/04/2009 | Kamiak | W 36-33 | ||
| View|| Add Stats | 09/11/2009 | Marysville-Pilchuck | Home | L 12-36 | |
| View|| Add Stats | 09/18/2009 | Shorecrest | W 44-28 | ||
| View|| Add Stats | 09/25/2009 | Monroe | Home | W 27-11 | |
| View|| Add Stats | 10/02/2009 | Oak Harbor | Home | L 14-34 | |
| Season Record: 3 - 2 , League: 3 - 2 | 133 - 142 | ||||
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.

