Prosser "Mustangs" Team Stats
Member of: CWAC, 2A
Official Site
- Prosser Rosters
- Prosser Player Awards
- Post games/results for Prosser
- Post stats for Prosser
- Manage Prosser Roster (Add/Edit Players)
- WAPreps Team Page
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT | Total | |
|---|---|---|---|---|---|---|
| Prosser |
||||||
Opponents |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Isaac Anderson (S) + | 10 | 196 | 1281 | 6.54 | 13 | 128.1 |
| 196 | 1281 | 6.54 | 13 | 128.1 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TJ Finn (S) + | 10 | 168 | 90.00 | 53.6% | 1163 | 12.92 | 11 | 5 | 116.3 |
| 168 | 90.00 | 53.6% | 1163 | 12.92 | 11 | 5 | 116.3 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Dominic Garza (S) + | 10 | 45 | 721 | 16.02 | 11 | 72.1 |
| 2 | Matt Young (S) + | 10 | 19 | 246 | 12.95 | 2 | 24.6 |
| 64 | 967 | 15.11 | 13 | 48.4 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Isaac Anderson (S) + | 196 | 1281 | 6.54 | 128.1 |
| 2 | Dominic Garza (S) + | 45 | 721 | 16.02 | 72.1 |
| 3 | Matt Young (S) + | 19 | 246 | 12.95 | 24.6 |
| 260 | 2248 | 8.65 | 74.9 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Isaac Anderson (S) + | 196 | 1281 | 6.54 | 128.1 |
| 2 | TJ Finn (S) + | 168 | 1163 | 6.92 | 116.3 |
| 364 | 2444 | 6.71 | 122.2 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Isaac Anderson (S) + | 13 | 0 / 0 | 0 | 78 | 7.8 |
| 2 | Dominic Garza (S) + | 11 | 0 / 0 | 0 | 66 | 6.6 |
| 3 | Matt Young (S) + | 2 | 0 / 0 | 0 | 12 | 1.2 |
| 26 | 0 / 0 | 0 | 156 | 15.6 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/04/2009 | Redmond | Home | W 47-13 | |
| View|| Add Stats | 09/11/2009 | Quincy | Away | W 40-20 | |
| View|| Add Stats | 09/18/2009 | Othello | Home | L 14-30 | |
| View|| Add Stats | 09/25/2009 | East Valley (Yakima) | Away | W 33-7 | |
| View|| Add Stats | 10/02/2009 | Toppenish | Away | W 28-6 | |
| View|| Add Stats | 10/09/2009 | Ellensburg | Home | L 7-35 | |
| View|| Add Stats | 10/16/2009 | Wapato | Home | W 60-14 | |
| View|| Add Stats | 10/23/2009 | Selah | Away | L 27-28 | |
| View|| Add Stats | 10/30/2009 | Ephrata | Home | W 53-7 | |
| View|| Add Stats | 11/06/2009 | Grandview | Away | W 18-0 | |
| Season Record: 7 - 3 , League: 6 - 3 | 327 - 160 | ||||
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
