Burlington-Edison Team Stats
Member of: Northwest Conference 3A, 2A
- Burlington-Edison Rosters
- Burlington-Edison Player Awards
- Post games/results for Burlington-Edison
- Post stats for Burlington-Edison
- Manage Burlington-Edison Roster (Add/Edit Players)
- WAPreps Team Page
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT | Total | |
|---|---|---|---|---|---|---|
| Burlington-Edison |
||||||
Opponents |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Cody Larson (G) + | 11 | 80 | 598 | 7.48 | 5 | 54.4 |
| 2 | Mike Sanchez (G) + | 11 | 123 | 548 | 4.46 | 11 | 49.8 |
| 3 | Damon Acoba (G) + | 7 | 43 | 292 | 6.79 | 5 | 41.7 |
| 4 | Andy Agen (G) + | 10 | 47 | 193 | 4.11 | 2 | 19.3 |
| 5 | Dylan Boe (G) + | 6 | 27 | 86 | 3.19 | 1 | 14.3 |
| 6 | Achilles Wynn (G) + | 4 | 8 | 81 | 10.12 | 1 | 20.2 |
| 7 | Riley Seeger (G) + | 4 | 15 | 65 | 4.33 | 0 | 16.2 |
| 8 | Cody Larson (G) + | 1 | 3 | 46 | 15.33 | 0 | 46.0 |
| 9 | Jacob Shifferl (G) + | 1 | 8 | 33 | 4.12 | 0 | 33.0 |
| 10 | Dominic Maldonado (G) + | 1 | 3 | 18 | 6.00 | 1 | 18.0 |
| 11 | Joel Trujillo (G) + | 2 | 2 | 14 | 7.00 | 0 | 7.0 |
| 12 | Zeke Engle (G) + | 1 | 1 | 13 | 13.00 | 0 | 13.0 |
| 13 | Kyle Reijm (G) + | 1 | 2 | 10 | 5.00 | 0 | 10.0 |
| 14 | Tyler Tarabochia (G) + | 3 | 4 | 1 | 0.25 | 0 | 0.3 |
| 15 | Chris Burt (G) + | 4 | 18 | -21 | -1.17 | 0 | -5.2 |
| 384 | 1977 | 5.15 | 26 | 29.5 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Boe (G) + | 6 | 109 | 52.00 | 47.7% | 837 | 16.10 | 8 | 4 | 139.5 |
| 2 | Chris Burt (G) + | 4 | 20 | 11.00 | 55.0% | 151 | 13.73 | 2 | 2 | 37.8 |
| 3 | Mike Sanchez (G) + | 4 | 10 | 6.00 | 60.0% | 64 | 10.67 | 2 | 0 | 16.0 |
| 139 | 69.00 | 49.6% | 1052 | 15.25 | 12 | 6 | 75.1 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Achilles Wynn (G) + | 8 | 20 | 360 | 18.00 | 4 | 45.0 |
| 2 | Jacob Shifferl (G) + | 9 | 25 | 332 | 13.28 | 5 | 36.9 |
| 3 | Cody Larson (G) + | 6 | 9 | 158 | 17.56 | 1 | 26.3 |
| 4 | Mike Sanchez (G) + | 4 | 6 | 124 | 20.67 | 1 | 31.0 |
| 5 | Colin Stewart (G) + | 3 | 3 | 37 | 12.33 | 1 | 12.3 |
| 6 | Damon Acoba (G) + | 3 | 3 | 27 | 9.00 | 0 | 9.0 |
| 7 | Andy Agen (G) + | 3 | 3 | 18 | 6.00 | 0 | 6.0 |
| 69 | 1056 | 15.30 | 12 | 29.3 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Mike Sanchez (G) + | 131 | 784 | 5.98 | 46.1 |
| 2 | Cody Larson (G) + | 89 | 756 | 8.49 | 44.5 |
| 3 | Achilles Wynn (G) + | 29 | 532 | 18.34 | 40.9 |
| 4 | Jacob Shifferl (G) + | 33 | 365 | 11.06 | 36.5 |
| 5 | Damon Acoba (G) + | 46 | 319 | 6.93 | 31.9 |
| 6 | Andy Agen (G) + | 50 | 211 | 4.22 | 16.2 |
| 7 | Dylan Boe (G) + | 27 | 86 | 3.19 | 14.3 |
| 8 | Riley Seeger (G) + | 15 | 65 | 4.33 | 16.2 |
| 9 | Cody Larson (G) + | 3 | 46 | 15.33 | 46.0 |
| 10 | Colin Stewart (G) + | 3 | 37 | 12.33 | 12.3 |
| 11 | Dominic Maldonado (G) + | 3 | 18 | 6.00 | 18.0 |
| 12 | Joel Trujillo (G) + | 2 | 14 | 7.00 | 7.0 |
| 13 | Zeke Engle (G) + | 1 | 13 | 13.00 | 13.0 |
| 14 | Kyle Reijm (G) + | 2 | 10 | 5.00 | 10.0 |
| 15 | Tyler Tarabochia (G) + | 4 | 1 | 0.25 | 0.3 |
| 16 | Chris Burt (G) + | 18 | -21 | -1.17 | -5.2 |
| 456 | 3236 | 7.10 | 30.5 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Dylan Boe (G) + | 136 | 923 | 6.79 | 76.9 |
| 2 | Mike Sanchez (G) + | 133 | 612 | 4.60 | 40.8 |
| 3 | Cody Larson (G) + | 80 | 598 | 7.48 | 54.4 |
| 4 | Damon Acoba (G) + | 43 | 292 | 6.79 | 41.7 |
| 5 | Andy Agen (G) + | 47 | 193 | 4.11 | 19.3 |
| 6 | Chris Burt (G) + | 38 | 130 | 3.42 | 16.2 |
| 7 | Achilles Wynn (G) + | 8 | 81 | 10.12 | 20.2 |
| 8 | Riley Seeger (G) + | 15 | 65 | 4.33 | 16.2 |
| 9 | Cody Larson (G) + | 3 | 46 | 15.33 | 46.0 |
| 10 | Jacob Shifferl (G) + | 8 | 33 | 4.12 | 33.0 |
| 11 | Dominic Maldonado (G) + | 3 | 18 | 6.00 | 18.0 |
| 12 | Joel Trujillo (G) + | 2 | 14 | 7.00 | 7.0 |
| 13 | Zeke Engle (G) + | 1 | 13 | 13.00 | 13.0 |
| 14 | Kyle Reijm (G) + | 2 | 10 | 5.00 | 10.0 |
| 15 | Tyler Tarabochia (G) + | 4 | 1 | 0.25 | 0.3 |
| 523 | 3029 | 5.79 | 37.4 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Andrew Furney (G) + | 0 | 45 / 0 | 13 | 84 | |
| 2 | Mike Sanchez (G) + | 14 | 0 / 0 | 0 | 84 | |
| 3 | Cody Larson (G) + | 6 | 0 / 0 | 0 | 36 | |
| 4 | Achilles Wynn (G) + | 6 | 0 / 0 | 0 | 36 | |
| 5 | Jacob Shifferl (G) + | 5 | 0 / 0 | 0 | 30 | |
| 6 | Damon Acoba (G) + | 5 | 0 / 0 | 0 | 30 | |
| 7 | Andy Agen (G) + | 2 | 0 / 0 | 0 | 12 | |
| 8 | Dylan Boe (G) + | 1 | 0 / 0 | 0 | 6 | |
| 9 | Dominic Maldonado (G) + | 1 | 0 / 0 | 0 | 6 | |
| 10 | Colin Stewart (G) + | 1 | 0 / 0 | 0 | 6 | |
| 11 | Tyler Tarabochia (G) + | 0 | 0 / 0 | 0 | 0 | |
| 12 | Kyle Reijm (G) + | 0 | 0 / 0 | 0 | 0 | |
| 13 | Cody Larson (G) + | 0 | 0 / 0 | 0 | 0 | |
| 14 | Zeke Engle (G) + | 0 | 0 / 0 | 0 | 0 | |
| 15 | Riley Seeger (G) + | 0 | 0 / 0 | 0 | 0 | |
| 16 | Joel Trujillo (G) + | 0 | 0 / 0 | 0 | 0 | |
| 17 | Chris Burt (G) + | 0 | 0 / 0 | 0 | 0 | |
| 41 | 45 / 0 | 13 | 330 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Achilles Wynn (G) + | 1 | 91 | 91.00 | 1 | 91.0 |
| 2 | Mike Sanchez (G) + | 1 | 50 | 50.00 | 1 | 50.0 |
| 2 | 141 | 70.50 | 2 | 70.5 |
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Mike Sanchez (G) + | 1 | 62 | 62.00 | 1 | 62.0 |
| 1 | 62 | 62.00 | 1 | 62.0 |
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Jammarick Cavitt (G) + | 1 | 44 | 44.00 | 1 | 44.0 |
| 1 | 44 | 44.00 | 1 | 44.0 |
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/04/2009 | Sedro Woolley | Home | 0-0 | |
| View|| Add Stats | 09/11/2009 | Sehome | Away | 0-0 | |
| View|| Add Stats | 09/18/2009 | Squalicum | Away | 0-0 | |
| View|| Add Stats | 09/25/2009 | Bellingham | Home | 0-0 | |
| View|| Add Stats | 10/02/2009 | Anacortes | Away | 0-0 | |
| View|| Add Stats | 10/09/2009 | Mount Vernon | Home | 0-0 | |
| View|| Add Stats | 10/16/2009 | Blaine | Home | 0-0 | |
| View|| Add Stats | 10/23/2009 | Mount Baker | Away | 0-0 | |
| View|| Add Stats | 10/29/2009 | Lynden | Home | 0-0 | |
| View|| Add Stats | 11/06/2009 | South Whidbey | Home | 0-0 | |
| View|| Add Stats | 11/14/2009 | Sequim | 0-0 | ||
| Season Record: 0 - 0 , League: 0 - 0 | 0 - 0 | ||||
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.

