Anacortes "Seahawks" Team Stats
Member of: Northwest Conference 3A, 2A
- Anacortes Rosters
- Anacortes Player Awards
- Post games/results for Anacortes
- Post stats for Anacortes
- Manage Anacortes Roster (Add/Edit Players)
- WAPreps Team Page
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT | Total | |
|---|---|---|---|---|---|---|
| Anacortes |
||||||
Opponents |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Stoneham (G) + | 8 | 98 | 459 | 4.68 | 4 | 57.4 |
| 2 | Daniel Codd (G) + | 8 | 83 | 353 | 4.25 | 4 | 44.1 |
| 3 | Landon Macy (G) + | 9 | 67 | 195 | 2.91 | 0 | 21.7 |
| 4 | Mark Medalia (G) + | 5 | 30 | 101 | 3.37 | 0 | 20.2 |
| 5 | Torrey Merritt (G) + | 6 | 14 | 86 | 6.14 | 0 | 14.3 |
| 6 | Cody Culp (G) + | 5 | 13 | 47 | 3.62 | 1 | 9.4 |
| 7 | Zach Baldwin (G) + | 1 | 1 | 23 | 23.00 | 0 | 23.0 |
| 8 | Andrew Bolton (G) + | 2 | 11 | 21 | 1.91 | 0 | 10.5 |
| 9 | Kyle Jones (G) + | 1 | 4 | 19 | 4.75 | 0 | 19.0 |
| 10 | Jackson Kirkpatrick (G) + | 1 | 1 | -1 | -1.00 | 0 | -1.0 |
| 322 | 1303 | 4.05 | 9 | 28.3 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Culp (G) + | 7 | 111 | 50.00 | 45.0% | 788 | 15.76 | 10 | 10 | 112.6 |
| 2 | Christopher Stoneham (G) + | 6 | 61 | 23.00 | 37.7% | 237 | 10.30 | 1 | 6 | 39.5 |
| 3 | Jackson Kirkpatrick (G) + | 4 | 6 | 2.00 | 33.3% | 61 | 30.50 | 0 | 0 | 15.2 |
| 4 | Landon Macy (G) + | 1 | 1 | 0.00 | 0.0% | 0 | 0 | 0 | 0.0 | |
| 179 | 75.00 | 41.9% | 1086 | 14.48 | 11 | 16 | 60.3 |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Jackson Kirkpatrick (G) + | 7 | 16 | 233 | 14.56 | 4 | 33.3 |
| 2 | Si Sharma (G) + | 8 | 13 | 230 | 17.69 | 1 | 28.8 |
| 3 | Torrey Merritt (G) + | 7 | 18 | 194 | 10.78 | 0 | 27.7 |
| 4 | Mark Medalia (G) + | 6 | 9 | 162 | 18.00 | 1 | 27.0 |
| 5 | Christopher Stoneham (G) + | 4 | 8 | 125 | 15.62 | 4 | 31.2 |
| 6 | Daniel Codd (G) + | 4 | 5 | 104 | 20.80 | 1 | 26.0 |
| 7 | Landon Macy (G) + | 2 | 2 | 18 | 9.00 | 0 | 9.0 |
| 71 | 1066 | 15.01 | 11 | 28.1 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Christopher Stoneham (G) + | 106 | 584 | 5.51 | 48.7 |
| 2 | Daniel Codd (G) + | 88 | 457 | 5.19 | 38.1 |
| 3 | Torrey Merritt (G) + | 32 | 280 | 8.75 | 21.5 |
| 4 | Mark Medalia (G) + | 39 | 263 | 6.74 | 23.9 |
| 5 | Jackson Kirkpatrick (G) + | 17 | 232 | 13.65 | 29.0 |
| 6 | Si Sharma (G) + | 13 | 230 | 17.69 | 28.8 |
| 7 | Landon Macy (G) + | 69 | 213 | 3.09 | 19.4 |
| 8 | Cody Culp (G) + | 13 | 47 | 3.62 | 9.4 |
| 9 | Zach Baldwin (G) + | 1 | 23 | 23.00 | 23.0 |
| 10 | Andrew Bolton (G) + | 11 | 21 | 1.91 | 10.5 |
| 11 | Kyle Jones (G) + | 4 | 19 | 4.75 | 19.0 |
| 393 | 2369 | 6.03 | 28.2 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Cody Culp (G) + | 124 | 835 | 6.73 | 69.6 |
| 2 | Christopher Stoneham (G) + | 159 | 696 | 4.38 | 49.7 |
| 3 | Daniel Codd (G) + | 83 | 353 | 4.25 | 44.1 |
| 4 | Landon Macy (G) + | 68 | 195 | 2.87 | 19.5 |
| 5 | Mark Medalia (G) + | 30 | 101 | 3.37 | 20.2 |
| 6 | Torrey Merritt (G) + | 14 | 86 | 6.14 | 14.3 |
| 7 | Jackson Kirkpatrick (G) + | 7 | 60 | 8.57 | 12.0 |
| 8 | Zach Baldwin (G) + | 1 | 23 | 23.00 | 23.0 |
| 9 | Andrew Bolton (G) + | 11 | 21 | 1.91 | 10.5 |
| 10 | Kyle Jones (G) + | 4 | 19 | 4.75 | 19.0 |
| 501 | 2389 | 4.77 | 37.3 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Christopher Stoneham (G) + | 8 | 0 / 0 | 0 | 48 | |
| 2 | Daniel Codd (G) + | 5 | 0 / 0 | 0 | 30 | |
| 3 | Jackson Kirkpatrick (G) + | 4 | 0 / 0 | 0 | 24 | |
| 4 | Torrey Merritt (G) + | 0 | 15 / 0 | 0 | 15 | |
| 5 | Si Sharma (G) + | 1 | 0 / 0 | 0 | 6 | |
| 6 | Mark Medalia (G) + | 1 | 0 / 0 | 0 | 6 | |
| 7 | Cody Culp (G) + | 1 | 0 / 0 | 0 | 6 | |
| 8 | Landon Macy (G) + | 0 | 0 / 0 | 0 | 0 | |
| 9 | Andrew Bolton (G) + | 0 | 0 / 0 | 0 | 0 | |
| 10 | Zach Baldwin (G) + | 0 | 0 / 0 | 0 | 0 | |
| 11 | Kyle Jones (G) + | 0 | 0 / 0 | 0 | 0 | |
| 20 | 15 / 0 | 0 | 135 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Mark Medalia (G) + | 1 | 63 | 63.00 | 1 | 63.0 |
| 1 | 63 | 63.00 | 1 | 63.0 |
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 09/04/2009 | Mount Vernon | Home | L 9-14 | |
| View|| Add Stats | 09/11/2009 | Blaine | Away | L 14-36 | |
| View|| Add Stats | 09/18/2009 | Mount Baker | Home | L 14-24 | |
| View|| Add Stats | 09/25/2009 | Sedro Woolley | Away | 0-0 | |
| View|| Add Stats | 10/02/2009 | Burlington-Edison | Home | 0-0 | |
| View|| Add Stats | 10/09/2009 | Bellingham | Home | 0-0 | |
| View|| Add Stats | 10/17/2009 | Squalicum | Away | 0-0 | |
| View|| Add Stats | 10/23/2009 | Lynden | Away | 0-0 | |
| View|| Add Stats | 10/29/2009 | Sehome | Home | 0-0 | |
| View|| Add Stats | 11/06/2009 | Mount Vernon | Home | 0-0 | |
| Season Record: 0 - 3 , League: 0 - 3 | 37 - 74 | ||||
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
