Mount Baker "Mountaineers" Team Stats
Member of: North Cascades, 2A
Official Site
All-Time Playoff Performance
Appearances / Appearance % (Rank):
9 (22) / 24.3% (23)
Championships (Rank):
0 (51)
•
Second Place (Rank):
0 (50)
Record (Rank):
4 (32) / 9 (32)
Winning % (Rank):
30.8% (42)
Points Scored/Allowed (Rank):
230 (26) / 280 (34)
Longest Winning/Losing Streak (Rank):
1 (51) / 4 (45)
Source: WIAA Tournament History
- Mount Baker Rosters
- Mount Baker Player Awards
- Post games/results for Mount Baker
- Post stats for Mount Baker
- Manage Mount Baker Roster (Add/Edit Players)
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT | Total | |
|---|---|---|---|---|---|---|
| |
||||||
Opponents |
Rushing Leaders
| Rank | Player | Games | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Joe Schleimer (S) + | 10 | 244 | 1880 | 7.70 | 21 | 188.0 |
| 2 | Jacob Prince (S) + | 11 | 129 | 1151 | 8.92 | 8 | 104.6 |
| 3 | Derek Isenhart (S) + | 11 | 65 | 377 | 5.80 | 1 | 34.3 |
| 4 | Wes Carson (S) + | 11 | 24 | 162 | 6.75 | 2 | 14.7 |
| 5 | Jim Schleimer (S) + | 0 | 21 | 155 | 7.38 | 2 | |
| 6 | Caleb Hansen (S) + | 10 | 10 | 143 | 14.30 | 1 | 14.3 |
| 7 | Nathan Brouwer (S) + | 11 | 6 | 42 | 7.00 | 0 | 3.8 |
| 8 | Chad Hoidal (S) + | 10 | 27 | 41 | 1.52 | 1 | 4.1 |
| 9 | Chad Rathjen (S) + | 10 | 9 | 31 | 3.44 | 1 | 3.1 |
| 10 | Ben Andrews (S) + | 10 | 6 | 25 | 4.17 | 0 | 2.5 |
| 11 | Brandon Todhunter (S) + | 10 | 6 | 21 | 3.50 | 1 | 2.1 |
| 12 | Zach Mallahan (S) + | 11 | 3 | 3 | 1.00 | 0 | 0.3 |
| 13 | Erik Knutzen (S) + | 11 | 1 | 2 | 2.00 | 1 | 0.2 |
| 14 | Kris DeKriek (S) + | 10 | 1 | 2 | 2.00 | 0 | 0.2 |
| 15 | Andy Grimes (S) + | 10 | 4 | -4 | -1.00 | 0 | -0.4 |
Passing Leaders
| Rank | Player | Games | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chad Hoidal (S) + | 10 | 31 | 15.00 | 48.4% | 279 | 18.60 | 6 | 1 | 27.9 |
| 2 | Andy Grimes (S) + | 10 | 2 | 0.00 | 0.0% | 0 | 0 | 1 | 0.0 | |
| 3 | Joe Schleimer (S) + | 10 | 3 | 0.00 | 0.0% | 0 | 0 | 0 | 0.0 | |
Receiving Leaders
| Rank | Player | Games | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|---|
| 1 | Erik Knutzen (S) + | 11 | 5 | 89 | 17.80 | 2 | 8.1 |
| 2 | Joe Schleimer (S) + | 10 | 5 | 86 | 17.20 | 3 | 8.6 |
| 3 | Josh Sivo (S) + | 11 | 1 | 45 | 45.00 | 0 | 4.1 |
| 4 | Zach Mallahan (S) + | 11 | 1 | 23 | 23.00 | 1 | 2.1 |
| 5 | Jeremiah Kaufhold (S) + | 10 | 1 | 14 | 14.00 | 0 | 1.4 |
| 6 | Jacob Prince (S) + | 11 | 1 | 11 | 11.00 | 0 | 1.0 |
| 7 | Nick Van Brocklin (S) + | 10 | 1 | 11 | 11.00 | 0 | 1.1 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Joe Schleimer (S) + | 249 | 1966 | 7.90 | 196.6 |
| 2 | Jacob Prince (S) + | 134 | 1291 | 9.63 | 117.4 |
| 3 | Derek Isenhart (S) + | 66 | 387 | 5.86 | 35.2 |
| 4 | Josh Sivo (S) + | 8 | 257 | 32.12 | 23.4 |
| 5 | Wes Carson (S) + | 31 | 245 | 7.90 | 22.3 |
| 6 | Jim Schleimer (S) + | 23 | 188 | 8.17 | |
| 7 | Caleb Hansen (S) + | 11 | 152 | 13.82 | 15.2 |
| 8 | Zach Mallahan (S) + | 13 | 140 | 10.77 | 12.7 |
| 9 | Chad Rathjen (S) + | 14 | 97 | 6.93 | 9.7 |
| 10 | Erik Knutzen (S) + | 6 | 91 | 15.17 | 8.3 |
| 11 | Charles Sterling (S) + | 11 | 74 | 6.73 | 6.7 |
| 12 | Nathan Brouwer (S) + | 6 | 42 | 7.00 | 3.8 |
| 13 | Chad Hoidal (S) + | 27 | 41 | 1.52 | 4.1 |
| 14 | Jeremiah Kaufhold (S) + | 2 | 32 | 16.00 | 3.2 |
| 15 | Ben Andrews (S) + | 6 | 25 | 4.17 | 2.5 |
| 16 | Brandon Todhunter (S) + | 6 | 21 | 3.50 | 2.1 |
| 17 | Nick Van Brocklin (S) + | 1 | 11 | 11.00 | 1.1 |
| 18 | Gerrid Vandermolen (S) + | 1 | 7 | 7.00 | 0.6 |
| 19 | Kris DeKriek (S) + | 1 | 2 | 2.00 | 0.2 |
| 20 | Andy Grimes (S) + | 4 | -4 | -1.00 | -0.4 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Joe Schleimer (S) + | 247 | 1880 | 7.61 | 188.0 |
| 2 | Jacob Prince (S) + | 129 | 1151 | 8.92 | 104.6 |
| 3 | Derek Isenhart (S) + | 65 | 377 | 5.80 | 34.3 |
| 4 | Chad Hoidal (S) + | 58 | 320 | 5.52 | 32.0 |
| 5 | Wes Carson (S) + | 24 | 162 | 6.75 | 14.7 |
| 6 | Jim Schleimer (S) + | 21 | 155 | 7.38 | |
| 7 | Caleb Hansen (S) + | 10 | 143 | 14.30 | 14.3 |
| 8 | Nathan Brouwer (S) + | 6 | 42 | 7.00 | 3.8 |
| 9 | Chad Rathjen (S) + | 9 | 31 | 3.44 | 3.1 |
| 10 | Ben Andrews (S) + | 6 | 25 | 4.17 | 2.5 |
| 11 | Brandon Todhunter (S) + | 6 | 21 | 3.50 | 2.1 |
| 12 | Zach Mallahan (S) + | 3 | 3 | 1.00 | 0.3 |
| 13 | Erik Knutzen (S) + | 1 | 2 | 2.00 | 0.2 |
| 14 | Kris DeKriek (S) + | 1 | 2 | 2.00 | 0.2 |
| 15 | Andy Grimes (S) + | 6 | -4 | -0.67 | -0.4 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Joe Schleimer (S) + | 24 | 0 / 5 | 0 | 154 | 15.4 |
| 2 | Jacob Prince (S) + | 9 | 0 / 2 | 0 | 58 | 5.3 |
| 3 | Derek Isenhart (S) + | 1 | 0 / 1 | 0 | 8 | 0.7 |
| 4 | Josh Sivo (S) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 5 | Wes Carson (S) + | 2 | 0 / 0 | 0 | 12 | 1.1 |
| 6 | Jim Schleimer (S) + | 2 | 0 / 0 | 0 | 12 | |
| 7 | Caleb Hansen (S) + | 1 | 0 / 0 | 0 | 6 | 0.6 |
| 8 | Zach Mallahan (S) + | 2 | 1 / 0 | 0 | 13 | 1.2 |
| 9 | Chad Rathjen (S) + | 1 | 0 / 0 | 0 | 6 | 0.6 |
| 10 | Erik Knutzen (S) + | 3 | 0 / 1 | 0 | 20 | 1.8 |
| 11 | Charles Sterling (S) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 12 | Nathan Brouwer (S) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 13 | Chad Hoidal (S) + | 1 | 0 / 0 | 0 | 6 | 0.6 |
| 14 | Jeremiah Kaufhold (S) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 15 | Ben Andrews (S) + | 0 | 4 / 0 | 0 | 4 | 0.4 |
| 16 | Brandon Todhunter (S) + | 1 | 0 / 0 | 0 | 6 | 0.6 |
| 17 | Nick Van Brocklin (S) + | 0 | 0 / 1 | 0 | 2 | 0.2 |
| 18 | Gerrid Vandermolen (S) + | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 19 | Kris DeKriek (S) + | 0 | 0 / 1 | 0 | 2 | 0.2 |
| 20 | Zach Marr (S) + | 0 | 1 / 0 | 0 | 1 | 0.1 |
| / |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Josh Sivo (S) + | 7 | 212 | 30.29 | 0 | 19.3 |
| 2 | Jacob Prince (S) + | 4 | 129 | 32.25 | 1 | 11.7 |
| 3 | Chad Rathjen (S) + | 5 | 66 | 13.20 | 0 | 6.6 |
| 4 | Wes Carson (S) + | 3 | 54 | 18.00 | 0 | 4.9 |
| 5 | Jim Schleimer (S) + | 2 | 33 | 16.50 | 0 | |
| 6 | Jeremiah Kaufhold (S) + | 1 | 18 | 18.00 | 0 | 1.8 |
| 7 | Derek Isenhart (S) + | 1 | 10 | 10.00 | 0 | 0.9 |
| 8 | Caleb Hansen (S) + | 1 | 9 | 9.00 | 0 | 0.9 |
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Zach Mallahan (S) + | 9 | 114 | 12.67 | 1 | 10.4 |
| 2 | Charles Sterling (S) + | 11 | 74 | 6.73 | 0 | 6.7 |
| 3 | Wes Carson (S) + | 4 | 29 | 7.25 | 0 | 2.6 |
| 4 | Gerrid Vandermolen (S) + | 1 | 7 | 7.00 | 0 | 0.6 |
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
| 1 | Jacob Prince (S) + | 17 | 30.41 |
| 2 | Zach Mallahan (S) + | 6 | 31.17 |
| 3 | Jesse Morris (S) + | 1 | 36.00 |
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Wes Carson (S) + | 2 | 0 | 0.00 | 0 | 0.0 |
| 2 | Nathan Brouwer (S) + | 1 | 0 | 0.00 | 0 | 0.0 |
| 3 | Josh Sivo (S) + | 1 | 0 | 0.00 | 0 | 0.0 |
| 4 | Jacob Prince (S) + | 1 | 0 | 0.00 | 0 | 0.0 |
| 5 | Erik Knutzen (S) + | 1 | 0 | 0.00 | 0 | 0.0 |
| 6 | Derek Isenhart (S) + | 1 | 0 | 0.00 | 0 | 0.0 |
| 7 | Zach Mallahan (S) + | 2 | 0 | 0.00 | 0 | 0.0 |
| 8 | Brent Moa (S) + | 1 | 0 | 0.00 | 0 | 0.0 |
Awards
| Player | Type | Level | Position | Source |
|---|---|---|---|---|
| Kris DeKriek | All League, | 1st Team | DE | Coaches |
| Randy Fleming | All League, | 1st Team | OL | Coaches |
| Erik Knutzen | All League, | 1st Team | TE | Coaches |
| Erik Knutzen | All League, | 1st Team | MLB | Coaches |
| Travis LoGrande | All League, North Cascades | 1st Team | G | Coaches |
| Jacob Prince | All League, | 1st Team | RB | Coaches |
| Jacob Prince | All League, | 1st Team | DB | Coaches |
| Joe Schleimer | All League, | 1st Team | RB | Coaches |
| Myron Cronk | All League, | 2nd Team | C | Coaches |
| Josh Erholm | All League, | 2nd Team | DL | Coaches |
| Derek Isenhart | All League, | 2nd Team | MLB | Coaches |
| Zach Mallahan | All League, | 2nd Team | CB | Coaches |
| Brent Moa | All League, | 2nd Team | OL | Coaches |
| Brent Moa | All League, | 2nd Team | DL | Coaches |
| Nathan Brouwer | All League, | Hon. Men. | OLB | Coaches |
| Wes Carson | All League, | Hon. Men. | DB | Coaches |
| Randy Fleming | All League, | Hon. Men. | DL | Coaches |
| Chad Hoidal | All League, | Hon. Men. | QB | Coaches |
| Chad Rathjen | All League, | Hon. Men. | OLB | Coaches |
| Brandon Welters | All League, | Hon. Men. | OL | Coaches |
| Travis LoGrande | All State, | 1st Team | G | AP/Media |
| Travis LoGrande | All State, | 1st Team | G | Newberry Prep Report |
| Joe Schleimer | All State, | 1st Team | RB | AP/Media |
| Joe Schleimer | All State, | 1st Team | RB | Newberry Prep Report |
Schedules & Results
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View|| Add Stats | 10/24/1997 | Meridian | L 28-41 | ||
| View|| Add Stats | 11/15/1997 | Elma | L 22-28 | ||
| Season Record: 0 - 2 , League: 0 - 1 | 50 - 69 | ||||
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
