Player Stats for: Ricky Patrick
Meridian, 1A, Whatcom County
GradYear: 1986
Awards| Season | Type | Level | Position | Source |
|---|---|---|---|---|
| 1984 | All League, Whatcom County | 1st Team | DL | Coaches |
| 1985 | All League, Whatcom County | 1st Team | RB | Coaches |
| 1985 | All League, Whatcom County | 1st Team | DL | Coaches |
Career Totals
Rushing
| Season | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|
| 1984/Junior (S) | 90 | 512 | 5.69 | 1 | 39.4 |
| 1985/Senior (S) | 153 | 1179 | 7.71 | 12 | 131.0 |
| Career (S) | 243 | 1691 | 6.96 | 13 | 76.9 |
Receiving
| Season | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|
| 1985/Senior (S) | 3 | 24 | 8.00 | 0 | 2.7 |
| Career | 3 | 24 | 8.00 | 0 | 2.7 |
Passing
| Season | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|
| No entries | ||||||||
Kick Returns
| Season | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|
| 1984/Junior (S) | 2 | 25 | 12.50 | 0 | 1.9 |
| 1985/Senior (S) | 5 | 77 | 15.40 | 0 | 8.6 |
| Career | 7 | 102 | 14.57 | 0 | 4.6 |
Punt Returns
| Season | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|
| No entries | |||||
Interception Returns
| Season | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|
| 1985/Senior (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| Career | 1 | 0 | 0.00 | 0 | 0.0 |
All-Purpose Yards
| Season | # | Yds | Avg | Yds/G |
|---|---|---|---|---|
| 1984/Junior (S) | 92 | 537 | 5.84 | 20.7 |
| 1985/Senior (S) | 161 | 1280 | 7.95 | 47.4 |
| Career | 253 | 1817 | 7.18 | 34.3 |
Total Offense
| Season | # | Yds | Avg | Yds/G |
|---|---|---|---|---|
| 1984/Junior (S) | 90 | 512 | 5.69 | 39.4 |
| 1985/Senior (S) | 156 | 1203 | 7.71 | 66.8 |
| Career | 246 | 1715 | 6.97 | 55.3 |
Punting
| Season | # | Yds | Avg | ||
|---|---|---|---|---|---|
| No entries | |||||
Scoring
| Season | TD | EP1/EP2 | FG | Total Points |
|---|---|---|---|---|
| 1984/Junior (S) | 1 | 0/0 | 0 | 6 |
| 1985/Senior (S) | 12 | 0/0 | 0 | 72 |
| 13 | 0/0 | 0 | 78 |
Game Stats
| Date | Opponent | Location | Score |
|---|
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
