Player Stats for: #17 Bob Bennum
Meridian, 1A, Whatcom County

GradYear: 1993

Awards
Season Type Level Position Source
1991 All League, Whatcom County 1st Team DB Coaches
1992 All League, Whatcom County 1st Team QB Coaches
1992 All League, Whatcom County 1st Team DB Coaches


Career Totals


 
Rushing
Season Rushes Yds Avg TD Yds/G
1990/Sophomore (S) 51 -25 -0.49 0 -2.8
1991/Junior (S) 85 296 3.48 6 32.9
1992/Senior (S) 111 420 3.78 7 32.3
Career (S) 247 691 2.80 13 22.3

Receiving

Season Recpt. Yds Avg TD Yds/G
No entries


Passing

Season Att. Compl. Compl. % Yds Avg TDs INTs Yds/G
1990/Sophomore (S) 149 64.00 43.0% 800 12.50 7 11 88.9
1991/Junior (S) 143 70.00 49.0% 887 12.67 8 9 98.6
1992/Senior (S) 165 88.00 53.3% 1338 15.20 16 4 102.9
Career 457 222.00 48.6% 3025 13.63 31 24 97.6

 

Kick Returns

Season Returns Yds Avg TD Yds/G
No entries

 

Punt Returns

Season Returns Yds Avg TD Yds/G
No entries

 

Interception Returns

Season Returns Yds Avg TD Yds/G
1991/Junior (S) 2 0 0.00 0 0.0
1992/Senior (S) 5 32 6.40 0 2.5
Career 7 32 4.57 0 1.5

 

All-Purpose Yards

Season # Yds Avg Yds/G
1990/Sophomore (S) 51 -25 -0.49 -2.8
1991/Junior (S) 85 296 3.48 32.9
1992/Senior (S) 111 420 3.78 32.3
Career 247 691 2.80 22.3

 

Total Offense

Season # Yds Avg Yds/G
1990/Sophomore (S) 200 775 3.88 43.1
1991/Junior (S) 228 1183 5.19 65.7
1992/Senior (S) 276 1758 6.37 67.6
Career 704 3716 5.28 59.9

 

Punting

Season # Yds Avg
No entries

 

Scoring

Season TD EP1/EP2 FG Total Points
1990/Sophomore (S) 0 0/2 0 4
1991/Junior (S) 6 0/1 0 38
1992/Senior (S) 7 0/2 0 46
  13 0/5 0 88

Game Stats

  Date Opponent Location Score  


S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.

Stats Leaders

Learn More

User Tools

Social