Player Stats for: #48 Dudley Nightingale
Meridian, 1A, Whatcom County
GradYear: 1979
Awards| Season | Type | Level | Position | Source |
|---|---|---|---|---|
| 1976 | All League, Whatcom County | 1st Team | RB | Coaches |
| 1977 | All League, Whatcom County | 1st Team | RB | Coaches |
| 1977 | All League, Whatcom County | 1st Team | LB | Coaches |
| 1978 | All League, Whatcom County | 1st Team | RB | Coaches |
| 1978 | All League, Whatcom County | 1st Team | LB | Coaches |
Career Totals
Rushing
| Season | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|
| 1975/Freshman (S) | 27 | 100 | 3.70 | 0 | 10.0 |
| 1976/Sophomore (S) | 88 | 471 | 5.35 | 4 | 47.1 |
| 1977/Junior (S) | 185 | 1035 | 5.59 | 12 | 103.5 |
| Career (S) | 300 | 1606 | 5.35 | 16 | 53.5 |
Receiving
| Season | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|
| 1976/Sophomore (S) | 1 | 4 | 4.00 | 0 | 0.4 |
| 1977/Junior (S) | 14 | 382 | 27.29 | 4 | 19.1 |
| Career | 15 | 386 | 25.73 | 4 | 12.9 |
Passing
| Season | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|
| No entries | ||||||||
Kick Returns
| Season | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|
| 1976/Sophomore (S) | 5 | 164 | 32.80 | 0 | 16.4 |
| 1977/Junior (S) | 16 | 321 | 20.06 | 0 | 32.1 |
| Career | 21 | 485 | 23.10 | 0 | 24.2 |
Punt Returns
| Season | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|
| 1976/Sophomore (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 1977/Junior (S) | 3 | 13 | 4.33 | 0 | 1.3 |
| Career | 4 | 13 | 3.25 | 0 | 0.6 |
Interception Returns
| Season | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|
| No entries | |||||
All-Purpose Yards
| Season | # | Yds | Avg | Yds/G |
|---|---|---|---|---|
| 1975/Freshman (S) | 27 | 100 | 3.70 | 10.0 |
| 1976/Sophomore (S) | 95 | 639 | 6.73 | 16.0 |
| 1977/Junior (S) | 218 | 1751 | 8.03 | 35.0 |
| Career | 340 | 2490 | 7.32 | 24.9 |
Total Offense
| Season | # | Yds | Avg | Yds/G |
|---|---|---|---|---|
| 1975/Freshman (S) | 27 | 100 | 3.70 | 10.0 |
| 1976/Sophomore (S) | 89 | 475 | 5.34 | 23.8 |
| 1977/Junior (S) | 199 | 1417 | 7.12 | 47.2 |
| Career | 315 | 1992 | 6.32 | 33.2 |
Punting
| Season | # | Yds | Avg | ||
|---|---|---|---|---|---|
| No entries | |||||
Scoring
| Season | TD | EP1/EP2 | FG | Total Points |
|---|---|---|---|---|
| 1975/Freshman (S) | 0 | 0/0 | 0 | 0 |
| 1976/Sophomore (S) | 4 | 1/0 | 0 | 25 |
| 1977/Junior (S) | 16 | 0/5 | 0 | 106 |
| 20 | 1/5 | 0 | 131 |
Game Stats
| Date | Opponent | Location | Score |
|---|
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
