Player Stats for: #2 Corey Dillon
1989 to 1990 Ingraham, 4A, Kingco
1991 to 1992 Franklin, 4A, Kingco
GradYear: 1993
Career Totals
Rushing
| Season | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|
| 1991/Junior (G) | 70 | 748 | 10.69 | 10 | 106.9 |
| 1992/Senior (G) | 166 | 1734 | 10.45 | 23 | 157.6 |
| Career (G) | 236 | 2482 | 10.52 | 33 | 137.9 |
Receiving
| Season | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|
| 1991/Junior (G) | 2 | 86 | 43.00 | 2 | 43.0 |
| Career | 2 | 86 | 43.00 | 2 | 43.0 |
Passing
| Season | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|
| No entries | ||||||||
Kick Returns
| Season | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|
| 1992/Senior (G) | 1 | 85 | 85.00 | 1 | 85.0 |
| Career | 1 | 85 | 85.00 | 1 | 85.0 |
Punt Returns
| Season | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|
| No entries | |||||
Interception Returns
| Season | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|
| 1991/Junior (G) | 2 | 40 | 20.00 | 1 | 20.0 |
| 1992/Senior (G) | 1 | 40 | 40.00 | 1 | 40.0 |
| Career | 3 | 80 | 26.67 | 2 | 26.7 |
All-Purpose Yards
| Season | # | Yds | Avg | Yds/G |
|---|---|---|---|---|
| 1991/Junior (G) | 72 | 834 | 11.58 | 92.7 |
| 1992/Senior (G) | 167 | 1819 | 10.89 | 151.6 |
| Career | 239 | 2653 | 11.10 | 126.3 |
Total Offense
| Season | # | Yds | Avg | Yds/G |
|---|---|---|---|---|
| 1991/Junior (G) | 72 | 834 | 11.58 | 92.7 |
| 1992/Senior (G) | 166 | 1734 | 10.45 | 157.6 |
| Career | 238 | 2568 | 10.79 | 128.4 |
Punting
| Season | # | Yds | Avg | ||
|---|---|---|---|---|---|
| No entries | |||||
Scoring
| Season | TD | EP1/EP2 | FG | Total Points |
|---|---|---|---|---|
| 1991/Junior (G) | 12 | 0/0 | 0 | 72 |
| 1992/Senior (G) | 24 | 0/0 | 0 | 144 |
| 36 | 0/0 | 0 | 216 |
Game Stats
| Date | Opponent | Location | Score | ||
|---|---|---|---|---|---|
| View Stats | 09/21/1991 | Sealth | Away | W 51-0 | League |
| View Stats | 09/27/1991 | Nathan Hale | W 50-0 | League | |
| View Stats | 10/04/1991 | Ingraham | W 53-7 | League | |
| View Stats | 11/01/1991 | Rainier Beach | W 31-16 | League | |
| View Stats | 11/15/1991 | Enumclaw | Away | W 29-27 | Playoff |
| View Stats | 11/22/1991 | Anacortes | Away | W 43-36 | Playoff |
| View Stats | 11/30/1991 | Prosser | Away | L 0-14 | Playoff |
| View Stats | 09/11/1992 | Snohomish | Home | W 21-10 | Nonleague |
| View Stats | 09/19/1992 | Sealth | W 19-0 | League | |
| View Stats | 09/25/1992 | Nathan Hale | Home | W 49-0 | League |
| View Stats | 10/02/1992 | Ingraham | W 43-6 | League | |
| View Stats | 10/09/1992 | Seattle Prep | W 28-10 | League | |
| View Stats | 10/15/1992 | Rainier Beach | W 41-12 | League | |
| View Stats | 10/24/1992 | Cleveland | W 30-0 | League | |
| View Stats | 10/30/1992 | Blanchet | W 33-0 | League | |
| View Stats | 11/06/1992 | O'Dea | L 0-14 | League | |
| View Stats | 11/13/1992 | Burlington-Edison | Away | W 28-7 | Playoff |
| View Stats | 11/20/1992 | Tumwater | Away | L 21-42 | Playoff |
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.

