StatewideStats.com Football Stats Leaders

Season: Week/Game: Show Top: Group By: From Class: League: QB Rating:


Note: Choosing "All" for season or rankings can produce a VERY large page.

Rushing Leaders

Rank Player Team Games Rushes Yds Avg TD Yds/G
1 Austin Denton (G) + Marysville-Pilchuck(4A) 9 174 2054 11.80 26 228.2
2 Anthony Meray (G) + Bethel(4A) 10 265 1885 7.11 24 188.5
3 Jacob Sealby (S) + Wenatchee(4A) 10 245 1732 7.07 11 173.2
4 Joe Fuerst (G) + Eisenhower(4A) 8 189 1311 6.94 14 163.9
5 Jake McKinney (S) + Richland(4A) 10 214 1272 5.94 10 127.2
6 Austin Schilling (S) + Walla Walla(4A) 10 167 928 5.56 9 92.8
7 Montrel Anderson (S) + Central Kitsap(4A) 10 119 617 5.18 7 61.7
8 Devon Lewis (S) + Central Kitsap(4A) 10 96 612 6.38 6 61.2
9 Blair Dorn (S) + Wenatchee(4A) 10 100 606 6.06 4 60.6
10 Nick Hund (G) + Snohomish(4A) 5 82 515 6.28 7 103.0
11 Parker Henry (G) + Skyview(4A) 5 81 484 5.98 4 96.8
12 Donovan Hunt (G) + Oak Harbor(4A) 6 73 443 6.07 2 73.8
13 A.J. Kvangnes (G) + Marysville-Pilchuck(4A) 3 36 419 11.64 4 139.7
14 John Simon (G) + Battle Ground(4A) 4 60 374 6.23 7 93.5
15 Brennan Frost (G) + Lake Stevens(4A) 4 46 365 7.93 4 91.2
16 Komivi Akengue (G) + Battle Ground(4A) 4 55 341 6.20 3 85.2
17 Brandon Porter (S) + Walla Walla(4A) 10 50 336 6.72 4 33.6
18 Louis Davis, Jr. (G) + Wilson(4A) 1 28 322 11.50 4 322.0
19 Luke Perry (G) + Snohomish(4A) 5 49 260 5.31 3 52.0
20 Spears (G) + Skyview(4A) 3 38 246 6.47 2 82.0

Passing Leaders

Rank Player Team Games Att. Compl.(%) Yds Avg TDs INTs Yds/G QBR
1 Michael Weisner (S) + Walla Walla (4A) 10 214 115 (53.7%) 1658 14.42 17 8 165.8 90.051
2 James Lopez (G) + Eisenhower (4A) 8 143 66 (46.2%) 1333 20.20 16 11 166.6 84.630
3 Justin Hordyk (G) + Bethel (4A) 9 150 78 (52.0%) 1295 16.60 13 3 143.9 101.944
4 Brett McDonald (S) + Central Kitsap (4A) 10 157 83 (52.9%) 1256 15.13 10 10 125.6 74.164
5 Garrett Grayson (G) + Heritage (4A) 5 155 96 (61.9%) 1156 12.04 9 4 231.2 93.374
6 Luke Felkner (G) + Oak Harbor (4A) 6 124 75 (60.5%) 1064 14.19 13 2 177.3 116.465
7 Austin Dodge (G) + Skyview (4A) 5 140 82 (58.6%) 1045 12.74 9 4 209.0 91.518
8 Bryson Daggett (G) + Lake Stevens (4A) 5 120 57 (47.5%) 779 13.67 4 5 155.8 62.465
9 Hayden Hilty (S) + Richland (4A) 10 143 62 (43.4%) 678 10.94 7 9 67.8 48.062
10 Andy Gay (G) + Jackson (4A) 3 62 43 (69.4%) 628 14.60 6 1 209.3 127.621
11 Cameron Hoey (S) + Wenatchee (4A) 10 116 50 (43.1%) 571 11.42 7 6 57.1 57.076
12 Peter Ianelli (G) + Roosevelt (4A) 1 39 25 (64.1%) 352 14.08 2 0 352.0 110.203
13 Luke Perry (G) + Snohomish (4A) 5 58 20 (34.5%) 326 16.30 2 4 65.2 36.997
14 Chris Paul (G) + Battle Ground (4A) 2 36 22 (61.1%) 297 13.50 4 0 148.5 124.421
15 Clarence Lamont (G) + Oak Harbor (4A) 3 53 34 (64.2%) 292 8.59 1 5 97.3 45.480
16 Marvin Thomas (G) + Evergreen (Vancouver) (4A) 4 36 14 (38.9%) 283 20.21 5 3 70.8 78.819
17 Connor Halliday (G) + Ferris (4A) 1 11 10 (90.9%) 278 27.80 4 0 278.0 304.356
18 Nick Tanielu (G) + Federal Way (4A) 1 35 21 (60.0%) 238 11.33 1 1 238.0 78.036
19 Clarence LaMont (G) + Oak Harbor (4A) 2 44 44 (100.0%) 234 5.32 0 4 117.0 69.697
20 Brandyn Eckhart (G) + Mountlake Terrace (4A) 2 17 10 (58.8%) 199 19.90 2 1 99.5 114.583

Receiving Leaders

Rank Player Team Games Recpt. Yds Avg TD Yds/G
1 Tommy McDonald (G) + Bethel (4A) 9 23 667 29.00 8 74.1
2 Christian Wesely (S) + Central Kitsap (4A) 10 34 551 16.21 5 55.1
3 Antonio Martinez (G) + Eisenhower (4A) 6 20 517 25.85 7 86.2
4 Josh Higbee (G) + Oak Harbor (4A) 8 25 486 19.44 3 60.8
5 Preston Nelson (S) + Central Kitsap (4A) 10 29 434 14.97 4 43.4
6 Gary Winston (S) + Walla Walla (4A) 10 26 426 16.38 9 42.6
7 Colton Arias (S) + Walla Walla (4A) 10 29 410 14.14 4 41.0
8 Mo Handcox (S) + Walla Walla (4A) 10 26 402 15.46 3 40.2
9 Mike Washington (G) + Oak Harbor (4A) 7 31 401 12.94 8 57.3
10 Karl Graves (G) + Skyview (4A) 4 21 322 15.33 3 80.5
11 Brandon Preslar (G) + Lake Stevens (4A) 4 16 262 16.38 1 65.5
12 Asya Morioka (G) + Eisenhower (4A) 6 14 242 17.29 4 40.3
13 Anthony Meray (G) + Bethel (4A) 9 24 235 9.79 2 26.1
14 Isaksen (G) + Lake Stevens (4A) 5 16 233 14.56 3 46.6
15 Blake Copeland (G) + Bethel (4A) 7 18 213 11.83 2 30.4
16 Andrew Johnson (G) + Roosevelt (4A) 1 15 213 14.20 1 213.0
17 Andrew Kusuda (S) + Richland (4A) 10 18 199 11.06 2 19.9
18 Donovan Hunt (G) + Oak Harbor (4A) 6 21 198 9.43 2 33.0
19 Patrick Loughlin (G) + Bethel (4A) 9 15 196 13.07 1 21.8
20 Ellis Henderson (G) + Skyview (4A) 4 13 191 14.69 3 47.8

Kick Return Leaders

Rank Player Team Games Returns Yds Avg TD Yds/G
1 Jon Ney (G) + Snohomish (4A) 3 10 261 26.10 0 87.0
2 Anthony Meray (G) + Bethel (4A) 6 11 230 20.91 0 38.3
3 Jacob Sealby (S) + Wenatchee (4A) 10 6 194 32.33 0 19.4
4 Andrew Kusuda (S) + Richland (4A) 10 8 192 24.00 0 19.2
5 Brandon Porter (S) + Walla Walla (4A) 10 6 187 31.17 0 18.7
6 Blair Dorn (S) + Wenatchee (4A) 10 9 176 19.56 0 17.6
7 Jake McKinney (S) + Richland (4A) 10 9 160 17.78 0 16.0
8 Colton Arias (S) + Walla Walla (4A) 10 7 144 20.57 0 14.4
9 Gary Winston (S) + Walla Walla (4A) 10 6 142 23.67 0 14.2
10 Alden Coleman (G) + Federal Way (4A) 1 4 72 18.00 0 72.0
11 Johnathan Herrera (G) + Eisenhower (4A) 1 1 70 70.00 1 70.0
12 Daniel Ortega (G) + Eisenhower (4A) 1 1 66 66.00 1 66.0
13 Ryan McAlister (G) + Snohomish (4A) 2 5 59 11.80 0 29.5
14 Tommy McDonald (G) + Bethel (4A) 4 4 53 13.25 0 13.2
15 Holden Erstad (G) + Snohomish (4A) 1 2 46 23.00 0 46.0
16 Travis Otis (G) + Bethel (4A) 3 3 44 14.67 0 14.7
17 Brandon Harris (G) + Kent-Meridian (4A) 1 2 36 18.00 0 36.0
18 Justin Glaser (G) + Snohomish (4A) 1 2 24 12.00 0 24.0
19 Kelyn Rowe (G) + Federal Way (4A) 1 1 17 17.00 0 17.0
20 B.J. Arceneaux (G) + Kent-Meridian (4A) 1 1 16 16.00 0 16.0

Punt Return Leaders

Rank Player Team Games Returns Yds Avg TD Yds/G
1 Peter Culp (S) + Wenatchee (4A) 10 9 117 13.00 0 11.7
2 Anthony Meray (G) + Bethel (4A) 5 8 108 13.50 0 21.6
3 Andrew Kusuda (S) + Richland (4A) 10 8 66 8.25 0 6.6
4 Jared Jaeger (S) + Wenatchee (4A) 10 1 57 57.00 0 5.7
5 Ryan McAlister (G) + Snohomish (4A) 4 4 33 8.25 0 8.2
6 Jon Ney (G) + Snohomish (4A) 2 2 11 5.50 0 5.5
7 Alden Coleman (G) + Federal Way (4A) 1 1 8 8.00 0 8.0
8 Travis Otis (G) + Bethel (4A) 1 1 3 3.00 0 3.0
9 Kelyn Rowe (G) + Federal Way (4A) 1 1 3 3.00 0 3.0
10 Larren Wright (G) + Kent-Meridian (4A) 1 1 2 2.00 0 2.0
11 Brandon Harris (G) + Kent-Meridian (4A) 1 1 -3 -3.00 0 -3.0

All-Purpose Yards?

Rank Player Team # Yds Avg Yds/G
1 Anthony Meray (G) + Bethel (4A) 308 2458 7.98 81.9
2 Austin Denton (G) + Marysville-Pilchuck (4A) 174 2054 11.80 228.2
3 Jacob Sealby (S) + Wenatchee (4A) 251 1926 7.67 192.6
4 Jake McKinney (S) + Richland (4A) 223 1432 6.42 143.2
5 Joe Fuerst (G) + Eisenhower (4A) 191 1308 6.85 130.8
6 Austin Schilling (S) + Walla Walla (4A) 167 928 5.56 92.8
7 Blair Dorn (S) + Wenatchee (4A) 109 782 7.17 78.2
8 Gary Winston (S) + Walla Walla (4A) 46 776 16.87 77.6
9 Tommy McDonald (G) + Bethel (4A) 27 720 26.67 55.4
10 Donovan Hunt (G) + Oak Harbor (4A) 94 641 6.82 53.4
11 Montrel Anderson (S) + Central Kitsap (4A) 119 617 5.18 61.7
12 Devon Lewis (S) + Central Kitsap (4A) 96 612 6.38 61.2
13 Antonio Martinez (G) + Eisenhower (4A) 23 602 26.17 86.0
14 Parker Henry (G) + Skyview (4A) 87 570 6.55 81.4
15 Colton Arias (S) + Walla Walla (4A) 36 554 15.39 55.4
16 Christian Wesely (S) + Central Kitsap (4A) 34 551 16.21 55.1
17 John Simon (G) + Battle Ground (4A) 70 535 7.64 89.2
18 Josh Higbee (G) + Oak Harbor (4A) 33 524 15.88 43.7
19 Brandon Porter (S) + Walla Walla (4A) 56 523 9.34 52.3
20 Nick Hund (G) + Snohomish (4A) 82 515 6.28 103.0

Scoring

Rank Player Team TD EP1/EP2 FG Total Points Points/Game
1 Anthony Meray (G) + Bethel (4A) 26 0 / 1 0 158
2 Austin Denton (G) + Marysville-Pilchuck (4A) 26 0 / 0 0 156
3 Joe Fuerst (G) + Eisenhower (4A) 14 0 / 0 0 84
4 Gary Winston (S) + Walla Walla (4A) 13 0 / 0 0 78 7.8
5 Jacob Sealby (S) + Wenatchee (4A) 11 0 / 0 0 66 6.6
6 Jake McKinney (S) + Richland (4A) 10 0 / 0 0 60 6.0
7 Austin Schilling (S) + Walla Walla (4A) 9 0 / 0 0 54 5.4
8 John Simon (G) + Battle Ground (4A) 9 0 / 0 0 54
9 Tommy McDonald (G) + Bethel (4A) 8 0 / 0 0 48
10 Mike Washington (G) + Oak Harbor (4A) 8 0 / 0 0 48
11 Antonio Martinez (G) + Eisenhower (4A) 7 0 / 1 0 44
12 Montrel Anderson (S) + Central Kitsap (4A) 7 0 / 0 0 42 4.2
13 Nick Hund (G) + Snohomish (4A) 7 0 / 0 0 42
14 Trenton Pinson (G) + Federal Way (4A) 7 0 / 0 0 42
15 Devon Lewis (S) + Central Kitsap (4A) 6 0 / 0 0 36 3.6
16 Parker Henry (G) + Skyview (4A) 6 0 / 0 0 36
17 Christian Wesely (S) + Central Kitsap (4A) 5 0 / 0 0 30 3.0
18 Brennan Frost (G) + Lake Stevens (4A) 5 0 / 0 0 30
19 Colton Arias (S) + Walla Walla (4A) 4 0 / 0 0 24 2.4
20 Blair Dorn (S) + Wenatchee (4A) 4 0 / 0 0 24 2.4



S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
All-purpose yards include: Rushing, receiving, kick returns, punt returns.

Loading...

Stats Leaders

Learn More

User Tools

Social

Statewide Stats

Create Your Badge